24V 7.5kW z11
Got Questions?
This item is currently out of stock.
Please contact us for price and availability info.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
0-61000-0400 Nikko starter motor
Information
This 0-61000-0400 Nikko starter motor is a reliable spare part which is widely used on Atlas, Caterpillar, Cummins, Dresser, Renault, Volvo, Western Star engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
AES | 16130164, 16130221 |
---|---|
Atlas | 6162550 |
Bosch | 000133F102, F042003073, F042S03073 |
Bosch (USA) | SR957X |
CAV | 2998150 |
Case | 313979R93, L128521 |
Caterpillar | 0R2187, 0R2190, 0R4259, 1025836, 1068553, 1095922, 10R0400, 1209099, 1798725, 1M6132, 2006963, 2071548, 2071549, 2071556, 2071557, 2071562, 2230558, 2466718, 2480716, 4351239, 4403361, 4N0957, 4N0987, 4N8118, 5L2537, 6N1889, 6V4246, 6V5539, 6V5540, 6V5582, 7L8797, 7W7765, 8C3545, 8C3644, 8C3645, OR2187, OR2190, OR4259 |
Cummins | 2288312, 3021036, 3049646, 3255829, 3328550, 3328552, 3603862, 3604321, 3604321RX, 55241, 555241, 4078515, 5367762, ST1340, ST1351, ST8062 |
Delco Remy | 323783, 1108251, 1108866, 1109861, 1990344, 1990361, 1990368, 1990378, 1990382, 1990383, 1990384, 1990388, 1990390, 1990409, 1990410, 1990411, 1990412, 1990416, 1990418, 1990422, 1990437, 1990444, 1990456, 1990459, 1990460, 1990461, 1990485, 1990491, 1990493, 1990842, 1993802, 1993805, 1993810, 1993842, 1993924, 1993933, 1993941, 1993978, 1993998, 8200396, 8200936, 10461024, 10461030, 10461043, 10461054, 10461068, 10461128, 10461143, 10461182, 10461184, 10461259, 10461333, 10461359, 10461360, 10461390, 10461408, 10461410, 10478898, 10478937, 10478938, 10478943, 10478946, 10478951, 10478952, 10478980, 10478986, 10478988, 10478990, 10478996, 10478997, 10478998, 10479010, 10479022, 10479024, 10479067, 10479100, 10479111, 10479114, 10479119, 10479121, 10479149, 10479164, 10479168, 10479171, 10479211, 10479252, 10479286, 10479290, 10479303, 19080015, 104603368, DRZ5167 |
Detroit Diesel | R0461184 |
Dixie | 20142202, 20142211, TS1503, TS1511, TS1689, TS1707, TS1733 |
Dresser | 1219523H91 |
HC-Cargo | 110347, 111000, 114416, 135161, 135163, F032110347, F032111000, F032135163 |
HC-Parts | HUS864, JST6005, US864 |
IH | 260493C91, 489716C91, 527888C91, 989969C91 |
Lucas | 23374A, LES0450, LRS00794, LRS01915, LRS1915, LRS794 |
Mahle | MS1125 |
Nikko | 0610000400 |
PSH | 641003113 |
Prestolite | 1109715, 7407ME, 7511ME, M0017407ME, M0017511ME, M423978, MS1300, MS1301, MS1311A, MS1327A, MS1417, MS1445, MS1447, MS1456 |
RNL | RNL10478898, RNL864US |
Renault | 5000811448 |
Unic-Simca | 004780974 |
Volvo | V1114251, V1115305 |
WAI | 6363N, 6363R, 6370N, 6370R, 6635N |
Western Star | 820013433 |
Wilson | 91014159, 91014159N |
Wood Auto | REM10478998, REM10479010, REM1993933, STR20004, STR4302, STR80023, WOOSTR20004, WOOSTR4302, WOOSTR80023 |
More Information
Weight (kg) | 0.000000 |
---|---|
Condition | New |
Voltage | 24 V |
Power | 7.5 kW |
Pinion teeth | 11 |
Rotation direction | CW |
Spigot diameter (mm) | 92.0 |