12V 4.2kW z11 (IS0836, MS175)
Got Questions?
€387 €305
In stock i Available in our store from stock. Update frequency: 5 minutes
Shipping Cost Calculator
( + )
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
11.132.356 AZF4369 MAHLE (Letrika, Iskra) starter motor MS175
Similar products
We found other products you might like!
- 11.131.727 AZF4190 MAHLE (Letrika, Iskra) starter motor MS59112V 4.2kW z11 (IS0836, MS591)
Information
This 11.132.356 AZF4369 MAHLE (Letrika, Iskra) starter motor MS175 is a reliable spare part which is widely used on AGCO POWER (SISU DIESEL), CASE, CHALLENGER, CRYSTAL TRACTOR, FENDT, HESSTON, JCB, MASSEY-FERGUSON, MCCORMICK, PIONEIRA, SAMPO ROSENLEW, VALTRA (VALMET), VALTRA DO BRASIL (VALMET), ZETOR engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
AGCO POWER (SISU DIESEL) | 836673290, 836866817 |
---|---|
AGCO | 569018D1, 836873088, 836873457, V836866817, V836873457 |
BOSCH | 0001260025, 0001260026 |
CASE | 47111575, 84284540 |
CNH / FIAT AGRI | 162000090722, 87751000 |
HESSTON | 836873290 |
LUCAS | LRS02361 |
MAHLE (Letrika, Iskra) | IS0836, 11132359, AZF4370, 11132356, AZF4369, MS175, 11132174, AZF4320, 11131968, AZF4261, 11131727, AZF4190, MS591, 11131542, AZF4141, 11130836, AZF4513 |
NEW HOLLAND | 162000090722, 87693781, 87751000 |
PRESTOLITE | 35259360 |
SPAREX | 36208 |
VALTRA (VALMET) | 89732200, VPF7263 |
VALTRA DO BRASIL | 83646500, 89732200 |
Compatibility
Make | Model | Type | Engine | Power | Years |
---|---|---|---|---|---|
AGCO POWER (SISU DIESEL) | 4.9 CWA | 4.9CWA; 4-cyl. 175HP | 4.9 | - | |
AGCO POWER (SISU DIESEL) | 44CTA | 4 cyl | - | ||
AGCO POWER (SISU DIESEL) | 84 | CTA | 84CTA - 4V; SCR | 8.4 | - |
CASE | CS | 105 PRO | Sisu. 4-cyl; 102HP | 4.4 | 2008.01- |
CASE | CS | 110 | Sisu Diesel; 4-cyl | 4.4 | 2004.01- |
CASE | CS | 120 | Sisu Diesel | 2004.01- | |
CASE | CS | 130 | Sisu 620.92; 6cyl.Turbo | 6.6 | 1997.01-2003.12 |
CASE | CS | 150 | Sisu Diesel; 6-cyl | 2004.01- | |
CASE | CS | 78 | Sisu 420.81; 4cyl.Turbo | 4.4 | 1998.01-2003.12 |
CASE | CS | 80 PRO | Sisu Diesel | 2007.10- | |
CASE | CS | 85 PRO | Sisu; 4-cyl; 85HP | 4.4 | 2008.01- |
CASE | CS | 86 | Sisu Diesel | 1999.01-2004.01 | |
CASE | CS | 94 | Sisu 420.83; 4cyl.Turbo | 4.4 | 1998.01-2004.12 |
CASE | CS | 95 PRO | Sisu Diesel; Tier 3 | 2008.01- | |
CASE | CS | 95 PRO | Sisu. 4-cyl; 93HP | 4.4 | 2008.01- |
CASE | CVX | 1135 | Sisu Diesel; | 2003.01- | |
CASE | CVX | 1145 | Sisu Diesel; | 2003.01- | |
CASE | CVX | 1155 | Sisu Diesel; | 2003.01- | |
CASE | CVX | 1170 | Sisu Diesel; | 2003.01- | |
CASE | CVX | 1190 | Sisu Diesel; | 2003.01- | |
CASE | CVX | 1195 | Sisu Diesel; | 2003.01- | |
CASE | CVX | 120 | Sisu Diesel; | 2000.01-2003.05 | |
CASE | CVX | 130 | Sisu Diesel; | 2000.07-2003.05 | |
CASE | CVX | 140 | Sisu 620.60; 6-cyl; 141HP | 6.6 | 2007.01-2009.12 |
CASE | CVX | 150 | Sisu; 6cyl.Turbo; 150HP | 6.6 | 2000.01-2003.05 |
CASE | CVX | 160 | Sisu 620.62; 6-cyl; 160HP | 6.6 | 2007.01-2009.12 |
CASE | CVX | 170 | Sisu 620.90; 6cyl.Turbo; 170HP | 6.6 | 2000.01-2003.12 |
CASE | CVX | 175 | Sisu Diesel; | 2007.07- | |
CASE | CVX | 190 | Sisu; 6-cyl; 196HP | 6.6 | 2007.01- |
CASE | CVX | 195 | Sisu Diesel; | 2007.01- | |
CHALLENGER | COMBINES | 540E | AGCO P. ATI; 280kW; Tier 4 | 9.8 | - |
CHALLENGER | COMBINES | 560E | AGCO P. ATI; 343kW; Tier 4 | 9.8 | - |
CHALLENGER | COMBINES | 652C | AGCO P. 265kW; CTA; Tier 4 | 8.4 | - |
CHALLENGER | COMBINES | 660B | AGCO P. 223kW; CTA; Tier 4 | 8.4 | - |
CHALLENGER | COMBINES | 670B | AGCO P. 261kW; CTA; Tier 4 | 8.4 | - |
CHALLENGER | COMBINES | 672C | AGCO P. 203kW; Tier 4 | 7.4 | - |
CHALLENGER | SPRAYERS - ROGATOR | RG1100 | AGCO P. 252kW; Tier 4i | 8.4 | - |
CHALLENGER | SPRAYERS - ROGATOR | RG1300 | AGCO P. 276kW; Tier 4i | 8.4 | - |
CHALLENGER | SPRAYERS - ROGATOR | RG635B | AGCO P. 129kW; Stage 3A | 4.9 | - |
CHALLENGER | SPRAYERS - ROGATOR | RG645B | AGCO P. 164kW; Stage 3B | 7.4 | - |
CHALLENGER | SPRAYERS - ROGATOR | RG655B | AGCO P. 178kW; Stage 3B | 7.4 | - |
CHALLENGER | TERRA-GATOR | 8333 | AGCO P. 264kW; CTA; Tier 4 | 8.4 | - |
CHALLENGER | TERRA-GATOR | TG845 | AGCO P. 302kW; CTA; Tier 4 | 8.4 | - |
CHALLENGER | TRACKED TRACTORS | MT745D | AGCO P. 250kW; CTA; Tier 4 | 8.4 | - |
CHALLENGER | TRACKED TRACTORS | MT755D | AGCO P. 267kW; CTA; Tier 4 | 8.4 | - |
CHALLENGER | TRACKED TRACTORS | MT755E | AGCO P. 261kW; CTA; Tier 4 | 9.8 | - |
CHALLENGER | TRACKED TRACTORS | MT765D | AGCO P. 285kW; CTA; Tier 4 | 8.4 | - |
CHALLENGER | TRACKED TRACTORS | MT765E | AGCO P. 280kW; CTA; Tier 4 | 9.8 | - |
CHALLENGER | TRACKED TRACTORS | MT775E | AGCO P. 298kW; CTA; Tier 4 | 9.8 | - |
CHALLENGER | WHEELED TRACTORS | MT555E | AGCO P.138kW; Tier 4 | 6.6 | - |
CHALLENGER | WHEELED TRACTORS | MT565E | AGCO P.149kW; Tier 4 | 6.6 | - |
CHALLENGER | WHEELED TRACTORS | MT575E | AGCO P.160kW; Tier 4 | 7.4 | - |
CHALLENGER | WHEELED TRACTORS | MT585E | AGCO P.175kW; Tier 4 | 7.4 | - |
CHALLENGER | WHEELED TRACTORS | MT645E | AGCO P. 199kW; Tier 4 | 8.4 | - |
CHALLENGER | WHEELED TRACTORS | MT665D | AGCO P. 239kW; Tier 4 | 8.4 | - |
CHALLENGER | WHEELED TRACTORS | MT665E | AGCO P. 239kW; Tier 4 | 8.4 | - |
CHALLENGER | WHEELED TRACTORS | MT685D | AGCO P. 276kW; Tier 4 | 8.4 | - |
CHALLENGER | WHEELED TRACTORS | MT685E | AGCO P. 276kW; Tier 4 | 8.4 | - |
CHALLENGER | WINDROWERS | WR9740 | Agco P. 49; Tier 4 | 4.9 | - |
CHALLENGER | WINDROWERS | WR9950 | Agco P. 49; 119kW; Tier 4 | 4.9 | - |
CHALLENGER | WINDROWERS | WR9960 | Agco P. 49; 147kW; Tier 4 | 4.9 | - |
CHALLENGER | WINDROWERS | WR9970 | Agco P. 74; 175kW; Tier 4 | 7.4 | - |
CRYSTAL TRACTOR | ORION 16 | Sisu Diesel | - | ||
FENDT | COMBINES | 5270C | Agco 74AW..; 225kW | 7.4 | - |
FENDT | COMBINES | 5275C | Agco 74AW..; 225kW | 7.4 | - |
FENDT | COMBINES | 6300C | Agco 84AW..; 265kW | 8.4 | - |
FENDT | COMBINES | 6335C | Agco 84AW..; 265kW | 8.4 | - |
FENDT | VARIO | 310 | 44AWF; 75kW; Stage 4 | 4.4 | 2014.01- |
FENDT | VARIO | 311 | 44AWF; 83kW; Stage 4 | 4.4 | 2014.01- |
FENDT | VARIO | 312 | 44AWF; 90kW; Stage 4 | 4.4 | 2014.01- |
FENDT | VARIO | 313 | 44AWF; 97kW; Stage 4 | 4.4 | 2014.01- |
FENDT | VARIO | 314 | 44AWF; 104kW; Stage 4 | 4.4 | 2014.01- |
HESSTON | SP WINDROWERS | WR9735 | Agco Power 49 CTA T4F; 137HP | 4.9 | - |
HESSTON | SP WINDROWERS | WR9740 | Agco Power 49 CTA T4F; 137HP | 4.9 | - |
HESSTON | SP WINDROWERS | WR9760 | Agco Power 49 CTA T4F; 188HP | 4.9 | - |
HESSTON | SP WINDROWERS | WR9770 | Agco Power 66 CTA T4F; 220HP | 6.6 | - |
HESSTON | SP WINDROWERS | WR9860 | Agco Power 49 CTA T4F; 195HP | 4.9 | - |
HESSTON | SP WINDROWERS | WR9870 | Agco Power 66 CTA T4F; 225HP | 6.6 | - |
JCB | FASTRAC | 2155 | AGCO. 119kW | 6.7 | 2010.01- |
JCB | FASTRAC | 3200 Xtra | Agco Sisu D. 142kW; T4i | 7.4 | 2010.01- |
JCB | FASTRAC | 8280 | Sisu. 6-cyl. Tier 4; 279HP | 8.4 | 2010.01- |
JCB | FASTRAC | 8310 | Sisu. 6-cyl; Tier 4; 306HP | 8.4 | 2010.01- |
MASSEY-FERGUSON | 5600 SERIE | MF 5650 (Brasil) | Sisu 620DS 6cyl. | 2008.03- | |
MASSEY-FERGUSON | MF 32 | Sisu 620DS 6cyl. | 2008.03- | ||
MASSEY-FERGUSON | MF 34 | Sisu 634DSA 6cyl. | 2008.04- | ||
MASSEY-FERGUSON | MF 4292 | (cab); (Brasil) | Sisu 420DS; 4cyl. | 2009.06- | |
MASSEY-FERGUSON | MF 4292 | (plat) | Sisu 420DS; 4cyl. | 2009.06- | |
MASSEY-FERGUSON | MF 4297 | Sisu 420DS 4cyl. | 2009.06- | ||
MASSEY-FERGUSON | MF 4297 | (cab); (Brasil) | Sisu 420DS; 4cyl. | 2009.06- | |
MASSEY-FERGUSON | MF 4297 | (plat) | Sisu 420DS; 4cyl. | 2009.06- | |
MASSEY-FERGUSON | MF 4299 | Sisu 420DSA 4cyl. | 2009.08- | ||
MASSEY-FERGUSON | MF 4299 | (plat) | Sisu 420DSA; 4cyl. | 2009.06- | |
MASSEY-FERGUSON | MF 4299 | (plat); (Brasil) | Sisu 420DSA. 4cyl. | 2009.06- | |
MASSEY-FERGUSON | MF 460 XTRA | (cab); (Brasil) | Sisu 44DTA; 4cyl. | 2009.06- | |
MASSEY-FERGUSON | MF 460 XTRA | (plat) | Sisu 44DTA; 4cyl. | 2009.06- | |
MASSEY-FERGUSON | MF 470 XTRA | (cab); (Brasil) | Sisu 44DTA; 4cyl. | 2009.06- | |
MASSEY-FERGUSON | MF 470 XTRA | (plat) | Sisu 44DTA; 4cyl. | 2009.06- | |
MASSEY-FERGUSON | MF 480 XTRA | (cab); (Brasil) | Sisu 44DTA; 4cyl. | 2009.06- | |
MASSEY-FERGUSON | MF 480 XTRA | (plat) | Sisu 44DTA; 4cyl. | 2009.06- | |
MCCORMICK | TELE-TRAC | SISU 44-CWA-2V | 4.4 | - | |
PIONEIRA | PIONEIRA | Sisu 420DS 4cyl. | 2008.07- | ||
SAMPO ROSENLEW | 3065L | Sisu Diesel 44DT 4cyl | 4.4 | - | |
SAMPO ROSENLEW | SR 1046X | Sisu Diesel 44DT 4cyl | 4.4 | - | |
SAMPO ROSENLEW | SR 1066 | Sisu Diesel 44DT 4cyl | 4.4 | - | |
SAMPO ROSENLEW | SR 2015 | SR 2045 | AGCO 620DS; 6-Cyl. 150HP | 6.6 | - |
SAMPO ROSENLEW | SR 2045 | AGCO 620DS; 6-Cyl. 150HP | - | ||
SAMPO ROSENLEW | SR 2045 | Agco 44DT. 122HP. Tier 3 | 4.4 | - | |
SAMPO ROSENLEW | SR 3045C | Sisu Diesel 44DT 4cyl | 4.4 | - | |
SAMPO ROSENLEW | SR 3085L TS | Sisu Diesel 44DT 4cyl | 4.4 | - | |
VALTRA (VALMET) | 6200 | 44DT | 4.4 | - | |
VALTRA (VALMET) | 6250 | Hi | 44DT | 4.4 | - |
VALTRA (VALMET) | 6300 | 44 DT | 4.4 | - | |
VALTRA (VALMET) | 6350Hi | 44DT | 4.4 | - | |
VALTRA (VALMET) | 6400 | 420D WRE / 44 ET | 4.4 | - | |
VALTRA (VALMET) | 6550 | Hi | 44 ET | 4.4 | - |
VALTRA (VALMET) | 6850 | Hi | 44 EWI | 4.4 | - |
VALTRA (VALMET) | 6900 | - | 1997.01- | ||
VALTRA (VALMET) | A SERIE | A82 | AGCO 44AWFC; 4-cyl; 88HP | 4.4 | 2008.01-2011.12 |
VALTRA (VALMET) | A SERIE | A85 4WD | 44DTA. Stage 3A. 88HP | 4.4 | 2002.01-2008.12 |
VALTRA (VALMET) | A SERIE | A85n/A85L | 44DT | 4.4 | - |
VALTRA (VALMET) | A SERIE | A85n/A85L | 44DT/33DTA | 4.4 | - |
VALTRA (VALMET) | A SERIE | A92 | AGCO 44AWFC; 4-cyl; 101HP | 4.4 | 2008.01-2011.12 |
VALTRA (VALMET) | A SERIE | A95 4WD | 44DTA. Stage 3A. 101HP | 4.4 | - |
VALTRA (VALMET) | A SERIE | A95n/A95L | 44DT/33DTA | 4.4 | - |
VALTRA (VALMET) | N SERIE | N101 C / H | 44DTA. Stage 3A. 101HP | 4.4 | 2005.01-2007.12 |
VALTRA (VALMET) | N SERIE | N103 | 33AWI. 4-cyl; Stage 3A; 111HP | 3.3 | 2012.01- |
VALTRA (VALMET) | N SERIE | N103.4 HiTech | 44AWI. 4-cyl; 82kW | 4.4 | - |
VALTRA (VALMET) | N SERIE | N103.4 HiTech 5 | 44AWI. 4-cyl; 82kW | 4.4 | - |
VALTRA (VALMET) | N SERIE | N111 e / C / H / LS | 44 EWA / DTA | 4.4 | 2005.01-2007.12 |
VALTRA (VALMET) | N SERIE | N113 | 44AWI/4V; Stage 3A; 124HP | 4.4 | - |
VALTRA (VALMET) | N SERIE | N121 H / LS | 44CWA; 96kW | 4.4 | 2005.01-2007.12 |
VALTRA (VALMET) | N SERIE | N122D | 44CWA. 100kW | 4.4 | 2009.01-2011.12 |
VALTRA (VALMET) | N SERIE | N123 HiTech 3 | 44AWI/4V; Stage 3A; 99kW | 4.4 | 2011.01- |
VALTRA (VALMET) | N SERIE | N123 Versu | 49AWI. 4-cyl; 99kW | 4.4 | 2011.01- |
VALTRA (VALMET) | N SERIE | N141 H / LS | 49CWA; 4-cyl; Stage 3A; 150HP | 4.9 | 2005.01-2007.12 |
VALTRA (VALMET) | N SERIE | N143 HiTech 3 | 49AWI. 4-cyl; 99kW | 4.9 | 2011.01- |
VALTRA (VALMET) | N SERIE | N143 Versu | 49AWI. 4-cyl; 99kW | 4.9 | 2011.01- |
VALTRA (VALMET) | N SERIE | N143/143D | 49AWI/4V; Stage 3A; 112kW | 4.9 | 2011.01- |
VALTRA (VALMET) | N SERIE | N163 Versu | 49AWI. 4-cyl; 99kW | 4.9 | 2011.01- |
VALTRA (VALMET) | N SERIE | N163/163D | 49AWI/4V; Stage 3A; 120kW | 4.9 | 2011.01- |
VALTRA (VALMET) | N SERIE | N174 D | 49AWI. 4-cyl; 136kW | 4.9 | 2016.01- |
VALTRA (VALMET) | N SERIE | N82 | 44DTA. Stage 3A. 88HP | 4.4 | - |
VALTRA (VALMET) | N SERIE | N91 C / H | 44 DT; 96HP | 4.4 | 2005.01-2007.12 |
VALTRA (VALMET) | N SERIE | N91/N101/N111 | 44DT/DTA | 4.4 | - |
VALTRA (VALMET) | N SERIE | N92 | 44DTA. Stage 3A. 101HP | 4.4 | - |
VALTRA (VALMET) | N SERIE | N93 | 33AWI. 4-cyl; Stage 3A; 99HP | 3.3 | 2012.01- |
VALTRA (VALMET) | S SERIE | S232 | 84AWF; 240HP | 8.4 | 2008.01-2013.12 |
VALTRA (VALMET) | S SERIE | S233 | 84AWI-4V. SCR (e3); 270HP | 8.4 | - |
VALTRA (VALMET) | S SERIE | S260 | 645 D S BAE; 191kW | 8.4 | 2003.01-2006.12 |
VALTRA (VALMET) | S SERIE | S262 | 84AWF; 265HP | 8.4 | 2008.01-2011.12 |
VALTRA (VALMET) | S SERIE | S263 | 84AWI-4V. SCR (e3); 295HP | 8.4 | - |
VALTRA (VALMET) | S SERIE | S274 | 84AWF; 290HP | 8.4 | 2016.01- |
VALTRA (VALMET) | S SERIE | S280 | 84ETA | 8.4 | - |
VALTRA (VALMET) | S SERIE | S292 | 84AWF; 290HP | 8.4 | 2008.01-2011.12 |
VALTRA (VALMET) | S SERIE | S293 | 84AWI-4V. SCR (e3); 320HP | 8.4 | - |
VALTRA (VALMET) | S SERIE | S294 | 84AWF; 315HP | 8.4 | 2014.01- |
VALTRA (VALMET) | S SERIE | S322 | 84AWF; 315HP | 8.4 | 2008.01-2011.12 |
VALTRA (VALMET) | S SERIE | S323 | 84AWI-4V. SCR (e3); 350HP | 8.4 | - |
VALTRA (VALMET) | S SERIE | S324 | 84AWF; 320HP | 8.4 | 2014.01- |
VALTRA (VALMET) | S SERIE | S352 | 84AWF; 340HP | 8.4 | 2008.01-2011.12 |
VALTRA (VALMET) | S SERIE | S353 | 84AWI-4V. SCR (e3); 370HP | 8.4 | - |
VALTRA (VALMET) | S SERIE | S374 | 84AWF; 370HP | 8.4 | 2014.01- |
VALTRA (VALMET) | T SERIE | T121 4WD | 66CTA-4V; Stage 3A; 98kW | 6.6 | 2007.01-2011.12 |
VALTRA (VALMET) | T SERIE | T130/c | 66AWF; 99kW | 6.6 | 2004.01-2007.12 |
VALTRA (VALMET) | T SERIE | T131 4WD | 66CTA-4V; Stage 3A; 98kW | 6.6 | 2011.01-2012.12 |
VALTRA (VALMET) | T SERIE | T132 | 66AWF; 93kW | 6.6 | 2009.01-2011.12 |
VALTRA (VALMET) | T SERIE | T133/T133H | 66AWI-4V; Stage 3A; 112kW | 6.6 | 2012.01- |
VALTRA (VALMET) | T SERIE | T144 | 66AWF-4V; Stage 3A; 125kW | 6.6 | 2015.02- |
VALTRA (VALMET) | T SERIE | T151 4WD | 66CTA-4V; Stage 3A; 114kW | 6.6 | 2011.01- |
VALTRA (VALMET) | T SERIE | T152 | 66AWF; 103kW | 6.6 | 2009.01-2011.12 |
VALTRA (VALMET) | T SERIE | T153 | 66AWI-4V; Stage 3A; 114kW | 6.6 | 2012.01- |
VALTRA (VALMET) | T SERIE | T153 HiTech | 66AWI-4V; Stage 3A; 114kW | 6.6 | 2012.01- |
VALTRA (VALMET) | T SERIE | T153 Versu | 66AWI-4V; Stage 3A; 114kW | 6.6 | 2012.01- |
VALTRA (VALMET) | T SERIE | T153D | 66AWI-4V; Stage 3A; 114kW | 6.6 | 2012.01- |
VALTRA (VALMET) | T SERIE | T154 | 66AWF-4V; Stage 3A;132kW | 6.6 | 2015.01- |
VALTRA (VALMET) | T SERIE | T160/c | 121kW | 6.6 | 2004.01-2007.12 |
VALTRA (VALMET) | T SERIE | T161 4WD | 66CTA-4V; Stage 3A; 125kW | 6.6 | 2011.01-2012.12 |
VALTRA (VALMET) | T SERIE | T162e | 66AWF; 111kW | 6.6 | 2009.01-2011.12 |
VALTRA (VALMET) | T SERIE | T163e Versu | 74AWI-4V; Stage 3A; 125kW | 7.4 | 2012.01- |
VALTRA (VALMET) | T SERIE | T163e/T163eD | 74AWI-4V; Stage 3A; 125kW | 7.4 | 2012.01- |
VALTRA (VALMET) | T SERIE | T170/c | 132kW | 6.6 | 2004.01-2007.12 |
VALTRA (VALMET) | T SERIE | T171 | 132kW | 6.6 | 2007.01-2012.12 |
VALTRA (VALMET) | T SERIE | T172 | 74AWF-4V; 118kW | 7.4 | 2009.01-2011.12 |
VALTRA (VALMET) | T SERIE | T173 HiTech | 74AWI-4V; Stage 3A; 132kW | 7.4 | - |
VALTRA (VALMET) | T SERIE | T174e | 74AWF-4V; Stage 3A;140kW | 7.4 | 2015.01- |
VALTRA (VALMET) | T SERIE | T180 | 132kW | 7.4 | 2004.01-2007.12 |
VALTRA (VALMET) | T SERIE | T183 Versu | 74AWI-4V; Stage 3A; 138kW | 7.4 | - |
VALTRA (VALMET) | T SERIE | T183/T183D | 74AWI-4V; Stage 3A; 138kW | 7.4 | - |
VALTRA (VALMET) | T SERIE | T191 | 136kW | 7.4 | 2007.01-2012.12 |
VALTRA (VALMET) | T SERIE | T191 4WD | 74CTA-4V; Stage 3A; 185HP | 7.4 | 2007.01- |
VALTRA (VALMET) | T SERIE | T193 | 74AWI-4V; Stage 3A; 155kW | 7.4 | 2012.01- |
VALTRA (VALMET) | T SERIE | T194 | 74AWF-4V; Stage 3A;154kW | 7.4 | 2015.01- |
VALTRA (VALMET) | T SERIE | T203T203D | 74AWI-4V; Stage 3A; 150kW | 7.4 | 2012.01- |
VALTRA (VALMET) | T SERIE | T213 Versu | 74AWI-4V; Stage 3A; 158kW | 7.4 | 2012.01- |
VALTRA (VALMET) | T SERIE | T214 | 74AWF-4V; Stage 3A;169kW | 7.4 | 2015.01- |
VALTRA (VALMET) | T SERIE | T234 | 74AWF-4V; Stage 3A;184kW | 7.4 | 2015.01- |
VALTRA (VALMET) | T SERIE | T254 | 74AWF-4V; Stage 4; 199kW | 7.4 | 2017.01- |
VALTRA (VALMET) | T SERIE | T254 | 74AWF; 199kW; Stage V | 7.4 | - |
VALTRA (VALMET) | X120 | 420DWRIE | 4.4 | 1999.01- | |
VALTRA DO BRASIL (VALMET) | A750L | Sisu 420D 4cyl. | 2009.08- | ||
VALTRA DO BRASIL (VALMET) | A950 | Sisu 420DS 4cyl. | 4.4 | 2009.03- | |
VALTRA DO BRASIL (VALMET) | A950 | (Cab) | Sisu 420DS; 4cyl. 96HP | 4.4 | - |
VALTRA DO BRASIL (VALMET) | A950 | (plat) | Sisu 420DS; 4cyl. 96HP | 4.4 | - |
VALTRA DO BRASIL (VALMET) | A950 F | Sisu 320DS. 3-cyl; 95HP | 3.3 | - | |
VALTRA DO BRASIL (VALMET) | A990 | Sisu 420DS 4cyl. | 2009.08- | ||
VALTRA DO BRASIL (VALMET) | BC4500 | Sisu 620DSR; 6cyl. 200HP | 6.6 | 2008.03- | |
VALTRA DO BRASIL (VALMET) | BC4500R | Sisu 620DSR; 6-cyl; 200HP | 6.6 | - | |
VALTRA DO BRASIL (VALMET) | BH135i | (Cab) | Sisu 420DSA; 4cyl. 137HP | 4.4 | - |
VALTRA DO BRASIL (VALMET) | BH135i | (Plat) | Sisu 420DSA; 4cyl. 137HP | 4.4 | - |
VALTRA DO BRASIL (VALMET) | BH145 | (cab) | Sisu 620DS; 6cyl. 153HP | 6.6 | 2008.03- |
VALTRA DO BRASIL (VALMET) | BH145 | (plat) | Sisu 620DS; 6cyl. 153HP | 6.6 | 2008.03- |
VALTRA DO BRASIL (VALMET) | BH165 | (cab) | Sisu 620DS; 6cyl. 174HP | 6.6 | 2008.03- |
VALTRA DO BRASIL (VALMET) | BH165 | (plat) | Sisu 620DS; 6cyl. 174HP | 6.6 | 2008.03- |
VALTRA DO BRASIL (VALMET) | BH180 | (cab) | Sisu 620DS; 6cyl. 189HP | 6.6 | 2008.03- |
VALTRA DO BRASIL (VALMET) | BH180 | (plat) | Sisu 620DS; 6cyl. 189HP | 6.6 | 2010.03- |
VALTRA DO BRASIL (VALMET) | BH185i | Sisu 620DSA 6cyl. | 2008.03- | ||
VALTRA DO BRASIL (VALMET) | BH200 | (cab) | Sisu 620DS; 6cyl. 200HP | 6.6 | - |
VALTRA DO BRASIL (VALMET) | BH205i | Sisu 620DSA 6cyl. | 2008.07- | ||
VALTRA DO BRASIL (VALMET) | BH210i | Sisu 620DS; 6cyl. 210HP | 6.6 | - | |
VALTRA DO BRASIL (VALMET) | BM100 | (cab) | Sisu 420DS 4cyl. 106HP | 4.4 | 2008.03- |
VALTRA DO BRASIL (VALMET) | BM100 | (plat) | Sisu 420DS; 4cyl. 106HP | 4.4 | 2008.03- |
VALTRA DO BRASIL (VALMET) | BM100 | PCR | Sisu 420DR; 4cyl. 106HP | 4.4 | - |
VALTRA DO BRASIL (VALMET) | BM110 | (cab) | Sisu 420DS; 4cyl. 116HP | 4.4 | 2008.03- |
VALTRA DO BRASIL (VALMET) | BM110 | (plat) | Sisu 420DS; 4cyl. 116HP | 4.4 | 2008.03- |
VALTRA DO BRASIL (VALMET) | BM125i | (cab) | Sisu 420DSA;4cyl. 132HP | 4.4 | 2008.03- |
VALTRA DO BRASIL (VALMET) | BM125i | (plat) | Sisu 420DSA; 4cyl. 132HP | 4.4 | 2008.03- |
ZETOR | 3520. 3540 | 7201 | 1995.01- | ||
ZETOR | 4712 | Z4701/45kW | 2.5 | 1974.01-1977.12 | |
ZETOR | 4911 | Z4901/34kW | 2.6 | 1976.01-1980.12 | |
ZETOR | 5011 | Z5001/34kW | 2.6 | 1980.01-1984.12 | |
ZETOR | 5211 | Z5001/34kW | 2.6 | 1984.01-1990.12 | |
ZETOR | 5213 | - | - | ||
ZETOR | 5243 | - | - | ||
ZETOR | 5320.5340. 5345 | Z7201/47kW | 3.5 | 1992.01-2006.12 | |
ZETOR | 5321/5341 | 7202/47kW | 3.5 | 1997.01- | |
ZETOR | 5511.5545 | Z5501 | - | ||
ZETOR | 5516 | Z5501 | - | ||
ZETOR | 5611.5645 | Z5501 | - | ||
ZETOR | 5647 | Z5501 | - | ||
ZETOR | 5711.5718 | Z5501/55kW | 3.1 | 1974.01-1977.12 | |
ZETOR | 5745.5748 | Z5501 | - | ||
ZETOR | 5911.5945 | Z5901/43kW | 3.4 | 1978.01-1980.12 | |
ZETOR | 6011.6045 | Z6001/43kW | 3.4 | 1980.01-1984.12 | |
ZETOR | 6211. | Z6201/42kW | 3.4 | 1984.01-1990.12 | |
ZETOR | 6212.6245 | Z6201/42kW | 3.4 | 1984.01-1990.12 | |
ZETOR | 6321.6341 | Z7702/51kW | 3.9 | 1977.01- | |
ZETOR | 6511.6518 | - | - | ||
ZETOR | 6522 | - | - | ||
ZETOR | 6711.6718 | Z6701/61kW | 3.4 | 1974.01-1977.12 | |
ZETOR | 6745.6748 | Z6701/61kW | 3.4 | 1974.01-1977.12 | |
ZETOR | 6911 | Z6901/48kW | 3.4 | 1978.01-1980.12 | |
ZETOR | 6918.6945 | Z6901/48kW | 3.4 | 1978.01-1980.12 | |
ZETOR | 7011.7045 | Z7001/48kW | 3.4 | 1980.01-1984.12 | |
ZETOR | 7211.7245 | Z7201/47kW | 3.5 | 1984.01-1990.12 | |
ZETOR | 7320 | 7320 | Z7701; 57kW | 3.9 | 1992.01-2006.12 |
ZETOR | 7321.7341 | Z7302/58kW | 3.9 | 1997.01- | |
ZETOR | 7340 | Z7301/57kW | 3.9 | 1992.01-2006.12 | |
ZETOR | 7520 | 7801/52kW | 4.1 | 1991.01- | |
ZETOR | 7711.7745 | Z7701/50kW | 3.9 | 1986.01-1990.12 |
More Information
Weight (kg) | 11.006000 |
---|---|
Condition | New |
Voltage | 12 V |
Power | 4.2 kW |
Pinion teeth | 11 |
Rotation direction | N/A |
Notes | With reduction gear |
Spare Parts
-
16.283.092 MSX594 MAHLE (Letrika, Iskra) drive end bracket -
15.120.243 MSX684 MAHLE (Letrika, Iskra) bearing -
16.915.232 MSX1388 MAHLE (Letrika, Iskra) switch -
16.904.776 MSX33 MAHLE (Letrika, Iskra) gear with clutch -
16.908.492 MSX1227 MAHLE (Letrika, Iskra) lever -
