12V 3.2kW z11 (IS1449, MS737)
Got Questions?
€401 €316
In stock i Available in our store from stock. Update frequency: 5 minutes
Shipping Cost Calculator
( + )
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
11.132.433 AZE4294 MAHLE (Letrika, Iskra) starter motor MS737
Similar products
We found other products you might like!
- 11.132.259 AZF4345 MAHLE (Letrika, Iskra) starter motor MS16712V 4.2kW z11 (IS1412, MS167)
Information
This 11.132.433 AZE4294 MAHLE (Letrika, Iskra) starter motor MS737 is a reliable spare part which is widely used on DEUTZ-FAHR (SAME DEUTZ-FAHR GR.), HUERLIMANN, LAMBORGHINI(SAME DEUTZ-FAHR GROUP), MUZZI, PALMIERI, SAME (DEUTZ- FAHR GROUP), STEYR (STEYR-DAIMLER-PUCH AG) engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
BOSCH | 0001223506, 0001262031, 0001262032, 0001358020, 0001358051, 0986012710 |
---|---|
CARGO | 1116077 |
CASCO | CST10560AS, CST10560GS |
DELCO REMY | DRS2710 |
EFEL | 11750 |
FARCOM | 106255 |
HELLA | 8EA726083001, 8EA737245001, CS996 |
INTERNATIONAL | 1530359C1 |
LESTER | 17113, 17326 |
LUCAS | LRS00932 |
MAGNETI MARELLI | 063522235060, 63216876, 63216876010, MSN614, MSN2037, MT68PA, MT71FB |
MAHLE (Letrika, Iskra) | IS1449, 11132433, AZE4294, MS737, 11132305, AZE4269, 11132259, AZF4345, MS167 |
MWM MOTORES DIESEL LTDA | 605720100084 |
SAME (DEUTZ- FAHR GROUP) | 296190300, 296191800, 29619400, 296195620, 296195640 |
SPAREX | 359830 |
STEYR | 207090002, 40800090007, 40800090010 |
WAI | 17114N |
Compatibility
Make | Model | Type | Engine | Power | Years |
---|---|---|---|---|---|
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROCLIMBER | V 320 | SDF1000.3; 60kW. Tier 3 | 3.0 | 2012.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROCOMPACT | F 70 DT | 1000.3WT | - | |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROLUX | 310; 310-CAB | SAME 1000.3 WT; 62HP | 3.0 | 2010.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROLUX | 320; 320-CAB | SAME 1000.3 WTI; 72HP | 3.0 | 2010.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROLUX | 57 | SAME 1000.3; 52HP | 3.0 | 2006.01-2009.12 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROLUX | 60 | 1000.3; 40.5kW. Tier I | 3.0 | - |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROLUX | 65 | SAME 1000.3 WT; 62HP | 3.0 | 2010.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROLUX | 67 | SAME 1000.3; 70HP | 3.0 | 2006.01-2009.12 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROLUX | 70 | 1000.3. 49.3kW. Tier I | 4.0 | - |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROLUX | 75 | SAME 1000.3 WTI; 72HP | 3.0 | 2010.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROPLUS | 310; 310 F Ecoline | SDF1000.3; 63HP | 3.0 | 2009.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROPLUS | 315; 315 F Ecoline | SDF1000.3; 72HP | 3.0 | 2009.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROPLUS | 320; 320 F Ecoline; /S/V | SDF1000.3 WTI; 82HP | 3.0 | 2009.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROPLUS | 330 S/V | SDF1000.3 WTI; 90HP | 3.0 | 2009.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | SERIE 5G | MD5100 | 71kW. 4-Cyl; Tier 4 | 3.8 | - |
HUERLIMANN | H 305 | XE 2RM/ DT | 1000.3A | - | |
HUERLIMANN | H 306 | XE 2RM/ DT | 1000.3A | - | |
HUERLIMANN | H 307 | XE 2RM/ DT | 1000.3AT | - | |
HUERLIMANN | H 345 | 983L | 2.7 | 1981.07-1986.03 | |
HUERLIMANN | H 355 | /F | 1053P | 3.1 | 1982.01-1986.06 |
HUERLIMANN | H 358 | DT | 1000.3W | - | |
HUERLIMANN | H 358 | prestige | 1000.3W | 3.0 | 1986.06-1989.12 |
HUERLIMANN | H 358.4 | Club DT | 1000.3A | - | |
HUERLIMANN | H 360 | H-1103/5 | 3.4 | 1979.10-1985.06 | |
HUERLIMANN | H 361 | DT | 1053PA | - | |
HUERLIMANN | H 361 | XF 2RM / DT | 1053PA | 3.1 | 1986.01-1987.12 |
HUERLIMANN | H 470 | H-1104/6 | 4.6 | 1979.09-1985.06 | |
HUERLIMANN | H 476 | XF DT REV | 1000.3WT | 3.0 | 1991.05- |
HUERLIMANN | H 480 | H-1104/7 | 4.6 | 1979.04-1983.06 | |
HUERLIMANN | H 490 | H-1106/8T | 4.6 | 1979.04-1986.06 | |
HUERLIMANN | H 496 | T | H-1104/9T | 4.6 | 1984.04-1989.12 |
HUERLIMANN | H 5110 | H-1105/10T | 5.7 | 1980.12-1986.06 | |
HUERLIMANN | H 5110/ 5116T | H-1105/11T | 5.7 | 1984.04-1990.12 | |
HUERLIMANN | H 6130 | H-1106/12 | 6.8 | 1979.03-1984.06 | |
HUERLIMANN | H 6136 | H-1106/13 | 6.8 | 1984.04-1990.12 | |
HUERLIMANN | JOKER | 65 | SDF1000.3; 46kW; Tier 3 | 3.0 | - |
HUERLIMANN | XA | 606 2RM / DT | 1000.3W | 3.0 | 1995.01-2000.12 |
HUERLIMANN | XA | 656 | 1000.3WT | 3.0 | - |
HUERLIMANN | XE | 65 | SDF1000.3; 46kW; Tier 3 | 3.0 | - |
HUERLIMANN | XF-H | 55DT | 1000.3W | - | |
HUERLIMANN | XF-H | 70DT | 1000.3WT | - | |
HUERLIMANN | XN | 706 | 1000.3A | 3.0 | - |
HUERLIMANN | XN | 707 | 1000.3WT | 3.0 | - |
HUERLIMANN | XS | 80 | 1000.3W; 60kW;Tier III | 3.0 | - |
HUERLIMANN | XS | 90.3 | 1000.3W; 66kW;Tier III | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 1000 | .3W | 3.0 | 1987.01- | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 1556 | H1106-15 | 6.8 | 1981.06-1984.12 | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 345 | F | 983L | 2.7 | 1988.03- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 573 | 60N | 1000.3W | 3.0 | 1988.02-1990.11 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 574 | 60N | 1000.3W | 3.0 | 1988.02-1990.11 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 574-60 | N CROSS DT | 1000.3A | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 574-60 | N Cross DT/2RM | 1000.3A/1000.4W | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 583 | DT 2RM | 1003.5 | 2.8 | 1982.06-1983.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 653 | DT | 105.3P | 3.1 | 1979.01-1985.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 654 | DT | Same-984P | 3.6 | 1977.07-1981.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 660 | 1053.P | 3.1 | 1986.01-1987.12 | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 660 | Agile | 1000.3A; 60HP | 3.0 | 1986.01-1997.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 660-F | Plus DT/2RM | 1000.3A | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 660-V | Agile | 1000.3A | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 660-V | DT | 1000.3A | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 660-V | DT / AGILE | 1000.3A | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 664-60 | Spring /DT/2RM | 1000.3W | 3.0 | 1995.01-2000.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 683 | L.N | 105.3P | 3.1 | 1983.04-1986.04 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 684 | DT | 984P; 67HP | 3.6 | 1982.01-1985.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 754 | DT | Same-984P | 3.6 | 1976.11-1982.01 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 770 | Agile | 1000.3WT | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 775 | F Plus | 1000.3WT | 3.0 | 1991.05- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 775-F | Plus DT REV | 1000.3WT | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 916 | /3W | 2.8 | 1984.01-1987.01 | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 554 Ergomatic. 554 Compact | 1003PA | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 554 Ergomatic. 554 Largo | 1003PA | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 603. 603 S. 603 L. 603 LL | - | 1974.07-1976.08 | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 664 Ergomatic/Largo/Supercom. | 1053PA | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 684 L. 684 N | 100.4P | 3.8 | 1983.04-1983.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 754 | 105.4P | 4.2 | 1980.01-1984.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 784 L | 105.4P | 4.2 | 1983.04-1984.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRAWLERS | CV 80 | 1000.3.. 82HP. Tier III | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRAWLERS | CV 80 | SDF1000.3; 60kW. Tier 3 | 3.0 | 2012.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRONO | 554-50 2RM / DT | 1000.3A; 50HP | 3.0 | 1993.01-2001.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRONO | 564-60 | 1000.3; 60HP | 3.0 | 1993.01-2001.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRONO | 564-60 2RM / DT | 1000.3A | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRONO | 564-60 DT/2RM | 1000.3A | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRONO | 574-70 2RM / DT | 1000.3A. 70HP | 3.0 | 1993.01-2001.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRONO | 574-70 DT/2RM | 1000.3AT | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRONO | 65 | 1000.3. 62HP; Tier III | 3.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRONO | 75 | 1000.3. 72HP; Tier III | 3.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | GRIMPER | 555 / 560 | 1000.3A | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | GRIMPER | 555/560/570 | - | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | N CROSS | 674-75N/774-85N/874-95N | - | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 1056 DT | 986-3 | 1977.02-1981.01 | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 583 | 100-3P | 1983.03- | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 613 DT | 105.3P | 3.1 | 1982.01-1988.02 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 653 F | 105.3P | 3.1 | 1982.03-1985.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 660 | 1000.3A | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 684 F | 984P | 3.6 | 1982.03-1985.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 714 DT 2RM | 100.4P | 3.8 | 1984.03-1988.02 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 754 | 105.4P | 4.2 | 1982.01-1985.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 854 DT 2RM | 105.4P | 4.2 | 1976.11-1985.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 955 DT 2RM | 105.5P | 5.2 | 1979.06-1985.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 59 | 1000.3; 59HP | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 60 TARGET | 1000.3; 62HP. Tier III | 3.0 | 2013.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 66 | 1000.3; 66HP | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 70 | 1000.3. 72HP; Tier III | 3.0 | 2013.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 70 TARGET | 1000.3. 72HP; Tier III | 3.0 | 2013.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 80 | 1000.3. 82HP; Tier III | 3.0 | 2013.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 80 TARGET | 1000.3. 82HP; Tier III | 3.0 | 2013.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R3. | 75 | SAME... 75HP | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | REKORD | 65 | 1000.3; 62HP. Tier III | 3.0 | 2008.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | REKORD | 75 | 1000.3. 72HP; Tier III | 3.0 | 2008.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF TARGET | 60 | 1000.3.. 62HP; Tier III | 3.0 | 2009.12- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF TARGET | 70 | 1000.3.. 72HP; Tier III | 3.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF TARGET | 80 | 1000.3.. 82HP; Tier III | 3.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF TREND | 55 | 1000.3; 40.5kW. Tier III | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF TREND | 75 | 1000.3; 53kW. Tier III | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF. | 55 | 1000.3.. 55HP. Tier II | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF. | 70 | 1000.3.. 70HP; Tier II | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF. | 80 | 1000.3.. 82HP. Tier III | 3.0 | 2009.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RS. | 70 | 1000.3.. 70HP | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RS. | 75 | 1000.3.. 75HP | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RS. | 80 | 1000.3.. 82HP; Tier III | 3.0 | 2009.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RV. | 70 | 1000.3; 66HP | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RV. | 75 | 1000.3.. 75HP | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RV. | 80 | 1000.3.. 82HP; Tier III | 3.0 | 2009.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RV. | 90.3 | 1000.3.. 90HP; Tier III | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPIRE | 60 TARGET | 1000.3; 46.5kW. Tier III | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPIRE | 70 | 1000.3; 53kW. Tier III | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPIRE | 70 TARGET | FARM KD355TA; 48kW. Tier 4i | 2.9 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPIRE | 80 | 1000.3; 60.3kW. Tier III | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPIRE | 80 | FARM; KD355TA;55.4kW;Tier3b | 2.9 | 2014.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPIRE | 80 TARGET | 1000.3; 60.3kW. Tier III | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPIRE | 90 | FARM KD355TA; 65kW: Tier3b | 2.9 | 2014.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPIRE | 90 TARGET | FARM KD355TA; 65kW: Tier3b | 2.9 | 2014.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPRINT | 654-55 | 1000.3.. 56HP | 3.0 | 2000.01-2004.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPRINT | 664-60 | 1000.3.. 60HP | 3.0 | 1995.01-2000.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPRINT | 664-65 | 1000.3.. 63HP | 3.0 | 1999.01-2004.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | STRIKE | 100LD | FARMOTION; 71kW; Stage3b | 2.9 | 2014.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | STRIKE | 100MD | FARMOTION; 71kW; Stage3b | 2.9 | 2014.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | STRIKE | 80LD | FARMOTION; 55kW; Stage3b | 2.9 | 2014.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | STRIKE | 90LD | FARMOTION; 65kW; Stage3b | 2.9 | 2014.10- |
MUZZI | MD | 100 | Same-1056P | 6.2 | 1981.10-1981.12 |
MUZZI | MD | 20 | Same-1052LP | 2.1 | 1979.06- |
MUZZI | MD | 33 | Same-1053P | 3.1 | 1979.06-1988.12 |
MUZZI | MD | 45 | Same-1054P | 4.2 | 1979.06-1988.12 |
MUZZI | MD | 55 | Same-1055P | 5.2 | 1979.06-1988.12 |
MUZZI | MD | 65 | Same-1056P | 6.2 | 1979.06-1988.12 |
MUZZI | MD | 65 | Same-1056PT | 6.2 | 1982.03-1982.12 |
MUZZI | MDS | 100 | Same-1056PT | 6.2 | 1982.03- |
MUZZI | MDS | 110 | Same-1056PTI | 6.2 | 1986.12- |
MUZZI | MDS | 44 | Same-1000.4A | 4.0 | 1989.01- |
MUZZI | MDS | 54 | Same-1000.4AT | 4.0 | 1989.01- |
MUZZI | MDS | 90 | Same-1056PS | 6.2 | 1989.01- |
MUZZI | MDV | 35 | Same-1005A | 3.0 | 1988.01- |
PALMIERI | 1500 GN | 100 | Same-1056PT | 6.2 | 1991.07- |
PALMIERI | 1500 GN | 15 | Same-1052P | 2.1 | 1980.09-1985.12 |
PALMIERI | 1500 GN | 15 | Same-982P | 1.8 | 1980.09-1982.01 |
PALMIERI | 1500 GN | 25 | Same-983P | 2.7 | 1979.07-1982.01 |
PALMIERI | 1500 GN | 30 | Same-1053P | 3.1 | 1979.07-1985.12 |
PALMIERI | 1500 GN | 40 | Same-1054P | 4.2 | 1979.07-1990.12 |
PALMIERI | 1500 GN | 50 | Same-1055P | 5.2 | 1979.07- |
PALMIERI | 1500 GN | 60 | Same-1056P | 6.2 | 1978.01- |
PALMIERI | 1500 GN | 80 | Same-1056PT | 6.2 | 1985.02- |
PALMIERI | 1500 GN | 90T | Same-1056PT | 6.2 | 1980.01-1985.12 |
PALMIERI | 1500 GN | 95 | Same-1056PTI | 6.2 | 1985.02- |
PALMIERI | 1800 GN | 100T | Same-1056PT | 6.2 | 1980.01-1985.02 |
PALMIERI | 1800 GN | 101T | Same-1056PTI | 6.2 | 1985.02- |
PALMIERI | 1800 GN | 18 | Same-982L | 1.8 | 1980.09-1982.01 |
PALMIERI | 1800 GN | 24 | Same-1052L | 2.1 | 1980.09-1987.01 |
PALMIERI | 1800 GN | 30 | Same-983P | 2.7 | 1979.07-1982.01 |
PALMIERI | 1800 GN | 36 | Same-1053P | 3.1 | 1979.07-1988.12 |
PALMIERI | 1800 GN | 48 | Same-1054P | 4.2 | 1979.07-1988.12 |
PALMIERI | 1800 GN | 60 | Same-1055P | 5.2 | 1979.07-1988.12 |
PALMIERI | 1800 GN | 70 | Same-1056P | 6.2 | 1978.01-1990.12 |
PALMIERI | 1800 GN | 90 | Same-1056PT | 6.2 | 1985.02- |
SAME (DEUTZ- FAHR GROUP) | 1000 | 3A | 3.0 | 1987.01- | |
SAME (DEUTZ- FAHR GROUP) | 1000 | 3AT | 3.0 | 1990.04- | |
SAME (DEUTZ- FAHR GROUP) | 1000 | 4A | 4.0 | 1987.01- | |
SAME (DEUTZ- FAHR GROUP) | 1000 | 4A | 4.0 | 1987.01- | |
SAME (DEUTZ- FAHR GROUP) | 1000 | 4AT | 4.0 | 1987.01- | |
SAME (DEUTZ- FAHR GROUP) | 1000 | 4ATI | 4.0 | 1990.09- | |
SAME (DEUTZ- FAHR GROUP) | 1000 | 4ATI | 4.0 | 1990.09- | |
SAME (DEUTZ- FAHR GROUP) | 1000 | 6A | 6.0 | 1990.10- | |
SAME (DEUTZ- FAHR GROUP) | 1000 | 6AT | 6.0 | 1990.10- | |
SAME (DEUTZ- FAHR GROUP) | 1000 | 6ATI | 6.0 | 1991.12- | |
SAME (DEUTZ- FAHR GROUP) | 105 | 2LP | 2.1 | 1980.09- | |
SAME (DEUTZ- FAHR GROUP) | 105 | 3P | 3.1 | 1978.05- | |
SAME (DEUTZ- FAHR GROUP) | 105 | 4P | 4.2 | 1979.07- | |
SAME (DEUTZ- FAHR GROUP) | 1054 | PT | 4.2 | 1984.01- | |
SAME (DEUTZ- FAHR GROUP) | 1055 | P | 5.2 | 1978.05- | |
SAME (DEUTZ- FAHR GROUP) | 1056 | P | 6.2 | 1978.01- | |
SAME (DEUTZ- FAHR GROUP) | 1056 | PS | 6.2 | 1984.01- | |
SAME (DEUTZ- FAHR GROUP) | 1056 | PT | 6.2 | 1980.01- | |
SAME (DEUTZ- FAHR GROUP) | 1056 | PTI | 6.2 | 1985.12- | |
SAME (DEUTZ- FAHR GROUP) | 916 | 3A | 2.8 | 1984.01-1987.01 | |
SAME (DEUTZ- FAHR GROUP) | 916 | 4A | 3.7 | 1984.01-1987.01 | |
SAME (DEUTZ- FAHR GROUP) | 982 | LP | 1.8 | 1980.09-1983.06 | |
SAME (DEUTZ- FAHR GROUP) | 983 | P | 2.7 | 1979.07-1983.06 | |
SAME (DEUTZ- FAHR GROUP) | 984 | P | 3.6 | 1978.06-1983.09 | |
SAME (DEUTZ- FAHR GROUP) | 985 | P | 4.5 | 1975.03-1980.03 | |
SAME (DEUTZ- FAHR GROUP) | ARAGON | 50.60.70 | 1000.3AT | 3.0 | - |
SAME (DEUTZ- FAHR GROUP) | ARGON | 50 2RM/ DT | 1000.3A | - | |
SAME (DEUTZ- FAHR GROUP) | ARGON | 70 | FARMotion 48kW; Stage3B | 2.9 | - |
SAME (DEUTZ- FAHR GROUP) | ARGON | 70 2RM/ DT | 1000.3AT | - | |
SAME (DEUTZ- FAHR GROUP) | ARGON 3 | 65 | 1000.3 WT E3 HRT; 45.6kW | 3.0 | 2013.01- |
SAME (DEUTZ- FAHR GROUP) | ARGON 3 | 75 | 1000.3 WTI E3 HRT; 51.5kW | 3.0 | 2016.01- |
SAME (DEUTZ- FAHR GROUP) | AURORA | 45 | 983L | 2.7 | 1981.10-1982.02 |
SAME (DEUTZ- FAHR GROUP) | BUFFALO | 130 | 1056P | 6.2 | 1978.01-1981.10 |
SAME (DEUTZ- FAHR GROUP) | CENTAURO | 70Export | 100.4P | 3.8 | 1982.09-1987.10 |
SAME (DEUTZ- FAHR GROUP) | CENTAURO | 70Export | 984P | 3.6 | 1981.12-1982.08 |
SAME (DEUTZ- FAHR GROUP) | CENTAURO | 70Export. 70Special | 984P | 1981.12- | |
SAME (DEUTZ- FAHR GROUP) | CENTAURO | 70Special | 100.4P | 3.8 | 1982.09-1987.10 |
SAME (DEUTZ- FAHR GROUP) | CENTAURO | 70Special | 984P | 3.6 | 1981.12-1982.08 |
SAME (DEUTZ- FAHR GROUP) | CENTURION | 75 | 105.4P | 4.2 | 1978.11-1980.09 |
SAME (DEUTZ- FAHR GROUP) | CENTURION | 75Export | 984P | 3.6 | 1981.01-1981.01 |
SAME (DEUTZ- FAHR GROUP) | CENTURION | 75Special | 105.4P | 4.2 | 1981.01-1988.05 |
SAME (DEUTZ- FAHR GROUP) | CONDOR | 55 | 100.3P | 2.8 | 1982.07-1987.10 |
SAME (DEUTZ- FAHR GROUP) | CONDOR | 55 | 983P | 2.7 | 1979.02-1982.06 |
SAME (DEUTZ- FAHR GROUP) | CORSARO | Frutteto 70 | 984P | 3.6 | 1981.10-1988.03 |
SAME (DEUTZ- FAHR GROUP) | CORSARO | Synchro 70 | 984P | 3.6 | 1978.03-1980.12 |
SAME (DEUTZ- FAHR GROUP) | CROP | 85 | 105.4P | 4.2 | 1983.12-1989.12 |
SAME (DEUTZ- FAHR GROUP) | DA | 986 | 5.4 | 1973.05-1982.12 | |
SAME (DEUTZ- FAHR GROUP) | DELFINO | 35 | 982L | 1976.04-1986.12 | |
SAME (DEUTZ- FAHR GROUP) | DORADO | 56 | SDF1000.3W; 41kW; Tier 3 | 3.0 | 2004.01-2007.12 |
SAME (DEUTZ- FAHR GROUP) | DORADO | 60 | SDF1000.3; 46kW; Tier 3 | 3.0 | 2009.01- |
SAME (DEUTZ- FAHR GROUP) | DORADO | 60 DT/2RM | 1000.3A | 3.0 | 2009.09- |
SAME (DEUTZ- FAHR GROUP) | DORADO 3 | 70 | 1000.3 WT; 53kW; Tier 3 | 3.0 | - |
SAME (DEUTZ- FAHR GROUP) | DORADO 3 | 80 | FARM. KD355TA; 55.4: Tier 3b | 2.9 | - |
SAME (DEUTZ- FAHR GROUP) | DORADO 3 | 90 | FARM KD335TA; 62kW: Tier 3b | 2.9 | 2013.11- |
SAME (DEUTZ- FAHR GROUP) | DRAGO | 120 | 1056P | 6.2 | 1978.01-1986.05 |
SAME (DEUTZ- FAHR GROUP) | EXPLORER | 55 | 916.3A | 2.8 | 1983.04-1986.05 |
SAME (DEUTZ- FAHR GROUP) | EXPLORER | 60 II Sp.DT | 1000.3A | - | |
