12V 3.2kW z10 (IS1450, MS738)
Got Questions?
This item is currently out of stock.
Please contact us for price and availability info.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
11.132.434 AZE4295 MAHLE (Letrika, Iskra) starter motor MS738
Similar products
We found other products you might like!
- 11.131.829 AZF4220 MAHLE (Letrika, Iskra) starter motor MS42912V 3.4kW z9 (IS1249, MS429)
Information
This 11.132.434 AZE4295 MAHLE (Letrika, Iskra) starter motor MS738 is a reliable spare part which is widely used on ADIM, AGCO, DEUTZ-FAHR (SAME DEUTZ-FAHR GR.), HUERLIMANN, LAMBORGHINI(SAME DEUTZ-FAHR GROUP), SAME (DEUTZ- FAHR GROUP), WHITE, ZETOR engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
BOSCH | 0001230012, 0001262029, 0001262030, 0986024080 |
---|---|
CARGO | 111001 |
CASCO | CST10561AS, CST10561GS |
CASE | 1530289C1 |
DELCO REMY | DRS3326 |
FARCOM | 105083 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 296192300 |
LESTER | 19666 |
LUCAS | LRS01053 |
MAHLE (Letrika, Iskra) | IS1450, 11132434, AZE4295, MS738, 11132306, AZE4270, 11131829, AZF4220, MS429 |
SAME (DEUTZ- FAHR GROUP) | 296192300, 296193900, 296195600, 296195650 |
STEYR | 61100090002 |
WAI | 19269N |
Compatibility
Make | Model | Type | Engine | Power | Years |
---|---|---|---|---|---|
ADIM | 1000.4 | A/AT/ATI/W/WT (12V) | - | - | |
ADIM | 1000.4 | A/AT/ATI/W/WT (24V) | - | - | |
ADIM | 1000.4 | AT/ATI/W/WT (12V) | - | - | |
ADIM | 1000.6 | A/AT/ATI/W/WT/WTI/WTR(12V | - | - | |
ADIM | 1000.6 | A/AT/ATI/W/WT/WTI/WTR(24V | - | - | |
ADIM | 1000.6 | AT/ATI/W/WT/WTI/WTR(12V | - | - | |
AGCO | 8610 | CAAWD | Same-1000.6A | 6.0 | 1991.05- |
AGCO | 8630 | CAAWD | Same-1000.6AT | 6.0 | 1991.05- |
AGCO | ALLIS | 8610 | Same 1000.6A | 6.0 | 1991.05-1997.12 |
AGCO | ALLIS | 8630 | Same 1000.6AT | 6.0 | 1991.05-1997.12 |
AGCO | WHITE-Tractors | 6065 | Same 1000.4WT | 1992.01-2000.12 | |
AGCO | WHITE-Tractors | 6085 | Same 1004.WT | 1992.01-1997.12 | |
AGCO | WHITE-Tractors | 6105 | Same 1000.6W | 6.0 | 1992.01-1997.12 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROCLIMBER | 410 | SDF1000.4; 75kW; Tier 3 | 4.0 | 2012.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROCLIMBER | F 400 | SDF1000.4; 63kW; Tier 3 | 4.0 | 2012.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROCLIMBER | F 410 | SDF1000.4; 70kW; Tier 3 | 4.0 | 2012.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROCOMPACT | F 100 DT | 1000.4WT | - | |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROCOMPACT | F 75 DT | 1000.4W | - | |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROCOMPACT | F 90 DT | 1000.4WT | - | |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROLUX | 4.80 e | SDF1000.4 WTI; 75HP | 4.0 | 2015.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROLUX | 410; 410-CAB | SAME 1000.4 WTI; 75HP | 4.0 | 2010.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROPLUS | 405 F Ecoline | SDF1000.4 WTI 80HP | 4.0 | 2012.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROPLUS | 410; 410 F Ecoline; /S/V | SDF1000.4 WTI 85HP | 4.0 | 2009.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROPLUS | 420; 420 F Ecoline; /S/V | SDF1000.4 WTI 96HP | 4.0 | 2009.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROPLUS | 430 F/S/V | SDF1000.4 WTI 106HP | 4.0 | 2009.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROPLUS F Keyline | 55 | SDF1000.3; 41kW; Tier 3 | 3.0 | - |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROPLUS F Keyline | 65 | SDF1000.3; 46kW; Tier 3 | 3.0 | - |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROPLUS F Keyline | 75 | SDF1000.3; 53kW; Tier 3 | 3.0 | - |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | KEYLINE | 4060 E | SDF 1000 Stage IIIA; | 3.0 | - |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | SERIE 5D | 5080 Keyline | FARM KD465... 55.4kW; Tier 4i | 3.9 | - |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | SERIE 5D | 5090.4 | FARM; KD465TA; 62kW;Tier 4i | 3.9 | - |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | SERIE 5D | 5090.4 Ecoline | FARM; KD465TA; 62kW;Tier 4i | 3.9 | - |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | SERIE 5D | 5100.4 | FARM; KD465..; 72kW;Tier 4i | 3.9 | - |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | SERIE 5G | HD5090.4 | FAR (SDF) 65kW. 4-Cyl; Tier 4 | 3.8 | - |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | SERIE 5G | HD5105.4 | FAR(SDF) 75kW. 4-Cyl; Tier 4 | 3.8 | - |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | SERIE 5G | HD5115.4 | FAR(SDF) 80kW. 4-Cyl; Tier 4 | 3.8 | - |
HUERLIMANN | 6115-XB | Elite DT | 1000.6W | 6.0 | 1996.01-2000.12 |
HUERLIMANN | 6135-XB | Elite /DT/ REV | 1000.6WT | 6.0 | 1996.01-2000.12 |
HUERLIMANN | H 466 | Prestige DT/2RM | 1000.4W | - | |
HUERLIMANN | H 468 | Prestige DT/2RM | 1000.4W | 4.0 | 1989.01-1998.12 |
HUERLIMANN | H 468.4 | Club DT/Basso | 1000.4W | - | |
HUERLIMANN | H 476 | V | 1000.4W | 4.0 | 1988.12-1991.12 |
HUERLIMANN | H 478 | Prestige | 1000.4W | 4.0 | 1989.01-1998.12 |
HUERLIMANN | H 478.4 | DT | 1000.4W | 4.0 | 1989.01-1998.12 |
HUERLIMANN | H 488 | Prestige DT REV | 1000.4WT | 4.0 | 1986.01-1990.12 |
HUERLIMANN | H 491 | XF DT | 1000.4WT | - | |
HUERLIMANN | H 6130 | H-1106/12 | 6.8 | 1979.03-1984.06 | |
HUERLIMANN | H 6130/ 6115 | Elite | 1000.6W | 6.0 | 1989.12- |
HUERLIMANN | H 6135 | Elite | 1000.6WT | 6.0 | 1989.12-1996.12 |
HUERLIMANN | H 6136 | H-1106/13 | 6.8 | 1984.04-1990.12 | |
HUERLIMANN | H 6160 | H-1106/15 | 6.8 | 1979.03-1984.03 | |
HUERLIMANN | H 6160/ 6165 | Master | 1000.6WTI | 6.0 | 1991.05-2001.12 |
HUERLIMANN | H 6165 | Master DT | 1000.6WTI | 1991.05- | |
HUERLIMANN | H 6190 | Master DT | 1000.6WTIR | 6.0 | 1992.01-2001.12 |
HUERLIMANN | SX | 1200 | 1000.6WT3V | 6.0 | 1998.01-2004.12 |
HUERLIMANN | SX | 1350 | 1000.6WT3V | 6.0 | 1998.01-2004.12 |
HUERLIMANN | SX | 1500 | 1000.6WT3V | 6.0 | 1998.01-2004.12 |
HUERLIMANN | SX | 1600 | 1000.6WTI3V | 6.0 | 2000.01-2004.12 |
HUERLIMANN | SX | 1800 | 1000.6WTI3V | 6.0 | 2000.01-2004.12 |
HUERLIMANN | SX | 2000 | 1000.6WTI3V | 6.0 | 2000.01-2004.12 |
HUERLIMANN | XA | 607 DT/2RM | 1000.4W | 4.0 | 1995.01-2000.12 |
HUERLIMANN | XA | 657 | 1000.4 | 4.0 | - |
HUERLIMANN | XA | 658 | 1000.4WT4 | 4.0 | 2000.01-2004.12 |
HUERLIMANN | XA | XA.66 | 1000.3WT; 51.5kW; Euro II | 3.0 | - |
HUERLIMANN | XA | XA.76 | 1000.4W; 54.5kW; Euro II | 4.0 | - |
HUERLIMANN | XA | XA.86 | 1000.4WT; 64kW; Euro II | 4.0 | - |
HUERLIMANN | XA T4i | 85 | 1000.4W; 62.5kW;Tier III | 4.0 | - |
HUERLIMANN | XB TB | 95 | 1000.4W; 70kW;Tier III | 4.0 | - |
HUERLIMANN | XF | 100 | 1000.4W; 71kW;Tier III | 4.0 | 2015.01- |
HUERLIMANN | XF | 60 | 1000.4; 46kW; Tier III | 4.0 | 2013.01- |
HUERLIMANN | XF | 90 | 1000.4W; 62.5kW;Tier III | 4.0 | 2013.01- |
HUERLIMANN | XF-H | 100DT | 1000.4WT | - | |
HUERLIMANN | XF-H | 75DT | 1000.4W | - | |
HUERLIMANN | XF-H | 90DT | 1000.4WT | - | |
HUERLIMANN | XN | 708 | 1000.4W | 4.0 | - |
HUERLIMANN | XN | 709 | 1000.4WT | 4.0 | - |
HUERLIMANN | XS | 100 | 1000.4W; 71kW;Tier III | 4.0 | - |
HUERLIMANN | XS | 90 | 1000.4W; 63kW;Tier III | 4.0 | - |
HUERLIMANN | XT | 105 | 1000.6W; 150HP | 6.0 | 2004.01-2009.12 |
HUERLIMANN | XT | 110 | 1000.4WTI. 109HP | 4.0 | 2004.01-2009.12 |
HUERLIMANN | XT | 85 | 1000.4WT; 85HP | 4.0 | 2004.01-2009.12 |
HUERLIMANN | XT | 95 | 1000.4WT; 91HP | 4.0 | 2004.01-2009.12 |
HUERLIMANN | XT 908 | DT | 1000.4W | 4.0 | 1995.01-2005.01 |
HUERLIMANN | XT 909 | DT | 1000.4WT | 4.0 | 1995.01-2004.12 |
HUERLIMANN | XT 910.4 | DT | 1000.4WT | 4.0 | 1995.01-2004.12 |
HUERLIMANN | XT 910.6 | DT | 1000.4W | - | |
HUERLIMANN | XT 910.6 | DT | 1000.6W | 6.0 | 1995.01-2004.12 |
HUERLIMANN | XT 911 | 1000.6WT | 6.0 | 2000.01-2003.12 | |
HUERLIMANN | XT 913 | 1000.6WT | 6.0 | 2000.01-2003.12 | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 100-SERIE | 115 Formula | 1000.6W | 6.0 | 1989.12- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 100-SERIE | 135 Formula | 1000.6WT | 6.0 | 1989.12- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 100-SERIE | 165 Racing | 1000.6WTI | 6.0 | 1991.05- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 100-SERIE | 190 Racing | 1000.6WTIR | 6.0 | 1992.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 1000 | .4W | 4.0 | 1987.01- | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 1000 | .4WT | 4.0 | 1987.01- | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 1000 | .6W | 6.0 | 1990.12- | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 1000 | .6WT | 6.0 | 1990.12- | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 1000 | .6WTI | 6.0 | 1990.09- | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 1000 | .6WTIR | 6.0 | 1992.02- | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 105 | Formula | 1000.4W; 103HP | 4.0 | 1989.01-1995.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 115 | Formula | 1000.6W; 150HP | 6.0 | 1989.12-2001.01 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 115 | Formula DT | 1000.6W; 150HP | 6.0 | 1995.01-2001.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 1156 | 105.6P | 6.2 | 1981.06-1984.12 | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 1256 | DT | 1056PP | 6.2 | 1978.06-1981.07 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 135 | Formula DT/DT REV | 1000.6WT; 132HP | 6.0 | 1998.01-2001.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 1356 | DT | H1106-12; 135HP | 6.8 | 1980.12-1984.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 150 | Racing DT | 1000.6WTI; 150HP | 6.0 | 1995.01-2001.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 1556 | H1106-15 | 6.8 | 1981.06-1984.12 | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 165 | Racing | 1000.6WTI; 163HP | 6.0 | 1991.05-2001.01 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 165 | Racing DT | 1000.6WTI; 163HP | 6.0 | 1991.01-2001.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 190 | Racing /DT | 1000.6WTIR; 189HP | 6.0 | 1992.01-2001.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 674 | 70 | 1000.4W | 4.0 | 1986.06- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 674 | 70N | 1000.4W | 4.0 | 1986.06- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 674 | 70NBasso | 1000.4W | 4.0 | 1986.06- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 674-70 | Gran Prix | 1000.4W | 4.0 | 1989.01-1998.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 674-70 | N Cross 2RM | 1000.4W; 70HP | 4.0 | 1986.01-1990.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 674-70 | N Cross DT REV/Basso | 1000.4W; 70HP | 4.0 | 1986.01-1990.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 674-70 | Sprint | 1000.4W | 4.0 | 1995.01-2000.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 674-70 | Sprint DT/2RM | 1000.4W; 70HP | 4.0 | 1986.01-1990.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 774 | 80 | 1000.4W | 4.0 | 1986.06- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 774 | 80DT | 1000.4W | 4.0 | 1986.06- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 774 | 80N | 1000.4W | 4.0 | 1986.06- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 775 | 80N | 1000.4W | 4.0 | 1987.06- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 775-V | Agile | 1000.4W | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 775-V | DT | 1000.4W | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 880 | Agile | 1000.4W | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 880-F | Plus DT | 1000.4W | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 916 | /4W | 3.7 | 1984.01-1987.01 | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 916 | /6W | 5.5 | 1987.01-1988.03 | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 916 | /6WT | 5.5 | 1987.01-1988.03 | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 990 | Agile | 1000.4WT | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 990-F | Plus DT | 1000.4WT | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | AGILE | 660/770/880/990/775 | - | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | AGILE | 990 | 4 cyl | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 674 Ergomatic. 674 Largo | 1000.4W; 70HP | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 754 | 1000.4W; 80HP | 4.0 | 1986.06- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 774 Ergomatic | 1000.4W; 80HP | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 874 Ergomatic | 1000.4WT; 90HP | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CHAMPION | 120 | 1000.6.. 120HP | 6.0 | 1998.01-2004.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CHAMPION | 135 | 1000.6.. 135HP | 6.0 | 1998.01-2004.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CHAMPION | 150 | 1000.6.. 150HP | 6.0 | 1998.01-2004.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CHAMPION | 160 | 1000.6.. 160HP | 6.0 | 2000.01-2013.05 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CHAMPION | 180 | 1000.6.. 180HP | 6.0 | 2000.01-2004.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CHAMPION | 200 | 1000.6.. 200HP | 6.0 | 2000.01-2004.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRAWLERS | C. 110 SIX | 1000.4.. 102HP. Tier III | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRAWLERS | CF 100 | 1000.4.. 95HP; Tier III | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRAWLERS | CF 100 L/N | 1000.4.. 99HP | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRAWLERS | CF 78 L/N/ST | 1000.4.. 78HP | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRAWLERS | CF 88 L/N/ST | 1000.4.. 88HP | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRAWLERS | CF 90 | 1000.4.. 85HP; Tier III | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRAWLERS | CF 90 L/N/ST | 1000.4.. 90HP | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRAWLERS | CF 98 L/N/ST | 1000.4.. 98HP | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRONO | 80 | 1000.4; 75HP; Tier III | 4.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | GRAND PRIX | 75/95 | - | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | GRAND PRIX | 874-90 | 1000.4WT | 4.0 | 1989.01-1998.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | GRAND PRIX | 874-90 DT REV | 1000.4WT; 90HP | 4.0 | 1986.01-1990.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | PLUS F | 55F/70F/75F/90F/100F | - | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | PREMIUM | 1050 DT | 1000.4WT; 103HP | 4.0 | 1995.01-2004.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | PREMIUM | 1060 DT | 1000.4WT; 105HP | 4.0 | 1995.01-2004.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | PREMIUM | 1100 | 1000.6.. 110HP | 6.0 | 2000.01-2003.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | PREMIUM | 1300 | 1000.6.. 130HP | 6.0 | 2000.01-2003.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | PREMIUM | 1600 | 1000.6.. 160HP | 6.0 | 2000.01-2003.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | PREMIUM | 1800 | 1000.6.. 180HP | 6.0 | 2000.01-2003.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | PREMIUM | 850 DT/2RM | 1000.4W; 85HP | 4.0 | 1995.01-2004.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 1106/1306/1506 | 916.6W | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 100 | 1000.4WT; 95HP; Tier III | 4.0 | 2013.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 100 TARGET | 1000.4WT; 95HP; Tier III | 4.0 | 2013.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 76 | 1000.4; 76HP | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 86 | 1000.4; 86HP | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 90 | 1000.4W; 85HP; Tier III | 4.0 | 2013.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 90 TARGET | 1000.4W; 85HP; Tier III | 4.0 | 2013.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R3. | 105 | 1000.4; 102HP; Tier III | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R3. | 85 | 1000.4; 85HP | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R3. | 90 | 1000.4; 88HP; Tier III | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R3. | 95 | 1000.4; 95HP | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R3.T TARGET | 105 | 1000.4; 102HP; Tier III | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R3.T TARGET | 90 | 1000.4; 88HP; Tier III | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R3.TB | 95 | 1000.4W; 70kW;Tier III | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R4. | 105 | 1000.6W; 100HP | 6.0 | 2004.01-2009.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R4. | 110 | 1000.4WTI. 109HP | 4.0 | 2004.01-2009.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R4. | 85 | 1000.4WT; 85HP | 4.0 | 2004.01-2009.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R4. | 95 | 1000.4WT; 91HP | 4.0 | 2004.01-2009.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R5. | 115 | 1000.6WT; 115HP | 6.0 | 2003.01-2007.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R5. | 130 | 1000.6WT; 128HP | 6.0 | 2003.01-2007.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R5. | 140 EVO | 1000.6WTI; 140HP | 6.0 | 2010.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R5. | 160 EVO | 1000.6WTI; 163HP | 6.0 | 2010.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF TARGET | 100 | 1000.4.. 96HP. Tier III | 4.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF TARGET | 80.4 | 1000.4.. 80HP; Tier III | 4.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF TARGET | 90 | 1000.4.. 85HP; Tier III | 4.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF TREND | 80.4 | 1000.4; 55kW. Tier III | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF. | 100 | 1000.4.. 96HP. Tier III | 4.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF. | 110 | 1000.4.. 106HP. Tier III | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF. | 90 | 1000.4.. 86HP; Tier III | 4.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RS. | 100 | 1000.4.. 96HP; Tier III | 4.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RS. | 110 | 1000.4.. 106HP. Tier III | 4.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RS. | 90 | 1000.4.. 85HP; Tier III | 4.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RS. | 90.3 | 1000.4.. 90HP; Tier III | 3.0 | 2009.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RV. | 100 | 1000.4.. 96HP; Tier III | 4.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RV. | 110 | 1000.4..106HP; Tier III | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RV. | 90 | 1000.4.. 85HP; Tier III | 4.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPIRE | 100.4 | FARM; KD465TA; 71.5kW;Tier3b | 3.9 | 2014.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPIRE | 85 | 1000.4; 62.5kW. Tier III | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPIRE | 90.4 | FARM KD465TA; 62kW;Tier3b | 3.9 | 2014.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPIRE | 90.4 TARGET | FARM KD465TA; 62kW;Tier3b | 3.9 | 2014.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPRINT | 674-70 | 1000.4.. 70HP | 4.0 | 1995.01-2000.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPRINT | 674-75 | 1000.4.. 72HP | 4.0 | 2000.01-2004.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPRINT | 684-85 | 1000.4.. 83HP | 4.0 | 2000.01-2004.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | STRIKE | 105.04 HD | FARMOTION; 75kW; Stage3b | 3.9 | 2014.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | STRIKE | 105.4 MD | FARMOTION; 75kW; Stage3b | 3.9 | 2014.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | STRIKE | 115 | FARMOTION; 83kW; Stage3b | 3.9 | 2016.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | STRIKE | 115.4 HD | FARMOTION; 80kW; Stage3b | 3.9 | 2014.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | STRIKE | 115.4 MD | FARMOTION; 80kW; Stage3b | 3.9 | 2014.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | STRIKE | 90.4 HD | FARMOTION; 65kW; Stage3b | 3.9 | 2014.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | STRIKE | 90.4 MD | FARMOTION; 65kW; Stage3b | 3.9 | 2014.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | TRACTION | 240 | 1000.6.. 244HP | 6.0 | 1993.01-1994.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | TRACTION | 265 | 1000.6.. 263HP | 6.0 | 1999.01-2001.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | TRIUMPH | 80/90/100 | - | - | |
