24V 5.5kW z10 (IS9154, MS198)
Got Questions?
€428
Available in 1-2 workdays i Our supplier has this item in stock that we can get within the given time. Orders placed outside of working hours will be processed the next workday.
from external warehouse
from external warehouse
Shipping Cost Calculator
( + )
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
Note: only Business (B2B) customers are served via this website.
11.139.181 AZG4878 MAHLE (Letrika, Iskra) starter motor MS198
Similar products
We found other products you might like!
-
11.139.170 AZG4836 MAHLE (Letrika, Iskra) starter motor MS19824V 5.5kW z10 (IS9154, MS198) -
20540101 Prestolite starter motor24V 5.5kW z10
Information
This 11.139.181 AZG4878 MAHLE (Letrika, Iskra) starter motor MS198 is a reliable spare part which is widely used on IVECO engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
| BOSCH | 0986023430 |
|---|---|
| CASE | 47435950 |
| CNH | 47435950 |
| CUMMINS | 3957597 |
| DELCO REMY | 19085003, DRS3897 |
| DENSO | 2280007550, DSN940 |
| HELLA | 8EA738152001, CS1292 |
| IVECO | 2995988, 42498115, 504106753, 58017010983, 5801710983, 5802899063, 5802918519, 801710983, 99486046 |
| LUCAS | LRS01958 |
| MAHLE (Letrika, Iskra) | IS9154, 11139181, AZG4878, MS198, 11139170, AZG4836 |
| NEW HOLLAND | 5801711014 |
| PRESTOLITE | 20540101 |
Compatibility
| Make | Model | Type | Engine | Power | Years |
|---|---|---|---|---|---|
| IVECO | EUROCARGO | 180 E 21 | 8060.45.41... | 6.0 | 1992.04-2000.07 |
| IVECO | EUROCARGO | 180 E 21 | 8060.45.4403 | 6.0 | 1992.04-2000.07 |
| IVECO | EUROCARGO | 180 E 21 | 8060.45.52... | 6.0 | 1992.04-2000.07 |
| IVECO | EUROCARGO | 180 E21. E24. E28 | F4AE0681A*C/B*C/D*C | 5.9 | 2000.09- |
| IVECO | EUROSTAR | 190 E39 | F3AE0681E*A | 10.5 | 2000.07-2003.08 |
| IVECO | EUROSTAR | 190 E43 | F3AE0681D*A/B | 10.3 | 2000.06-2003.08 |
| IVECO | EUROSTAR | 260 E 48 | F3BE0681E*.. | 12.9 | 1997.08-2003.12 |
| IVECO | EUROSTAR | 260 E39 | F3AE0681E*A | 10.5 | 2000.08-2003.08 |
| IVECO | EUROSTAR | 260 E40. E43 | F2BE0681 B*A/D*A/D*B | 10.3 | 2000.08-2004.09 |
| IVECO | EUROSTAR | 440 E 39 | F3AE0681E*.. | 10.3 | 1999.08-2004.12 |
| IVECO | EUROSTAR | 440 E 40 | F3AE0681B*B.. | 10.3 | 2001.08-2004.12 |
| IVECO | EUROSTAR | 440 E 46 | F3BE0681F*.. | 13.0 | 2000.08-2003.12 |
| IVECO | EUROSTAR | 440 E 48 | F3BE0681E*.. | 13.0 | 2000.08-2003.12 |
| IVECO | EUROSTAR | 440 E43 | F3AE0681D*B.. | 10.3 | 1999.11-2003.02 |
| IVECO | EUROTECH | 190 E 24. E 27 | 8360.46...-Euro1 | 7.7 | 1992.07-2000.07 |
| IVECO | EUROTECH | 190 E 39. 40. 43 | F3AE0681B*B/D*A/D*B | 10.3 | 2000.08-2004.09 |
| IVECO | EUROTECH | 260 E 39 | F3AE0681E*A | 10.5 | 2000.08-2003.08 |
| IVECO | EUROTECH | 260 E40.E43 | F3AE0681B*B/D*A/D*B | 10.3 | 2000.08-2004.09 |
| IVECO | EUROTECH | 440 E 43 | F3AE0681D*A | 10.3 | 2000.01-2003.12 |
| IVECO | EUROTECH | 440 E40 | F3AE0681B*B | 10.3 | 2001.08-2004.09 |
| IVECO | EUROTRAKKER | 190 E38.E44 | F3BE0681C*B/G | 12.9 | 2000.08-2004.08 |
| IVECO | EUROTRAKKER | 260 E38.E44.E48 | F3BE0681C*B/E*B/G*B | 13.0 | 2000.08-2004.08 |
| IVECO | EUROTRAKKER | 340 E38.E44 | F3BE0681C*B/G*B | 13.0 | 2000.08-2004.08 |
| IVECO | EUROTRAKKER | 380 E38.E44.E48 | F3BE0681C*B/E*B/G*B | 13.0 | 2000.08-2004.08 |
| IVECO | EUROTRAKKER | 400 E38.E44 | F3BE0681C*B/E*B/G*B | 13.0 | 2000.08-2004.08 |
| IVECO | EUROTRAKKER | 410 E 38. E 39. E 44. E 48 | F3BE0681 E/G/C *B | 13.0 | 2000.08-2004.08 |
| IVECO | EUROTRAKKER | 440 E38.E44 | F3BE0681C*B/G*B | 13.0 | 2000.08-2004.08 |
| IVECO | EUROTRAKKER | 440 E39 | F3AE0681E*A | 10.5 | 2000.08-2004.08 |
| IVECO | EUROTRAKKER | 720 E44.E48 | F3BE0681C*B/E*B | 13.0 | 2000.08-2004.08 |
| IVECO | STRALIS | 190 S40 | F3AE0681B*B | 10.3 | 2002.08- |
| IVECO | STRALIS | 190 S42. S45 | F3AE3681 D/A* | 10.3 | 2006.04- |
| IVECO | STRALIS | 190 S43 | F3AE0681D*B | 10.5 | 2002.08- |
| IVECO | STRALIS | 190 S48 | F3BE0681E* | 13.0 | 2002.08-2006.03 |
| IVECO | STRALIS | 260 S40 | F3AE0681B*B | 10.3 | 2002.08- |
| IVECO | STRALIS | 260 S42 / cub | F3AE3681D* | 10.3 | 2006.04-2013.01 |
| IVECO | STRALIS | 260 S43 | F3AE0681D*B | 10.3 | 2002.08- |
| IVECO | STRALIS | 260 S44.S48.S54. S56 | F3BE0681A*B/C*B/E*B / M | 2003.06- | |
| IVECO | STRALIS | 400 S 56 | F3BE3681A* | 12.9 | 2006.01-2013.01 |
| IVECO | STRALIS | 440 S 40 | F3AE0681B*B | 10.3 | 2002.08- |
| IVECO | STRALIS | 440 S 40 | F3AE0681H | 10.3 | 2002.02- |
| IVECO | STRALIS | 440 S 50 | F3BE0681B | 12.9 | 2006.12- |
| IVECO | STRALIS | 440 S 56 | F3HFE611/560 | 12.9 | 2006.04-2013.01 |
| IVECO | STRALIS | 440 S42. S45 | F3AE3681 A/D* | 10.3 | 2006.01-2013.01 |
| IVECO | STRALIS | 440 S43 | F3AE0681D*B | 10.5 | 2002.08- |
| IVECO | STRALIS | 440 S44.S48. S50.S54 | F3BE0681A*B/C*B/E*B | 13.0 | 2002.08- |
| IVECO | STRALIS | 490 S40. S44 T | Cursor 13 | 12.9 | 2006.04-2012.12 |
| IVECO | STRALIS | 600 S40. S44 T | Cursor 13 | 12.9 | 2012.04- |
| IVECO | STRALIS | Hi-Way 190S4 | F3AE3681 D/Y * | 10.3 | 2012.07- |
| IVECO | STRALIS | Hi-Way 260S4 | F3AE3681 D/Y/H * | 10.3 | 2012.07- |
| IVECO | STRALIS | Hi-Way 260S5 | F3BE3681 B/A * | 12.9 | 2012.07- |
| IVECO | STRALIS | Hi-Way 320S5 | F3BE3681B* | 12.9 | 2012.07- |
| IVECO | STRALIS | Hi-Way 440S4 | F3AE3681 D/Y* | 10.3 | 2012.07- |
| IVECO | STRALIS | Hi-Way 440S5 | F3BE3681 B/A* | 12.9 | 2012.07- |
| IVECO | STRALIS | L 190 S 42 / 45 /50 | F3AE3681 D / B / A | 2007.04-2012.12 | |
| IVECO | STRALIS | L 260 S 50. 56 | F3BE3681 B / A * | 12.9 | 2007.04-2012.12 |
| IVECO | STRALIS | L 440 S 42. 45. 50. 56 | F3AE3681 D / A / B * | 2007.04-2012.12 | |
| IVECO | TRAKKER | 190 T27.T31.T35 | F2BE0681A*A/B*B/F*B | 7.8 | 2004.09- |
| IVECO | TRAKKER | 260 T / 38. 41. 44.45. 48. 50 | F3BE....*B/E*B/G*B/ D / C | 13.0 | 2004.09- |
| IVECO | TRAKKER | 340 T / 38. 41. 44. 45 | F3BE0681C*B/G*B | 13.0 | 2004.09- |
| IVECO | TRAKKER | 380 T/ 38 41 42 44 45 48 50 | F3BE0681 C*B/E*B/G*B.. | 13.0 | 2004.09- |
| IVECO | TRAKKER | 400 T38. T41. T42. T44. T50 | F3BE0681C*B/G*B/V | 13.0 | 2004.09- |
| IVECO | TRAKKER | 410 T 38. 41. 44. 45. 48. 50 | F3BE0681 G / D / C | 13.0 | 2004.04-2012.12 |
| IVECO | TRAKKER | 440 T38. T41. T44. T45. T50 | F3BE0681C*B/G*B... | 13.0 | 2004.09-2012.12 |
| IVECO | TRAKKER | 720 T38. 41. 42. 44. 45.48. 50 | F3BE0681.... | 13.0 | 2004.09- |
| IVECO | TRAKKER | 740 T 48 T | Cursor 13 | 12.9 | 2000.00- |
| IVECO | TRAKKER | N 190 T 41. 45 | F3BE3681 D / C*... | 13.0 | 2007.07- |
| IVECO | TRAKKER | N 260 T 41. 45. 50 | F3BE3681 D / C / B *... | 13.0 | 2007.07- |
| IVECO | TRAKKER | N 340 T 41. 45 | F3BE3681 D / C *... | 13.0 | 2007.07- |
| IVECO | TRAKKER | N 380 T 41. 45. 50 | F3BE3681 D / C / B *... | 13.0 | 2007.07- |
| IVECO | TRAKKER | N 400 T 41 | F3BE3681 D / C / B *... | 13.0 | 2007.07- |
| IVECO | TRAKKER | N 410 T 41. 45. 50 | F3BE3681 D / C / B *... | 13.0 | 2007.07- |
| IVECO | TRAKKER | N 440 T 41. 45. 50 | F3BE3681 D / C / B *... | 13.0 | 2007.07- |
| IVECO | TRAKKER | N 720 T 41 | F3BE3681 D / C / B *... | 13.0 | 2007.07- |
More Information
| Weight (kg) | 10.990000 |
|---|---|
| Condition | New |
| Voltage | 24 V |
| Power | 5.5 kW |
| Pinion teeth | 10 |
| Rotation direction | N/A |
| Notes | Noseless version of starter, With reduction gear |



