SKU
11139202
Condition
New
MAHLE - Letrika - Iskra
12V 2.7kW z9 (IS9500, MS1005)

Got Questions?

This item is currently out of stock.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.

Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST

11.139.202 AZF4913 MAHLE (Letrika, Iskra) starter motor MS1005

Similar products

We found other products you might like!

Cross References

MAGNETON450115114763, 9142763, 9144763
MAHLE (Letrika, Iskra)IS9500, 11139202, AZF4913, MS1005
WILSON91399501
ZETOR78350925, MN16359124, MN16359974

Compatibility

MakeModelTypeEnginePowerYears
ZETOR10520.10540.10641-4.2-
ZETOR105401301/75kW4.11991.01-
ZETOR10541--
ZETOR10641Z 1303/76kW-
ZETOR75207801/52kW4.11991.01-
ZETOR75407801/52kW4.11991.01-
ZETOR85201201/60kW4.11991.01-
ZETOR85401201/60kW4.11991.01-
ZETOR8621--
ZETOR8641Z 1203/60kW-
ZETOR95201001/68kW4.11991.01-
ZETOR95401001/68kW4.11991.01-
ZETOR9641Z 1003/68kW4.1-
ZETORANTAR75 (7421/41)1104 (7802); 57kW4.22011.01-
ZETORANTARZ 6421/417204 (7602); 48kW4.22011.01-
ZETORANTARZ 8421/411204; 65kW4.22011.01-
ZETORFORTERRA100Zetor 1006; 4-cyl; 96HP; 3B4.2-
ZETORFORTERRA105Zetor 1305; 4-cyl; 107HP; 3A4.2-
ZETORFORTERRA110Zetor 1306; 4-cyl; 107HP; 3B4.2-
ZETORFORTERRA115Zetor 1405; 4-cyl; 117HP; 3A4.22011.01-2012.12
ZETORFORTERRA120Zetor 1406; 4-cyl; 117HP; 3B4.2-
ZETORFORTERRA125Zetor 1505; 4-cyl; 130HP; 3A4.22011.01-2012.12
ZETORFORTERRA135Zetor 1605; 4-cyl; 136HP; 3A4.2-
ZETORFORTERRA140Zetor 1606; 4-cyl; 136HP; 3B4.2-
ZETORFORTERRA14441Zetor. 4-cyl. 129HP4.22007.01-2009.12
ZETORFORTERRA8641Z1203. 82HP4.22001.01-2008.12
ZETORFORTERRA95Zetor 1005; 4-cyl; 96HP; 3A4.22011.01-2012.12
ZETORFORTERRA CLCL 100Zetor Z1007; 70.4kW; Stage IV4.22008.01-
ZETORFORTERRA CLCL 110Zetor Z1317; 78.4kW; Stage IV4.22008.01-
ZETORFORTERRA CLCL 120Zetor Z1417; 86.2kW; Stage IV4.22008.01-
ZETORFORTERRA CLCL 130Zetor Z1517; 93.2kW; Stage IV4.22008.01-
ZETORFORTERRA CLCL 140Zetor Z1617; 100.2kW; Stage IV4.22008.01-
ZETORFORTERRA HDHD 130Zetor 1506; 4-cyl; 127HP; 3B4.22008.01-
ZETORFORTERRA HDHD 130Zetor Z1517; 93.2kW; Stage IV4.22008.01-
ZETORFORTERRA HDHD 140Zetor 1606; 4-cyl; 136HP; 3B4.22008.01-
ZETORFORTERRA HDHD 140Zetor Z1617; 100.2kW; Stage IV4.22008.01-
ZETORFORTERRA HDHD 150Zetor 1716; 4-cyl; 147HP; 3B4.22008.01-
ZETORFORTERRA HDHD 150Zetor Z1717;100.8kW; Stage IV4.22008.01-
ZETORFORTERRA HSXHSX 100Zetor 1006; 4-cyl; 96HP; Eu.3B4.2-
ZETORFORTERRA HSXHSX 110Zetor 1306; 4-cyl; 107HP; E.3B4.2-
ZETORFORTERRA HSXHSX 120Zetor 1406; 4-cyl; 117HP; E.3B4.2-
ZETORFORTERRA HSXHSX 120Zetor Z1417; 86.2kW; Stage IV4.2-
ZETORFORTERRA HSXHSX 130Zetor 1506; 4-cyl; 130HP; 3B4.2-
ZETORFORTERRA HSXHSX 130Zetor Z1517; 93.2kW; Stage IV4.2-
ZETORFORTERRA HSXHSX 140Zetor 1606; 4-cyl; 136HP; E.3B4.2-
ZETORMAJOR80Zetor 1105; 4-cyl; 75HP; Eu.3A4.22012.01-
ZETORPROXIMA100Zetor 1006; 4-cyl; 96HP; Eu.3A4.22013.01-
ZETORPROXIMA70Zetor 7205; 4-cyl; 65HP; Eu.3A4.22013.01-
ZETORPROXIMA80Zetor 1105; 4-cyl; 76HP; Eu.3A4.22013.01-
ZETORPROXIMA90Zetor 1206; 4-cyl; 88HP; Eu.3A4.22013.01-
ZETORPROXIMA CL100Zetor Z1017; 70.4kW; Stage IV4.22017.01-
ZETORPROXIMA CL80Zetor Z1106; 55.6kW; Stage IV4.22017.01-
ZETORPROXIMA CL90Zetor Z1206; 64kW; Stage IIIB4.22017.01-
ZETORPROXIMA GP110Zetor 1317; 78.4kW; Stage IV4.22017.01-
ZETORPROXIMA HS100Zetor 1017; 70.4kW; Stage IV4.22017.01-
ZETORPROXIMA HS110Zetor 1317; 78.4kW; Stage IV4.22017.01-
ZETORPROXIMA PLUS100Zetor 1006; 4-cyl; 96HP; E.3B4.2-
ZETORPROXIMA PLUS110Zetor 1406; 4-cyl; 117HP; 3B4.22013.01-
ZETORPROXIMA PLUS90Zetor 1206; 4-cyl; 88HP; Eu.3B4.2-
ZETORPROXIMA POWER100Zetor 1005; 4-cyl; 96HP; Eu.3A4.2-
ZETORPROXIMA POWER100Zetor 1006; 4-cyl; 96HP; Eu.3A4.2-
ZETORPROXIMA POWER110Zetor 1305; 4-cyl; 107HP; E.3A4.22013.01-
ZETORPROXIMA POWER110Zetor 1306; 4-cyl; 107HP; E.3B4.22013.01-
ZETORPROXIMA POWER120Zetor 1405; 4-cyl; 117HP; E.3A4.22013.01-
ZETORPROXIMA POWER120Zetor 1406; 4-cyl; 117HP; E.3B4.22013.01-
ZETORPROXIMA POWER90Zetor 1205; 4-cyl; 88HP; Eu.3A4.2-
ZETORPROXIMA POWER90Zetor 1206; 4-cyl; 88HP; Eu.3B4.2-
ZETORZETOR ENGINESZ 1005Zetor 1005; 4-cyl; 96HP; Eu.3A4.2-
ZETORZETOR ENGINESZ 1006Zetor 1006; 4-cyl; 96HP; E.3B4.2-
ZETORZETOR ENGINESZ 1105Zetor 1105; 4-cyl; 75HP; Eu.3A4.2-
ZETORZETOR ENGINESZ 1205Zetor 1205; 4-cyl; 88HP; Eu.3A4.2-
ZETORZETOR ENGINESZ 1305Zetor 1305; 4-cyl; 107HP; E.3A4.2-
ZETORZETOR ENGINESZ 1306Zetor 1306; 4-cyl; 107HP; E.3B4.2-
ZETORZETOR ENGINESZ 1405Zetor 1405; 4-cyl; 117HP; E.3A4.2-
ZETORZETOR ENGINESZ 1406Zetor 1406; 4-cyl; 117HP; E.3B4.2-
ZETORZETOR ENGINESZ 1506Zetor 1506; 4-cyl; 130HP; E.3B4.2-
ZETORZETOR ENGINESZ 1716Zetor 1716; 4-cyl; 147HP; E.3B4.2-
ZETORZETOR ENGINESZ 7205Zetor 7205; 4-cyl; 65HP; Eu.3A4.2-

More Information

More Information
Weight (kg)5.965000
ConditionNew
Voltage12 V
Power2.7 kW
Pinion teeth9
Rotation directionN/A
NotesNoseless version of starter, With reduction gear