SKU
11139253
Condition
New
MAHLE - Letrika - Iskra
12V 2.5kW z9 (IS9551, MS1093)

Got Questions?

This item is currently out of stock.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.

Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST

11.139.253 AZD2148 MAHLE (Letrika, Iskra) starter motor MS1093

Similar products

We found other products you might like!

Information

This 11.139.253 AZD2148 MAHLE (Letrika, Iskra) starter motor MS1093 is a reliable spare part which is widely used on IVECO, MERCEDES-BENZ, MULTICAR, RENAULT, UAZ engines.

For exact models and reference numbers please check the lists below.

In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!

We are here to help to keep your business moving.

Cross References

BOSCH0001109306, 0001109307, 0001109371, 0001109375, 0001109376, 0001109462, 0001223003, 0001223007, 0001223024, 0986018490, 0986018950, 1986S00016, 1986S10034
CASCOCST10164AS, CST10164GS
DAF1516689R
DELCO REMYDRS0185, RAS31296
FARCOM106653
HC-CARGO112441, 115505
HELLA8EA011610111, 8EA737867001, CS1203
IVECO2994100, 2995990, 42498717, 500059592, 500307724, 504086888, 504201467, 69502571
LESTER32471, 32472
LUCASLRS01471
MAGNETI MARELLI063521093070, 063522230240, MSN2007, MSN2009
MAHLE (Letrika, Iskra)IS9551, 11139253, AZD2148, MS1093
MITSUBISHIMK666919
PRESTOLITE20513043
RENAULT7700377051
UAZ500307724
VALEO438487, 458208, 726198
WAI32471N

Compatibility

MakeModelTypeEnginePowerYears
IVECO DAILY 2000 C35C10/12 F1AE0481A/B 2.8 2002.09-
IVECO DAILY 2000 C35C11/13/15/9 8140.43B/C/N/R/S 2.8 1999.05-2004.09
IVECO DAILY 2000 C35C14/17 F1CE0481A/B 3.0 2004.09-
IVECO DAILY 2000 C40C13/15 8140.43B/C/N/R/S 2.8 1999.05-2004.09
IVECO DAILY 2000 C40C14/17 F1CE0481A/B 3.0 2004.09-
IVECO DAILY 2000 C45C13 8140.43B/C/N/R/S 2.8 1999.05-2004.09
IVECO DAILY 2000 C50C11/13/15 8140.43B/C/N/R/S 2.8 1999.05-2004.09
IVECO DAILY 2000 C50D14/17 F1CE0481A/B 3.0 2004.09-
IVECO DAILY 2000 C65C14/17 F1CE0481A/B 3.0 2004.09-
IVECO DAILY 2000 C65C15 8140.43B/C/N/R/S 2.8 1999.05-2004.09
IVECO DAILY 2000 L29L10/12/14 F1AE0481A/B/M 2.3 2002.09-
IVECO DAILY 2000 L29L11/13/9 8140.43C/R/S - 1999.05-
IVECO DAILY 2000 S35S10/12/14 F1AE0481A/B/M 2.3 2002.09-
IVECO DAILY 2000 S35S11/13/15/9 8140.43B/C/N/R/S 2.8 1999.05-
IVECO DAILY 2000 S35S17 F1CE0481B 3.0 2004.09-
IVECO DAILY II 29L12 F1AE0481B 85kW 2.3
IVECO DAILY II 29L13 8140.43S 92kW 2.8
IVECO DAILY II 29L9 8140.63R 62kW 2.8
IVECO DAILY II 35C10 F1AE0481A 70kW 2.3
IVECO DAILY II 35C12 F1AE0481B 85kW 2.3
IVECO DAILY II 35C14 F1CE0481A 100kW 3.0
IVECO DAILY II 35C17 F1CE0481B 122kW 3.0
IVECO DAILY II 35C9 8140.43R 66kW 2.8
IVECO DAILY II 35S11 8140.43C 78kW 2.8
IVECO DAILY II 35S15 8140.43N 107kW 2.8
IVECO DAILY II 35S17 F1CE0481B 122kW 3.0
IVECO DAILY II 40C15 8140.43N 107kW 2.8
IVECO DAILY II 40C17 F1CE0481B 122kW 3.0
IVECO DAILY II 40S15 8140.43N 107kW 2.8
IVECO DAILY II 50C11 8140.43C 78kW 2.8
IVECO DAILY II 50C14 F1CE0481A 100kW 3.0
IVECO DAILY II 50C15 8140.43N 107kW 2.8
IVECO DAILY III 29L12 F1AE0481GA 85kW 2.3
IVECO DAILY III 29L14 F1AE0481HA 100kW 2.3
IVECO DAILY III 35C10 F1AE0481FA 70kW 2.3
IVECO DAILY III 35C13 F1AE0481GA 93kW 2.3
IVECO DAILY III 35C15 F1CE0481FA 107kW 3.0
IVECO DAILY III 35S10 F1AE0481FA 70kW 2.3
IVECO DAILY III 35S11 F1AE0481FA 78kW 2.3
IVECO DAILY III 35S12 F1AE0481B 85kW 2.3
IVECO DAILY III 35S12 F1AE0481GA 85kW 2.3
IVECO DAILY III 35S13 F1AE0481GA 93kW 2.3
IVECO DAILY III 35S17 F1CE0481HA 125kW 3.0
IVECO DAILY III 35S18 F1CE0481HA 130kW 3.0
IVECO DAILY III 40C10 F1AE0481FA 70kW 2.3
IVECO DAILY III 40C10 F1AE0481FA 70kW 2.3
IVECO DAILY III 40C11 8140.43C 78kW 2.8
IVECO DAILY III 40C12 F1AE0481GA 85kW 2.3
IVECO DAILY III 40C14 F1CCNG 100kW 3.0
IVECO DAILY III 40C14 F1CE3481LC 103kW 3.0
IVECO DAILY III 40C15 F1CE0481FA 107kW 3.0
IVECO DAILY III 40C17 F1CE0481B 122kW 3.0
IVECO DAILY III 40C17 F1CE0481HA 125kW 3.0
IVECO DAILY III 40C18 F1CE0481HA 130kW 3.0
IVECO DAILY III 40S13 F1AE0481GA 93kW 2.3
IVECO DAILY III 50C14 F1CE3481LC 103kW 3.0
IVECO DAILY III 50C18 F1CE0481HA 130kW 3.0
IVECO DAILY III 55S17 F1CE0481HA 125kW 3.0
IVECO DAILY III 60C17 F1CE0481HA 125kW 3.0
IVECO DAILY III 60C18 F1CE0481HC 130kW 3.0
IVECO DAILY III 70C14 F1CE0481HA 125kW 3.0
IVECO DAILY III 70C17 F1CE0481HA 125kW 3.0
IVECO DAILY IV 55S18W F1CE0481HC 130kW 3.0
IVECO DAILY V 2.3 F1AE3481A 78kW 2.3
IVECO DAILY V 2.3 F1AE3481B 93kW 2.3
IVECO DAILY V 3.0 F1CE3481D 150kW 3.0
IVECO DAILY V 3.0 F1CE3481J 107kW 3.0
IVECO DAILY V 3.0 F1CE3481L 107kW 3.0
IVECO DAILY VI 33S11 F1AE3481A 78kW 2.3
IVECO DAILY VI 33S11 F1AFL411B 93kW 2.3
IVECO DAILY VI 33S11 F1CE3481D 150kW 3.0
IVECO DAILY VI 33S11 F1CE3481K 125kW 3.0
IVECO DAILY VI 33S11 Hydrogen F1CFA401A/B 100kW 2.3
IVECO DAILY VI 33S15 F1AFL411C 107kW 2.3
IVECO DAILY VI 35C11 Hydrogen F1CFA401A/B 100kW 2.3
IVECO DAILY VI 35C15 F1AFL411C 107kW 2.3
IVECO DAILY VI 35C17 F1CFL411F 125kW 3.0
IVECO DAILY VI 35C17 F1CFL411H 125kW 3.0
IVECO DAILY VI 35C21 F1CFL411G 150kW 3.0
IVECO DAILY VI 35S11 Hydrogen F1CFA401A/B 100kW 2.3
IVECO DAILY VI 35S15 F1AFL411C 107kW 2.3
IVECO DAILY VI 35S17 F1CFL411F 125kW 3.0
IVECO DAILY VI 35S17 F1CFL411H 125kW 3.0
IVECO DAILY VI 35S21 F1CFL411G 150kW 3.0
IVECO DAILY VI 40C17 F1CFL411F 125kW 3.0
IVECO DAILY VI 40C17 F1CFL411H 125kW 3.0
IVECO DAILY VI 40C21 F1CFL411G 150kW 3.0
IVECO DAILY VI 50C17 F1CFL411F 125kW 3.0
IVECO DAILY VI 50C17 F1CFL411H 125kW 3.0
IVECO DAILY VI 50C21 F1CFL411G 150kW 3.0
IVECO DAILY VI 55S17 F1CFL411F 125kW 3.0
IVECO DAILY VI 55S17 F1CFL411H 125kW 3.0
IVECO DAILY VI 65C17 F1CFL411H 125kW 3.0
IVECO DAILY VI 65C21 F1CFL411G 150kW 3.0
IVECO DAILY VI 65S17 F1CFL411F 125kW 3.0
IVECO DAILY VI 70C17 F1CFL411F 125kW 3.0
IVECO DAILY VI 70C17 F1CFL411H 125kW 3.0
IVECO DAILY VI 70C21 F1CFL411G 150kW 3.0
IVECO MASSIF 30 HPi F1CE0481FA 107kW 3.0
MERCEDES-BENZ SERIE S 55 AMG M113.991 5.4 2002.06-2005.08
MULTICAR M26 M26 8140.43R 66kW 2.8
RENAULT MASCOTT 110 .35. Europa .50. Europ... 8140.43B.3586/3588 2.8
RENAULT MASCOTT 110 .35. Europa .50. Europ... 8140.43C.2586/2588 2.8
RENAULT MASCOTT 110 .35. Europa .50. Europ... 8140.43C.2588 2.8
RENAULT MASCOTT 130 .35. .55. .65 8140.43S.2585/3585 2.8 1999.01-2004.07
RENAULT MASCOTT 140 .35/55/65 Privilege 8140.43K.2585 2.8 2001.01-2004.07
RENAULT MASCOTT 150 .35. .55. .65 8140.43N.3585 2.8 2001.10-2004.07
RENAULT MASCOTT 2.8 S9W206 2.8 1999.01-2004.07
RENAULT MASCOTT 90 .35 8140.63.2585 8140.63.2586 2.8
UAZ PATRIOT 2.3 Iveco 4-Cyl 116HP

More Information

More Information
Weight (kg)4.220000
ConditionNew
Voltage12 V
Power2.5 kW
Pinion teeth9
Rotation directionN/A
NotesWith reduction gear