24V 6.6kW z12 (IS9030, MS671)
Got Questions?
€630
Available in 2-3 workdays i Our supplier has this item in stock that we can get within the given time. Orders placed outside of working hours will be processed the next workday.
from external warehouse
from external warehouse
Shipping Cost Calculator
( + )
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
Note: only Business (B2B) customers are served via this website.
11.139.503 AZK5542 MAHLE (Letrika, Iskra) starter motor MS671
Similar products
We found other products you might like!
-
11.139.030 AZK5189 MAHLE (Letrika, Iskra) starter motor MS50224V 6.6kW z12 (IS9030, MS502)
Information
This 11.139.503 AZK5542 MAHLE (Letrika, Iskra) starter motor MS671 is a reliable spare part which is widely used on RENAULT, RENAULT (E) engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
| AVF (REMY) | IM653 |
|---|---|
| BOSCH | 0001417053, 0986015670 |
| DELCO REMY | 19024080, DRS5670 |
| EFEL | 22715 |
| ELMOT | 0380000, R2238 |
| HELLA | 8EA730204001, CS688, CS983 |
| LESTER | 19762, 30015, 30016, 30017, 30023 |
| LUCAS | LRS00641, LRS00642, LRS00799 |
| MAHLE (Letrika, Iskra) | IS9030, 11139503, AZK5542, MS671, 11139030, AZK5189, MS502, 11130597, AZL3652 |
| PARIS-RHONE | 98208, D13E107, D13E107TE, D13E110, D13E110TE, D13E111, D13E117, D13E118, D13E119TE, D13E123, D13E123TE |
| PRESTOLITE | 860507GB |
| RENAULT V. I. (RVI) - VOLVO | 5010508379 |
| RENAULT | 0028115085, 0028115088, 0028115089, 5000785288, 5000790629, 5000791383, 5000793515, 5001014193, 5001014196, 5001014212, 5001014218, 5001014227, 5001014239, 5010050904, 5010096027, 5830000132 |
| VALEO | 098208, 098209, 181598, 184452, 436095, 436097, 436098, 438208, 455502, 594094, ND146 |
Compatibility
| Make | Model | Type | Engine | Power | Years |
|---|---|---|---|---|---|
| RENAULT | AGORA | MIDR06.20.45F/3 | 9.9 | 1995.06- | |
| RENAULT | AGORA | MIDR06.20.45I/3 | 9.9 | 1995.06- | |
| RENAULT | AGORA | MIDR06.20.45I41 | 9.9 | 1995.06- | |
| RENAULT | C | 210 | MIDS06.20.30N | 8.8 | 1987.05-1991.05 |
| RENAULT | C | 260 | MIDS06.20.45B | 9.8 | 1987.05-1991.05 |
| RENAULT | C | 260.T | MIDS06.20.45B | 9.8 | 1987.05-1991.05 |
| RENAULT | C | 280 | MIDS06.20.45B | 9.8 | 1992.07-1992.09 |
| RENAULT | C | 290 | MIDR06.20.45D | 9.8 | 1987.05-1991.05 |
| RENAULT | C | 300 4x4 | MIDR06.20.45D | 9.8 | 1992.09-1992.09 |
| RENAULT | C | 340 ti | MIDR06.20.45E/E2/E3 | 9.8 | 1990.07-1992.09 |
| RENAULT | CCH | 300 | MIDR06.20.45D | 10.0 | 1990.09-1993.03 |
| RENAULT | CLR | 220 4X4 | MIDS06.20.30N | 9.0 | 1987.05-1991.05 |
| RENAULT | CLR | 220 4X4 | MIDS06.20.30N | 9.0 | 1987.05-1991.05 |
| RENAULT | CLR | 290 | MIDR06.20.45D | 10.0 | 1986.05-1991.10 |
| RENAULT | CLR | 290 | MIDS06.20.45D | 10.0 | 1987.05-1991.10 |
| RENAULT | FR | 1 | MIDR06.20.45C | 10.0 | 1987.05-1993.12 |
| RENAULT | FR | 1 | MIDR06.20.45C | 10.0 | 1987.05- |
| RENAULT | FR | 1 | MIDR06.20.45D3 | 9.8 | 1992.10-1993.12 |
| RENAULT | FR | 1 | MIDR06.20.45D3 | 9.8 | 1992.10- |
| RENAULT | FR | 1 | MIDR06.20.45M | 9.8 | 1988.05-1993.12 |
| RENAULT | FR | 1 | MIDR06.20.45M | 9.8 | 1988.05- |
| RENAULT | FR | 1 | MIDR06.20.45M3 | 9.8 | 1992.09-1993.12 |
| RENAULT | FR | 1 | MIDR06.20.45M3 | 9.8 | 1992.09- |
| RENAULT | G | 210 | MIDS06.20.30N | 8.8 | 1987.05-1990.02 |
| RENAULT | G | 210BOM | MIDS06.20.30N1 | 8.8 | 1987.05-1990.02 |
| RENAULT | G | 220BOM | MIDS06.20.45J | 10.0 | 1991.03-1993.04 |
| RENAULT | G | 220BOM | MIDS06.20.45J | 10.0 | 1991.03- |
| RENAULT | G | 220BOM | MIDS06.20.45J3 | 10.0 | 1992.06-1996.10 |
| RENAULT | G | 230.SP | MIDS06.20.30P | 8.8 | 1987.05- |
| RENAULT | G | 230.SP | MIDS06.20.30P | 8.8 | 1987.05-1993.03 |
| RENAULT | G | 260 | MIDS06.20.45B | 9.8 | 1987.05-1989.12 |
| RENAULT | G | 260.19T | MIDR06.20.45A | 9.8 | 1987.05-1990.05 |
| RENAULT | G | 280.Manager | MIDS06.20.45B | 9.8 | 1990.01-1993.03 |
| RENAULT | G | 280.Manager | MIDS06.20.45B | 9.8 | 1990.01- |
| RENAULT | G | 290 | MIDR06.20.45D | 9.8 | 1987.05-1989.12 |
| RENAULT | G | 300.Manager | MIDR06.20.45D | 9.8 | 1990.01-1993.03 |
| RENAULT | G | 300.Manager | MIDR06.20.45D | 9.8 | 1990.01- |
| RENAULT | G | 300Manager | MIDR06.20.45D3 | 9.8 | 1992.09- |
| RENAULT | G | 320 | MIDR06.20.45E.H | 9.8 | 1988.05-1990.05 |
| RENAULT | G | 330.Manager. | MIDR06.20.45H | 9.8 | 1990.02- |
| RENAULT | G | 330.Manager. | MIDR06.20.45H | 9.8 | 1990.02-1993.03 |
| RENAULT | G | 340 ti Manager | MIDR06.20.45E3 | 9.8 | 1992.02- |
| RENAULT | G | 340ti.Manager | MIDR06.20.45E | 9.8 | 1990.01-1996.10 |
| RENAULT | G | 340ti.Manager | MIDR06.20.45E | 9.8 | 1990.01- |
| RENAULT | G | 340tiManager | MIDR06.20.45E2 | 9.8 | 1991.10-1992.10 |
| RENAULT | G | 340tiManager | MIDR06.20.45E3 | 9.8 | 1992.02- |
| RENAULT | GLR | 190 | MID06.20.30G | 8.8 | 1987.05-1991.06 |
| RENAULT | GLR | 210 | MIDS06.20.30N | 8.8 | 1987.05-1990.06 |
| RENAULT | GLR | 230 4X4 | MIDS06.20.30B | 8.8 | 1987.05-1991.06 |
| RENAULT | GR.TOURIS. | GT | MIDR06.20.30A | 8.8 | 1987.05- |
| RENAULT | GR.TOURISME | GT | MIDR06.20.30A | 8.8 | 1987.05- |
| RENAULT | ILIADE | GT.GTC.GTE | MIDR06.20.45R41/M41 | 9.9 | 1997.01-2001.09 |
| RENAULT | ILIADE | GTX.GTXE.RTX.TEX | MIDR06.20.45R41/M41/A41 | 9.9 | 1997.01-2001.09 |
| RENAULT | ILIADE | RT.RTC.TE.TEC | MIDR06.20.45M41/R41 | 9.9 | 1997.01-2001.09 |
| RENAULT | PER | 180H | MIPS06.20.30 | 8.8 | 1987.05-1990.11 |
| RENAULT | PR | 100 | BS16 | 9.4 | 1987.01-1988.09 |
| RENAULT | PR | 100 | MIP06.20.30 | 8.8 | 1984.06-1984.12 |
| RENAULT | PR | 100 | MIPS06.20.30 | 8.8 | 1984.06-1984.12 |
| RENAULT | PR | 100-2 | MIPS06.20.45A | 9.8 | 1984.06-1992.06 |
| RENAULT | PR | 100-2 | MIPS06.20.45C | 9.8 | 1984.09-1992.06 |
| RENAULT | PR | 10S | MIDS06.20.30 | 8.8 | 1984.06-1987.09 |
| RENAULT | PR | 12S | MIDS06.20.30 | 8.8 | 1984.06-1986.03 |
| RENAULT | PR | 14S | MIDS06.20.30D | 8.8 | 1984.06-1986.09 |
| RENAULT | PR | 14SR | MIDR06.20.30A | 8.8 | 1984.06- |
| RENAULT | PR | 180 | MIDS06.20.45 | 9.8 | 1984.06-1989.12 |
| RENAULT | PR | 180 | MIPS06.20.30 | 8.8 | 1984.06-1989.12 |
| RENAULT | PR | 180 | MIPS06.20.45C | 9.8 | 1984.09- |
| RENAULT | PR | 180-2 | MIPS06.20.45B | 9.8 | 1984.06- |
| RENAULT | R | 312 | MIDS06.20.45D | 9.8 | 1991.12- |
| RENAULT | R | 312 | MIDS06.20.45F | 9.8 | 1986.11- |
| RENAULT | R | 330 | MIDR06.20.45E | 9.8 | 1988.05-1991.05 |
| RENAULT | R | 340ti.Major | MIDR06.20.45E | 9.8 | 1990.01- |
| RENAULT | TRACER | MIHS06.20.45A | 9.8 | 1992.03-1993.05 | |
| RENAULT (E) | PR | 100 | BS16 | 9.3 | 1987.01- |
| RENAULT (E) | PR | 100 | BS16 | 9.3 | 1987.01- |
More Information
| Weight (kg) | 19.315000 |
|---|---|
| Condition | New |
| Voltage | 24 V |
| Power | 6.6 kW |
| Pinion teeth | 12 |
| Rotation direction | N/A |
| Notes | Insulated ground, Oil sealed |




