14V 65A (IA0463, MG515)
Got Questions?
€207 €163
Available in 2-3 workdays i Our supplier has this item in stock that we can get within the given time. Orders placed outside of working hours will be processed the next workday.
Shipping Cost Calculator
( + )
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
11.201.463 AAK3563 MAHLE (Letrika, Iskra) alternator MG515
Similar products
We found other products you might like!
- 20130207 Prestolite alternator12V 65A
Cross References
AGCO | 72277319 |
---|---|
BOSCH | 0120489152, 0120489219 |
CLAAS | 6005712872 |
CNH / FIAT AGRI | 395250A1, 47906830, 84296693, 84296707, 84402416, 84402418, 84402419, 84522025, 99457034, 99478834 |
DELCO REMY | DRA0970 |
FIAT | 99457034 |
HELLA | 8EL730007001, 8EL749556001, CA1849IR, CA709IR |
IVECO | 99457074, 99461495 |
LESTER | 12048, 12281, 12581, 12583, 20750 |
LUCAS | LRA01915 |
MAGNETI MARELLI | 63320013, 63320023, 63320037, 63320124, 63320137, 63321040, 63321042, 63321079, 63321424, 63321428, 63321458, 63321503, 63394551, 63396560, 63396566, 63396567, 63321502, MAN283, MAN770, MAN795, MAN946 |
MAHLE (Letrika, Iskra) | IA0463, 11204740, AAK4975, 11204671, AAK4932, 11201463, AAK3563, MG515, 11201462, AAK3562, 11201242, AAK4102 |
NEW HOLLAND | 99478834 |
SAME (DEUTZ- FAHR GROUP) | 294393200, 294393700, 294394200, 294395500, 294395700 |
SPAREX | 35924 |
Compatibility
Make | Model | Type | Engine | Power | Years |
---|---|---|---|---|---|
AGCO | ALLIS | 6670 | Same 1000.4A | 1991.01-1999.12 | |
AGCO | ALLIS | 6680 | Same 1000.4A | 1991.01-1997.12 | |
AGCO | ALLIS | 6690 | Same 1000.4AT | 1991.01-1997.12 | |
AGCO | ALLIS | 8610 | Same 1000.6A | 6.0 | 1991.05-1997.12 |
AGCO | ALLIS | 8630 | Same 1000.6AT | 6.0 | 1991.05-1997.12 |
AGCO | GT | 45. 45A | SDF 1000.3W2; 3-cyl; 34kW | 3.0 | 2004.01- |
AGCO | GT | 55 | SDF 1000.3WT2; 3-cyl; 40kW | 3.0 | 2004.01- |
AGCO | GT | 65. 65A | SDF 1000.4W5; 4-cyl; 46kW | 4.0 | 2004.01- |
AGCO | GT | 75. 75A | SDF 1000.4WT4; 4-cyl; 54kW | 4.0 | 2004.01- |
BPM | V12 | 620SH | 12.0 | 1992.06- | |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROCLIMBER | 410 | SDF1000.4; 75kW; Tier 3 | 4.0 | 2012.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROCLIMBER | F 400 | SDF1000.4; 63kW; Tier 3 | 4.0 | 2012.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROCLIMBER | F 410 | SDF1000.4; 70kW; Tier 3 | 4.0 | 2012.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROCLIMBER | V 320 | SDF1000.3; 60kW. Tier 3 | 3.0 | 2012.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROLUX | 310; 310-CAB | SAME 1000.3 WT; 62HP | 3.0 | 2010.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROLUX | 320; 320-CAB | SAME 1000.3 WTI; 72HP | 3.0 | 2010.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROLUX | 4.80 e | SDF1000.4 WTI; 75HP | 4.0 | 2015.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROLUX | 410; 410-CAB | SAME 1000.4 WTI; 75HP | 4.0 | 2010.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROLUX | 57 | SAME 1000.3; 52HP | 3.0 | 2006.01-2009.12 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROLUX | 60 | 1000.3; 40.5kW. Tier I | 3.0 | - |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROLUX | 65 | SAME 1000.3 WT; 62HP | 3.0 | 2010.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROLUX | 67 | SAME 1000.3; 70HP | 3.0 | 2006.01-2009.12 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROLUX | 70 | 1000.3. 49.3kW. Tier I | 4.0 | - |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROLUX | 75 | SAME 1000.3 WTI; 72HP | 3.0 | 2010.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROPLUS | 310; 310 F Ecoline | SDF1000.3; 63HP | 3.0 | 2009.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROPLUS | 315; 315 F Ecoline | SDF1000.3; 72HP | 3.0 | 2009.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROPLUS | 320; 320 F Ecoline; /S/V | SDF1000.3 WTI; 82HP | 3.0 | 2009.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROPLUS | 330 S/V | SDF1000.3 WTI; 90HP | 3.0 | 2009.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROPLUS | 405 F Ecoline | SDF1000.4 WTI 80HP | 4.0 | 2012.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROPLUS | 410; 410 F Ecoline; /S/V | SDF1000.4 WTI 85HP | 4.0 | 2009.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROPLUS | 420; 420 F Ecoline; /S/V | SDF1000.4 WTI 96HP | 4.0 | 2009.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROPLUS | 430 F/S/V | SDF1000.4 WTI 106HP | 4.0 | 2009.01- |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROPLUS F Keyline | 55 | SDF1000.3; 41kW; Tier 3 | 3.0 | - |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROPLUS F Keyline | 65 | SDF1000.3; 46kW; Tier 3 | 3.0 | - |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROPLUS F Keyline | 75 | SDF1000.3; 53kW; Tier 3 | 3.0 | - |
HUERLIMANN | 6115-XB | Elite DT | 1000.6W | 6.0 | 1996.01-2000.12 |
HUERLIMANN | 6135-XB | Elite /DT/ REV | 1000.6WT | 6.0 | 1996.01-2000.12 |
HUERLIMANN | H 305 | XE 2RM/ DT | 1000.3A | - | |
HUERLIMANN | H 306 | XE 2RM/ DT | 1000.3A | - | |
HUERLIMANN | H 307 | XE 2RM/ DT | 1000.3AT | - | |
HUERLIMANN | H 351 | DT | 983LA | - | |
HUERLIMANN | H 355 | 'F' XE | - | - | |
HUERLIMANN | H 358 | DT | 1000.3W | - | |
HUERLIMANN | H 358.4 | Club DT | 1000.3A | - | |
HUERLIMANN | H 361 | DT | 1053PA | - | |
HUERLIMANN | H 361 | XF DT/2RM | 1000.3A | - | |
HUERLIMANN | H 468 | Prestige DT/2RM | 1000.4W | 4.0 | 1989.01-1998.12 |
HUERLIMANN | H 468.4 | Club DT/Basso | 1000.4W | - | |
HUERLIMANN | H 476 | XF DT REV | 1000.3WT | 3.0 | 1991.05- |
HUERLIMANN | H 478.4 | DT | 1000.4W | 4.0 | 1989.01-1998.12 |
HUERLIMANN | H 481 | XF DT | 1000.4W | - | |
HUERLIMANN | H 488 | Prestige DT REV | 1000.4WT | 4.0 | 1986.01-1990.12 |
HUERLIMANN | H 491 | XF DT | 1000.4WT | - | |
HUERLIMANN | H 6165 | Master DT | 1000.6WTI | 1991.05- | |
HUERLIMANN | H 6190 | Master DT | 1000.6WTIR | 6.0 | 1992.01-2001.12 |
HUERLIMANN | JOKER | 65 | SDF1000.3; 46kW; Tier 3 | 3.0 | - |
HUERLIMANN | XA | 606 2RM / DT | 1000.3W | 3.0 | 1995.01-2000.12 |
HUERLIMANN | XA | 607 DT/2RM | 1000.4W | 4.0 | 1995.01-2000.12 |
HUERLIMANN | XA | 656 | 1000.3WT | 3.0 | - |
HUERLIMANN | XA | 657 | 1000.4 | 4.0 | - |
HUERLIMANN | XA | 658 | 1000.4WT4 | 4.0 | 2000.01-2004.12 |
HUERLIMANN | XA T4i | 85 | 1000.4W; 62.5kW;Tier III | 4.0 | - |
HUERLIMANN | XB TB | 95 | 1000.4W; 70kW;Tier III | 4.0 | - |
HUERLIMANN | XE | 65 | SDF1000.3; 46kW; Tier 3 | 3.0 | - |
HUERLIMANN | XF | 100 | 1000.4W; 71kW;Tier III | 4.0 | 2015.01- |
HUERLIMANN | XF | 60 | 1000.4; 46kW; Tier III | 4.0 | 2013.01- |
HUERLIMANN | XF | 90 | 1000.4W; 62.5kW;Tier III | 4.0 | 2013.01- |
HUERLIMANN | XN | 706 | 1000.3A | 3.0 | - |
HUERLIMANN | XN | 707 | 1000.3WT | 3.0 | - |
HUERLIMANN | XN | 708 | 1000.4W | 4.0 | - |
HUERLIMANN | XN | 709 | 1000.4WT | 4.0 | - |
HUERLIMANN | XS | 100 | 1000.4W; 71kW;Tier III | 4.0 | - |
HUERLIMANN | XS | 80 | 1000.3W; 60kW;Tier III | 3.0 | - |
HUERLIMANN | XS | 90 | 1000.4W; 63kW;Tier III | 4.0 | - |
HUERLIMANN | XS | 90.3 | 1000.3W; 66kW;Tier III | 3.0 | - |
HUERLIMANN | XT | 110 | 1000.4WTI. 109HP | 4.0 | 2004.01-2009.12 |
HUERLIMANN | XT | 85 | 1000.4WT; 85HP | 4.0 | 2004.01-2009.12 |
HUERLIMANN | XT | 95 | 1000.4WT; 91HP | 4.0 | 2004.01-2009.12 |
HUERLIMANN | XT 908 | DT | 1000.4W | 4.0 | 1995.01-2005.01 |
HUERLIMANN | XT 909 | DT | 1000.4WT | 4.0 | 1995.01-2004.12 |
HUERLIMANN | XT 910.4 | DT | 1000.4WT | 4.0 | 1995.01-2004.12 |
HUERLIMANN | XT 910.6 | DT | 1000.6W | 6.0 | 1995.01-2004.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 105 | Formula | 1000.4W; 103HP | 4.0 | 1989.01-1995.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 115 | Formula | 1000.6W; 150HP | 6.0 | 1989.12-2001.01 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 115 | Formula DT | 1000.6W; 150HP | 6.0 | 1995.01-2001.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 135 | Formula DT/DT REV | 1000.6WT; 132HP | 6.0 | 1998.01-2001.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 150 | Racing DT | 1000.6WTI; 150HP | 6.0 | 1995.01-2001.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 165 | Racing | 1000.6WTI; 163HP | 6.0 | 1991.05-2001.01 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 165 | Racing DT | 1000.6WTI; 163HP | 6.0 | 1991.01-2001.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 190 | Racing /DT | 1000.6WTIR; 189HP | 6.0 | 1992.01-2001.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 574-60 | N Cross DT/2RM | 1000.3A/1000.4W | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 660 | Agile | 1000.3A; 60HP | 3.0 | 1986.01-1997.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 660-F | Plus DT/2RM | 1000.3A | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 660-V | Agile | 1000.3A | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 660-V | DT | 1000.3A | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 664-60 | Spring /DT/2RM | 1000.3W | 3.0 | 1995.01-2000.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 674-70 | N Cross 2RM | 1000.4W; 70HP | 4.0 | 1986.01-1990.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 674-70 | N Cross DT REV/Basso | 1000.4W; 70HP | 4.0 | 1986.01-1990.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 674-70 | Sprint DT/2RM | 1000.4W; 70HP | 4.0 | 1986.01-1990.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 770 | Agile | 1000.3WT | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 775-F | Plus DT REV | 1000.3WT | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 775-V | Agile | 1000.4W | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 775-V | DT | 1000.4W | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 880 | Agile | 1000.4W | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 880-F | Plus DT | 1000.4W | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 990 | Agile | 1000.4WT | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 990-F | Plus DT | 1000.4WT | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | AGILE | 990 | 4 cyl | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 554 Ergomatic. 554 Compact | 1003PA | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 554 Ergomatic. 554 Largo | 1003PA | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 664 Ergimatic Compact | 1053PA | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 664 Ergimatic Supercompact | 1053PA | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 664 Ergomatic. 664 Largo | 1053PA | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 674 Ergomatic. 674 Largo | 1000.4W; 70HP | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 774 Ergomatic | 1000.4W; 80HP | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 874 Ergomatic | 1000.4WT; 90HP | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRAWLERS | C. 110 SIX | 1000.4.. 102HP. Tier III | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRAWLERS | CF 100 | 1000.4.. 95HP; Tier III | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRAWLERS | CF 90 | 1000.4.. 85HP; Tier III | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRAWLERS | CV 80 | 1000.3.. 82HP. Tier III | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRAWLERS | CV 80 | SDF1000.3; 60kW. Tier 3 | 3.0 | 2012.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRONO | 554-50 2RM / DT | 1000.3A; 50HP | 3.0 | 1993.01-2001.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRONO | 564-60 | 1000.3; 60HP | 3.0 | 1993.01-2001.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRONO | 564-60 DT/2RM | 1000.3A | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRONO | 574-70 2RM / DT | 1000.3A. 70HP | 3.0 | 1993.01-2001.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRONO | 574-70 DT/2RM | 1000.3AT | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRONO | 65 | 1000.3. 62HP; Tier III | 3.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRONO | 75 | 1000.3. 72HP; Tier III | 3.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | CRONO | 80 | 1000.4; 75HP; Tier III | 4.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | GRAND PRIX | 674-70 DT/2RM | 1000.4W; 70HP | 4.0 | 1986.01-1990.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | GRAND PRIX | 774-80 N DT | 1000.4W; 80HP | 4.0 | 1986.01-1990.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | GRAND PRIX | 874-90 DT REV | 1000.4WT; 90HP | 4.0 | 1986.01-1990.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | GRIMPER | 570.572 | 4.0 | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | PREMIUM | 1050 DT | 1000.4WT; 103HP | 4.0 | 1995.01-2004.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | PREMIUM | 1060 DT | 1000.4WT; 105HP | 4.0 | 1995.01-2004.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | PREMIUM | 850 DT/2RM | 1000.4W; 85HP | 4.0 | 1995.01-2004.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | PREMIUM | 950 DT | 1000.4WT; 95HP | 4.0 | 1995.01-2004.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 1106/1306/1506 | 916.6W | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 1306 | 916.6WT | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 550 | 983LA | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 660 | 1000.3A | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 956 | 916.6W | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 100 | 1000.4WT; 95HP; Tier III | 4.0 | 2013.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 100 TARGET | 1000.4WT; 95HP; Tier III | 4.0 | 2013.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 59 | 1000.3; 59HP | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 60 TARGET | 1000.3; 62HP. Tier III | 3.0 | 2013.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 66 | 1000.3; 66HP | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 70 | 1000.3. 72HP; Tier III | 3.0 | 2013.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 70 TARGET | 1000.3. 72HP; Tier III | 3.0 | 2013.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 76 | 1000.4; 76HP | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 80 | 1000.3. 82HP; Tier III | 3.0 | 2013.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 80 TARGET | 1000.3. 82HP; Tier III | 3.0 | 2013.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 86 | 1000.4; 86HP | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R2. | 90 | 1000.4W; 85HP; Tier III | 4.0 | 2013.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R3. | 75 | SAME... 75HP | - | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R3. | 85 | 1000.4; 85HP | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R3. | 95 | 1000.4; 95HP | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R3.TB | 95 | 1000.4W; 70kW;Tier III | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R4. | 105 | 1000.6W; 100HP | 6.0 | 2004.01-2009.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R4. | 110 | 1000.4WTI. 109HP | 4.0 | 2004.01-2009.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R4. | 85 | 1000.4WT; 85HP | 4.0 | 2004.01-2009.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R4. | 95 | 1000.4WT; 91HP | 4.0 | 2004.01-2009.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | REKORD | 65 | 1000.3; 62HP. Tier III | 3.0 | 2008.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | REKORD | 75 | 1000.3. 72HP; Tier III | 3.0 | 2008.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF TARGET | 100 | 1000.4.. 96HP. Tier III | 4.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF TARGET | 60 | 1000.3.. 62HP; Tier III | 3.0 | 2009.12- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF TARGET | 70 | 1000.3.. 72HP; Tier III | 3.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF TARGET | 80 | 1000.3.. 82HP; Tier III | 3.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF TARGET | 80.4 | 1000.4.. 80HP; Tier III | 4.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF TARGET | 90 | 1000.4.. 85HP; Tier III | 4.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF TREND | 55 | 1000.3; 40.5kW. Tier III | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF TREND | 75 | 1000.3; 53kW. Tier III | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF TREND | 80.4 | 1000.4; 55kW. Tier III | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF. | 55 | 1000.3.. 55HP. Tier II | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF. | 70 | 1000.3.. 70HP; Tier II | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF. | 80 | 1000.3.. 82HP. Tier III | 3.0 | 2009.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RF. | 90 | 1000.4.. 86HP; Tier III | 4.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RS. | 100 | 1000.4.. 96HP; Tier III | 4.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RS. | 110 | 1000.4.. 106HP. Tier III | 4.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RS. | 70 | 1000.3.. 70HP | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RS. | 75 | 1000.3.. 75HP | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RS. | 80 | 1000.3.. 82HP; Tier III | 3.0 | 2009.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RS. | 90 | 1000.4.. 85HP; Tier III | 4.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RS. | 90.3 | 1000.4.. 90HP; Tier III | 3.0 | 2009.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RV. | 100 | 1000.4.. 96HP; Tier III | 4.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RV. | 110 | 1000.4..106HP; Tier III | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RV. | 70 | 1000.3; 66HP | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RV. | 75 | 1000.3.. 75HP | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RV. | 80 | 1000.3.. 82HP; Tier III | 3.0 | 2009.10- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RV. | 90 | 1000.4.. 85HP; Tier III | 4.0 | 2009.01- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | RV. | 90.3 | 1000.3.. 90HP; Tier III | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPIRE | 60 TARGET | 1000.3; 46.5kW. Tier III | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPIRE | 70 | 1000.3; 53kW. Tier III | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPIRE | 80 | 1000.3; 60.3kW. Tier III | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPIRE | 80 TARGET | 1000.3; 60.3kW. Tier III | 3.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPIRE | 85 | 1000.4; 62.5kW. Tier III | 4.0 | - |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPRINT | 654-55 | 1000.3.. 56HP | 3.0 | 2000.01-2004.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPRINT | 664-60 | 1000.3.. 60HP | 3.0 | 1995.01-2000.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPRINT | 664-65 | 1000.3.. 63HP | 3.0 | 1999.01-2004.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPRINT | 674-70 | 1000.4.. 70HP | 4.0 | 1995.01-2000.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPRINT | 674-75 | 1000.4.. 72HP | 4.0 | 2000.01-2004.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | SPRINT | 684-85 | 1000.4.. 83HP | 4.0 | 2000.01-2004.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | TRACTION | 240 | 1000.6.. 244HP | 6.0 | 1993.01-1994.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | TRIUMPH | 80/100 | 4 cyl | - | |
MASSEY-FERGUSON | MF 330 | S | 1004-40 | 4.0 | - |
NEW HOLLAND | FARM | 4835 | 4-220 D | 1995.01-1998.01 | |
NEW HOLLAND | FARM | TL100 | 100HP 4cyl | 3.9 | 1999.01-2004.01 |
NEW HOLLAND | FARM | TL70 | 70HP 4cyl. | 3.6 | 1999.01-2004.01 |
NEW HOLLAND | FARM | TL80 | 80HP 4cyl. | 3.9 | 1999.01-2004.01 |
NEW HOLLAND | FARM | TL90 | 90HP 4cyl. | 3.9 | 1999.01-2004.01 |
SAME (DEUTZ- FAHR GROUP) | ANTARES | 100 | 1000.6A | 1989.03-2004.03 | |
SAME (DEUTZ- FAHR GROUP) | ANTARES II | 110 DT | 1000.6A | - | |
SAME (DEUTZ- FAHR GROUP) | ANTARES II | 110. 130 | 1000.6A | - | |
SAME (DEUTZ- FAHR GROUP) | ANTARES II | 130 DT/REV | 1000.6A | - | |
SAME (DEUTZ- FAHR GROUP) | ARAGON | 50.60.70 | 1000.3AT | 3.0 | - |
SAME (DEUTZ- FAHR GROUP) | ARGON | 50 2RM/ DT | 1000.3A | - | |
SAME (DEUTZ- FAHR GROUP) | ARGON | 70 2RM/ DT | 1000.3AT | - | |
SAME (DEUTZ- FAHR GROUP) | ARGON | 75 | - | 2013.01- | |
