28V 55A (IA0801, MG319)
Got Questions?
This item is currently out of stock.
Please contact us for price and availability info.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
11.201.801 AAK1398 MAHLE (Letrika, Iskra) alternator MG319
Similar products
We found other products you might like!
- 858882 Prestolite alternator24V 55A
Cross References
BOSCH | 0120400517, 0120400720, 0120400905, 0120469569, 0120469643, 0120469763, 0120469959, 0120489192, 0120489702, 0986031250, 0986032720 |
---|---|
DELCO REMY | DRA2720 |
HELLA | 8EL725584001, 8EL725604001, 8EL725649001, 8EL725941001, 8EL730047001, CA130IR, CA155IR, CA227IR, CA749IR, CA75IR |
LESTER | 12167, 12695, 12702, 12703, 12704, 12705, 20022 |
LUCAS | LRA00926, LRB00104 |
MAGNETI MARELLI | 943356231, 943357708, MAR638, MAR845 |
MAHLE (Letrika, Iskra) | IA0801, 11201801, AAK1398, MG319 |
MAN | 81261016009, 81261016014 |
MOTOROLA | 510289, 9AR3668G, 9AR3868G, 9AR6025K |
PARIS-RHONE | A13N11, A13R214, A14N133, A14N39, A14R33 |
SCANIA | 1117252, 257592, 354858, 357736, 371972, 410676, 436555, 571500, 571501, 571503, 571505, 571506, 571515 |
VALEO | 102334, 2541145, 436355, 436412, 436436 |
Compatibility
Make | Model | Type | Engine | Power | Years |
---|---|---|---|---|---|
DODGE (E) | C | 14 | MWM-TD 229/6 | 5.9 | 1982.03-1983.05 |
DODGE (E) | C | 16 | MWM-TD 229/6 | 5.9 | 1982.03-1983.05 |
DODGE (E) | C | 17 | Barreiros-B 26 | 10.2 | 1982.03-1983.05 |
DODGE (E) | C | 17 | Barreiros-BS 16 | 9.3 | 1982.03-1983.05 |
DODGE (E) | C | 20 | Barreiros-BS 16 | 9.3 | 1982.03-1983.05 |
DODGE (E) | C | 20 | Barreiros-BS 26 | 10.2 | 1982.03-1983.05 |
DODGE (E) | C | 2626 | Barreiros-BS 36 | 12.0 | 1982.03-1983.05 |
DODGE (E) | C | 2662 | Barreiros-BS 16 | 9.3 | 1982.03-1983.05 |
DODGE (E) | C | 2664 | Barreiros-BS 16 | 9.3 | 1982.03-1983.05 |
DODGE (E) | C | 3064 | Barreiros-B 36 | 12.0 | 1982.03-1983.05 |
DODGE (E) | C | 3464 | Barreiros-BS 36 | 12.0 | 1982.03-1983.05 |
DODGE (E) | C | 3582 | Barreiros-BS 36 | 12.0 | 1982.03-1983.05 |
DODGE (E) | C | 3784 | Barreiros-BS 36 | 12.0 | 1982.03-1983.05 |
DODGE (E) | C | 38 | Barreiros-BS 36 | 12.0 | 1982.03-1983.05 |
DODGE (E) | C | 38 T/1 | Barreiros-BSS 36 | 12.0 | 1982.03-1983.05 |
DODGE (E) | C | 3820 P | Barreiros-BS 36 | 12.0 | 1982.03-1983.05 |
DODGE (E) | C | 3864 | Barreiros-BS 36 | 12.0 | 1982.03-1983.05 |
HANOMAG | 20-SERIE | 22C | Perkins-4.248 | 4.1 | 1980.02- |
HANOMAG | 30-SERIE | 33C | Perkins-A6.354.4 | 5.8 | 1980.07- |
HANOMAG | 400-SERIE | 400D | Perkins-A 6.354 | 5.8 | 1980.02- |
PEGASO (ENASA) | 1080/50 | - | 10.5 | 1974.10-1978.12 | |
PEGASO (ENASA) | 1083/50 | - | 10.5 | 1974.01-1978.12 | |
PEGASO (ENASA) | 1086/52 | - | 10.5 | 1974.10-1978.12 | |
PEGASO (ENASA) | 1088/50 | - | 10.5 | 1977.11-1978.12 | |
PEGASO (ENASA) | 1089C | - | 12.0 | 1982.01-1982.12 | |
PEGASO (ENASA) | 1101/1 | - | 4.5 | 1977.01-1980.12 | |
PEGASO (ENASA) | 1121 | - | 6.5 | 1980.01-1982.12 | |
PEGASO (ENASA) | 1126 | - | 6.5 | 1980.01-1982.12 | |
PEGASO (ENASA) | 1130 | - | 6.5 | 1977.11-1978.09 | |
PEGASO (ENASA) | 1135 | - | 6.5 | 1977.11-1978.09 | |
PEGASO (ENASA) | 1135/1 | - | 10.2 | 1980.01-1982.12 | |
PEGASO (ENASA) | 1135/50 | 9220.2 | 10.5 | 1980.01-1982.12 | |
PEGASO (ENASA) | 1145 | - | 10.5 | 1977.01-1980.12 | |
PEGASO (ENASA) | 1180/21 | 9105.47 | 10.5 | 1982.01-1982.12 | |
PEGASO (ENASA) | 1183/3 | 9105.47 | 10.5 | 1977.11-1980.12 | |
PEGASO (ENASA) | 1183/53 | - | 10.5 | 1977.11-1980.12 | |
PEGASO (ENASA) | 1184/10 | 9156.5 | 12.0 | 1982.01-1982.12 | |
PEGASO (ENASA) | 1186/52 | - | 10.5 | 1977.01-1980.12 | |
PEGASO (ENASA) | 1187/10 | 9156.5 V3y4 | 12.0 | 1982.01-1982.12 | |
PEGASO (ENASA) | 1214 | 9130.23 | 7.0 | 1982.05-1987.03 | |
PEGASO (ENASA) | 1214.14 | 94A1AX (9130.23) | 7.0 | 1987.04- | |
PEGASO (ENASA) | 1216 | 9135.16 | 6.6 | 1982.05-1984.11 | |
PEGASO (ENASA) | 1217 | 9100.55 | 10.2 | 1982.05-1987.03 | |
PEGASO (ENASA) | 1217.14 | 94T1BX | 10.2 | 1987.04-1989.12 | |
PEGASO (ENASA) | 1217.20 | 94A1BX (9100.55) | 10.2 | 1987.04- | |
PEGASO (ENASA) | 1223 | 9222.00 | 10.5 | 1982.05-1987.03 | |
PEGASO (ENASA) | 1223.20 | 95T1BX | 10.5 | 1987.04-1989.12 | |
PEGASO (ENASA) | 1228T | 9156.16 | 12.0 | 1982.05-1984.12 | |
PEGASO (ENASA) | 1231R | 9156.13 | 12.0 | 1982.05-1984.03 | |
PEGASO (ENASA) | 1231T | 9156.13 | 12.0 | 1982.05-1984.03 | |
PEGASO (ENASA) | 1234R | 9180 | 12.0 | 1985.10- | |
PEGASO (ENASA) | 1234T | 9180 | 12.0 | 1985.10- | |
PEGASO (ENASA) | 1236 | .38 R.T.Troner | 96R1EX | 12.0 | 1987.04- |
PEGASO (ENASA) | 1331 | 9156.13 | 12.0 | 1982.05-1987.03 | |
PEGASO (ENASA) | 1331 | .26R | 96T1CX (9156.73) | 12.0 | 1987.04- |
PEGASO (ENASA) | 1331 | .38R | 9156.13 | 12.0 | 1982.05-1987.03 |
PEGASO (ENASA) | 1331 | R | 9156.13 | 12.0 | 1982.05-1987.03 |
PEGASO (ENASA) | 1334 | .38R | 96R1AX | 12.0 | 1987.04- |
PEGASO (ENASA) | 1431 | 9156.13 | 12.0 | 1982.05-1984.03 | |
PEGASO (ENASA) | 1431 | G | 9153.73 | 12.0 | 1985.10- |
PEGASO (ENASA) | 1434 | 9180 | 12.0 | 1985.10- | |
PEGASO (ENASA) | 1436 | .38G | 96R1BX | 12.0 | 1987.04- |
PEGASO (ENASA) | 2080/51 | - | 10.5 | 1974.10-1978.09 | |
PEGASO (ENASA) | 2088/51 | - | 10.5 | 1977.11-1980.12 | |
PEGASO (ENASA) | 2180/1 | - | 10.5 | 1980.01-1982.12 | |
PEGASO (ENASA) | 2180/51 | - | 10.5 | 1977.01-1979.12 | |
PEGASO (ENASA) | 2181/60 | 9156.5 | 12.0 | 1977.11-1982.12 | |
PEGASO (ENASA) | 2182/60 | 9156.3 | 12.0 | 1982.01-1982.12 | |
PEGASO (ENASA) | 2189/60 | 9156.3 | 12.0 | 1982.01-1982.12 | |
PEGASO (ENASA) | 2190 | 9156.5 | 12.0 | 1982.01-1982.12 | |
PEGASO (ENASA) | 2217 | 9100.57 | 10.2 | 1985.10-1989.12 | |
PEGASO (ENASA) | 2321K | 9222.01 | 10.5 | 1982.05-1984.12 | |
PEGASO (ENASA) | 2323 | .26K | 95T1BV (9222.11) | 10.5 | 1987.04-1989.12 |
PEGASO (ENASA) | 2323 | K | 9222.11 | 11.0 | 1985.01-1987.03 |
PEGASO (ENASA) | 2331 | .26K | 96T1CV (9156.37) | 12.0 | 1987.04- |
PEGASO (ENASA) | 2331 | .38R | 96T1CV (9156.73) | 12.0 | 1987.04- |
PEGASO (ENASA) | 2331 | .38T | 96T1CV (9156.73) | 12.0 | 1987.04- |
PEGASO (ENASA) | 2331 | K | 9156.17 | 12.0 | 1982.05-1987.03 |
PEGASO (ENASA) | 2331 | R | 9156.13 | 12.0 | 1982.05-1987.03 |
PEGASO (ENASA) | 2331 | T | 9156.13 | 12.0 | 1982.05-1987.03 |
PEGASO (ENASA) | 2334 | .26K | 96R1AX (9180.03) | 12.0 | 1987.04- |
PEGASO (ENASA) | 2334 | .38K.T | 96R1AX (9180.03) | 12.0 | 1987.04- |
PEGASO (ENASA) | 2431 | .36K | 96T1CV (9156.73) | 12.0 | 1987.04- |
PEGASO (ENASA) | 2431 | K | 9156.17 | 12.0 | 1987.04- |
PEGASO (ENASA) | 2434 | .36K | 96R1AX | 12.0 | 1987.04- |
PEGASO (ENASA) | 3041 | 9132.18 | 6.6 | 1977.11-1980.12 | |
PEGASO (ENASA) | 3076 | D | 10.5 | 1975.01-1980.12 | |
PEGASO (ENASA) | 3078 | - | 10.5 | 1975.01-1980.12 | |
PEGASO (ENASA) | 3088/2 | - | 10.5 | 1974.10-1980.12 | |
PEGASO (ENASA) | 3088/22 | - | 10.5 | 1977.01-1980.12 | |
PEGASO (ENASA) | 3180 | - | 10.5 | 1982.01-1982.12 | |
PEGASO (ENASA) | 3188/92 | 9156.5 | 12.0 | 1982.01-1982.12 | |
PEGASO (ENASA) | 3540 | 9222 | 10.5 | 1982.05-1989.12 | |
PEGASO (ENASA) | 5031 | 9106.7 | 10.5 | 1985.10-1987.09 | |
PEGASO (ENASA) | 5031L/4 | 9106.7 | 10.5 | 1982.11-1983.12 | |
PEGASO (ENASA) | 5031L/56 | 9106.7 | 10.5 | 1982.11-1983.12 | |
PEGASO (ENASA) | 5031L/6 | 9106.09 | 10.5 | 1985.01-1987.09 | |
PEGASO (ENASA) | 5035 | - | 10.5 | 1974.10-1980.12 | |
PEGASO (ENASA) | 5035N | - | 10.5 | 1974.10-1980.12 | |
PEGASO (ENASA) | 5036/1 | 9156.26 | 12.0 | 1985.10- | |
PEGASO (ENASA) | 5036S/1 | 9156.26 | 12.0 | 1985.01- | |
PEGASO (ENASA) | 5063DR/1 | 9130.17 | 6.6 | 1976.04-1983.12 | |
PEGASO (ENASA) | 5064 | 9130.15 | 6.6 | 1976.04-1985.12 | |
PEGASO (ENASA) | 5064A | 9130.17 | 6.6 | 1986.01- | |
PEGASO (ENASA) | 5064B | 9130.15 | 6.6 | 1986.01- | |
PEGASO (ENASA) | 5067DR | - | 6.6 | 1977.01-1979.12 | |
PEGASO (ENASA) | 5081 | 9025.10 | 6.6 | 1982.11-1984.10 | |
PEGASO (ENASA) | 5123 | 9222.02 | 10.5 | 1987.04- | |
PEGASO (ENASA) | 5317 | 9135 | 6.6 | 1986.01- | |
PEGASO (ENASA) | 6046/1 | 9106.6 | 10.5 | 1982.11-1985.10 | |
PEGASO (ENASA) | 6046/2 | 9103.8 | 10.0 | 1982.11-1984.12 | |
PEGASO (ENASA) | 6100S | 9156.9 | 12.0 | 1984.03- | |
PEGASO (ENASA) | 6424 | T3/00061 | 12.0 | 1985.01- | |
PEGASO (ENASA) | COMET | 1091 | 6.6 | 1976.04-1980.12 | |
PEGASO (ENASA) | COMET | 1098 | 6.6 | 1976.04-1980.12 | |
RENAULT | JN | 60 | 797 | 5.5 | 1980.06-1984.06 |
RENAULT | JN | 60A | 797 | 5.5 | 1980.06-1984.06 |
RENAULT | JN | 75 | 797-10 | 5.5 | 1979.10-1984.06 |
RENAULT | JN | 75S | 798-10.798-13 | 5.5 | 1979.10-1984.06 |
RENAULT | JN | 80 | 797 | 5.5 | 1982.10-1984.06 |
RENAULT | JN | 90 | 797-10 | 5.5 | 1979.10-1984.06 |
RENAULT | JN | 95 | 797 | 5.5 | 1980.06-1984.06 |
RENAULT | JP | 13A | 797-10 | 5.5 | 1979.10-1984.06 |
RENAULT | JP | 13B | 798-10.798-13 | 5.5 | 1979.10-1984.06 |
RENAULT | JP | 13C | 798-10.798-13 | 5.5 | 1979.10-1984.06 |
RENAULT | JP | 14B | 797 | 5.5 | 1981.12-1984.06 |
RENAULT (E) | D | 14 Turbo 150 | MWM-TD 229/6 | 6.0 | 1983.05-1984.09 |
RENAULT (E) | D | 16 Turbo 150 | MWM-TD 229/6 | 6.0 | 1983.05-1984.09 |
RENAULT (E) | D | 17 | Barreiros-B 26 | 10.0 | 1983.05-1984.09 |
RENAULT (E) | D | 170.14 | MIDR 06.02.12 | 5.5 | 1984.10-1985.10 |
RENAULT (E) | D | 170.17 | MIDR 06.02.12 | 5.5 | 1984.10-1985.10 |
RENAULT (E) | D | 20 | Barreiros-B 26 | 10.2 | 1983.05-1984.09 |
RENAULT (E) | D | 20 Turbo 200 | Barreiros-BS 16 | 9.5 | 1983.05-1984.12 |
RENAULT (E) | D | 210.17 | Barreiros-BS 16 A | 9.5 | 1985.01-1986.08 |
RENAULT (E) | D | 210.20 | Barreiros-BS 16 A | 9.5 | 1985.01-1986.08 |
RENAULT (E) | D | 230.20 | Barreiros-BSR 16 | 9.5 | 1985.01-1986.08 |
RENAULT (E) | D | 230.26 | Barreiros-BSR 16 | 9.5 | 1984.11-1986.08 |
RENAULT (E) | D | 250 | Barreiros-BS 16 | 9.5 | 1984.02-1986.08 |
RENAULT (E) | D | 2626 Turbo 300 | Barreiros-BS 36 | 12.0 | 1983.05-1985.01 |
RENAULT (E) | D | 2626 Turbo 350 | Barreiros-BSS 36 | 12.0 | 1983.05-1985.02 |
RENAULT (E) | D | 2662 Turbo 200 | Barreiros-BS 16 | 9.3 | 1983.05-1984.09 |
RENAULT (E) | D | 2664 Turbo 200 | Barreiros-BS 16 | 9.3 | 1983.05-1984.09 |
RENAULT (E) | D | 270 T | Barreiros-BS 36 A | 12.0 | 1985.04-1986.08 |
RENAULT (E) | D | 270.20 | Barreiros-BS 36 A | 12.0 | 1985.02-1986.08 |
RENAULT (E) | D | 270.26 | Barreiros-BS 36 A | 12.0 | 1985.02-1986.08 |
RENAULT (E) | D | 270.34 | Barreiros-BS 36 A | 12.0 | 1984.04-1986.08 |
RENAULT (E) | D | 270.35 | Barreiros-BS 36 A | 12.0 | 1985.02-1986.08 |
RENAULT (E) | D | 270.38 | Barreiros-BS 36 A | 12.0 | 1985.04-1986.08 |
RENAULT (E) | D | 300 | Barreiros-BS 36 | 12.0 | 1983.05-1986.08 |
RENAULT (E) | D | 3064 | Barreiros-B 36 | 12.0 | 1983.05-1985.02 |
RENAULT (E) | D | 320 T | Barreiros-BSR 36 C | 12.0 | 1984.03-1986.08 |
RENAULT (E) | D | 320.34 | Barreiros-BSR 36 C | 12.0 | 1984.09-1985.12 |
RENAULT (E) | D | 320.37 | Barreiros-BSR 36 C | 12.0 | 1984.10-1985.12 |
RENAULT (E) | D | 320.38 | Barreiros-BSR 36 C | 12.0 | 1985.04-1986.08 |
RENAULT (E) | D | 3464 Turbo 300 | Barreiros-BS 36 | 12.0 | 1983.05-1984.03 |
RENAULT (E) | D | 3582 Turbo 300 | Barreiros-BS 36 | 12.0 | 1983.05-1985.01 |
RENAULT (E) | D | 3582 Turbo 350 | Barreiros-BSS 36 | 12.0 | 1983.05-1985.02 |
RENAULT (E) | D | 3784 Turbo 300 | Barreiros-BS 36 | 12.0 | 1983.05-1985.02 |
RENAULT (E) | D | 38 TR Turbo 355 | Barreiros-BSR 36 C | 12.0 | 1983.05-1984.12 |
RENAULT (E) | D | 38. T Turbo 350 | Barreiros-BSS 36 | 12.0 | 1983.05-1985.02 |
RENAULT (E) | D | 38. T. TR Turbo 300 | Barreiros-BS 36 | 12.0 | 1983.05-1985.03 |
RENAULT (E) | DG | 170.14 | MIDR 06.02.12 | 5.5 | 1986.09-1987.11 |
RENAULT (E) | DG | 170.17 | MIDR 06.02.12 | 5.5 | 1986.09-1987.11 |
RENAULT (E) | DG | 210.20 | BS 16 A | 9.4 | 1986.09-1988.11 |
RENAULT (E) | DG | 230.20 | BSR 16 | 9.4 | 1986.09-1988.11 |
RENAULT (E) | DR | 270 T | Barreiros-BS 36 A | 12.0 | 1984.03-1985.12 |
RENAULT (E) | DR | 320 T | Barreiros-BSR 36 C | 12.0 | 1985.01-1985.12 |
RENAULT (E) | DR | 320.20 | Barreiros-BSR 36 C | 12.0 | 1984.10-1985.12 |
RENAULT (E) | DR | 320.26 | Barreiros-BSR 36 C | 12.0 | 1984.11-1985.12 |
RENAULT (E) | DR | 320.35 | Barreiros-BSR 36 C | 12.0 | 1984.05-1985.12 |
RENAULT (E) | DR | 320.37 | Barreiros-BSR 36 C | 12.0 | 1985.04-1985.12 |
RENAULT (E) | DR | 320.38 | Barreiros-BSR 36 C | 12.0 | 1985.04-1985.12 |
RENAULT (E) | DR | 340 T | Barreiros-BSR 36 D | 12.0 | 1986.01-1988.11 |
RENAULT (E) | DR | 340.20 | Barreiros-BSR 36 D | 12.0 | 1986.01-1988.11 |
RENAULT (E) | DR | 340.26 | Barreiros-BSR 36 D | 12.0 | 1986.01-1988.11 |
RENAULT (E) | DR | 340.35 | Barreiros-BSR 36 D | 12.0 | 1986.01-1988.11 |
RENAULT (E) | DR | 340.37 | Barreiros-BSR 36 D | 12.0 | 1986.01-1988.11 |
RENAULT (E) | DR | 340.38 | Barreiros-BSR 36 D | 12.0 | 1986.01-1988.11 |
RENAULT (E) | PR | 100 | BS 16 | 9.3 | 1987.01-1988.09 |
SCANIA | B | 111 | DN11.01B10..04B10 | 11.0 | 1990.06- |
SCANIA | B | 86 | D8.01B09..02B09 | 8.0 | 1982.06-1989.08 |
SCANIA | B | 86S | DS8 | 8.0 | 1978.09-1982.06 |
SCANIA | B | 86S | DS8.01B10 | 8.0 | 1982.06-1998.08 |
SCANIA | BF | 111 | DS11.01B06 | 11.0 | 1991.01- |
SCANIA | BF | 111CKD | DS11.01B06 | 11.0 | 1991.01- |
SCANIA | BF | 111CKD | DS11.01B06 | 11.0 | 1991.01- |
SCANIA | BF | 86 | D8 | 8.0 | 1978.09-1982.06 |
SCANIA | BF | 86 | D8.01B09..02B09 | 8.0 | 1982.06-1989.08 |
SCANIA | BF | 86S | DS8 | 8.0 | 1978.09-1982.06 |
SCANIA | BF | 86S | DS8.01B10 | 8.0 | 1982.06-1998.08 |
SCANIA | BK | 112CLB | DN11.06B.DS11.15B | 11.0 | 1982.05-1984.05 |
SCANIA | BK | 112CLB | DSC11.01B | 11.0 | 1982.05-1984.05 |
SCANIA | BR | 112 | D11 | 11.0 | 1978.09-1984.05 |
SCANIA | BR | 112 | DS11.01.14.DS11.15 | 11.0 | 1978.09-1984.05 |
SCANIA | BR | 145 | D14 | 14.0 | 1978.09-1979.05 |
SCANIA | BR | 86S | DS8.01B11.B12 | 8.0 | 1978.09-1989.08 |
SCANIA | CR | 112 | D11 | 11.0 | 1978.09-1984.04 |
SCANIA | CR | 112 | DS11.01.14.15 | 11.0 | 1978.09-1984.04 |
SCANIA | CR | 145L.T.TX | D14 | 14.0 | 1978.09-1984.06 |
SCANIA | D | 11 | 11.0 | 1980.01-1989.06 | |
SCANIA | D | 14 | 14.2 | 1980.01-1980.12 | |
SCANIA | DN | 11.01 | 11.0 | 1981.05-1990.09 | |
SCANIA | DS | 11 | 11.0 | 1980.01- | |
SCANIA | DS | 11.46 | 11.0 | 1981.04-1989.06 | |
SCANIA | DS | 11.50 | 11.0 | 1981.04-1989.06 | |
SCANIA | DS | 14 | 14.0 | 1980.01- | |
SCANIA | DS | 14.42 A 24 S | 14.0 | 1984.06- | |
SCANIA | DS | 14.47 A..Q | 14.0 | 1989.03- | |
SCANIA | DS | 14.47 A..S | 14.0 | 1988.12- | |
SCANIA | DS | 14.49 A..T | 14.2 | 1989.01- | |
SCANIA | DSI | 11 | 11.0 | 1971.07-1990.06 | |
SCANIA | DSI | 11.40 | 11.0 | 1981.04-1989.06 | |
SCANIA | DSI | 11.42 | 11.0 | 1981.04-1989.06 | |
SCANIA | DSI | 11.48 | 11.0 | 1981.04-1989.06 | |
SCANIA | DSI | 14 | 14.0 | 1971.01-1989.06 | |
SCANIA | DSI | 8.40 A | 8.0 | 1983.03- | |
SCANIA | F | 112 | DN11.07.15 | 11.0 | 1981.10-1984.04 |
SCANIA | F | 82CL | DS8.05B | 8.0 | 1981.10-1984.04 |
SCANIA | G | 112 | DS11.14.15.18.72.73 | 11.0 | 1981.01-1988.05 |
SCANIA | G | 112 | DSC11.01.02 | 11.0 | 1981.01-1988.05 |
SCANIA | G | 112 | DSC11.12 | 11.0 | 1981.01-1988.05 |
SCANIA | G | 82 | DN8.01.DS8.05.6.DSI8.01 | 8.0 | 1980.05-1988.03 |
SCANIA | G | 92 | DN9.01.DS9.01.02.05.06 | 8.5 | 1985.01-1988.03 |
SCANIA | G | 92 | DSC9.01.02 | 8.5 | 1985.01-1988.03 |
SCANIA | G | 93 | DS9.05.06.08.DSC9.02 | 8.5 | 1988.03-1989.08 |
SCANIA | K | 112CLB | DN11.06B.DS11.15B | 11.0 | 1982.04-1984.05 |
SCANIA | K | 112CLB | DSC11.01B | 11.0 | 1982.06-1984.05 |
SCANIA | K | 113CL | DS11.34 | 11.0 | 1990.11- |
SCANIA | K | 113CL | DS11.74.DS11.75 | 11.0 | 1992.10- |
SCANIA | K | 113CL | DSC11.08.DSC11.21 | 11.0 | 1992.10- |
SCANIA | K | 113CL | DSC11.18.DSC11.23 | 11.0 | 1992.10- |
SCANIA | K | 113CL | DSC11.36.DSC11.36 | 11.0 | 1992.10- |
SCANIA | K | 113CL/TL | DS11.34 | 11.0 | 1990.11- |
SCANIA | K | 113CLA/CRA | DSC11.21.DSC11.22 | 11.0 | 1990.07- |
SCANIA | K | 113CLA/CRA | DSC11.23/DSC11.35 | 11.0 | 1990.07- |
SCANIA | K | 113CLA/CRA | DSC11.36 | 11.0 | 1990.07- |
SCANIA | K | 113CLB | DN11.06C.DS11.73B. | 11.0 | 1982.05-1989.08 |
SCANIA | K | 113CLB | DSC11.13B.16B | 11.0 | 1982.05-1989.08 |
SCANIA | K | 113TL | DS11.75.DSC11.08 | 11.0 | 1992.10- |
SCANIA | K | 113TL | DSC11.18.DSC11.70 | 11.0 | 1992.10- |
SCANIA | K | 113TL | DSC11.21.DSC11.32 | 11.0 | 1992.10- |
SCANIA | K | 113TL | DSC11.23.DSC11.33 | 11.0 | 1992.10- |
SCANIA | K | 113TL | DSC11.35. DSC11.36 | 11.0 | 1992.10- |
SCANIA | K | 82CL | DSI8.01B | 8.0 | 1984.03-1984.05 |
SCANIA | K | 82CR | DSI8.01B | 8.0 | 1984.03-1984.05 |
SCANIA | K | 92CL | DS9.03B01.02 | 8.0 | 1982.05-1989.08 |
SCANIA | K | 92CR | DS9.03B01.02 | 8.0 | 1982.05-1989.08 |
SCANIA | K | 93CLB | DS9.05B01.02 | 8.5 | 1987.11-1989.08 |
SCANIA | K | 93CRB | DS9.05B01.02 | 8.5 | 1987.11- |
SCANIA | L | 81 | D8.DS8 | 8.0 | 1978.09-1980.04 |
SCANIA | L/LS | 141Super | DS14 | 14.0 | 1978.09-1980.04 |
SCANIA | L/LS | 86 | D8.DS8 | 8.0 | 1978.09-1980.04 |
SCANIA | L/LS/LT | 111 | D11 | 11.0 | 1978.09-1980.04 |
SCANIA | L/LS/LT | 111Super | DS11 | 11.0 | 1978.09-1980.04 |
SCANIA | LB | 81 | D8.DS8 | 8.0 | 1978.09-1980.12 |
SCANIA | LB | 81H | D8.DS8 | 8.0 | 1978.09-1980.12 |
SCANIA | LB/LBS | 141Super | DS14 | 14.0 | 1978.09-1980.12 |
SCANIA | LB/LBS | 86 | D8.DS8 | 8.0 | 1978.09-1980.12 |
SCANIA | LB/LBS/LBT | 111 | D11 | 11.0 | 1978.09-1980.12 |
SCANIA | LB/LBS/LBT | 111Super | DS11 | 11.0 | 1978.09-1980.12 |
SCANIA | LBS | 86H | D8.DS8 | 8.0 | 1978.09-1980.12 |
SCANIA | LBT | 141Super | DS14 | 8.0 | 1978.09-1980.12 |
SCANIA | LT | 146 | DS14 | 14.0 | 1978.09-1980.04 |
SCANIA | P | 112 | DS11.14.15.18.72.73 | 11.0 | 1988.01-1988.05 |
SCANIA | P | 112 | DSC11.01.02 | 11.0 | 1988.01-1988.05 |
SCANIA | P | 112 | DSC11.12 | 11.0 | 1988.01-1988.05 |
SCANIA | P | 113 | DS11.34.DSC11.12 | 11.0 | 1988.05-1989.08 |
SCANIA | P | 113 | DS11.73.DSC11.13.16 | 11.0 | 1988.05-1989.08 |
SCANIA | P | 113 | DS11.75.DSC11.35.36.39 | 11.0 | 1988.06-1989.08 |
SCANIA | P | 113HK | DS11.73 | 11.0 | 1988.06-1989.08 |
SCANIA | P | 82 | DN8.01.DS8.05.06.DSI8.01 | 8.0 | 1980.05-1988.03 |
SCANIA | P | 92 | DN9.01.DS9.01.02.DS9.05.06 | 8.5 | 1985.01-1988.03 |
SCANIA | P | 92 | DSC9.01.02 | 8.5 | 1985.01-1988.03 |
SCANIA | P | 93/210 | DS9.08 | 8.5 | 1988.03-1989.08 |
SCANIA | P | 93/230 | DS9.06 | 8.5 | 1988.03-1989.08 |
SCANIA | P | 93/250 | DS9.05 | 8.5 | 1988.03-1989.08 |
SCANIA | P | 93/280 | DSC9.02 | 8.5 | 1988.03-1989.08 |
SCANIA | R | 112 | DS11.14.15.18.72.73 | 11.0 | 1981.01-1988.05 |
SCANIA | R | 112 | DS11.34. DSC11.12 | 11.0 | 1988.05-1989.08 |
SCANIA | R | 112 | DSC11.01.02 | 11.0 | 1981.01-1988.05 |
SCANIA | R | 112 | DSC11.12 | 11.0 | 1981.01-1988.05 |
SCANIA | R | 112 | DSC11.70 | 11.0 | 1988.06-1989.08 |
SCANIA | R | 113 | DS11.73. DSC11.13.16 | 11.0 | 1988.05-1989.08 |
SCANIA | R | 142 | DS14.06.07.DSC14.01.02.05.06 | 14.0 | 1980.05-1988.03 |
SCANIA | R | 143 | DSC14.03.04.06 | 14.0 | 1980.05-1994.12 |
SCANIA | R | 143 | DSC14.08 | 14.0 | 1994.04- |
SCANIA | R | 143 | DSC14.09.13.16 | 14.2 | 1994.04- |
SCANIA | R | 143 | DSC14.10 | 14.3 | 1994.04- |
SCANIA | R | 92 | DN9.01.DS9.01.02.05.06 | 8.5 | 1985.01-1988.03 |
SCANIA | R | 92 | DSC9.01.02 | 8.5 | 1985.01-1988.03 |
SCANIA | R | 93 | DS9.08 | 8.5 | 1988.03-1989.08 |
SCANIA | R | 93/230 | DS9.06 | 8.5 | 1988.03-1993.01 |
SCANIA | R | 93/250 | DS9.05 | 8.5 | 1988.03-1989.08 |
SCANIA | R | 93/280 | DS9.02 | 8.5 | 1988.03-1989.08 |
SCANIA | S | 112 | DN11.07.DS11.15 | 11.0 | 1981.10-1984.04 |
SCANIA | S | 82CL | DS8.05 | 8.0 | 1981.10-1984.04 |
SCANIA | T | 112 | DN11.01.DS11.01.02.14.15.18 | 11.0 | 1980.05-1988.05 |
SCANIA | T | 112 | DS11.72.73 | 11.0 | 1980.05-1988.05 |
SCANIA | T | 112 | DSC11.01.12 | 11.0 | 1980.05-1988.05 |
SCANIA | T | 113 | DN11.01.73 | 11.0 | 1988.05-1989.08 |
