SKU
11203697
Condition
New
MAHLE - Letrika - Iskra
28V 160A (IA1415, MG92)

Got Questions?

This item is currently out of stock.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.

Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST

11.203.697 AAT1379 MAHLE (Letrika, Iskra) alternator MG92

Information

This 11.203.697 AAT1379 MAHLE (Letrika, Iskra) alternator MG92 is a reliable spare part which is widely used on MAN engines.

For exact models and reference numbers please check the lists below.

In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!

We are here to help to keep your business moving.

Cross References

BOSCH0120689575, 0986047160
IVECO500332014
LESTER12625
MAHLE (Letrika, Iskra)IA1415, 11203697, AAT1379, MG92
MAN51261017258, 81261016058

Compatibility

MakeModelTypeEnginePowerYears
MAN 11 t 11.190HOCL D0826LOH02 6.9 1992.04-1993.02
MAN 11 t 11.220HOCL D0836LOH03 6.9 2001.01-
MAN 11 t 11.230HOCL D0826LOH03 6.9 1993.04-1996.09
MAN 13 t - 18 t .220 D0836LOH03 6.9 2001.01-
MAN 13 t - 18 t .230 D0836LOH03 6.9 1995.11-
MAN 14 t 14.220 HOCL-NL D0826LOH19 6.9 1998.07-
MAN 14 t 14.220 HOCL-NL D0826LUH12 6.9 1998.07-
MAN 14 t 14.220 HOCL-NL D0836LOH02 6.9 2001.01-
MAN 18 t 18.260 HOCL D2866LOH31 12.0 1996.09-2001.09
MAN 18 t 18.260 HOCL D2866LOH35 12.0 2001.06-
MAN 18 t 18.320HOCL D2865LOH02 10.0 1994.02-1995.02
MAN 18 t 18.360HOCL D2866LOH28 12.0 2001.01-
MAN 18 t 18.370 HOCL D2866LOH07 12.0 1993.04-1996.09
MAN 18 t 18.400 HOCL D2866LOH23 12.0 2001.01-2001.09
MAN 18 t 18.410 HOCL D2876LOH02.D2876LOH05 12.8 1999.01-2001.04
MAN 18 t 18.420 HOCL D2866LOH06 12.0 1993.04-1996.09
MAN 18 t 18.460 HOCL D2866LOH01.D2866LOH02 12.0 2001.01-
MAN 24 t 24.310 HOCLNL D2866LOH25 12.0 1998.07-2001.09
MAN 24 t 24.310 HOCLNL D2866LOH27 12.0 2001.01-
MAN 24 t 24.350 HOCLN D2866LOH26 12.0 1998.07-2001.09
MAN 24 t 24.350 HOCLNL D2866LOH26 12.0 1998.07-2001.09
MAN 24 t 24.400 HOCLN D2866LOH23 12.0 1998.07-2001.09
MAN 24 t 24.410 HOCLN D2876LOH05 12.8 1998.07-2001.09
MAN 24 t 24.460 HOCLN D2876LOH01 12.8 1999.11-2001.09
MAN 24 t 24.460 HOCLN D2876LOH02 12.8 2001.01-
MAN ALE - D0824LOH05 4.6 1999.01-2000.01
MAN EM 220 D0836LOH03 6.9 1999.11-
MAN FRH 352 D2866LOH26 12.0 1998.09-2001.09
MAN FRH 402 D2866LOH23 12.0 1995.09-1999.11
MAN NG 232 E2866DUH01 12.0 1995.11-1999.11
MAN NG 262 D2865LUH09 10.0 1997.06-1998.07
MAN NG 263 D2866LUH23 12.0 2001.01-
MAN NG 263F D2866LUH22 12.0 1998.07-2001.12
MAN NG 263F D2866LUH23 12.0 2001.01-2001.09
MAN NG 312 D2865LUH07 10.0 1995.09-1998.07
MAN NG 313 D2866LUH24 12.0 2001.01-
MAN NG 313 D2866LUH26 12.0 1998.07-2001.12
MAN NG 313 E2866LUH01 12.0 1998.07-2001.12
MAN NG 313F D2866LUH01 12.0 1998.07-2001.12
MAN NG 313F D2866LUH24 12.0 2001.01-
MAN NG 313F D2866LUH26 12.0 1998.07-2001.12
MAN NG 313F E2866LUH02 12.0 2002.01-
MAN NG 333 D2866LUH25 12.0 2001.01-
MAN NG 353 D2866LUH21 12.0 2001.01-2001.12
MAN NG 363F D2866LUH25 12.0 2001.01-2001.09
MAN NL 223 D0836LUH02 6.9 1998.07-
MAN NL 223.F D0836LUH02 6.9 2001.01-
MAN NL 232 E2866DUH01 12.0 1995.11-1999.11
MAN NL 233 E2866DUH02 12.0 1998.07-2001.12
MAN NL 262 D2865LUH09 10.0 1997.06-1998.07
MAN NL 263 D0826LUH13 6.9 1998.07-2001.09
MAN NL 263F D2866LUH22 12.0 1998.07-2001.09
MAN NL 263F D2866LUH23 12.0 1998.07-2001.09
MAN NL 283 D0836LUH01 6.9 2001.01-
MAN NL 283.F D0836LUH01 6.9 2001.01-
MAN NL 312 D2865LUH07 10.0 1995.11-1998.07
MAN NL 312F D2865LUH07 10.0 1996.02-2001.09
MAN NL 313 D2866LUH24 12.0 2001.01-
MAN NL 313 D2866LUH26 12.0 1998.07-2001.12
MAN NL 313F D2866LUH24 12.0 2001.01-2001.09
MAN NL 313F D2866LUH26 12.0 1998.07-2001.12
MAN NL 313F E2866LUH01 12.0 1998.07-2001.12
MAN NL 353 D2866LUH21 12.0 1998.08-2001.12
MAN NL 363 D2866LUH25 12.0 2001.01-
MAN NM 152 D0824LOH01 4.6 1991.08-1996.05
MAN NM 223F D0836LOH03 6.9 2001.10-
MAN NM 283F D0836LOH02 6.9 2001.10-
MAN 233 E2866DUH02 12.0 1998.07-
MAN 243 E2866DUH03 12.0 2002.01-
MAN 263 D2865LUH09 10.0 1996.09-1998.07
MAN 263 D2866LUH22 12.0 1998.07-2001.09
MAN 283 D0836LUH01 12.0 2001.01-
MAN 313 D2866LUH24 12.0 1998.02-
MAN 313 D2866LUH26 12.0 1998.02-2001.12
MAN 313 E2866LUH01 12.0 1998.02-
MAN 313 E2866LUH02 12.0 2002.01-
MAN 353 D2866LUH21 12.0 1998.02-2001.12
MAN 363 D2866LUH25 12.0 2001.01-
MAN RH 352 Lion's Coach D2866LOH26 12.0 1998.07-2001.09
MAN RH 352 Lion's Star D2866LOH26 12.0 1998.07-2001.09
MAN RH 402 Lion's Coach D2866LOH23 12.0 1998.07-2001.09
MAN RH 402 Lion's Star D2866LOH23 12.0 1998.07-2001.09
MAN RH 403 F D2866LOH23 12.0 1999.06-2001.09
MAN RH 463 Lion's Star/Top Coach D2876LOH01 12.8 1999.06-2001.09
MAN SG 312 D2865LUH07 10.0 1996.02-1997.06
MAN SM 192MIDI D0826LOH01 6.9 1992.04-1995.02
MAN ÜL 312 D2865LUH07 10.0 1995.09-1996.09

More Information

More Information
Weight (kg)15.500000
ConditionNew
Voltage28 V
Current160 A
Rotation directionN/A
NotesDust-proof

Spare Parts