Got Questions?
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
11.209.463 AAG1376 MAHLE (Letrika, Iskra) alternator MG124
Similar products
- 11.201.096 AAG1311 MAHLE (Letrika, Iskra) alternator14V 33A (IA0096, MG124)
- 20130133 Prestolite alternator12V 70A
Information
This 11.209.463 AAG1376 MAHLE (Letrika, Iskra) alternator MG124 is a reliable spare part which is widely used on AGRITALIA (CARRARO), BOSCH, BPM, CASE, CESAB, DEUTZ DITER, DEUTZ-FAHR (SAME DEUTZ-FAHR GR.), FAHR, FARYMANN (FARNY &, FARYMANN DIESEL, FENDT, GOLDONI, HITTNER, HOLDER, IH (INTERNATIONAL HARV.), ITMA TRATTORI, JW (JENBACHER WERKE), KRAMER, LAMBORGHINI(SAME DEUTZ-FAHR GROUP), LIEBHERR, LINDE, MOSA, MUZZI, MWM-DIESEL, POCLAIN, RENAULT AGRICULTURE, SCHILTER, SCHLÜTER, VM MOTORI engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
AGCO | C830060011000 |
---|---|
BOSCH (USA) | AL901X, AL905X |
BOSCH | 0120300514, 0120300552, 0120339514, 0120339531, 0986030130 |
CLAAS | 6005700084 |
DELCO REMY | DRA0130 |
DEUTZ AG (KHD) | 01163985, 01171617, 01177481 |
DEUTZ DITER | 930310710026 |
FENDT | X830060003000, X830060011 |
HELLA | 8EL725942001, 8EL725943001, CA76IR |
JOHN DEERE | AZ23575 |
LESTER | 12290, 12298, 14948, 14949, 20296 |
LUCAS | LRA00584, LRA00612, LRA00931 |
MAGNETI MARELLI | MAR874 |
MAHLE (Letrika, Iskra) | IA0096, 11209463, AAG1376, MG124, 11204739, AAG1362, 11201096, AAG1311, 11201027, AAG1301 |
MOTOROLA | 2518050, 9AR2799G |
MWM-DIESEL | 605710100109, 605710100136 |
NIKKO | 3138942R91, 3218239EX, 3218239R91 |
PARIS-RHONE | A11R4, A12R57 |
PRESTOLITE | 20130133 |
RENAULT | 6000100325, 6000130300, 6005003146, 6005003149, 6005003763, 6005700084, 7700004148, 7700012723, 7700665435 |
SPAREX | 359400 |
VALEO | 432988, 433476, 436265, NA049 |
Compatibility
Make | Model | Type | Engine | Power | Years |
---|---|---|---|---|---|
AGRITALIA (CARRARO) | 352 | 195 | 1.9 | 1973.06-1978.07 | |
AGRITALIA (CARRARO) | 354 | 195 | 1.9 | 1973.06-1978.07 | |
AGRITALIA (CARRARO) | 452 | 284 | 2.9 | 1973.10-1978.07 | |
AGRITALIA (CARRARO) | 454 | 284 | 2.9 | 1973.10-1978.07 | |
AGRITALIA (CARRARO) | 455 | CS | 284 | 2.9 | 1973.10-1979.10 |
AGRITALIA (CARRARO) | 502 | 285 | 2.9 | 1973.10-1978.07 | |
AGRITALIA (CARRARO) | 504 | 285 | 2.9 | 1973.10-1978.07 | |
AGRITALIA (CARRARO) | 505 | CL | 285 | 2.9 | 1973.10-1979.10 |
AGRITALIA (CARRARO) | 552 | 315 | 3.2 | 1975.02-1978.07 | |
AGRITALIA (CARRARO) | 554 | 315 | 3.2 | 1975.02-1978.07 | |
AGRITALIA (CARRARO) | 555 | CL | 315 | 3.2 | 1975.02-1979.10 |
AGRITALIA (CARRARO) | 652 | 430 | 4.3 | 1974.06-1978.07 | |
AGRITALIA (CARRARO) | 654 | 430 | 4.3 | 1974.04-1978.07 | |
AGRITALIA (CARRARO) | 655 | CL | 430 | 4.2 | 1973.06-1981.11 |
AGRITALIA (CARRARO) | 702 | 430 | 4.3 | 1973.06-1978.07 | |
AGRITALIA (CARRARO) | 704 | 430 | 4.3 | 1973.06-1978.07 | |
AGRITALIA (CARRARO) | 9800 | - | 1979.02- | ||
BOSCH | DDOD | 17 | KHD-F2L912 | 1982.04- | |
BOSCH | DDOD | 20 | Hatz-Z 790 | 1982.04-1984.06 | |
BOSCH | DDOD | 27 | KHD-F3L912 | 1982.04- | |
BOSCH | DDOD | 36 | KHD-F4L912 | 1982.04- | |
BOSCH | DDOD | 46 | KHD-F5L912 | 1982.04- | |
BOSCH | DDOD | 57 | KHD-F6L912 | 1982.04- | |
BOSCH | DDOD | 8 | Hatz-Z 788 | 1982.04- | |
BPM | ARCTIC | 157.181 | 4.2 | 1962.01-1987.12 | |
BPM | IONIC | 127.144 | 3.0 | 1962.06-1988.12 | |
BPM | OCEANIC | 235 | 5.7 | 1963.01-1987.12 | |
BPM | OCEANIC | 265S | 5.7 | 1963.01-1992.07 | |
BPM | V12 | 570 | 12.0 | 1972.06-1992.07 | |
BPM | V12 | 620S | 12.0 | 1972.06-1992.07 | |
BPM | V12 | 620SH | 12.0 | 1992.06- | |
BPM | VULCANO | 375 | 8.0 | 1968.06-1992.07 | |
BPM | VULCANO | 450 | 7.9 | 1968.06-1992.07 | |
CASE | 800-SERIE | 844 S.SA | D-268 | 4.4 | 1986.01-1990.12 |
CASE | 800-SERIE | 844.A | D-246 | 4.3 | 1986.01-1990.12 |
CASE | FARM | 321 | D-239 | 3.9 | 1986.01- |
CASE | FARM | 431 | D-310 | 1986.01- | |
CASE | FARM | 531 | D-310 | 2.5 | 1986.01-1986.06 |
CASE | FARM | 531 | D-358 | 5.9 | 1986.01-1986.06 |
CASE | FARM | 644 | D-206; 60HP | 3.4 | 1974.01-1980.12 |
CASE | FARM | 644. 644A | D-206 | 3.4 | 1986.01- |
CASE | FARM | 654 | D-206; 60HP | 3.4 | 1972.01-1974.12 |
CASE | FARM | 733. 733A. 733EA | D-206; 60HP | 3.4 | 1980.01-1989.12 |
CESAB | SID | /H202 | VM-1052SU | 1980.07-1981.12 | |
CESAB | SID | /M203 | VM-1053SU | 1976.06-1981.10 | |
CESAB | SID | /M253 | VM-1053SU | 1976.06-1981.10 | |
DEUTZ DITER | 910 L02 | 23.5kW | - | ||
DEUTZ DITER | D/TD203-3 | - | - | ||
DEUTZ DITER | D/TD229-4 | - | - | ||
DEUTZ DITER | D/TD229-6 | - | - | ||
DEUTZ DITER | D203-2 | - | - | ||
DEUTZ DITER | D203-D | - | 1997.01- | ||
DEUTZ DITER | D229-4 | - | 1997.01- | ||
DEUTZ DITER | D229-6 | - | 1997.01- | ||
DEUTZ DITER | D302-2 | - | 1997.01- | ||
DEUTZ DITER | D302-3 | - | 1997.01- | ||
DEUTZ DITER | D303-2 | - | 1997.01- | ||
DEUTZ DITER | D303-3 | - | 1997.01- | ||
DEUTZ DITER | TD203-3 | - | 1997.01- | ||
DEUTZ DITER | TD229-4 | - | 1997.01- | ||
DEUTZ DITER | TD229-6 | - | 1997.01- | ||
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | D | 2807 | F2L912 | 1.9 | 1986.09-1993.01 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | D | 3607 | F2L912 | 1.9 | 1986.09-1993.01 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | D | 4506 | F3L912 | 2.8 | 1979.02-1980.06 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | D | 4507. 4507C | F3L912 | 3.8 | 1980.01-1990.12 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | D | 4807. 4807C | F3L912 | 3.8 | 1980.01-1981.12 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | D | 5006 | F3L912 | 3.8 | 1968.01-1974.12 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | D | 5206 | F3L912 | 3.8 | 1975.01-1980.12 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | D | 5207. 5207C | F3L912 | 3.8 | 1981.01-1984.12 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | D | 6007. 6007C | F3L913 | 3.8 | 1983.01-1985.12 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | D | 6206 | F4L912 | 3.8 | 1979.02-1980.06 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | D | 6207. 6207C | F4L912.44 | 3.8 | 1980.07-1982.07 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | D | 6507. 6507C | F4L912 | 3.8 | 1982.07-1984.10 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | D | 6806 | F4L912 | 3.8 | 1979.02-1980.06 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | D | 6807. 6807C | F6L912 | 1986.06-1994.12 | |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | D | 7007 | F4L912 | 3.8 | 1983.09-1994.01 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | D | 7206 | F4L912 | 3.8 | 1979.02-1980.06 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | D | 7207. 7207C | F4L912.51 | 3.7 | 1980.07-1981.07 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | D | 7807. 7807C | F4L913.55 | 4.1 | 1980.07-1981.07 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | DX | 110 | F6L912 | 5.7 | 1978.05-1985.10 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | DX | 120 | F6L913 | 6.1 | 1981.01-1985.12 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | DX | 3.60 | F2L912 | 1.9 | 1978.07-1985.10 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | DX | 50V | F3L912 | 2.8 | 1978.05-1985.10 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | DX | 80 | F4L913 | 4.1 | 1982.07-1985.10 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | DX | 85 | F5L912 | 4.7 | 1978.05-1985.10 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | DX | 86 | BF4L913T | 4.1 | 1982.07-1985.10 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | DX | 90 | F5L912 | 4.7 | 1979.01-1985.12 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | DX | 92 | BF4L913 | 4.1 | 1982.09-1985.10 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | DX | 92 | BF4L913T | 4.1 | 1982.01-1985.10 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | INTRAC | 2002 | F3L412 | 1973.01-1976.12 | |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | INTRAC | 2003 | F4L912H | 3.8 | 1975.08-1980.05 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | INTRAC | 2004 | F4L912 | 3.8 | 1978.05-1988.08 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | M | 1080 | KHD-F5L912 | 4.7 | 1981.01-1988.08 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | M | 1202 | KHD-F6L912 | 5.7 | 1980.01-1988.08 |
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | M | 980 | KHD-F4L912 | 3.8 | 1981.01-1988.08 |
FAHR | M | 1002 | KHD-F5L912 | 4.7 | 1978.08-1981.12 |
FAHR | M | 1002 | KHD-F6L912 | 5.7 | 1978.08-1980.01 |
FAHR | M | 1202 | KHD-F6L912 | 5.7 | 1979.02-1980.01 |
FAHR | M | 600 | KHD-F3L912 | 2.8 | 1979.02-1980.12 |
FAHR | M | 660 | KHD-F3L912 | 2.8 | 1980.01-1987.12 |
FAHR | M | 750 | KHD-F4L912 | 3.8 | 1978.08-1980.12 |
FAHR | M | 770 | KHD-F4L912 | 3.8 | 1980.01-1987.12 |
FAHR | M | 900 | KHD-F4L912 | 3.8 | 1978.08-1979.12 |
FAHR | M | 922 | KHD-F4L912 | 3.8 | 1979.02-1981.12 |
FAHR | M | 980 | KHD-F4L912 | 3.8 | 1981.01-1987.12 |
FARYMANN (FARNY & WEIDMANN) | 36 | A | 5.8 | 1985.06- | |
FARYMANN (FARNY & WEIDMANN) | 36A | - | 5.8 | 1972.01-1985.05 | |
FARYMANN (FARNY & WEIDMANN) | 41 | A | 6.8 | 1985.06- | |
FARYMANN (FARNY & WEIDMANN) | 41 | E | 6.8 | 1985.06- | |
FARYMANN (FARNY & WEIDMANN) | 41A | - | 6.8 | 1978.09-1985.05 | |
FARYMANN (FARNY & WEIDMANN) | 41E | - | 6.8 | 1978.09-1985.05 | |
FARYMANN (FARNY & WEIDMANN) | 71 | A | 1.2 | 1985.06- | |
FARYMANN (FARNY & WEIDMANN) | 71A | - | 1.2 | 1972.01-1985.05 | |
FARYMANN (FARNY & WEIDMANN) | 95 | A | 1.6 | 1985.06- | |
FARYMANN (FARNY & WEIDMANN) | 95A | - | 1.6 | 1972.01-1985.05 | |
FARYMANN DIESEL | 36A | - | 0.6 | 1985.01- | |
FARYMANN DIESEL | 41A | - | 0.7 | 1977.01- | |
FARYMANN DIESEL | 41E | - | 0.7 | 1977.01- | |
FARYMANN DIESEL | 71A | - | 1.2 | 1985.01- | |
FARYMANN DIESEL | 95A | - | 1.6 | 1978.01- | |
FARYMANN DIESEL | 95W | - | 1.6 | 1978.01- | |
FENDT | FARMER | 200S | KHD-F3L912; 35HP | 2.8 | 1974.02-1988.08 |
FENDT | FARMER | 200S/FL146 | KHD-F3L912 | 2.8 | 1979.02-1988.08 |
FENDT | FARMER | 200V/FL145 | KHD-F3L912 | 2.8 | 1979.02-1988.08 |
FENDT | FARMER | 203P/FL156 | KHD-F3L912 | 2.8 | 1979.02-1988.08 |
FENDT | FARMER | 203V/FL155 | KHD-F3L912 | 2.8 | 1979.02-1988.08 |
FENDT | FARMER | 204P/FL166 | KHD-F4L912 | 3.8 | 1992.01- |
GOLDONI | 1055 | VM-RA394 | 1.8 | 1987.03-1990.04 | |
GOLDONI | 3050 | VM-RA394 | 1.8 | 1986.04-1991.06 | |
GOLDONI | 3070 | VM-RA394HPT | 2.0 | 1990.06-1991.06 | |
GOLDONI | TRANSCAR | 60.RS | VM-RA394 | 2.0 | 1990.11- |
GOLDONI | TREKKER | C45 | VM-RA394 | 2.0 | 1991.04- |
GOLDONI | TREKKER | C60 | VM-SUN3105 | 3.0 | 1991.04- |
HITTNER | Ecotrac | 32 | Deutz-Diter 910 L02; 23.5kW | - | |
HOLDER | A | 30 | VD2 | 1.4 | 1977.01-1979.06 |
HOLDER | A | 40 | HD6001-2 | 1.6 | 1979.07-1988.12 |
HOLDER | A | 45 | VD3 | 2.0 | 1977.01-1978.06 |
HOLDER | A | 50 | HD6001-3 | 2.4 | 1979.07-1988.12 |
HOLDER | A | 55.F | VD3 | 2.0 | 1977.01-1978.06 |
HOLDER | A | 60 | HD6001-3 | 2.4 | 1978.10-1985.07 |
HOLDER | B | 40 | VD3 | 2.0 | 1977.01-1978.06 |
HOLDER | B | 41 | VD3 | 2.0 | 1977.01-1978.06 |
HOLDER | B | 50 | Perkins-3.152 | 2.5 | 1979.02-1979.06 |
HOLDER | B | 51 | Perkins-3.152 | 2.5 | 1979.02-1979.06 |
HOLDER | P | 60 | VD2 | 1.4 | 1977.01-1983.02 |
IH (INTERNATIONAL HARV.) | 1246 | A | DT-358 | 5.9 | 1979.02-1979.08 |
IH (INTERNATIONAL HARV.) | 431 | D-310/D-239 | 5.1 | 1976.10-1985.12 | |
IH (INTERNATIONAL HARV.) | 531 | D-310 | 5.1 | 1976.10-1985.12 | |
IH (INTERNATIONAL HARV.) | 531 | D-358 | 5.9 | 1976.10-1985.12 | |
IH (INTERNATIONAL HARV.) | 644 | D-206 | 3.4 | 1979.02-1985.12 | |
IH (INTERNATIONAL HARV.) | 644 | A | D-206 | 3.4 | 1979.02-1985.12 |
IH (INTERNATIONAL HARV.) | 744 | D-239 | 4.0 | 1979.02-1984.06 | |
IH (INTERNATIONAL HARV.) | 744 | A | D-239 | 4.0 | 1979.02-1984.06 |
IH (INTERNATIONAL HARV.) | 844 | A | D-246 | 4.0 | 1979.02-1985.12 |
IH (INTERNATIONAL HARV.) | 844 | S.SA | D-268 | 4.0 | 1979.02-1985.12 |
IH (INTERNATIONAL HARV.) | FARM | 321 | D-239 | 4.0 | 1976.10-1986.12 |
ITMA TRATTORI | 340 | VM-RA392 | 1.8 | 1987.01-1989.01 | |
ITMA TRATTORI | 500 | VM-1053SU | 2.9 | 1983.09-1986.01 | |
ITMA TRATTORI | 500 | VM-SUN3105 | 3.0 | 1986.02-1989.01 | |
ITMA TRATTORI | 600 | VM-1053SU | 2.9 | 1983.09-1984.06 | |
ITMA TRATTORI | SIRIO | 4RM | VM-HR392A | 1.8 | 1980.09-1983.12 |
JW (JENBACHER WERKE) | JW | 1000 | KHD-F5L912 | 4.7 | 1983.01-1988.08 |
JW (JENBACHER WERKE) | JW | 370 | KHD-F2L511 | 1.7 | 1983.08-1988.08 |
JW (JENBACHER WERKE) | JW | 550 | KHD-F3L912 | 2.8 | 1983.04-1988.08 |
JW (JENBACHER WERKE) | JW | 750 | KHD-F4L912 | 3.8 | 1981.08-1988.08 |
KRAMER | 212 | E | KHD-F2L912-K23 | 1.9 | 1977.01-1988.05 |
KRAMER | 312 | E | KHD-F2L912-K23L | 1.9 | 1977.01-1988.05 |
KRAMER | 312 | SE | KHD-F2L912-K34L | 2.8 | 1982.01-1990.08 |
KRAMER | 400 | 412 | KHD-F4L912-K35L | 2.8 | 1978.01-1981.09 |
KRAMER | 400 | 412 E | KHD-F4L912-K35L | 2.8 | 1982.01-1988.09 |
KRAMER | 400 | 416 S | KHD-F3L912-K41B | 2.8 | 1981.01-1991.09 |
KRAMER | 500 | 516 | KHD-F4L912-K41B | 3.8 | 1979.01-1999.01 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 583 | DT 2RM | 1003.5 | 2.8 | 1982.06-1983.12 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 503 S | 100.3 | 2.8 | 1983.09-1984.02 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 603 S | FL-100.3 | 2.8 | 1983.09-1984.03 |
LIEBHERR | CRAWLER EXCAVATORS | R981 | KHD-BF6L913 | 6.1 | 1974.04-1990.06 |
LINDE | H | 20 | KHD-F3L913G | 3.1 | 1984.11-1988.08 |
LINDE | H | 25 | KHD-F3L913G | 3.1 | 1984.11-1988.08 |
LINDE | H | 30 | KHD-F3L913G | 3.1 | 1984.11-1988.08 |
LINDE | H | 35 | KHD-F4L912 | 3.8 | 1981.06-1991.12 |
LINDE | H | 40 | KHD-F4L912 | 3.8 | 1981.06-1988.08 |
LINDE | H | 70 | KHD-F6L912 | 5.7 | 1981.06-1991.12 |
MOSA | GE | 20SX | SUN2105 | 2.0 | 1987.10-1989.04 |
MOSA | GE | 30KWA | SUN3105 | 3.0 | 1984.07-1989.04 |
MOSA | TS | 500 | SUN3105 | 3.0 | 1984.07-1989.04 |
MUZZI | MD | 20 | VM-SUN2105 | 2.0 | 1984.01-1989.04 |
MWM-DIESEL | D327 | -2 | 1.9 | 1980.01- | |
MWM-DIESEL | D327 | -3 | 2.8 | 1980.01- | |
MWM-DIESEL | D327 | -4 | 3.8 | 1980.01- | |
MWM-DIESEL | D327 | -6 | 5.7 | 1980.01- | |
POCLAIN | EXCAVATORS | 60P | KHD-F4L912 | 3.8 | 1988.03- |
POCLAIN | EXCAVATORS | 75CL. 75P | KHD-F5L912 | 4.7 | 1975.06- |
RENAULT AGRICULTURE | R301 | MWM-D327.2 | - | ||
RENAULT AGRICULTURE | R32-50 | F/V/EV/EZ | MWM-D327.3 | - | |
RENAULT AGRICULTURE | R32-60 | F/V | MWM-D327.3 | - | |
RENAULT AGRICULTURE | R321-4 | CARRARO-195 | - | ||
RENAULT AGRICULTURE | R34-60 | V | MWM-D327.3 | - | |
RENAULT AGRICULTURE | R351M | MWM-D327.2 | - | ||
RENAULT AGRICULTURE | R361 | MWM-D325.3 | - | ||
RENAULT AGRICULTURE | R421 | MWM-D327.3 | - | ||
RENAULT AGRICULTURE | R421M | MWM-D325.3 | - | ||
RENAULT AGRICULTURE | R451-4 | CARRARO-284 | - | ||
RENAULT AGRICULTURE | R456 | 2X4/4X4 | MWM-D325.3 | - | |
RENAULT AGRICULTURE | R460.R460S | 2X4/4X4 | MWM-D325.3 | - | |
RENAULT AGRICULTURE | R461.R461M | MWM-D327.3 | - | ||
RENAULT AGRICULTURE | R480S | 2X4/4X4 | MWM-D327.3 | - | |
RENAULT AGRICULTURE | R481-4 | CARRARO-285 | - | ||
RENAULT AGRICULTURE | R486 | 2X4/4X4 | MWM-D325.3 | - | |
RENAULT AGRICULTURE | R50.R50S | MWM-D325.2 | - | ||
RENAULT AGRICULTURE | R51 | MWM-D325.3 | - | ||
RENAULT AGRICULTURE | R53 | MWM-D325.2 | - | ||
RENAULT AGRICULTURE | R56 | 2X4/4X4 | MWM-D325.3 | - | |
RENAULT AGRICULTURE | R571-4 | CARRARO-315.430 | - | ||
RENAULT AGRICULTURE | R581-4 | CARRARO-340 | - | ||
RENAULT AGRICULTURE | R60.R60S | 2X4/4X4 | MWM-D325.3 | - | |
RENAULT AGRICULTURE | R61 | MWM-D325.3 | - | ||
RENAULT AGRICULTURE | R70.R70S | MWM-D325.3 | - | ||
RENAULT AGRICULTURE | R80 | MWM-D325.3 | - | ||
RENAULT AGRICULTURE | R80S | 2X4/4X4 | MWM-D327.3 | - | |
RENAULT AGRICULTURE | R82 | MWM-D325.3 | - | ||
RENAULT AGRICULTURE | R86 | 2X4/4X4 | MWM-D325.3 | - | |
SCHILTER | 1100 | MWM-D-302-1 | 7.5 | 1978.01-1980.03 | |
SCHILTER | 1300 | MWM-D-302-2 | 7.4 | 1978.07-1980.03 | |
SCHLÜTER | PROFIT | 2000TVL | SDMT112W8 | 10.0 | 1980.01- |
SCHLÜTER | SUPER | 1300VL | SDM112W6 | 7.4 | 1980.01- |
SCHLÜTER | SUPER | 1600TVL | SDMT112W6 | 7.4 | 1980.01- |
SCHLÜTER | SUPER | 1800TVL | SDMT112W6 | 7.4 | 1980.01- |
SCHLÜTER | SUPER | 2000TVL | SDMT112W8 | 10.0 | 1981.09- |
VM MOTORI | 102 | MH11 | 1.7 | 1982.06-1985.12 | |
VM MOTORI | 103 | MH11 | 2.6 | 1982.06-1985.12 | |
VM MOTORI | 1052 | M SU | 2.0 | 1982.06-1986.01 | |
VM MOTORI | 1052 | M11 | 2.0 | 1982.06-1985.12 | |
VM MOTORI | 1053 | - | 2.9 | 1982.06-1986.01 | |
VM MOTORI | 1053 | M11 | 2.9 | 1982.06-1985.12 | |
VM MOTORI | 10KVA | HR292A | - | 1982.06-1985.06 | |
VM MOTORI | 12.5KVA | 1052SU | - | 1982.06-1985.06 | |
VM MOTORI | 15KVA | 1052SU | - | 1982.06-1985.06 | |
VM MOTORI | 18KVA | 1052SU | - | 1982.06-1985.06 | |
VM MOTORI | 20KVA | 1053 | - | 1982.06-1986.01 | |
VM MOTORI | 20KVA | HR392A | - | 1982.06-1986.01 | |
VM MOTORI | 2105 | - | 2.0 | 1984.01- | |
VM MOTORI | 2105 | M | 2.0 | 1986.01-1988.01 | |
VM MOTORI | 24KVA | 1053 | - | 1982.06-1986.01 | |
VM MOTORI | 25KVA | 1053 | - | 1982.06-1986.01 | |
VM MOTORI | 292RA | - | 1.2 | 1984.02-1985.06 | |
VM MOTORI | 30KVA | 1053 | - | 1982.06-1986.01 | |
VM MOTORI | 3105 | - | 3.0 | 1984.01- | |
VM MOTORI | 3105 | M | 3.0 | 1986.01- | |
VM MOTORI | 392RA | - | 1.8 | 1984.01-1985.06 | |
VM MOTORI | HR | 292A | 1.2 | 1982.06-1985.06 | |
VM MOTORI | HR | 392 A | 1.8 | 1978.01-1982.05 | |
VM MOTORI | HR | 392A | 1.8 | 1982.06-1984.12 | |
VM MOTORI | RA | 294 | 1.4 | 1986.01- | |
VM MOTORI | RA | 394 | 2.0 | 1986.01- |
More Information
Weight (kg) | 3.920000 |
---|---|
Condition | New |
Voltage | 14 V |
Current | 33 A |
Rotation direction | N/A |
Notes | Dust-proof |