14V 33A (IA0784, MG438)
Got Questions?
€203 €160
Available in 2-3 workdays i Our supplier has this item in stock that we can get within the given time. Orders placed outside of working hours will be processed the next workday.
Shipping Cost Calculator
( + )
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
11.209.641 AAG1364 MAHLE (Letrika, Iskra) alternator MG438
Similar products
We found other products you might like!
-
11.201.784 AAG1343 MAHLE (Letrika, Iskra) alternator14V 33A (IA0784, MG438) -
20110293 Prestolite alternator12V 65A
Information
This 11.209.641 AAG1364 MAHLE (Letrika, Iskra) alternator MG438 is a reliable spare part which is widely used on BOSCH, CLAAS, EICHER, HAKO, HATZ, HUERLIMANN, JOHN DEERE, LAMBORGHINI(SAME DEUTZ-FAHR GROUP), PALMIERI, SAME (DEUTZ- FAHR GROUP), SOLO engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
| AGCO | C00090001018 |
|---|---|
| AGRIA | 35544, 51750 |
| BOSCH (USA) | AL902X, AL904X |
| BOSCH | 0120143003, 0120300516, 0120300517, 0120300535, 0120300562, 0120339511, 0120339512, 0120339513, 0120339544, 0120339545, 0120400775, 0986030110 |
| CLAAS | 6005706662, 7901820 |
| DELCO REMY | DRA0110 |
| HAKO | 90158007 |
| HATZ | 40099300 |
| HELLA | 8EL730032001, CA734IR |
| JOHN DEERE | AL32141, AR62401, AZ23575, TY6605 |
| JUNGHEINRICH | 50152151, 50185642 |
| LESTER | 13100, 13194 |
| LUCAS | LRA01046, LRB00136 |
| MAHLE (Letrika, Iskra) | IA0784, 11209641, AAG1364, MG438, 11201784, AAG1343 |
| MERCEDES-BENZ | 0061542902 |
| MWM-DIESEL | 605710100103 |
| O&K | 727549 |
| PRESTOLITE | 20110293 |
| SAME (DEUTZ- FAHR GROUP) | 294390300, 294390700, 294391700 |
| SPAREX | 36099 |
| STEINBOCK | 022310, 4434755 |
| VALEO | 436267 |
| WILSON | 90156071 |
Compatibility
| Make | Model | Type | Engine | Power | Years |
|---|---|---|---|---|---|
| BOSCH | DDOD | 17 | Hatz-Z 108N | 1982.04-1985.06 | |
| BOSCH | DDOD | 27 | Hatz-D 108N | 1982.04-1985.06 | |
| BOSCH | DDOD | 28 | Hatz-Z 108N | 1982.04-1985.06 | |
| BOSCH | DDOD | 36 | Hatz-V 108N | 1982.04-1985.06 | |
| BOSCH | DDOD | 42 | Hatz-D 108N | 1982.04-1985.06 | |
| BOSCH | DSFA | 5 | Hatz-E780 | 1982.04-1985.12 | |
| BOSCH | DSFA | 7.5 | Hatz-E785 | 1982.04-1985.12 | |
| BOSCH | DSOA | 5 | Hatz-E780 | 1986.01- | |
| BOSCH | DSOA | 8.5 | Hatz-ES786 | 1986.01- | |
| BOSCH | DSOD | 5 | Hatz-E780 | 1982.04- | |
| CLAAS | COMBINES | DOMINATOR 66 | Perkins-6.354.4 | 5.8 | 1983.12-1985.10 |
| EICHER | 3022 | AS | EDL6-3 | 3.9 | 1986.01-1983.07 |
| EICHER | 3026 | EDL6-1 | 5.9 | 1983.01- | |
| EICHER | 3085 | EDK4-12T | 3.9 | 1979.07-1980.12 | |
| EICHER | 3105 | A | EDK6-4 | 5.9 | 1977.01-1980.12 |
| EICHER | 3133 | A | EDK6-7 | 5.9 | 1976.10-1980.12 |
| EICHER | 3257 | .S | EDL3-7 | 3.0 | 1983.01-1987.12 |
| EICHER | 3258 | A.AS | EDL3-7 | 3.0 | 1983.01-1987.12 |
| EICHER | 330 | EDK2-9 | 2.0 | 1977.10-1980.12 | |
| EICHER | 3357 | EDL3-8 | 3.0 | 1983.01-1987.12 | |
| EICHER | 3358 | EDL3-8 | 3.0 | 1983.01-1987.12 | |
| EICHER | 3457 | EDL3-9 | 3.0 | 1983.01-1987.12 | |
| EICHER | 3458 | EDL3-9 | 3.0 | 1983.01-1987.12 | |
| EICHER | 3557 | S | EDL4-1 | 3.9 | 1983.01-1984.07 |
| EICHER | 3558 | AS | EDL4-1 | 3.9 | 1983.01-1984.07 |
| EICHER | 3559 | EDL4-4 | 3.9 | 1984.01- | |
| EICHER | 3560 | EDL4-4 | 3.9 | 1984.01- | |
| EICHER | 3657 | S | EDL4-2 | 3.9 | 1983.01-1984.07 |
| EICHER | 3658 | AS | EDL4-2 | 3.9 | 1983.01-1984.07 |
| EICHER | 3659 | EDL4-5 | 3.9 | 1984.01- | |
| EICHER | 3660 | EDL4-6 | 3.9 | 1984.01- | |
| EICHER | 3719 | K | EDL2-1 | 2.0 | 1983.01-1985.07 |
| EICHER | 3719 | L | EDL2-2 | 2.0 | 1983.01-1985.07 |
| EICHER | 3720 | KA | EDL2-1 | 2.0 | 1983.01-1984.12 |
| EICHER | 3720 | LA | EDL2-2 | 2.0 | 1983.01-1984.12 |
| EICHER | 3721 | L | EDL3-6 | 3.0 | 1983.01-1984.12 |
| EICHER | 3722 | LA | EDL3-6 | 3.0 | 1983.01-1984.12 |
| EICHER | 3723 | K | EDL3-3 | 3.0 | 1983.01-1984.12 |
| EICHER | 3724 | KA | EDL3-3 | 3.0 | 1983.01-1984.12 |
| EICHER | 3725 | P | EDL3-2 | 3.0 | 1983.01-1984.12 |
| EICHER | 3725 | P | EDL3-4 | 3.0 | 1983.01-1984.12 |
| EICHER | 3725 | S | EDL3-1 | 3.0 | 1983.01-1984.12 |
| EICHER | 3725 | S | EDL3-5 | 3.0 | 1983.01-1984.12 |
| EICHER | 3726 | PA | EDL3-2 | 3.0 | 1983.01-1984.12 |
| EICHER | 3726 | PA | EDL3-4 | 3.0 | 1983.01-1984.12 |
| EICHER | 3726 | SA | EDL3-1 | 3.0 | 1983.01-1984.12 |
| EICHER | 3726 | SA | EDL3-5 | 3.0 | 1983.01-1984.12 |
| EICHER | 3727 | EDL4-3 | 3.9 | 1983.01-1984.12 | |
| EICHER | 3728 | A | EDL4-3 | 3.9 | 1983.01-1984.12 |
| EICHER | 534 | AS | EDK2-11 | 2.0 | 1980.06-1980.12 |
| EICHER | 542 | AS | EDK3-9 | 2.9 | 1980.09-1980.12 |
| EICHER | 542 | ASK.SK | EDK3-8 | 2.9 | 1980.09-1980.12 |
| EICHER | 550 | P.PA | EDK3-10 | 2.9 | 1980.05-1980.12 |
| EICHER | 565 | AS | EDK4-11 | 2.9 | 1980.05-1980.12 |
| EICHER | 635 | K.KA | EDL2-2 | 1.9 | 1986.01- |
| EICHER | 642 | K.KA | EDL2-4 | 1.9 | 1986.01- |
| EICHER | 645 | K.KA | EDL3-6 | 2.9 | 1986.01- |
| EICHER | 648 | V.VA | EDL3-7.2 | 2.9 | 1978.01- |
| EICHER | 656 | P.PA | EDL3-8.1 | 2.9 | 1978.01-1987.11 |
| EICHER | 656 | V.VA | EDL3-8.1 | 2.9 | 1986.01-1987.11 |
| EICHER | 666 | P.PA | EDL3-9.1 | 2.9 | 1987.01- |
| EICHER | 666 | V.VA | EDL3-9.1 | 2.9 | 1986.01- |
| EICHER | 680 | P.PA | EDL4-5.1 | 3.9 | 1987.01- |
| HAKO | HAKOTRAC | 2000D | Lomg.LDA820 | 8.2 | 1979.02-1983.08 |
| HATZ | E | 108 | 1.0 | 1983.12-1985.10 | |
| HATZ | V | 108 | 4.0 | 1983.12-1985.10 | |
| HATZ | Z | 108 | 2.0 | 1983.12-1985.10 | |
| HUERLIMANN | H 345 | 983L | 2.7 | 1981.07-1986.03 | |
| JOHN DEERE | COMBINES | 875 | - | - | |
| JOHN DEERE | COMBINES | 925 | - | - | |
| JOHN DEERE | COMBINES | 932 | - | - | |
| JOHN DEERE | COMBINES | 935 | - | - | |
| JOHN DEERE | COMBINES | 942 | - | - | |
| JOHN DEERE | COMBINES | 945 | - | - | |
| JOHN DEERE | COMBINES | 952 | - | - | |
| JOHN DEERE | COMBINES | 955 | - | - | |
| JOHN DEERE | COMBINES | 965 | - | - | |
| JOHN DEERE | COMBINES | 968 | - | - | |
| JOHN DEERE | COMBINES | 985 | - | - | |
| JOHN DEERE | COMBINES | MD925 | 3.164DZ-02 | 2.7 | 1975.07-1978.09 |
| JOHN DEERE | COMBINES | MD935 | 4.219DZ-05 | 3.6 | 1975.07-1979.06 |
| JOHN DEERE | COMBINES | MD945 | 4.239TZ-01 | 3.9 | 1975.08-1977.10 |
| JOHN DEERE | COMBINES | MD952 | 4.239TZ-01 | 3.9 | 1977.11-1983.10 |
| JOHN DEERE | COMBINES | MD955 | 6.329DZ-02 | 5.4 | 1975.06-1981.01 |
| JOHN DEERE | COMBINES | MD965 | 6.359TZ-03 | 5.9 | 1975.09-1983.10 |
| JOHN DEERE | COMBINES | MD975 | 6.359TZ-02 | 5.9 | 1975.09-1981.05 |
| JOHN DEERE | FARM | 1020 | 3.164DL-04 | 2.7 | 1971.04-1975.07 |
| JOHN DEERE | FARM | 1020. OU. VU | 3.164 | 5.8 | 1981.01-1983.01 |
| JOHN DEERE | FARM | 1120 | 3.164DL-01 | 2.7 | 1971.04-1975.07 |
| JOHN DEERE | FARM | 1130 | 3.164DL-13 | 2.7 | 1975.08-1979.08 |
| JOHN DEERE | FARM | 1530 | 3.164DL-13 | 2.7 | 1972.07-1975.07 |
| JOHN DEERE | FARM | 1630. OU. VU | 3.179DL-01 | 2.9 | 1973.08-1982.08 |
| JOHN DEERE | FARM | 1830 | 4.219DL-03 | 3.6 | 1972.09-1979.08 |
| JOHN DEERE | FARM | 2020. OU | - | 1972.01- | |
| JOHN DEERE | FARM | 2030. OU | 4.219DL-03 | 3.6 | 1972.09-1979.08 |
| JOHN DEERE | FARM | 2040. F. S | 4.239DL-04 | 3.9 | 1979.09-1986.10 |
| JOHN DEERE | FARM | 2120 | - | 1970.01-1979.12 | |
| JOHN DEERE | FARM | 2130 | 4.239DL-01 | 3.9 | 1972.09-1979.08 |
| JOHN DEERE | FARM | 2140 | 4.239TL-02 | 3.9 | 1979.09-1986.10 |
| JOHN DEERE | FARM | 2150 | 3.179DL-01 | 2.9 | 1982.05- |
| JOHN DEERE | FARM | 2255 | - | 1982.01- | |
| JOHN DEERE | FARM | 2350 | 4.239DL-07 | 3.9 | 1982.05- |
| JOHN DEERE | FARM | 2840 | 6.329 | 1977.01-1982.01 | |
| JOHN DEERE | FARM | 2940 | 6.359DL-03 | 5.9 | 1982.05- |
| JOHN DEERE | FARM | 2950 | 6.359DL-04 | 5.9 | 1982.05- |
| JOHN DEERE | FARM | 3120 | - | 1972.01- | |
| JOHN DEERE | FARM | 3130 | 6.329DL-11 | 5.4 | 1972.09-1979.08 |
| JOHN DEERE | TRACTORS | JD300. JD300A | 3.152DL-05 | 2.5 | 1971.03-1974.04 |
| JOHN DEERE | TRACTORS | JD310 | 3.179DL-03 | 2.9 | 1974.03-1988.10 |
| JOHN DEERE | TRACTORS | JD350. JD350A | 3.152DL-10 | 2.5 | 1971.03-1988.10 |
| JOHN DEERE | TRACTORS | JD400. JD400A | 4202. 4219 | 1971.01-1979.12 | |
| JOHN DEERE | TRACTORS | JD410 | 4.219DL-09 | 3.6 | 1974.03-1988.10 |
| JOHN DEERE | TRACTORS | JD450A/B/C | 4202. 4219 | 1971.01-1979.12 | |
| JOHN DEERE | UTILITY | 820; 830 | 3-cyl | 1972.01-1980.01 | |
| LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 483 | L.N | 983L | 2.7 | 1983.04-1985.01 |
| LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 362 | 982L | 1.8 | 1981.04-1985.01 |
| LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 453 | 983L | 2.7 | 1981.04-1984.01 |
| LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 533 | 983L | 2.7 | 1981.04-1984.01 |
| LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 235 S | 982L | 1.8 | 1983.01-1990.09 |
| LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 483 | 983L | 2.7 | 1982.05-1985.01 |
| LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 513 DT. 513 V | 983L | 2.7 | 1983.03- |
| PALMIERI | 1500 GN | 15 | Same-1052LP | 2.1 | 1974.06-1985.12 |
| PALMIERI | 1500 GN | 15 | Same-982LP | 1.8 | 1974.06-1982.01 |
| PALMIERI | 1800 GN | 18 | Same-982L | 1.8 | 1974.06-1982.01 |
| PALMIERI | 1800 GN | 24 | Same-1052L | 2.1 | 1974.06-1987.01 |
| SAME (DEUTZ- FAHR GROUP) | 105 | .2LP | 2.1 | 1973.03-1983.06 | |
| SAME (DEUTZ- FAHR GROUP) | 982 | LP | 1.8 | 1970.03-1983.06 | |
| SAME (DEUTZ- FAHR GROUP) | AURORA | 45 | 983L | 2.7 | 1981.10-1982.02 |
| SAME (DEUTZ- FAHR GROUP) | CONDOR | C | 983L | 2.7 | 1980.06-1986.04 |
| SAME (DEUTZ- FAHR GROUP) | DELFINO | 35 | 982L | 1.8 | 1972.01-1985.08 |
| SAME (DEUTZ- FAHR GROUP) | FALCON | 983L | 2.7 | 1975.07-1987.10 | |
| SAME (DEUTZ- FAHR GROUP) | FALCON | 983L | 2.7 | 1975.07-1985.08 | |
| SAME (DEUTZ- FAHR GROUP) | FOX | 35 | 982L | 1.8 | 1981.01-1986.04 |
| SAME (DEUTZ- FAHR GROUP) | FOX | 45.55 | 983L | 2.7 | 1981.01-1986.04 |
| SAME (DEUTZ- FAHR GROUP) | RANGER | 45 | 983L | 2.7 | 1982.02-1997.08 |
| SAME (DEUTZ- FAHR GROUP) | SIRENETTA | 982L | 1.8 | 1972.01-1981.10 | |
| SAME (DEUTZ- FAHR GROUP) | VIGNERON | 35 | 982L | 1.8 | 1978.03-1985.08 |
| SAME (DEUTZ- FAHR GROUP) | VIGNERON | 45.50 | 983L | 2.7 | 1978.03-1982.01 |
| SAME (DEUTZ- FAHR GROUP) | VIGNERON | 60 | 105.3P | 3.1 | 1978.03-1988.02 |
| SOLO | 750 | - | 0.4 | 1979.12-1980.07 |
More Information
| Weight (kg) | 4.140000 |
|---|---|
| Condition | New |
| Voltage | 14 V |
| Current | 33 A |
| Rotation direction | N/A |
| Notes | Dust-proof |



