12V 100A
Got Questions?
€140 €110
Available in 2-3 workdays i Our supplier has this item in stock that we can get within the given time. Orders placed outside of working hours will be processed the next workday.
Shipping Cost Calculator
( + )
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
12094N WAI alternator
Information
This 12094N WAI alternator is a reliable spare part which is widely used on Ford, New Holland Industrial engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
| Bosch | 0123320014 |
|---|---|
| Bosch Exchange | 0986038660 |
| Cummins | 3575130RX |
| Delco Remy | DRA3433, DRA3656, DRA3836, DRA8660 |
| Denso | DAN516 |
| Dixie | 16627102, A475 |
| Ford | 1869133, 5030057, 65GB10300LA, 65GBLA, 6729337, 7081782, 81869133, 95GB10300DA, 95GB10300EB, 95GB10300KA, 95GBEB, 95GBKA, 95VBBC, 97BB10300DB, 97BBDB, 97FB10300BB, 97FBBB, 98VB10300BC, F0NN10B376BB, F2NN10B376AA, FONN10B376BB, R95GB10300KA |
| HC-Cargo | 112718, 115848, F032112718 |
| HC-Parts | CA1071IR, CA1230IR, CA1379IR, CA891IR, HCA1071IR, HCA1230IR, HCA1379IR |
| Lucas | 54022443, 54022443010, 54022443B, 54022527, 54022568, 54022527010, 54022568010, LRA01374, LRA03868, LRA1374, LRA3868, LRB00304, LRB00364, LRB304, LRB364 |
| Magneti Marelli | 63320285, 63320326, 63320334, 63320338, 63320339, 63321285, 63321346, 63321347, 63340015, 63341285, 0763321346, 63320285010, 63321285010, 063321346010, 63321346010, 063321347010, 5402243B010, 63321347010, 63341285010, MAN786, MAN787 |
| Mahle | 11203042, 72735014, AAK5326, IA1018, IA9006, MG15 |
| New Holland | 82001259, 82003307, 82010243, 820102432 |
| PSH | 595504100 |
| Prestolite | 20130116, PBNA1304, PBNA3116 |
| RNL | 123866, RNL63321346 |
| Valeo | 437383, 437734, 567298, VA424 |
| WAI | 12094N, 12094R, 12816N, 21364R |
| Wood Auto | ALT10007, ALT12023, ALT12132, ALT12135, ALT20677, ALT20705, ALT4227, LETIA0881, LETIA1018, MAHMG15, MAHMG407, PRE20110286, WOOALT10007, WOOALT12023, WOOALT12132, WOOALT12135, WOOALT20677, WOOALT4227 |
Compatibility
| Make | Model | Type | Engine | Power | Years |
|---|---|---|---|---|---|
| Ford | 5640SLE | 4-268 Diesel | 1994 | ||
| Ford | 5640SLE | 4-268 Diesel | 1995 | ||
| Ford | 5640SLE | 4-268 Diesel | 1996 | ||
| Ford | 5640SLE | 4-268 Diesel | 1997 | ||
| Ford | 6640SLE | 4-304 Diesel | 1994 | ||
| Ford | 6640SLE | 4-304 Diesel | 1995 | ||
| Ford | 6640SLE | 4-304 Diesel | 1996 | ||
| Ford | 6640SLE | 4-304 Diesel | 1997 | ||
| Ford | 7740SLE | 4-304 Diesel | 1994 | ||
| Ford | 7740SLE | 4-304 Diesel | 1995 | ||
| Ford | 7740SLE | 4-304 Diesel | 1996 | ||
| Ford | 7740SLE | 4-304 Diesel | 1997 | ||
| Ford | 7740SLE | 4-304 Diesel | 1998 | ||
| Ford | 7740SLE | 4-304 Diesel | 1999 | ||
| Ford | 7840SLE | 6-401 Diesel | 1991 | ||
| Ford | 7840SLE | 6-401 Diesel | 1992 | ||
| Ford | 7840SLE | 6-401 Diesel | 1993 | ||
| Ford | 7840SLE | 6-401 Diesel | 1994 | ||
| Ford | 7840SLE | 6-401 Diesel | 1995 | ||
| Ford | 7840SLE | 6-401 Diesel | 1996 | ||
| Ford | 7840SLE | 6-401 Diesel | 1997 | ||
| Ford | 8160 | 6-456 Diesel | 1996 | ||
| Ford | 8160 | 6-456 Diesel | 1997 | ||
| Ford | 8160 | 6-456 Diesel | 1998 | ||
| Ford | 8160 | 6-456 Diesel | 1999 | ||
| Ford | 8240SLE | 6-456 Diesel | 1994 | ||
| Ford | 8240SLE | 6-456 Diesel | 1995 | ||
| Ford | 8240SLE | 6-456 Diesel | 1996 | ||
| Ford | 8240SLE | 6-456 Diesel | 1997 | ||
| Ford | 8260 | 6-456 Diesel | 1996 | ||
| Ford | 8260 | 6-456 Diesel | 1997 | ||
| Ford | 8260 | 6-456 Diesel | 1998 | ||
| Ford | 8260 | 6-456 Diesel | 1999 | ||
| Ford | 8340SLE | 6-456 Diesel | 1994 | ||
| Ford | 8340SLE | 6-456 Diesel | 1995 | ||
| Ford | 8340SLE | 6-456 Diesel | 1996 | ||
| Ford | 8340SLE | 6-456 Diesel | 1997 | ||
| Ford | 8360 | 6-456 Diesel | 1996 | ||
| Ford | 8360 | 6-456 Diesel | 1997 | ||
| Ford | 8360 | 6-456 Diesel | 1998 | ||
| Ford | 8560 | 6-456 Diesel | 1996 | ||
| Ford | 8560 | 6-456 Diesel | 1997 | ||
| Ford | 8560 | 6-456 Diesel | 1998 | ||
| Ford | 9360 | Various | 1996 | ||
| Ford | 9360 | Various | 1997 | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Box (E_ _) Eng.NSF | NSG 2.0 (EAL | EAS) 84kw | ||
| Ford | TRANSIT Bus (E_ _) Eng.NSH 2.0 CNG 84kw | NSH | 1999 | ||
| Ford | TRANSIT Bus (E_ _) Eng.NSH 2.0 CNG 84kw | NSH | 1999 | ||
| Ford | TRANSIT Bus (E_ _) Eng.NSH 2.0 CNG 84kw | NSH | 1999 | ||
| Ford | TRANSIT Bus (E_ _) Eng.NSH 2.0 CNG 84kw | NSH | 1999 | ||
| Ford | TRANSIT Bus (E_ _) Eng.NSH 2.0 CNG 84kw | NSH | 1999 | ||
| Ford | TRANSIT Bus (E_ _) Eng.NSH 2.0 CNG 84kw | NSH | 1999 | ||
| Ford | TRANSIT Bus (E_ _) Eng.NSH 2.0 CNG 84kw | NSH | 1999 | ||
| Ford | TRANSIT Bus (E_ _) Eng.NSH 2.0 CNG 84kw | NSH | 1999 | ||
| Ford | TRANSIT Bus (E_ _) Eng.NSH 2.0 CNG 84kw | NSH | 2000 | ||
| Ford | TRANSIT Bus (E_ _) Eng.NSH 2.0 CNG 84kw | NSH | 2000 | ||
| Ford | TRANSIT Bus (E_ _) Eng.NSH 2.0 CNG 84kw | NSH | 2000 | ||
| Ford | TRANSIT Bus (E_ _) Eng.NSH 2.0 CNG 84kw | NSH | 2000 | ||
| Ford | TRANSIT Bus (E_ _) Eng.NSH 2.0 CNG 84kw | NSH | 2000 | ||
| Ford | TRANSIT Bus (E_ _) Eng.NSH 2.0 CNG 84kw | NSH | 2000 | ||
| Ford | TRANSIT Bus (E_ _) Eng.NSH 2.0 CNG 84kw | NSH | 2000 | ||
| Ford | TRANSIT Bus (E_ _) Eng.NSH 2.0 CNG 84kw | NSH | 2000 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1994 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1994 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1994 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1994 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1995 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1995 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1995 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1995 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1996 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1996 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1996 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1996 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1997 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1997 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1997 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1997 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1998 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1998 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1998 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1998 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1999 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1999 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1999 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 1999 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 2000 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 2000 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 2000 | ||
| Ford | TRANSIT TOURNEO Eng.NSH 2.0 84kw | NSH | 2000 | ||
| New Holland Industrial | 5640 | 4-268 Ford Diesel | 1991 | ||
| New Holland Industrial | 5640 | 4-268 Ford Diesel | 1991 | ||
| New Holland Industrial | 5640 | 4-268 Ford Diesel | 1992 | ||
| New Holland Industrial | 5640 | 4-268 Ford Diesel | 1992 | ||
| New Holland Industrial | 5640 | 4-268 Ford Diesel | 1993 | ||
| New Holland Industrial | 5640 | 4-268 Ford Diesel | 1993 | ||
| New Holland Industrial | 5640 | 4-268 Ford Diesel | 1994 | ||
| New Holland Industrial | 5640 | 4-268 Ford Diesel | 1994 | ||
| New Holland Industrial | 5640 | 4-268 Ford Diesel | 1995 | ||
| New Holland Industrial | 5640 | 4-268 Ford Diesel | 1995 | ||
| New Holland Industrial | 5640 | 4-268 Ford Diesel | 1996 | ||
| New Holland Industrial | 5640 | 4-268 Ford Diesel | 1996 | ||
| New Holland Industrial | 5640 | 4-268 Ford Diesel | 1997 | ||
| New Holland Industrial | 5640 | 4-268 Ford Diesel | 1997 | ||
| New Holland Industrial | 5640 | 4-268 Ford Diesel | 1998 | ||
| New Holland Industrial | 5640 | 4-268 Ford Diesel | 1998 | ||
| New Holland Industrial | 6530HC | 4-268 Ford Diesel | 1992 | ||
| New Holland Industrial | 6530HC | 4-268 Ford Diesel | 1993 | ||
| New Holland Industrial | 6530HC | 4-268 Ford Diesel | 1994 | ||
| New Holland Industrial | 6530HC | 4-268 Ford Diesel | 1995 | ||
| New Holland Industrial | 6530HC | 4-268 Ford Diesel | 1996 | ||
| New Holland Industrial | 6530HC | 4-268 Ford Diesel | 1997 | ||
| New Holland Industrial | 6640 | 4-304 Ford Diesel | 1991 | ||
| New Holland Industrial | 6640 | 4-304 Ford Diesel | 1991 | ||
| New Holland Industrial | 6640 | 4-304 Ford Diesel | 1992 | ||
| New Holland Industrial | 6640 | 4-304 Ford Diesel | 1992 | ||
| New Holland Industrial | 6640 | 4-304 Ford Diesel | 1993 | ||
| New Holland Industrial | 6640 | 4-304 Ford Diesel | 1993 | ||
| New Holland Industrial | 6640 | 4-304 Ford Diesel | 1994 | ||
| New Holland Industrial | 6640 | 4-304 Ford Diesel | 1994 | ||
| New Holland Industrial | 6640 | 4-304 Ford Diesel | 1995 | ||
| New Holland Industrial | 6640 | 4-304 Ford Diesel | 1995 | ||
| New Holland Industrial | 6640 | 4-304 Ford Diesel | 1996 | ||
| New Holland Industrial | 6640 | 4-304 Ford Diesel | 1996 | ||
| New Holland Industrial | 6640 | 4-304 Ford Diesel | 1997 | ||
| New Holland Industrial | 6640 | 4-304 Ford Diesel | 1997 | ||
| New Holland Industrial | 6640 | 4-304 Ford Diesel | 1998 | ||
| New Holland Industrial | 6640 | 4-304 Ford Diesel | 1998 | ||
| New Holland Industrial | 7740 | 4-304 Ford Diesel | 1991 | ||
| New Holland Industrial | 7740 | 4-304 Ford Diesel | 1991 | ||
| New Holland Industrial | 7740 | 4-304 Ford Diesel | 1992 | ||
| New Holland Industrial | 7740 | 4-304 Ford Diesel | 1992 | ||
| New Holland Industrial | 7740 | 4-304 Ford Diesel | 1993 | ||
| New Holland Industrial | 7740 | 4-304 Ford Diesel | 1993 | ||
| New Holland Industrial | 7740 | 4-304 Ford Diesel | 1994 | ||
| New Holland Industrial | 7740 | 4-304 Ford Diesel | 1994 | ||
| New Holland Industrial | 7740 | 4-304 Ford Diesel | 1995 | ||
| New Holland Industrial | 7740 | 4-304 Ford Diesel | 1995 | ||
| New Holland Industrial | 7740 | 4-304 Ford Diesel | 1996 | ||
| New Holland Industrial | 7740 | 4-304 Ford Diesel | 1996 | ||
| New Holland Industrial | 7740 | 4-304 Ford Diesel | 1997 | ||
| New Holland Industrial | 7740 | 4-304 Ford Diesel | 1997 | ||
| New Holland Industrial | 7740 | 4-304 Ford Diesel | 1998 | ||
| New Holland Industrial | 7740 | 4-304 Ford Diesel | 1998 | ||
| New Holland Industrial | 7840 | 6-401 Ford Diesel | 1991 | ||
| New Holland Industrial | 7840 | 6-401 Ford Diesel | 1991 | ||
| New Holland Industrial | 7840 | 6-401 Ford Diesel | 1992 | ||
| New Holland Industrial | 7840 | 6-401 Ford Diesel | 1992 | ||
| New Holland Industrial | 7840 | 6-401 Ford Diesel | 1993 | ||
| New Holland Industrial | 7840 | 6-401 Ford Diesel | 1993 | ||
| New Holland Industrial | 7840 | 6-401 Ford Diesel | 1994 | ||
| New Holland Industrial | 7840 | 6-401 Ford Diesel | 1994 | ||
| New Holland Industrial | 7840 | 6-401 Ford Diesel | 1995 | ||
| New Holland Industrial | 7840 | 6-401 Ford Diesel | 1995 | ||
| New Holland Industrial | 7840 | 6-401 Ford Diesel | 1996 | ||
| New Holland Industrial | 7840 | 6-401 Ford Diesel | 1996 | ||
| New Holland Industrial | 7840 | 6-401 Ford Diesel | 1997 | ||
| New Holland Industrial | 7840 | 6-401 Ford Diesel | 1998 | ||
| New Holland Industrial | 8240 | 6-456 Ford Diesel | 1991 | ||
| New Holland Industrial | 8240 | 6-456 Ford Diesel | 1992 | ||
| New Holland Industrial | 8240 | 6-456 Ford Diesel | 1992 | ||
| New Holland Industrial | 8240 | 6-456 Ford Diesel | 1993 | ||
| New Holland Industrial | 8240 | 6-456 Ford Diesel | 1993 | ||
| New Holland Industrial | 8240 | 6-456 Ford Diesel | 1994 | ||
| New Holland Industrial | 8240 | 6-456 Ford Diesel | 1994 | ||
| New Holland Industrial | 8240 | 6-456 Ford Diesel | 1995 | ||
| New Holland Industrial | 8240 | 6-456 Ford Diesel | 1995 | ||
| New Holland Industrial | 8240 | 6-456 Ford Diesel | 1996 | ||
| New Holland Industrial | 8240 | 6-456 Ford Diesel | 1996 | ||
| New Holland Industrial | 8240 | 6-456 Ford Diesel | 1997 | ||
| New Holland Industrial | 8240 | 6-456 Ford Diesel | 1997 | ||
| New Holland Industrial | 8240 | 6-456 Ford Diesel | 1998 | ||
| New Holland Industrial | 8340 | 6-456 Ford Diesel | 1991 | ||
| New Holland Industrial | 8340 | 6-456 Ford Diesel | 1992 | ||
| New Holland Industrial | 8340 | 6-456 Ford Diesel | 1992 | ||
| New Holland Industrial | 8340 | 6-456 Ford Diesel | 1993 | ||
| New Holland Industrial | 8340 | 6-456 Ford Diesel | 1993 | ||
| New Holland Industrial | 8340 | 6-456 Ford Diesel | 1994 | ||
| New Holland Industrial | 8340 | 6-456 Ford Diesel | 1994 | ||
| New Holland Industrial | 8340 | 6-456 Ford Diesel | 1995 | ||
| New Holland Industrial | 8340 | 6-456 Ford Diesel | 1995 | ||
| New Holland Industrial | 8340 | 6-456 Ford Diesel | 1996 | ||
| New Holland Industrial | 8340 | 6-456 Ford Diesel | 1996 | ||
| New Holland Industrial | 8340 | 6-456 Ford Diesel | 1997 | ||
| New Holland Industrial | 8340 | 6-456 Ford Diesel | 1997 | ||
| New Holland Industrial | 8340 | 6-456 Ford Diesel | 1998 | ||
| New Holland Industrial | TM115 | NEF 6-cyl. | 7.5 | ||
| New Holland Industrial | TM125 | NEF 6-cyl. | 7.5 | ||
| New Holland Industrial | TS100 | NEF 4-cyl | 4.5 | ||
| New Holland Industrial | TS110 | NEF 4-cyl | 4.5 | ||
| New Holland Industrial | TS90 | NEF 4-cyl | 4.5 |
More Information
| Weight (kg) | 6.490000 |
|---|---|
| Condition | New |
| Voltage | 12 V |
| Current | 120 A |
| Rotation direction | CW |



