12V 35A
Got Questions?
This item is currently out of stock.
Please contact us for price and availability info.
  Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.
     Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
12109N WAI alternator
Similar products
We found other products you might like!
-   
20130177 Prestolite alternator12V 35A 
Information
This 12109N WAI alternator is a reliable spare part which is widely used on Yanmar engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
| API | 20106 | 
|---|---|
| ATK | ACA805, ACA806, AMA378 | 
| Bosch (USA) | AL380X | 
| Bosch Exchange | 0986034310, 0986034311, 0986CR0076, 0986UR0076 | 
| Delco Remy | 10511747, DRA4311 | 
| Dixie | A8518, A8829 | 
| Ford | SBA185046201 | 
| HC-Cargo | 110254, 112270, F032112270, JA116 | 
| HC-Parts | HJA116IR, JA116IR | 
| Hitachi | GD204293E, GD205008E, LR1190923B, LR12015, LR12015C, LR135104, LR135105, LR135115, LR135116, LR135118, LR135124, LR135125, LR135126, LR135127, LR135127N, LR135128, LR13521, LR13558B, LR13574, LR13574B, LR13586, LR13586B, LR13586C, LR13586F, LR13595, LR13595B, LR13595BN, LR13595BR | 
| Hyster | 1310962, 3114943 | 
| Iseki | 65812003380, 658120033800, 65812003380A, 65812003490 | 
| Isuzu | 5812003281, 5812003380, 5812003381, 5812003400, 5812003410, 5812003411, 5812003490, 8941538821, 8941717780, 8944237560 | 
| JCB | 02630400, 02631200 | 
| Lucas | LRA00685, LRA01191, LRA01331, LRA01826, LRA1191, LRA1331, LRA1826, LRA685 | 
| Massey Ferguson | 3282883M91 | 
| Mazda | 482818300, D40118300, D40118300A, D40118300XA, D50118300, F85118300, G61218300, GE0118300, H61218300 | 
| Mitsubishi | 32A6800200, 3446818100, 3446818200, 3446828100, 3446828200, A001T23377, A001T23377A, A001T25077, A001T25083, A001T25087, A001T25095, A001T25097, A001T25099, A001T31371, A001T31374, A001T31377, A001T33277, A002T25077, A1T23377, A1T23377A, A1T25077, A1T25083, A1T25087, A1T25095, A1T25097, A1T25099, A1T31371, A1T31374, A1T31377, A1T33277, A2T25077 | 
| Nissan | 2310091109, 23100B9802 | 
| PSH | 145007040 | 
| Perkins | 185046200, 185046201 | 
| Prestolite | 20130177 | 
| RNL | RNLLR135105 | 
| Schaeff | 5568656723 | 
| TWA | TRA230 | 
| Toro | 518250, 605421, 866400 | 
| Toyota | 2702018011 | 
| Valeo | 436530, 561034 | 
| WAI | 12108N, 12109N, 12115N, 1282001HI2, 14597N, 14597R, 14687N | 
| Wilson | 90251062, 90273023, 90273025, 90273125 | 
| Wood Auto | ALT23002, ALT31010, ALT31275, WOOALT23002, WOOALT31010, WOOALT31275 | 
| YALE | 14411250, 901455890 | 
| Yanmar | 12140077201, 12817077200, 12817077201, 12817177200, 12827077200 | 
Compatibility
| Make | Model | Type | Engine | Power | Years | 
|---|---|---|---|---|---|
| Yanmar | 1GM | ||||
| Yanmar | 1GM | 1982 | |||
| Yanmar | 1GM | 1983 | |||
| Yanmar | 1GM | 1984 | |||
| Yanmar | 1GM | 1cyl | 19.41ci | ||
| Yanmar | 1GM | 1cyl | 19.41ci | ||
| Yanmar | 1GM | 1cyl | 19.41ci | ||
| Yanmar | 1GM | 1cyl | 19.41ci | ||
| Yanmar | 1GM | 1cyl | 19.41ci | ||
| Yanmar | 1GM10 | 1cyl | 19.41ci | ||
| Yanmar | 1GM10 | 1cyl | 19.41ci | ||
| Yanmar | 1GM10C | 1cyl | 19.41ci | ||
| Yanmar | 1GM10C | 1cyl | 19.41ci | ||
| Yanmar | 1GM10C | 1cyl | 19.41ci | ||
| Yanmar | 1GM10L | 1cyl | 19.41ci | ||
| Yanmar | 1GM10L | 1cyl | 19.41ci | ||
| Yanmar | 1GM10VE | 1cyl | 19.41ci | ||
| Yanmar | 1GML | 1cyl | 19.41ci | ||
| Yanmar | 1GML | 1cyl | 19.41ci | ||
| Yanmar | 1GMY | 1cyl | 19.41ci | ||
| Yanmar | 1GMY | 1cyl | 19.41ci | ||
| Yanmar | 2GM | ||||
| Yanmar | 2GM | 1982 | |||
| Yanmar | 2GM | 1983 | |||
| Yanmar | 2GM | 1984 | |||
| Yanmar | 2GM | 2cyl Diesel | 1980 | ||
| Yanmar | 2GM | 2cyl Diesel | 1981 | ||
| Yanmar | 2GM | 2cyl Diesel | 1982 | ||
| Yanmar | 2GM | 2cyl Diesel | 1983 | ||
| Yanmar | 2GM | 2cyl Diesel | 1984 | ||
| Yanmar | 2GM20 | 2cyl | 38.81ci | ||
| Yanmar | 2GMF | 2cyl Diesel | 1980 | ||
| Yanmar | 2GMF | 2cyl Diesel | 1981 | ||
| Yanmar | 2GMF | 2cyl Diesel | 1982 | ||
| Yanmar | 2GMF | 2cyl Diesel | 1983 | ||
| Yanmar | 2GMF | 2cyl Diesel | 1984 | ||
| Yanmar | 2GMFL | 2cyl Diesel | |||
| Yanmar | 2GMFY(E)-E | 2cyl Diesel | |||
| Yanmar | 2GML | 2cyl Diesel | |||
| Yanmar | 2GMYE-EC | 2cyl Diesel | |||
| Yanmar | 2GMZ | 2cyl | 0.586L Diesel | ||
| Yanmar | 2QM15 | 2cyl | 0.662L Diesel | ||
| Yanmar | 2QM15 | 2cyl | 0.662L Diesel | ||
| Yanmar | 2QM15 | 2cyl | 0.662L Diesel | ||
| Yanmar | 2QM15 | 2cyl | 0.662L Diesel | ||
| Yanmar | 2TD | 2cyl Diesel | |||
| Yanmar | 2TM | 2cyl Diesel | |||
| Yanmar | 3GM | ||||
| Yanmar | 3GM | 1982 | |||
| Yanmar | 3GM | 1983 | |||
| Yanmar | 3GM | 1984 | |||
| Yanmar | 3GM | 3cyl Diesel | 1980 | ||
| Yanmar | 3GM | 3cyl Diesel | 1981 | ||
| Yanmar | 3GM | 3cyl Diesel | 1982 | ||
| Yanmar | 3GM | 3cyl Diesel | 1983 | ||
| Yanmar | 3GM | 3cyl Diesel | 1984 | ||
| Yanmar | 3GMD | 3cyl Diesel | |||
| Yanmar | 3GMF | 3cyl Diesel | |||
| Yanmar | 3GMFY-E | 3cyl Diesel | |||
| Yanmar | 3GMLE | 3cyl Diesel | |||
| Yanmar | 3GMLE | 3cyl Diesel | |||
| Yanmar | 3HM | ||||
| Yanmar | 3HM | 1982 | |||
| Yanmar | 3HM | 1983 | |||
| Yanmar | 3HM | 1984 | |||
| Yanmar | 3HM | 3cyl Diesel | 1980 | ||
| Yanmar | 3HM | 3cyl Diesel | 1981 | ||
| Yanmar | 3HM | 3cyl Diesel | 1982 | ||
| Yanmar | 3HM | 3cyl Diesel | 1983 | ||
| Yanmar | 3HM | 3cyl Diesel | 1984 | ||
| Yanmar | 3HMF | 3cyl Diesel | 1980 | ||
| Yanmar | 3HMF | 3cyl Diesel | 1981 | ||
| Yanmar | 3HMF | 3cyl Diesel | 1982 | ||
| Yanmar | 3HMF | 3cyl Diesel | 1983 | ||
| Yanmar | 3HMF | 3cyl Diesel | 1984 | ||
| Yanmar | 3JH2 | 3cyl Diesel | 1991 | ||
| Yanmar | 3JH2 | 3cyl Diesel | 1992 | ||
| Yanmar | 3JH2 | 3cyl Diesel | 1993 | ||
| Yanmar | 3JH2 | 3cyl Diesel | 1994 | ||
| Yanmar | 3JH2 | 3cyl Diesel | 1995 | ||
| Yanmar | 3JH2 | 3cyl Diesel | 1996 | ||
| Yanmar | 3JH2 | 3cyl Diesel | 1997 | ||
| Yanmar | 3JH2 | 3cyl Diesel | 1998 | ||
| Yanmar | 3JH2 | 3cyl Diesel | 1999 | ||
| Yanmar | 3JH3 | 3cyl Diesel | 1999 | ||
| Yanmar | 3JH3 | 3cyl Diesel | 2000 | ||
| Yanmar | 3JH3 | 3cyl Diesel | 2001 | ||
| Yanmar | 3JH3 | 3cyl Diesel | 2002 | ||
| Yanmar | 3JH3 | 3cyl Diesel | 2003 | ||
| Yanmar | 3JH3Z | 3cyl Diesel | |||
| Yanmar | 3TD | ||||
| Yanmar | 3TM | ||||
| Yanmar | 4GM | ||||
| Yanmar | 4GM | 4cyl Diesel | |||
| Yanmar | 4JH | 4cyl Diesel | |||
| Yanmar | 4JH-HT | 4cyl Diesel | |||
| Yanmar | 4JH-HT-Z | 4cyl Diesel | |||
| Yanmar | 4JH-T | 4cyl Diesel | |||
| Yanmar | 4JH-TZ | 4cyl Diesel | |||
| Yanmar | 4JH2L-HTNE | 4cyl Diesel | |||
| Yanmar | 4JH2L-TNE | 4cyl Diesel | |||
| Yanmar | 4JH3 | 4cyl Diesel | 1994 | ||
| Yanmar | 4JH3 | 4cyl Diesel | 1995 | ||
| Yanmar | 4JH3 | 4cyl Diesel | 1996 | ||
| Yanmar | 4JH3 | 4cyl Diesel | 1997 | ||
| Yanmar | 4JH3 | 4cyl Diesel | 1998 | ||
| Yanmar | 4JH3 | 4cyl Diesel | 1999 | ||
| Yanmar | 4JH3 | 4cyl Diesel | 2000 | ||
| Yanmar | 4JH3 | 4cyl Diesel | 2001 | ||
| Yanmar | 4JH3 | 4cyl Diesel | 2002 | ||
| Yanmar | 4JH3 | 4cyl Diesel | 2003 | ||
| Yanmar | 4JH3ZA | 4cyl Diesel | 1994 | ||
| Yanmar | 4JH3ZA | 4cyl Diesel | 1995 | ||
| Yanmar | 4JH3ZA | 4cyl Diesel | 1996 | ||
| Yanmar | 4JH3ZA | 4cyl Diesel | 1997 | ||
| Yanmar | 4JH3ZA | 4cyl Diesel | 1998 | ||
| Yanmar | 4JH3ZA | 4cyl Diesel | 1999 | ||
| Yanmar | 4JH3ZA | 4cyl Diesel | 2000 | ||
| Yanmar | 4JH3ZA | 4cyl Diesel | 2001 | ||
| Yanmar | 4JH3ZA | 4cyl Diesel | 2002 | ||
| Yanmar | 4JH3ZA | 4cyl Diesel | 2003 | ||
| Yanmar | 4JHZ | 4cyl Diesel | |||
| Yanmar | 4TD | 4cyl Diesel | |||
| Yanmar | 4TM | 4cyl Diesel | |||
| Yanmar | KM2A | ||||
| Yanmar | KM2A | ||||
| Yanmar | KM2P | ||||
| Yanmar | KM2P | ||||
| Yanmar | KM3V | ||||
| Yanmar | KM3V | ||||
| Yanmar | Y-5M | ||||
| Yanmar | Y-5M | 
More Information
| Weight (kg) | 4.000000 | 
|---|---|
| Condition | New | 
| Voltage | 12 V | 
| Current | 35 A | 
| Rotation direction | CW | 



