12V 50A
Got Questions?
€87
Available in 2-3 workdays i Our supplier has this item in stock that we can get within the given time. Orders placed outside of working hours will be processed the next workday.
Shipping Cost Calculator
( + )
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
Note: only Business (B2B) customers are served via this website.
12112N WAI alternator
Information
This 12112N WAI alternator is a reliable spare part which is widely used on John Deere, Samsung, Takeuchi, Yanmar engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
| ATK | ASA396, AYA100, AZA414, AZA415 |
|---|---|
| Bosch | F042302012, F042A02012 |
| Bosch (USA) | AL5045N, BXH1237N |
| Bosch Exchange | 0986035450, 0986035451, 0986AN0637, 0986AR0896, 0986UN0430 |
| Delco Remy | DRA3218 |
| Denso | 1002111470, 1002111471, 1002111472, 1002111473 |
| Dixie | A8762 |
| HC-Cargo | 110696, 113401, F032113401 |
| HC-Parts | JA652IR |
| Hitachi | LR140701, LR140701B, LR140703, LR140705, LR140710, LR140714, LR140714B, LR140719, LR140721, LR140721B, LR140721C, LR140721E, LR140723, LR140723B, LR140727, LR145701, LR145701B, LR145701C, LR145701E, LR145701F, LR145701GA, LR145701GB, LR145702, lr140716, lr145710 |
| Hyster | 1361137, 3068341R, 3114960 |
| Isuzu | 8970887070 |
| John Deere | AM878581, AM880733 |
| Kubota | 1752564011 |
| Lucas | LRA00949, LRA01950, LRA03026, LRA1950, LRA3026, LRA949 |
| Mitsubishi | A001T02471, A001T41171, A007T30271, A007T30371, A007T30374, A007T30392, A007T30471, A007T30471A, A007T30471B, A007T30571, A007T30674, A007T30872, A1T02471, A1T41171, A7T30271, A7T30371, A7T30374, A7T30392, A7T30471, A7T30471A, A7T30471B, A7T30571, A7T30674, A7T30872 |
| PSH | 175502045 |
| RNL | RNLLR140714 |
| Subaru | 23700KA000, 23700KA02, 23700KA020, 23700KA021, 23700KA030, 23700KA031, 23700KA040, 23700KA110, 23700KA120, 23700KA130, 23700KA150, 23700KA151, 429903400, 429906000, 429906001, 429906100, 429906400, 429906500, 429906600 |
| Suzuki | 3140081030, 3140082131, 3140082630, 3140082631, 3140085510 |
| TWA | TRA264 |
| Valeo | 437658 |
| WAI | 12112N, 20949R |
| Wilson | 90251095, 90251167 |
| Wood Auto | ALT23000, ALT32048, ALT5024, WOOALT23000, WOOALT32048, WOOALT5024 |
| Yanmar | 11962477201, 11983677200, 11983677201, 11983677202, 11983677203, 12961277230, 12961277240, 12993077210, 12993077211, 12993077212, 119836772002, 119836772003 |
Compatibility
| Make | Model | Type | Engine | Power | Years |
|---|---|---|---|---|---|
| John Deere | 3012 | ||||
| John Deere | 3015 | ||||
| John Deere | 4020 | ||||
| John Deere | 4475 | Yanmar 31HP Diesel | 1994 | ||
| John Deere | 4475 | Yanmar 31HP Diesel | 1995 | ||
| John Deere | 4475 | Yanmar 31HP Diesel | 1996 | ||
| John Deere | 4475 | Yanmar 31HP Diesel | 1997 | ||
| John Deere | 4475 | Yanmar 31HP Diesel | 1998 | ||
| John Deere | 5575 | Yanmar 36HP Diesel | 1995 | ||
| John Deere | 5575 | Yanmar 36HP Diesel | 1996 | ||
| John Deere | 5575 | Yanmar 36HP Diesel | 1997 | ||
| John Deere | 5575 | Yanmar 36HP Diesel | 1998 | ||
| John Deere | 6675 | Yanmar 42HP Diesel | 1994 | ||
| John Deere | 6675 | Yanmar 42HP Diesel | 1995 | ||
| John Deere | 6675 | Yanmar 42HP Diesel | 1996 | ||
| John Deere | 6675 | Yanmar 42HP Diesel | 1997 | ||
| John Deere | 6675 | Yanmar 42HP Diesel | 1998 | ||
| John Deere | 7775 | Yanmar 49HP Diesel | 1994 | ||
| John Deere | 7775 | Yanmar 49HP Diesel | 1995 | ||
| John Deere | 7775 | Yanmar 49HP Diesel | 1996 | ||
| John Deere | 7775 | Yanmar 49HP Diesel | 1997 | ||
| John Deere | 7775 | Yanmar 49HP Diesel | 1998 | ||
| Samsung | SE50-3 | Yanmar 4TNE94 Dsl | 1992 | ||
| Samsung | SE50-3 | Yanmar 4TNE94 Dsl | 1993 | ||
| Samsung | SE50-3 | Yanmar 4TNE94 Dsl | 1994 | ||
| Samsung | SE50-3 | Yanmar 4TNE94 Dsl | 1995 | ||
| Samsung | SE50-3 | Yanmar 4TNE94 Dsl | 1996 | ||
| Samsung | SE50-3 | Yanmar 4TNE94 Dsl | 1997 | ||
| Samsung | SE50-3 | Yanmar 4TNE94 Dsl | 1998 | ||
| Takeuchi | TB025 | 1997 | |||
| Takeuchi | TB025 | 1998 | |||
| Takeuchi | TB025 | 1999 | |||
| Takeuchi | TB025 | 2000 | |||
| Takeuchi | TB025 | 2001 | |||
| Takeuchi | TB025 | 2002 | |||
| Takeuchi | TB025 | 2003 | |||
| Yanmar | 3TNE84 | 3cyl Diesel | 1982 | ||
| Yanmar | 3TNE84 | 3cyl Diesel | 1983 | ||
| Yanmar | 3TNE84 | 3cyl Diesel | 1984 | ||
| Yanmar | 3TNE84 | 3cyl Diesel | 1985 | ||
| Yanmar | 3TNE84 | 3cyl Diesel | 1986 | ||
| Yanmar | 3TNE84 | 3cyl Diesel | 1987 | ||
| Yanmar | 3TNE84 | 3cyl Diesel | 1988 | ||
| Yanmar | 3TNE84 | 3cyl Diesel | 1989 | ||
| Yanmar | 3TNE84 | 3cyl Diesel | 1990 | ||
| Yanmar | 3TNE84 | 3cyl Diesel | 1991 | ||
| Yanmar | 3TNE84 | 3cyl Diesel | 1992 | ||
| Yanmar | 3TNE84 | 3cyl Diesel | 1993 | ||
| Yanmar | 3TNE84 | 3cyl Diesel | 1994 | ||
| Yanmar | 3TNE84 | 3cyl Diesel | 1995 | ||
| Yanmar | 3TNE84 | 3cyl Diesel | 1996 | ||
| Yanmar | 3TNE84 | 3cyl Diesel | 1997 | ||
| Yanmar | 3TNE88 | 3cyl Diesel | 1982 | ||
| Yanmar | 3TNE88 | 3cyl Diesel | 1983 | ||
| Yanmar | 3TNE88 | 3cyl Diesel | 1984 | ||
| Yanmar | 3TNE88 | 3cyl Diesel | 1985 | ||
| Yanmar | 3TNE88 | 3cyl Diesel | 1986 | ||
| Yanmar | 3TNE88 | 3cyl Diesel | 1987 | ||
| Yanmar | 3TNE88 | 3cyl Diesel | 1988 | ||
| Yanmar | 3TNE88 | 3cyl Diesel | 1989 | ||
| Yanmar | 3TNE88 | 3cyl Diesel | 1990 | ||
| Yanmar | 3TNE88 | 3cyl Diesel | 1991 | ||
| Yanmar | 3TNE88 | 3cyl Diesel | 1992 | ||
| Yanmar | 3TNE88 | 3cyl Diesel | 1993 | ||
| Yanmar | 3TNE88 | 3cyl Diesel | 1994 | ||
| Yanmar | 3TNE88 | 3cyl Diesel | 1995 | ||
| Yanmar | 3TNE88 | 3cyl Diesel | 1996 | ||
| Yanmar | 3TNE88 | 3cyl Diesel | 1997 | ||
| Yanmar | 4TNE84 | 4cyl | 1.995L Diesel | ||
| Yanmar | 4TNE84 | 4cyl | 1.995L Diesel | ||
| Yanmar | 4TNE84 | 4cyl | 1.995L Diesel | ||
| Yanmar | 4TNE84 | 4cyl | 1.995L Diesel | ||
| Yanmar | 4TNE84 | 4cyl | 1.995L Diesel | ||
| Yanmar | 4TNE84 | 4cyl | 1.995L Diesel | ||
| Yanmar | 4TNE84 | 4cyl | 1.995L Diesel | ||
| Yanmar | 4TNE84 | 4cyl | 1.995L Diesel | ||
| Yanmar | 4TNE84 | 4cyl | 1.995L Diesel | ||
| Yanmar | 4TNE84 | 4cyl | 1.995L Diesel | ||
| Yanmar | 4TNE84 | 4cyl | 1.995L Diesel | ||
| Yanmar | 4TNE84 | 4cyl | 1.995L Diesel | ||
| Yanmar | 4TNE84 | 4cyl | 1.995L Diesel | ||
| Yanmar | 4TNE84 | 4cyl | 1.995L Diesel | ||
| Yanmar | 4TNE84 | 4cyl | 1.995L Diesel | ||
| Yanmar | 4TNE84 | 4cyl | 1.995L Diesel | ||
| Yanmar | 4TNE88 | 4cyl | 2.190L Diesel | ||
| Yanmar | 4TNE88 | 4cyl | 2.190L Diesel | ||
| Yanmar | 4TNE88 | 4cyl | 2.190L Diesel | ||
| Yanmar | 4TNE88 | 4cyl | 2.190L Diesel | ||
| Yanmar | 4TNE88 | 4cyl | 2.190L Diesel | ||
| Yanmar | 4TNE88 | 4cyl | 2.190L Diesel | ||
| Yanmar | 4TNE88 | 4cyl | 2.190L Diesel | ||
| Yanmar | 4TNE88 | 4cyl | 2.190L Diesel | ||
| Yanmar | 4TNE88 | 4cyl | 2.190L Diesel | ||
| Yanmar | 4TNE88 | 4cyl | 2.190L Diesel | ||
| Yanmar | 4TNE88 | 4cyl | 2.190L Diesel | ||
| Yanmar | 4TNE88 | 4cyl | 2.190L Diesel | ||
| Yanmar | 4TNE88 | 4cyl | 2.190L Diesel | ||
| Yanmar | 4TNE88 | 4cyl | 2.190L Diesel | ||
| Yanmar | 4TNE88 | 4cyl | 2.190L Diesel | ||
| Yanmar | 4TNE88 | 4cyl | 2.190L Diesel |
More Information
| Weight (kg) | 3.000000 |
|---|---|
| Condition | New |
| Voltage | 12 V |
| Current | 50 A |
| Rotation direction | CW |



