12V 150A
Got Questions?
€185 €146
Available in 2-3 workdays i Our supplier has this item in stock that we can get within the given time. Orders placed outside of working hours will be processed the next workday.
Shipping Cost Calculator
( + )
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
12384N WAI alternator
Information
This 12384N WAI alternator is a reliable spare part which is widely used on Dodge, Freightliner, Mercedes LCV, Mercedes engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
AC Delco | 3342602, 3342602 |
---|---|
AD Kuhner | 301481RI, 301630RI, 301630RIB |
AES | 12201066, 12201136, 12201155, 12201161, 12201328 |
AS-PL | A0169P |
ATL Autotechnik | L41590, L42520, L43660, L43910 |
Autocharge | AA5208, AA5265 |
Autoelectro | AEC1630 |
BorgBeck | BBA2174, BBA2457 |
Bosch | 4159, 4366, 4391, 0121544602, 0123510082, 0123510082, 0123510107, 0123510107, 0123510108, 0123510108, 0123520023, 0123520023, 0124515064, 0124515064, 0124515091, 0124515091, 0124515114, 0124515114, 0124515118, 0124515216, 0124515216, 0124615015, 0124615015, 0124615019, 0124615019, 0124615033, 0124615033, 0124615035, 0124615035, 0124615070, 0124615070, 0986041590, 0986043660, 0986043663, 0986043900, 0986043910, 0986043913, 0986043917, 0986604391 |
Cargo | 112197, 112425, CA1481IR, CA1630IR |
Casco | CAL10142, CAL10142AS, CAL10142GS, CAL10272, CAL10272AS, CAL10272GS, CAL15323, CAL15323GS |
Cevam | 4071, 4260, 4802 |
Chrysler | 05134205AB, 05134205AB, 5103886AA, 5103887AA, 5128138AA, 5134204AA, 5134204AB, 5134205AA, 5134205AB, 513886AA |
Daf | 1516475R, 1516505R |
Delco | 8600658 |
Delco Remy | DRA4089, DRB1590, DRB2530, DRB3660, DRB3660X, DRB3900, DRB3900N, DRB3910, DRB3910N, RAA15190, RAA24011, RAA24021, RAA24771, WA24771 |
DRI | 225131902, 2251311202, 2251311502 |
Drivetec | DMA7381, DMA7725 |
EDR | 934089, 941590, 943660, 943900, 943910, 943660X, 943910N |
Efel | EF39804, EF40093, EF40193, EF40663 |
Elstock | 283720, 283720, 283744, 283744, 283921, 284775 |
ERA | 210059, 210272 |
Euro Car Parts | 401220672 |
Eurotec | 12041590, 12043660, 12043900, 12043910, 12041590EU, 12043660EU, 12043900EU, 12043910EU |
Friesen | 9041590, 9043190, 9043900, 9043910 |
Hella | 8EL011710421, 8EL012426101, 8EL012426101, 8EL711710421, 8EL737707001, 8EL737707001, 8EL737909001, 8EL737909001 |
HerthBuss | 32041590, 32043910 |
Hoffer | H5510259, H5510511 |
Lauber | 111481, 111630 |
Letrika | 11209440, AAN5572, IA9425 |
Lucas | LEA0660, LRA01861, LRA01879, LRA04292 |
Magneti Marelli | 943355135010, 944390415900, MAR5635 |
MAHLE | MG448 |
MeatDoria | 5510259, 5510511 |
Mercedes Benz | 0101545902, 0101545902, 0101549602, 0101549602, 0111540902, 0111540902, 0111547002, 0111547002, 0111547002, 0111547802, 0111547802, 0121541502, 0121541502, 0121541702, 0121541702, 0121541702, 0121542402, 0121542402, 0121544602, 0121544602, 0121544602, 0121545402, 0121545402, 0131541302, 0131541302, 0131541502, 0131541502, 0131543202, 0131543202, 0131543202, 0131543402, 011154090280, 011154090280, 012154240280, 012154240280, 012154460280, 012154460280, 012154540280, 013154130280, 013154130280, 013154150280, A0101545902, A0101549602, A0111540902, A011154090280, A0111547002, A0111547002, A0111547802, A0111547802, A0121541502, A0121541502, A0121541702, A0121541702, A0121542402, A012154240280, A0121544602, A0121544602, A0121544602, A012154460280, A012154460280, A0121545402, A012154540280, A0131541302, A0131541302, A013154130280, A013154130280, A0131541502, A0131541502, A013154150280, A013154150280, A0131543202, A0131543202, A0131543402 |
Miratec | MNA7381, MNA7725 |
Motaquip | MQ34089, MQ43660, MQ43900, MQ43910 |
NAPA | NAL1500 |
PA Wai | A7381, A7725 |
Powermax | 9212334, 9213222, 89213222 |
PSH | 555519150011, 555519150018, 555519150019, 555519150208, 555519150211, 555519150280 |
Quinton Hazell | 9041590, 9043190, 9043900 |
QX | QA2669, QA2742 |
Real | 20101272 |
Rollco | ALT484CP |
Sando | 20101420, 20101420, 20102720, 20102721, 20102721, 20153231 |
Sovereign | SA347, SB118 |
Triscan | 202251311502, 202251311502 |
Unipoint | ALT2050, ALT2050, ALT2300, ALT2300U, ALT2300U, F042A01149, F042A0H110 |
Universal | UNA364, UNA365 |
Valeo | 200069, 437534, 437540, 437621, 437625, 439540, 440450, 440487, 440987, 746987, 2625661, SG12B087 |
Wood Auto | ALT10295, ALT10399, ALT20051 |
WPS | WPA347, WPB118 |
Compatibility
Make | Model | Type | Engine | Power | Years |
---|---|---|---|---|---|
Dodge | Sprinter 2500 | 2003 | |||
Dodge | Sprinter 2500 | 2004 | |||
Dodge | Sprinter 2500 | 2005 | |||
Dodge | Sprinter 2500 | 2006 | |||
Dodge | Sprinter 3500 | 2003 | |||
Dodge | Sprinter 3500 | 2004 | |||
Dodge | Sprinter 3500 | 2005 | |||
Dodge | Sprinter 3500 | 2006 | |||
Freightliner | Sprinter 2500 | 2002 | |||
Freightliner | Sprinter 2500 | 2003 | |||
Freightliner | Sprinter 2500 | 2004 | |||
Freightliner | Sprinter 2500 | 2005 | |||
Freightliner | Sprinter 2500 | 2006 | |||
Freightliner | Sprinter 3500 | 2002 | |||
Freightliner | Sprinter 3500 | 2003 | |||
Freightliner | Sprinter 3500 | 2004 | |||
Freightliner | Sprinter 3500 | 2005 | |||
Freightliner | Sprinter 3500 | 2006 | |||
Mercedes LCV | Sprinter 208 | 2000 | |||
Mercedes LCV | Sprinter 208 | 2001 | |||
Mercedes LCV | Sprinter 208 | 2002 | |||
Mercedes LCV | Sprinter 208 | 2003 | |||
Mercedes LCV | Sprinter 208 | 2004 | |||
Mercedes LCV | Sprinter 208 | 2005 | |||
Mercedes LCV | Sprinter 208 | 2006 | |||
Mercedes LCV | Sprinter 211 | 2000 | |||
Mercedes LCV | Sprinter 211 | 2001 | |||
Mercedes LCV | Sprinter 211 | 2002 | |||
Mercedes LCV | Sprinter 211 | 2003 | |||
Mercedes LCV | Sprinter 211 | 2004 | |||
Mercedes LCV | Sprinter 211 | 2005 | |||
Mercedes LCV | Sprinter 211 | 2006 | |||
Mercedes LCV | Sprinter 213 | 2000 | |||
Mercedes LCV | Sprinter 213 | 2001 | |||
Mercedes LCV | Sprinter 213 | 2002 | |||
Mercedes LCV | Sprinter 213 | 2003 | |||
Mercedes LCV | Sprinter 213 | 2004 | |||
Mercedes LCV | Sprinter 213 | 2005 | |||
Mercedes LCV | Sprinter 213 | 2006 | |||
Mercedes LCV | Sprinter 216 | 2000 | |||
Mercedes LCV | Sprinter 216 | 2001 | |||
Mercedes LCV | Sprinter 216 | 2002 | |||
Mercedes LCV | Sprinter 216 | 2003 | |||
Mercedes LCV | Sprinter 216 | 2004 | |||
Mercedes LCV | Sprinter 216 | 2005 | |||
Mercedes LCV | Sprinter 216 | 2006 | |||
Mercedes LCV | Sprinter 308 | 2000 | |||
Mercedes LCV | Sprinter 308 | 2001 | |||
Mercedes LCV | Sprinter 308 | 2002 | |||
Mercedes LCV | Sprinter 308 | 2003 | |||
Mercedes LCV | Sprinter 308 | 2004 | |||
Mercedes LCV | Sprinter 308 | 2005 | |||
Mercedes LCV | Sprinter 308 | 2006 | |||
Mercedes LCV | Sprinter 311 | 2000 | |||
Mercedes LCV | Sprinter 311 | 2001 | |||
Mercedes LCV | Sprinter 311 | 2002 | |||
Mercedes LCV | Sprinter 311 | 2003 | |||
Mercedes LCV | Sprinter 311 | 2004 | |||
Mercedes LCV | Sprinter 311 | 2005 | |||
Mercedes LCV | Sprinter 311 | 2006 | |||
Mercedes LCV | Sprinter 313 | 2000 | |||
Mercedes LCV | Sprinter 313 | 2001 | |||
Mercedes LCV | Sprinter 313 | 2002 | |||
Mercedes LCV | Sprinter 313 | 2003 | |||
Mercedes LCV | Sprinter 313 | 2004 | |||
Mercedes LCV | Sprinter 313 | 2005 | |||
Mercedes LCV | Sprinter 313 | 2006 | |||
Mercedes LCV | Sprinter 316 | 2000 | |||
Mercedes LCV | Sprinter 316 | 2001 | |||
Mercedes LCV | Sprinter 316 | 2002 | |||
Mercedes LCV | Sprinter 316 | 2003 | |||
Mercedes LCV | Sprinter 316 | 2004 | |||
Mercedes LCV | Sprinter 316 | 2005 | |||
Mercedes LCV | Sprinter 316 | 2006 | |||
Mercedes LCV | Sprinter 411 | 2000 | |||
Mercedes LCV | Sprinter 411 | 2001 | |||
Mercedes LCV | Sprinter 411 | 2002 | |||
Mercedes LCV | Sprinter 411 | 2003 | |||
Mercedes LCV | Sprinter 411 | 2004 | |||
Mercedes LCV | Sprinter 411 | 2005 | |||
Mercedes LCV | Sprinter 411 | 2006 | |||
Mercedes LCV | Sprinter 413 | 2000 | |||
Mercedes LCV | Sprinter 413 | 2001 | |||
Mercedes LCV | Sprinter 413 | 2002 | |||
Mercedes LCV | Sprinter 413 | 2003 | |||
Mercedes LCV | Sprinter 413 | 2004 | |||
Mercedes LCV | Sprinter 413 | 2005 | |||
Mercedes LCV | Sprinter 413 | 2006 | |||
Mercedes LCV | Sprinter 416 | 2000 | |||
Mercedes LCV | Sprinter 416 | 2001 | |||
Mercedes LCV | Sprinter 416 | 2002 | |||
Mercedes LCV | Sprinter 416 | 2003 | |||
Mercedes LCV | Sprinter 416 | 2004 | |||
Mercedes LCV | Sprinter 416 | 2005 | |||
Mercedes LCV | Sprinter 416 | 2006 | |||
Mercedes LCV | Sprinter 616 | 2001 | |||
Mercedes LCV | Sprinter 616 | 2002 | |||
Mercedes LCV | Sprinter 616 | 2003 | |||
Mercedes LCV | Sprinter 616 | 2004 | |||
Mercedes LCV | Sprinter 616 | 2005 | |||
Mercedes LCV | Sprinter 616 | 2006 | |||
Mercedes LCV | Vito 108D | 1999 | |||
Mercedes LCV | Vito 108D | 2000 | |||
Mercedes LCV | Vito 108D | 2001 | |||
Mercedes LCV | Vito 108D | 2002 | |||
Mercedes LCV | Vito 108D | 2003 | |||
Mercedes LCV | Vito 110D | 1999 | |||
Mercedes LCV | Vito 110D | 2000 | |||
Mercedes LCV | Vito 110D | 2001 | |||
Mercedes LCV | Vito 110D | 2002 | |||
Mercedes LCV | Vito 110D | 2003 | |||
Mercedes LCV | Vito 112D | 1999 | |||
Mercedes LCV | Vito 112D | 2000 | |||
Mercedes LCV | Vito 112D | 2001 | |||
Mercedes LCV | Vito 112D | 2002 | |||
Mercedes LCV | Vito 112D | 2003 | |||
Mercedes | V220 W638 | 1999 | |||
Mercedes | V220 W638 | 2000 | |||
Mercedes | V220 W638 | 2001 | |||
Mercedes | V220 W638 | 2002 | |||
Mercedes | V220 W638 | 2003 |
More Information
Weight (kg) | 8.140000 |
---|---|
Condition | New |
Voltage | 12 V |
Current | 80 A |
Rotation direction | CW |