12V 40A
Got Questions?
This item is currently out of stock.
Please contact us for price and availability info.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
12432N WAI alternator
Information
This 12432N WAI alternator is a reliable spare part which is widely used on Case, Caterpillar Ag. & Ind., Cub Cadet, Mitsubishi, New Holland Industrial, Vetus engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
| ATK | ACA938, ACA953, ACA990 |
|---|---|
| Caterpillar | 2720459 |
| Delco Remy | DRA0406 |
| Dixie | 14308111, A8944 |
| Doosan | 250200002 |
| HC-Cargo | 114079, F032114079 |
| Lucas | LRA01314, LRA02080, LRA1314, LRA2080 |
| Mitsubishi | 30A6800101, 30A6800800, 30A6800801, 38A6800800, A001T24771, A007TA0171, A007TA0171B, A007TCA0271, A007TCA271, A007TCA271AM, A1T24771, A7TA0171, A7TA0171B, A7TCA0271, A7TCA271, A7TCA271AM, MM409651 |
| New Holland | VA30A6800801 |
| PSH | 155554040 |
| Pel Job | E7417082 |
| RNL | RNLA7TA0171, RNLA7TA0171B |
| Schaeff | 5527658958, 5999999924 |
| TWA | TRA009 |
| Vetus | STM3931 |
| Volvo | 7412924, 7417082, 7417699 |
| WAI | 12432N, 12432R |
| Weidemann | 1000198601, 1000299651 |
| Wilson | 90273278 |
| Wood Auto | ALT31095, ALT31247, MITA7TA0171, MITA7TCA271, WOOALT31095, WOOALT31247 |
Compatibility
| Make | Model | Type | Engine | Power | Years |
|---|---|---|---|---|---|
| Case | CX17B | Mitsubishi L3E-W231KBS | 2007 | ||
| Case | CX17B | Mitsubishi L3E-W231KBS | 2008 | ||
| Case | CX17B | Mitsubishi L3E-W231KBS | 2009 | ||
| Case | CX17B | Mitsubishi L3E-W231KBS | 2010 | ||
| Case | CX17B | Mitsubishi L3E-W231KBS | 2011 | ||
| Case | CX17B | Mitsubishi L3E-W231KBS | 2012 | ||
| Case | CX17B | Mitsubishi L3E-W231KBS | 2013 | ||
| Caterpillar Ag. & Ind. | 301.6C Mini Excavator | Mitsubshi L3E | 58.1ci | ||
| Caterpillar Ag. & Ind. | 301.6C Mini Excavator | Mitsubshi L3E | 58.1ci | ||
| Caterpillar Ag. & Ind. | 301.6C Mini Excavator | Mitsubshi L3E | 58.1ci | ||
| Caterpillar Ag. & Ind. | 301.6C Mini Excavator | Mitsubshi L3E | 58.1ci | ||
| Caterpillar Ag. & Ind. | 301.6C Mini Excavator | Mitsubshi L3E | 58.1ci | ||
| Caterpillar Ag. & Ind. | 301.6C Mini Excavator | Mitsubshi L3E | 58.1ci | ||
| Caterpillar Ag. & Ind. | 301.6C Mini Excavator | Mitsubshi L3E | 58.1ci | ||
| Caterpillar Ag. & Ind. | 301.6C Mini Excavator | Mitsubshi L3E | 58.1ci | ||
| Caterpillar Ag. & Ind. | 301.6C Mini Excavator | Mitsubshi L3E | 58.1ci | ||
| Caterpillar Ag. & Ind. | 301.6C Mini Excavator | Mitsubshi L3E | 58.1ci | ||
| Caterpillar Ag. & Ind. | 301.8C Mini Excavator | Mitsubshi L3E | 58.1ci | ||
| Caterpillar Ag. & Ind. | 301.8C Mini Excavator | Mitsubshi L3E | 58.1ci | ||
| Caterpillar Ag. & Ind. | 301.8C Mini Excavator | Mitsubshi L3E | 58.1ci | ||
| Caterpillar Ag. & Ind. | 301.8C Mini Excavator | Mitsubshi L3E | 58.1ci | ||
| Caterpillar Ag. & Ind. | 301.8C Mini Excavator | Mitsubshi L3E | 58.1ci | ||
| Caterpillar Ag. & Ind. | 301.8C Mini Excavator | Mitsubshi L3E | 58.1ci | ||
| Caterpillar Ag. & Ind. | 301.8C Mini Excavator | Mitsubshi L3E | 58.1ci | ||
| Cub Cadet | 7300 | Mitsubishi 30HP 3-91 Diesel | 1998 | ||
| Cub Cadet | 7300 | Mitsubishi 30HP 3-91 Diesel | 1999 | ||
| Cub Cadet | 7300 | Mitsubishi 30HP 3-91 Diesel | 2000 | ||
| Cub Cadet | 7300 | Mitsubishi 30HP 3-91 Diesel | 2001 | ||
| Cub Cadet | 7300 | Mitsubishi 30HP 3-91 Diesel | 2002 | ||
| Cub Cadet | 7300 | Mitsubishi 30HP 3-91 Diesel | 2003 | ||
| Cub Cadet | 7305 | Mitsubishi 30HP 3-91 Diesel | 1998 | ||
| Cub Cadet | 7305 | Mitsubishi 30HP 3-91 Diesel | 1999 | ||
| Cub Cadet | 7305 | Mitsubishi 30HP 3-91 Diesel | 2000 | ||
| Cub Cadet | 7305 | Mitsubishi 30HP 3-91 Diesel | 2001 | ||
| Cub Cadet | 7305 | Mitsubishi 30HP 3-91 Diesel | 2002 | ||
| Cub Cadet | 7305 | Mitsubishi 30HP 3-91 Diesel | 2003 | ||
| Mitsubishi | L2A | L2A-61DM | |||
| Mitsubishi | L2A | L2A-61SS | |||
| Mitsubishi | L2A | L2A-62SS | |||
| Mitsubishi | L2E | L2E-61DM | |||
| Mitsubishi | L2E | L2E-61SA | |||
| Mitsubishi | L2E | L2E-61SS | |||
| Mitsubishi | L2E | L2E-61TM | |||
| Mitsubishi | L2E | L2E-62SS | |||
| New Holland Industrial | E18B | Mitsubishi L3E 15.2HP Dsl | 2007 | ||
| New Holland Industrial | E18B | Mitsubishi L3E 15.2HP Dsl | 2008 | ||
| New Holland Industrial | E18B | Mitsubishi L3E 15.2HP Dsl | 2009 | ||
| New Holland Industrial | E18B | Mitsubishi L3E 15.2HP Dsl | 2010 | ||
| New Holland Industrial | E18B | Mitsubishi L3E 15.2HP Dsl | 2011 | ||
| New Holland Industrial | E18B | Mitsubishi L3E 15.2HP Dsl | 2012 | ||
| Vetus | M 2.C5 | 2 Cyl. | 33CI | ||
| Vetus | M 2.D5 | 2 Cyl. | 33CI | ||
| Vetus | M 3.09 | 3 Cyl. | 58CI |
More Information
| Weight (kg) | 6.000000 |
|---|---|
| Condition | New |
| Voltage | 12 V |
| Current | 40 A |
| Rotation direction | CW |



