12V 32A
Got Questions?
This item is currently out of stock.
Please contact us for price and availability info.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
14949N WAI alternator
Information
This 14949N WAI alternator is a reliable spare part which is widely used on Autobianchi, Chrysler, Deutz, Dresser, Faun, Fendt, John Deere, KHD, Lamborghini, Lombardini, Magirus-Deutz, MWM, Renault, Same, Steyr, Still engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
ACR | AGN1096E |
---|---|
AD Kuhner | 3076RI, 3076RIM |
AES | 18200372 |
Agco Sisu Power | C830060011000 |
AS-PL | A0004 |
ATL Autotechnik | L30130, L30140 |
Autobianchi | AA5236 |
Autoelectro | AEA5184 |
Bosch | 3013, 3014, 0120300554, 0120300560, 0120300567, 0120339514, 0120339514, 0120339531, 0120339531, 0120339552, 0986030130 |
Cargo | 110641, CA745IR, CA76, CA76IR |
Casco | CAL21101, CAL21101AS, CAL21101GS |
Case | 1440699, 3218239EX, 3218239R91 |
Cevam | 2031 |
Chrysler | 038520129A, 38520129A |
Delco | 50960, 93031 |
Delco Remy | DRA0130, DRA0130N, DRA0140 |
Deutz | 1171617, 930310710026 |
Dresser | 3218239R91 |
DRI | 200114282 |
EAI | 75568 |
EDR | 930130, 930140 |
Efel | EF30310, EF30410 |
Elstock | 270633, 280633, 280633, 281514 |
ERA | 210885 |
Farcom | 118520 |
Faun | 0936281, 0936281 |
Fendt | X830060003000, X830060003000, X830060011, X830060011 |
Friesen | 9930130 |
Hella | 8EL012427651, 8EL725942001, 8EL725943001, 8EL725943001, 8EL730043001 |
Hoffer | H5510100 |
John Deere | AZ23575 |
KHD | 01163985, 1163985, 01171617, 01171617, 1171617, 1171617, 01177481, 01177481, 1177481, 1177481, 12850799, 29281218 |
Lamborghini | 294391000, 294391000 |
Lauber | 110076 |
Letrika | 11201027, 11201096, 11204739, 11209463, AAG1311, AAG1321, AAG1328, AAG1376, IA0096 |
Lombardini | 1157261, 11572610, 11572620 |
Lucas | A0584, LEA0500, LRA00584 |
Magirus-Deutz | 29281227, 29281227 |
Magneti Marelli | 943356223, 943356762, MAR874 |
MAHLE | 11201027, 11201096, 11204739, AAG1301, AAG1311, AAG1362, IA0096, MG124 |
MeatDoria | 5510100 |
Motaquip | MQ30130, MQ30140 |
MWM | 60571E11 |
Navistar | 3144924R91, 3218239R91 |
Pal Magnaton | 9513043, 9513043, 9515310, 9515310, 9515311, 9515311, 9515313, 9515313, 9515343, 9515343 |
Powermax | 89213403 |
Prestolite Electric | 20130133 |
PSH | 565002033010 |
Quinton Hazell | QRA1203 |
Real | 20119101 |
Renault | 6000100325, 6000100325, 6000130300, 6000130300, 6005003146, 6005003146, 6005003149, 6005003149, 6005003763, 6005003763, 6005700084, 6005700084, 7700004148, 7700004148, 7700012723, 7700012723, 7700665435, 7700665435 |
Same | 294390200 |
Sando | 20211010, 20211011 |
Steyr | 61200090007 |
Still | 511976 |
Unipoint | F042A0H007 |
Valeo | 432974, 432975, 432988, 432998, 433476, 433477, 436265, 2518050, 9AR2799G, A11R4, A12R57, A12R58 |
Wood Auto | ALT10112, ALT20019, LETIA0096, MAHMG124 |
More Information
Weight (kg) | 3.940000 |
---|---|
Condition | New |
Voltage | 12 V |
Current | 55 A |
Rotation direction | CW |