12V 2.5 kW z13
Got Questions?
€166 €131
Available in 2-3 workdays i Our supplier has this item in stock that we can get within the given time. Orders placed outside of working hours will be processed the next workday.
Shipping Cost Calculator
( + )
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
16658N WAI starter motor
Information
This 16658N WAI starter motor is a reliable spare part which is widely used on Ford, Freightliner, Kenworth engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
| Bosch | F042000059, F042512599 |
|---|---|
| Bosch (USA) | SR7563X, SR9943X |
| Bosch Exchange | 0986UR1979, 0986UR1991 |
| Case | 116930A1, A39341, A47496, R39341 |
| Delco Remy | 1998353, 1998522, DRS3539 |
| Denso | 028000588, 0280005880, 0280005881, 0280005882, 0280005883, 0280005884 |
| Dixie | S8150 |
| Ford | F4TZ11002B |
| HC-Cargo | 110627, 112275 |
| HC-Parts | JS1012 |
| Lucas | LES0138, LRS01255, LRS01256, LRS1255, LRS1256 |
| Mitsubishi | M003T90071, M003T90072, M008T50171, M008T50172, M3T90071, M3T90072, M8T50171, M8T50172 |
| PSH | 830517133 |
| RNL | RNL0280005881, RNL0280005881H, RNL5880ND, RNL5881, RNLM8T50171 |
| WAI | 16658N, 16658R, 17577N, 21726ND |
| Wilson | 91273170, 91295035 |
| Wood Auto | STR6052, STR70081, WOOSTR6052, WOOSTR70081 |
Compatibility
| Make | Model | Type | Engine | Power | Years |
|---|---|---|---|---|---|
| Ford | E-250 Econoline Club Wagon | 1985 | |||
| Ford | E-250 Econoline Club Wagon | 1986 | |||
| Ford | E-250 Econoline Club Wagon | 1987 | |||
| Ford | E-250 Econoline Club Wagon | 1988 | |||
| Ford | E-250 Econoline Club Wagon | 1989 | |||
| Ford | E-250 Econoline Club Wagon | 1990 | |||
| Ford | E-250 Econoline Club Wagon | 1991 | |||
| Ford | E-350 Econoline Club Wagon | 1985 | |||
| Ford | E-350 Econoline Club Wagon | 1986 | |||
| Ford | E-350 Econoline Club Wagon | 1987 | |||
| Ford | E-350 Econoline Club Wagon | 1988 | |||
| Ford | E-350 Econoline Club Wagon | 1989 | |||
| Ford | E-350 Econoline Club Wagon | 1990 | |||
| Ford | E-350 Econoline Club Wagon | 1991 | |||
| Ford | E-350 Econoline Club Wagon | 1992 | |||
| Ford | E-350 Econoline Club Wagon | 1993 | |||
| Ford | E-350 Econoline Club Wagon | 1994 | |||
| Ford | E-350 Econoline | 1985 | |||
| Ford | E-350 Econoline | 1986 | |||
| Ford | E-350 Econoline | 1987 | |||
| Ford | E-350 Econoline | 1988 | |||
| Ford | E-350 Econoline | 1989 | |||
| Ford | E-350 Econoline | 1990 | |||
| Ford | E-350 Econoline | 1991 | |||
| Ford | E-350 Econoline | 1992 | |||
| Ford | E-350 Econoline | 1993 | |||
| Ford | E-350 Econoline | 1994 | |||
| Ford | F Super Duty | 1990 | |||
| Ford | F Super Duty | 1991 | |||
| Ford | F Super Duty | 1992 | |||
| Ford | F Super Duty | 1993 | |||
| Ford | F Super Duty | 1994 | |||
| Ford | F-250 | 1985 | |||
| Ford | F-250 | 1986 | |||
| Ford | F-250 | 1987 | |||
| Ford | F-250 | 1988 | |||
| Ford | F-250 | 1989 | |||
| Ford | F-250 | 1990 | |||
| Ford | F-250 | 1991 | |||
| Ford | F-250 | 1992 | |||
| Ford | F-250 | 1993 | |||
| Ford | F-250 | 1994 | |||
| Ford | F-350 | 1985 | |||
| Ford | F-350 | 1986 | |||
| Ford | F-350 | 1987 | |||
| Ford | F-350 | 1988 | |||
| Ford | F-350 | 1989 | |||
| Ford | F-350 | 1990 | |||
| Ford | F-350 | 1991 | |||
| Ford | F-350 | 1992 | |||
| Ford | F-350 | 1993 | |||
| Ford | F-350 | 1994 | |||
| Freightliner | FC80 | 1998 | |||
| Freightliner | FC80 | 1999 | |||
| Freightliner | FC80 | 2000 | |||
| Freightliner | FC80 | 2001 | |||
| Freightliner | FL-90 | 1992 | |||
| Freightliner | FL-90 | 1993 | |||
| Freightliner | FL50 | 1995 | |||
| Freightliner | FL50 | 1996 | |||
| Freightliner | FL50 | 1997 | |||
| Freightliner | FL50 | 1998 | |||
| Freightliner | FL50 | 1999 | |||
| Freightliner | FL50 | 2000 | |||
| Freightliner | FL60 | 1994 | |||
| Freightliner | FL60 | 1995 | |||
| Freightliner | FL60 | 1996 | |||
| Freightliner | FL60 | 1997 | |||
| Freightliner | FL60 | 1998 | |||
| Freightliner | FL60 | 1999 | |||
| Freightliner | FL60 | 2000 | |||
| Freightliner | FL60 | 2001 | |||
| Freightliner | FL70 | 1994 | |||
| Freightliner | FL70 | 1995 | |||
| Freightliner | FL70 | 1996 | |||
| Freightliner | FL70 | 1997 | |||
| Freightliner | FL70 | 1998 | |||
| Freightliner | FL70 | 1999 | |||
| Freightliner | FL70 | 2000 | |||
| Freightliner | FL70 | 2001 | |||
| Freightliner | FL80 | 1994 | |||
| Freightliner | FL80 | 1995 | |||
| Freightliner | FL80 | 1996 | |||
| Freightliner | FL80 | 1997 | |||
| Freightliner | FL80 | 1998 | |||
| Freightliner | FL80 | 1999 | |||
| Freightliner | FL80 | 2000 | |||
| Freightliner | FL80 | 2001 | |||
| Kenworth | K300 | 1999 | |||
| Kenworth | K300 | 2000 | |||
| Kenworth | K300 | 2001 | |||
| Kenworth | K300 | 2002 | |||
| Kenworth | K300 | 2003 | |||
| Kenworth | T300 Medium Duty | 1994 | |||
| Kenworth | T300 Medium Duty | 1995 | |||
| Kenworth | T300 Medium Duty | 1996 | |||
| Kenworth | T300 Medium Duty | 1997 | |||
| Kenworth | T300 Medium Duty | 1998 | |||
| Kenworth | T300 Medium Duty | 1999 | |||
| Kenworth | T300 Medium Duty | 2000 | |||
| Kenworth | T300 Medium Duty | 2001 | |||
| Kenworth | T300 Medium Duty | 2002 | |||
| Kenworth | T300 Medium Duty | 2003 | |||
| Kenworth | T300 Medium Duty | 2004 | |||
| Kenworth | T300 Medium Duty | 2005 | |||
| Kenworth | T300 Medium Duty | 2006 | |||
| Kenworth | T300 Medium Duty | 2007 |
More Information
| Weight (kg) | 8.710000 |
|---|---|
| Condition | New |
| Voltage | 12 V |
| Power | 2.5 kW |
| Pinion teeth | 13 |
| Rotation direction | CW |









