12V 2.8 kW z10
Got Questions?
€249 €196
Available in 1-2 workdays i Our supplier has this item in stock that we can get within the given time. Orders placed outside of working hours will be processed the next workday.
Shipping Cost Calculator
( + )
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
17072N WAI starter motor
Information
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
Agco Sisu Power | 4270745M2 |
---|---|
AS-PL | S4005 |
ATL Autotechnik | A11020, A15040, A79790 |
Bosch | 0001367040, 0001367040, 0986023190, 9000143416, 9000143416 |
Cargo | 110442, 110460, 110462, 110565, 111346, 114107, 115392, CS1033, CS201, CS994 |
Casco | CST21148GS, CST25103, CST25103AS |
Case | 234987A1 |
Delco | 69403, 19024817, 19024820, 19024841 |
Delco Remy | DRS3287, DRS3395, DRS3447, DRS3463 |
Delphi | SX3153 |
DRI | 344002102, 344006102, 344007102, 600012102, 600027102, 600217102, 644002102 |
Ducellier | 6233 |
EDR | 913333, 913447, 913463 |
Elstock | 250041, 250355, 250355, 250387, 251022, 251022, 251030, 251410, 251410, 253003, 253003, 253151, 253151 |
Farcom | 103768, 104306 |
Hella | 8EA012526981, 8EA725964001, 8EA725964001, 8EA726027001, 8EA737093001, 8EA737093001, 8EA737250001 |
HerthBuss | 42001070 |
Hitachi | S1373, S1374 |
Hoffer | H5025256 |
JCB | 71440005 |
Landini | 3542185M91, 3542185M92, 3542185M93, 3546391M91, 3667037M91, 706022A1 |
Letrika | 11130419, 11130509, 11130872, 11132159, AZE4214, AZE4244, AZJ3144, AZJ3305, IS0509, IS1053, IS1378 |
Lucas | 26274, 26295, 26320, 26323, 26345, 26366, 26410, 26414, 27515, 27523, 27529, 27539, 27572, 27578, 27583, 26025128, 9727487000, 26274A, 26274AD, 26274AD, 26274D, 26274E, 26274EF, 26274EF, 26274H, 26274HN, 26274HN, 26295A, 26295AB, 26295AB, 26295B, 26295D, 26295DE, 26295DE, 26295E, 26295FM, 26295FM, 26320AB, 26320AB, 26320D, 26323A, 26345AB, 26345AB, 26345DJ, 26345DJ, 26366AF, 26366AF, 26410A, 26410AB, 26410AB, 26410B, 26414AE, 26414AE, 26414E, 26925193A, 26925193D, 27515A, 27515AE, 27515AE, 27515E, 27539A, 27539B, 27539C, 27539D, 27539E, 27572B, 27572D, 27578A, 27578B, 27578D, 27583A, 27583B, 27583D, 27583H, 27583J, 27599A, LES0011, LES0024, LES0044, LES0664, LRS00162, LRS00173, LRS00215, LRS00232, LRS01624, LRS02048, NSB531, NSB540, S5019, S5024, S5031 |
Magneti Marelli | 54293280, 63216817, 63226323, 63226345, 63226405, 63226406, 63226410, 63227510, 63227515, 63227523, 63227539, 63227541, 63227565, 63227568, 63227590, 63227598, 063227553010, 063227602010, MSN541, MT68S |
MAHLE | 11130509, 11130629, 11130872, 11131984, AZE4214, AZE4579, AZJ3105, AZJ3121, AZJ3144, AZJ3203, AZJ3305, AZJ3598, IS0509, IS0629, IS0872, IS1098, IS1159, IS1378, MS282, MS345, MS385 |
Massey Ferguson | 1447731R1, 1691806R1, 1691806R1, 1860093M2, 1868285M1, 1868285M2, 1868285M3, 1868285R3, 1868287T, 2873D001, 3516094M1, 3519400M92, 3539390M91, 3597372M2, 3763362M91, 3763362M91, 3930177N1, 3930506R1, 3930509R1, 3930509R1, 894732M1, 894732M1, 894732M2, 894732M2, 909971M2, 909971R2, 963989M1 |
MeatDoria | 5025256 |
Pal Magnaton | 9142748, 9142748, 9142804, 9142804 |
Perkins | 2873003, 2873004, 2873006, 1447834M91, 26410R, 2873006R, 2873006T, 2873B055, 2873B072, 2873B073, 2873D002 |
Prestolite Electric | 20500969, 66925051 |
PSH | 650001103010, 650001103016, 650001103100, 650001103108, 650001103200, 650001103311, 650001103314, 650001103320 |
Real | 20405301 |
Renault | 0028115087, 6005003154, 6005003158, 6005021272, 6005700081, 7700011850, 7701031686 |
Sando | 60211480, 60211481, 60251030 |
Triscan | 22344002102, 22600027102 |
TRW | LRS215, LRS232 |
Valeo | 077793, 095961, 432570, 433316, 436072, D11E137, D11E154 |
Wood Auto | STR25000, STR25013, STR25015, STR25019, STR25032, STR60614 |
More Information
Weight (kg) | 13.040000 |
---|---|
Condition | New |
Voltage | 12 V |
Power | 2.8 kW |
Pinion teeth | 10 |
Rotation direction | CW |