24V 5.4 kW z9
Got Questions?
This item is currently out of stock.
Please contact us for price and availability info.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
18113N WAI starter motor
Information
This 18113N WAI starter motor is a reliable spare part which is widely used on MAN, Mercedes-Benz engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
| AES | 12130502, 16130502, 16130523 |
|---|---|
| Bosch | 0001410088, 0001411009, 0001415001, 0001415078, 0001416002, 0001416073, 0001416074, 0001416078, 0001416079, 0001416202, 0001416279, 1986S00059, 1986S10022, F00E100021, F042002103, F042894017, F042S02103 |
| Bosch (USA) | SR9936X |
| Bosch Exchange | 0986011490, 0986011510, 0986011570, 0986011573, 0986013733, 0986019000, 0986019003 |
| CAV | ZB2998011 |
| Case | 060532943 |
| Claas | 1326930 |
| Delco Remy | 19024010, 19024109, 19024194, 19024197, 19082000, DRS1490, DRS9000 |
| Dixie | TS6046 |
| Efel | 10655 |
| HC-Cargo | 110206, 150095, 150096, F032110206 |
| HC-Parts | CS1577, CS191, HCS191, JST4001 |
| Leyland | LRMS326 |
| Lucas | 22602, LRS00819, LRS00922, LRS01932, LRS1932, LRS819, LRS922 |
| MAN | 51262017061, 51262017092, 51262017108, 51262017109, 51262017125, 51262017151, 51262017159, 51262017181, 51262017272, 51262017273, 51262017902, 51262019061, 51262019092, 51262019109, 51262019125, 51262019127, 51262019159, 51262019272, S114HD241 |
| Magneti Marelli | 943252194, 943252210, MSN2060, MSR692, MSR702 |
| Magneton | 9125220 |
| Mahle | 11130041, 11130178, 11139004, 11139041, 11139127, 11139506, 72736093, 72736183, 72741790, AZK5164, AZK5401, AZK5476, AZK5545, AZL3611, IS0178, IS9004, IS9035, IS9114, MS465, MS555, MS698 |
| Mercedes-Benz | 0021510201, 21510201, 0021515301, 21515301, 0031514101, 0031514501, 31514501, 0041516001, 41516001, 41516801, 0051512701, 51512701, 002151530180, 003151450180, 004151600180, 004151680180, 005151270180, 7431031000, A0021515301, A002151530180, A0031514101, A0031514501, A003151450180, A0041516001, A004151600180, A004151680180, A0051512701, A005151270180, A7431031000, a0021510201 |
| Nissan | 031222005 |
| PSH | 551201093 |
| Prestolite | 857470Z, 860508, 860508GB |
| RNL | RNL1157, RNL416074 |
| Renault | 5000241521, 5000241777, 5000822346, 5001000061, 7431024000, 7431026000 |
| Unipoint | IM502, STR2380 |
| Valeo | 438041, 455431, 455531, 458209 |
| WAI | 18113N, 30152N |
| Wilson | 91156954, 91156954N |
| Wood Auto | 551201093018, REM19024010, STR22017, STR50385, WOOSTR22017, WOOSTR2380, WOOSTR50385 |
Compatibility
| Make | Model | Type | Engine | Power | Years |
|---|---|---|---|---|---|
| MAN | 16.240 | 1979 | |||
| MAN | 16.240 | 1980 | |||
| MAN | 16.240 | 1981 | |||
| MAN | 16.240 | 1982 | |||
| MAN | 16.240 | 1983 | |||
| MAN | 16.240 | 1984 | |||
| MAN | 16.240 | 1985 | |||
| MAN | 16.240 | 1986 | |||
| MAN | 16.240 | 1987 | |||
| MAN | 16.280 | 1984 | |||
| MAN | 16.280 | 1985 | |||
| MAN | 16.280 | 1986 | |||
| MAN | 16.280 | 1987 | |||
| MAN | 17.373 | 1994 | |||
| MAN | 17.373 | 1995 | |||
| MAN | 17.373 | 1996 | |||
| MAN | 17.373 | 1997 | |||
| MAN | 17.373 | 1998 | |||
| MAN | 17.373 | 1999 | |||
| MAN | 17.373 | 2000 | |||
| MAN | 18.260 | 2001 | |||
| MAN | 18.260 | 2002 | |||
| MAN | 18.260 | 2003 | |||
| MAN | 18.260 | 2004 | |||
| MAN | 18.260 | 2005 | |||
| MAN | 18.260 | 2006 | |||
| MAN | 18.310 | 2001 | |||
| MAN | 18.310 | 2002 | |||
| MAN | 18.310 | 2003 | |||
| MAN | 18.310 | 2004 | |||
| MAN | 18.310 | 2005 | |||
| MAN | 18.310 | 2006 | |||
| MAN | 18.360 | 2001 | |||
| MAN | 18.360 | 2002 | |||
| MAN | 18.360 | 2003 | |||
| MAN | 18.360 | 2004 | |||
| MAN | 18.360 | 2005 | |||
| MAN | 18.360 | 2006 | |||
| MAN | 18.410 | 1999 | |||
| MAN | 18.410 | 2000 | |||
| MAN | 18.410 | 2001 | |||
| MAN | 18.410 | 2002 | |||
| MAN | 18.410 | 2003 | |||
| MAN | 18.410 | 2004 | |||
| MAN | 18.410 | 2005 | |||
| MAN | 18.410 | 2006 | |||
| MAN | 18.460 | 2001 | |||
| MAN | 18.460 | 2002 | |||
| MAN | 18.460 | 2003 | |||
| MAN | 18.460 | 2004 | |||
| MAN | 18.460 | 2005 | |||
| MAN | 18.460 | 2006 | |||
| MAN | 19.314 | 1998 | |||
| MAN | 19.314 | 1999 | |||
| MAN | 19.314 | 2000 | |||
| MAN | 19.314 | 2001 | |||
| MAN | 19.364 | 1998 | |||
| MAN | 19.364 | 1999 | |||
| MAN | 19.364 | 2000 | |||
| MAN | 19.364 | 2001 | |||
| MAN | 19.373 | 1994 | |||
| MAN | 19.373 | 1995 | |||
| MAN | 19.403 | 1994 | |||
| MAN | 19.403 | 1995 | |||
| MAN | 19.403 | 1996 | |||
| MAN | 19.403 | 1997 | |||
| MAN | 19.403 | 1998 | |||
| MAN | 19.403 | 1999 | |||
| MAN | 19.403 | 2000 | |||
| MAN | 19.403 | 2001 | |||
| MAN | 19.414 | 1998 | |||
| MAN | 19.414 | 1999 | |||
| MAN | 19.414 | 2000 | |||
| MAN | 19.414 | 2001 | |||
| MAN | 19.423 | 1994 | |||
| MAN | 19.423 | 1995 | |||
| MAN | 20.280 | 1981 | |||
| MAN | 22.280 | 1985 | |||
| MAN | 22.280 | 1986 | |||
| MAN | 22.330 | 1985 | |||
| MAN | 22.330 | 1986 | |||
| MAN | 22.330 | 1987 | |||
| MAN | 22.330 | 1988 | |||
| MAN | 22.330 | 1989 | |||
| MAN | 22.360 | 1986 | |||
| MAN | 22.360 | 1987 | |||
| MAN | 22.360 | 1988 | |||
| MAN | 22.360 | 1989 | |||
| MAN | 23.314 | 1999 | |||
| MAN | 23.314 | 2000 | |||
| MAN | 23.314 | 2001 | |||
| MAN | 23.314 | 2002 | |||
| MAN | 23.364 | 1999 | |||
| MAN | 23.364 | 2000 | |||
| MAN | 23.364 | 2001 | |||
| MAN | 23.364 | 2002 | |||
| MAN | 23.403 | 1994 | |||
| MAN | 23.403 | 1995 | |||
| MAN | 23.403 | 1996 | |||
| MAN | 23.403 | 1997 | |||
| MAN | 23.403 | 1998 | |||
| MAN | 23.403 | 1999 | |||
| MAN | 23.403 | 2000 | |||
| MAN | 23.403 | 2001 | |||
| MAN | 23.414 | 1999 | |||
| MAN | 23.414 | 2000 | |||
| MAN | 23.414 | 2001 | |||
| MAN | 23.414 | 2002 | |||
| MAN | 24.310 | 2000 | |||
| MAN | 24.310 | 2001 | |||
| MAN | 24.314 | 1999 | |||
| MAN | 24.314 | 2000 | |||
| MAN | 24.314 | 2001 | |||
| MAN | 24.314 | 2002 | |||
| MAN | 24.360 | 2002 | |||
| MAN | 24.360 | 2003 | |||
| MAN | 24.360 | 2004 | |||
| MAN | 24.360 | 2005 | |||
| MAN | 24.360 | 2006 | |||
| MAN | 24.364 | 1999 | |||
| MAN | 24.364 | 2000 | |||
| MAN | 24.364 | 2001 | |||
| MAN | 24.372 | 1990 | |||
| MAN | 24.373 | 1994 | |||
| MAN | 24.373 | 1995 | |||
| MAN | 24.410 | 1998 | |||
| MAN | 24.410 | 1999 | |||
| MAN | 24.410 | 2000 | |||
| MAN | 24.410 | 2001 | |||
| MAN | 24.410 | 2002 | |||
| MAN | 24.410 | 2003 | |||
| MAN | 24.410 | 2004 | |||
| MAN | 24.410 | 2005 | |||
| MAN | 24.410 | 2006 | |||
| MAN | 24.414 | 1999 | |||
| MAN | 24.414 | 2000 | |||
| MAN | 24.414 | 2001 | |||
| MAN | 24.422 | 1990 | |||
| MAN | 24.423 | 1994 | |||
| MAN | 24.423 | 1995 | |||
| MAN | 24.460 | 2001 | |||
| MAN | 24.460 | 2002 | |||
| MAN | 24.460 | 2003 | |||
| MAN | 24.460 | 2004 | |||
| MAN | 24.460 | 2005 | |||
| MAN | 24.460 | 2006 | |||
| MAN | 26.314 | 1999 | |||
| MAN | 26.314 | 2000 | |||
| MAN | 26.314 | 2001 | |||
| MAN | 26.314 | 2002 | |||
| MAN | 26.364 | 1999 | |||
| MAN | 26.364 | 2000 | |||
| MAN | 26.364 | 2001 | |||
| MAN | 26.364 | 2002 | |||
| MAN | 26.373 | 1994 | |||
| MAN | 26.373 | 1995 | |||
| MAN | 26.403 | 1994 | |||
| MAN | 26.403 | 1995 | |||
| MAN | 26.403 | 1996 | |||
| MAN | 26.403 | 1997 | |||
| MAN | 26.403 | 1998 | |||
| MAN | 26.403 | 1999 | |||
| MAN | 26.403 | 2000 | |||
| MAN | 26.403 | 2001 | |||
| MAN | 26.414 | 1999 | |||
| MAN | 26.414 | 2000 | |||
| MAN | 26.414 | 2001 | |||
| MAN | 26.414 | 2002 | |||
| MAN | 26.423 | 1994 | |||
| MAN | 26.423 | 1995 | |||
| MAN | 27.314 | 1999 | |||
| MAN | 27.314 | 2000 | |||
| MAN | 27.314 | 2001 | |||
| MAN | 27.364 | 1999 | |||
| MAN | 27.364 | 2000 | |||
| MAN | 27.364 | 2001 | |||
| MAN | 27.373 | 1994 | |||
| MAN | 27.373 | 1995 | |||
| MAN | 27.403 | 1994 | |||
| MAN | 27.403 | 1995 | |||
| MAN | 27.403 | 1996 | |||
| MAN | 27.403 | 1997 | |||
| MAN | 27.403 | 1998 | |||
| MAN | 27.403 | 1999 | |||
| MAN | 27.403 | 2000 | |||
| MAN | 27.403 | 2001 | |||
| MAN | 27.414 | 1999 | |||
| MAN | 27.414 | 2000 | |||
| MAN | 27.414 | 2001 | |||
| MAN | 27.423 | 1994 | |||
| MAN | 27.423 | 1995 | |||
| MAN | 28.314 | 1999 | |||
| MAN | 28.314 | 2000 | |||
| MAN | 28.314 | 2001 | |||
| MAN | 28.364 | 1999 | |||
| MAN | 28.364 | 2000 | |||
| MAN | 28.364 | 2001 | |||
| MAN | 28.403 | 1996 | |||
| MAN | 28.403 | 1997 | |||
| MAN | 28.403 | 1998 | |||
| MAN | 28.403 | 1999 | |||
| MAN | 28.403 | 2000 | |||
| MAN | 28.403 | 2001 | |||
| MAN | 28.414 | 1999 | |||
| MAN | 28.414 | 2000 | |||
| MAN | 28.414 | 2001 | |||
| MAN | 30.314 | 1998 | |||
| MAN | 30.314 | 1999 | |||
| MAN | 30.314 | 2000 | |||
| MAN | 30.314 | 2001 | |||
| MAN | 30.364 | 1998 | |||
| MAN | 30.364 | 1999 | |||
| MAN | 30.364 | 2000 | |||
| MAN | 30.364 | 2001 | |||
| MAN | 30.364 | 2002 | |||
| MAN | 30.403 | 1997 | |||
| MAN | 30.403 | 1998 | |||
| MAN | 30.403 | 1999 | |||
| MAN | 30.403 | 2000 | |||
| MAN | 30.403 | 2001 | |||
| MAN | 30.414 | 1998 | |||
| MAN | 30.414 | 1999 | |||
| MAN | 30.414 | 2000 | |||
| MAN | 30.414 | 2001 | |||
| MAN | 32.314 | 1999 | |||
| MAN | 32.314 | 2000 | |||
| MAN | 32.314 | 2001 | |||
| MAN | 32.364 | 1999 | |||
| MAN | 32.364 | 2000 | |||
| MAN | 32.364 | 2001 | |||
| MAN | 32.403 | 1995 | |||
| MAN | 32.403 | 1996 | |||
| MAN | 32.403 | 1997 | |||
| MAN | 32.403 | 1998 | |||
| MAN | 32.403 | 1999 | |||
| MAN | 32.403 | 2000 | |||
| MAN | 32.403 | 2001 | |||
| MAN | 32.414 | 1999 | |||
| MAN | 32.414 | 2000 | |||
| MAN | 32.414 | 2001 | |||
| MAN | 33.364 | 1997 | |||
| MAN | 33.364 | 1998 | |||
| MAN | 33.364 | 1999 | |||
| MAN | 33.364 | 2000 | |||
| MAN | 33.364 | 2001 | |||
| MAN | 33.373 | 1994 | |||
| MAN | 33.373 | 1995 | |||
| MAN | 33.373 | 1996 | |||
| MAN | 33.373 | 1997 | |||
| MAN | 33.373 | 1998 | |||
| MAN | 33.373 | 1999 | |||
| MAN | 33.373 | 2000 | |||
| MAN | 33.374 | 2001 | |||
| MAN | 33.374 | 2002 | |||
| MAN | 33.374 | 2003 | |||
| MAN | 33.374 | 2004 | |||
| MAN | 33.374 | 2005 | |||
| MAN | 33.374 | 2006 | |||
| MAN | 33.374 | 2007 | |||
| MAN | 33.374 | 2008 | |||
| MAN | 33.374 | 2009 | |||
| MAN | 33.374 | 2010 | |||
| MAN | 33.374 | 2011 | |||
| MAN | 33.374 | 2012 | |||
| MAN | 33.403 | 1994 | |||
| MAN | 33.403 | 1995 | |||
| MAN | 33.403 | 1996 | |||
| MAN | 33.403 | 1997 | |||
| MAN | 33.403 | 1998 | |||
| MAN | 33.403 | 1999 | |||
| MAN | 33.403 | 2000 | |||
| MAN | 33.403 | 2001 | |||
| MAN | 33.414 | 1997 | |||
| MAN | 33.414 | 1998 | |||
| MAN | 33.414 | 1999 | |||
| MAN | 33.414 | 2000 | |||
| MAN | 33.414 | 2001 | |||
| MAN | 33.423 | 1994 | |||
| MAN | 33.423 | 1995 | |||
| MAN | 35.364 | 1998 | |||
| MAN | 35.364 | 1999 | |||
| MAN | 35.364 | 2000 | |||
| MAN | 35.364 | 2001 | |||
| MAN | 35.403 | 1995 | |||
| MAN | 35.403 | 1996 | |||
| MAN | 35.403 | 1997 | |||
| MAN | 35.403 | 1998 | |||
| MAN | 35.403 | 1999 | |||
| MAN | 35.403 | 2000 | |||
| MAN | 35.403 | 2001 | |||
| MAN | 35.414 | 1998 | |||
| MAN | 35.414 | 1999 | |||
| MAN | 35.414 | 2000 | |||
| MAN | 35.414 | 2001 | |||
| MAN | 40.414 | 1997 | |||
| MAN | 40.414 | 1998 | |||
| MAN | 40.414 | 1999 | |||
| MAN | 40.414 | 2000 | |||
| MAN | 40.414 | 2001 | |||
| MAN | 41.364 | 1998 | |||
| MAN | 41.364 | 1999 | |||
| MAN | 41.364 | 2000 | |||
| MAN | 41.364 | 2001 | |||
| MAN | 41.403 | 1995 | |||
| MAN | 41.403 | 1996 | |||
| MAN | 41.403 | 1997 | |||
| MAN | 41.403 | 1998 | |||
| MAN | 41.403 | 1999 | |||
| MAN | 41.403 | 2000 | |||
| MAN | 41.403 | 2001 | |||
| MAN | 41.414 | 1998 | |||
| MAN | 41.414 | 1999 | |||
| MAN | 41.414 | 2000 | |||
| MAN | 41.414 | 2001 | |||
| MAN | 42.414 | 1998 | |||
| MAN | 42.414 | 1999 | |||
| MAN | 42.414 | 2000 | |||
| MAN | 42.414 | 2001 | |||
| MAN | 50.414 | 1998 | |||
| MAN | 50.414 | 1999 | |||
| MAN | 50.414 | 2000 | |||
| MAN | 50.414 | 2001 | |||
| MAN | FE 19.310 | 2002 | |||
| MAN | FE 19.310 | 2003 | |||
| MAN | FE 19.360 | 2002 | |||
| MAN | FE 19.360 | 2003 | |||
| MAN | FE 19.410 | 2002 | |||
| MAN | FE 19.410 | 2003 | |||
| MAN | FE 26.310 | 2002 | |||
| MAN | FE 26.310 | 2003 | |||
| MAN | FE 26.360 | 2002 | |||
| MAN | FE 26.360 | 2003 | |||
| MAN | FE 26.410 | 2002 | |||
| MAN | FE 26.410 | 2003 | |||
| MAN | FE 28.310 | 2002 | |||
| MAN | FE 28.310 | 2003 | |||
| MAN | FE 28.360 | 2002 | |||
| MAN | FE 28.360 | 2003 | |||
| MAN | FE 28.410 | 2002 | |||
| MAN | FE 28.410 | 2003 | |||
| MAN | FE 30.360 | 2002 | |||
| MAN | FE 30.360 | 2003 | |||
| MAN | FE 30.410 | 2002 | |||
| MAN | FE 30.410 | 2003 | |||
| MAN | FE 310A | 1999 | |||
| MAN | FE 310A | 2000 | |||
| MAN | FE 310A | 2001 | |||
| MAN | FE 310A | 2002 | |||
| MAN | FE 32.360 | 2002 | |||
| MAN | FE 32.360 | 2003 | |||
| MAN | FE 32.410 | 2002 | |||
| MAN | FE 32.410 | 2003 | |||
| MAN | FE 33.360 | 2002 | |||
| MAN | FE 33.360 | 2003 | |||
| MAN | FE 33.410 | 2002 | |||
| MAN | FE 33.410 | 2003 | |||
| MAN | FE 35.310 | 2002 | |||
| MAN | FE 35.310 | 2003 | |||
| MAN | FE 35.360 | 2002 | |||
| MAN | FE 35.360 | 2003 | |||
| MAN | FE 35.410 | 2002 | |||
| MAN | FE 35.410 | 2003 | |||
| MAN | FE 360A | 1999 | |||
| MAN | FE 360A | 2000 | |||
| MAN | FE 360A | 2001 | |||
| MAN | FE 360A | 2002 | |||
| MAN | FE 41.410 | 2002 | |||
| MAN | FE 41.410 | 2003 | |||
| MAN | FE 410A | 1999 | |||
| MAN | FE 410A | 2000 | |||
| MAN | FE 410A | 2001 | |||
| MAN | FE 410A | 2002 | |||
| MAN | FE 50.410 | 2002 | |||
| MAN | FE 50.410 | 2003 | |||
| MAN | G Series | 1983 | |||
| MAN | G Series | 1984 | |||
| MAN | G Series | 1985 | |||
| MAN | G Series | 1986 | |||
| MAN | G Series | 1987 | |||
| MAN | G Series | 1988 | |||
| MAN | G Series | 1989 | |||
| MAN | G Series | 1990 | |||
| MAN | G Series | 1991 | |||
| MAN | G Series | 1992 | |||
| MAN | G Series | 1993 | |||
| MAN | G Series | 1994 | |||
| MAN | G Series | 1995 | |||
| MAN | G Series | 1996 | |||
| MAN | Lions City | 1998 | |||
| MAN | Lions City | 1999 | |||
| MAN | Lions City | 2000 | |||
| MAN | Lions City | 2001 | |||
| MAN | Lions City | 2002 | |||
| MAN | Lions City | 2003 | |||
| MAN | Lions City | 2004 | |||
| MAN | Lions City | 2005 | |||
| MAN | Lions City | 2006 | |||
| MAN | Lions City | 2007 | |||
| MAN | Lions City | 2008 | |||
| MAN | Lions City | 2009 | |||
| MAN | Lions City | 2010 | |||
| MAN | Lions City | 2011 | |||
| MAN | Lions City | 2012 | |||
| MAN | Lions Classic | 2003 | |||
| MAN | Lions Classic | 2004 | |||
| MAN | Lions Classic | 2005 | |||
| MAN | Lions Classic | 2006 | |||
| MAN | Lions Coach | 2002 | |||
| MAN | Lions Coach | 2003 | |||
| MAN | Lions Coach | 2004 | |||
| MAN | Lions Coach | 2005 | |||
| MAN | Lions Coach | 2006 | |||
| MAN | Lions Regio | 2004 | |||
| MAN | Lions Regio | 2005 | |||
| MAN | Lions Regio | 2006 | |||
| MAN | Lions Star | 2001 | |||
| MAN | Lions Star | 2002 | |||
| MAN | Lions Star | 2003 | |||
| MAN | Lions Star | 2004 | |||
| MAN | Lions Star | 2005 | |||
| MAN | Lions Star | 2006 | |||
| MAN | Lions Top Star | 2002 | |||
| MAN | Lions Top Star | 2003 | |||
| MAN | Lions Top Star | 2004 | |||
| MAN | Lions Top Star | 2005 | |||
| MAN | Lions Top Star | 2006 | |||
| MAN | M Series | 1989 | |||
| MAN | M Series | 1990 | |||
| MAN | M Series | 1991 | |||
| MAN | M Series | 1992 | |||
| MAN | M Series | 1993 | |||
| MAN | M Series | 1994 | |||
| MAN | M Series | 1995 | |||
| MAN | M Series | 1996 | |||
| MAN | M Series | 1997 | |||
| MAN | M Series | 1998 | |||
| MAN | M Series | 1999 | |||
| MAN | M Series | 2000 | |||
| MAN | M Series | 2001 | |||
| MAN | NG 263 | 2001 | |||
| MAN | NG 263 | 2002 | |||
| MAN | NG 263 | 2003 | |||
| MAN | NG 263 | 2004 | |||
| MAN | NG 263 | 2005 | |||
| MAN | NG 263 | 2006 | |||
| MAN | NG 313 | 2001 | |||
| MAN | NG 313 | 2002 | |||
| MAN | NG 313 | 2003 | |||
| MAN | NG 313 | 2004 | |||
| MAN | NG 313 | 2005 | |||
| MAN | NG 313 | 2006 | |||
| MAN | NG 363 | 2001 | |||
| MAN | NG 363 | 2002 | |||
| MAN | NG 363 | 2003 | |||
| MAN | NG 363 | 2004 | |||
| MAN | NG 363 | 2005 | |||
| MAN | NG 363 | 2006 | |||
| MAN | NL 263 | 1998 | |||
| MAN | NL 263 | 1999 | |||
| MAN | NL 263 | 2000 | |||
| MAN | NL 263 | 2001 | |||
| MAN | NL 313 | 2001 | |||
| MAN | NL 313 | 2002 | |||
| MAN | NL 313 | 2003 | |||
| MAN | NL 313 | 2004 | |||
| MAN | NL 313 | 2005 | |||
| MAN | NL 313 | 2006 | |||
| MAN | NL 363 | 2001 | |||
| MAN | NL 363 | 2002 | |||
| MAN | NL 363 | 2003 | |||
| MAN | NL 363 | 2004 | |||
| MAN | NL 363 | 2005 | |||
| MAN | NL 363 | 2006 | |||
| MAN | NU 313 | 2001 | |||
| MAN | NU 313 | 2002 | |||
| MAN | NU 313 | 2003 | |||
| MAN | NU 313 | 2004 | |||
| MAN | NU 313 | 2005 | |||
| MAN | NU 313 | 2006 | |||
| MAN | SG 263 | 2004 | |||
| MAN | SG 263 | 2005 | |||
| MAN | SG 263 | 2006 | |||
| MAN | SG 313 | 2004 | |||
| MAN | SG 313 | 2005 | |||
| MAN | SG 313 | 2006 | |||
| MAN | SU 313 | 2004 | |||
| MAN | SU 313 | 2005 | |||
| MAN | SU 313 | 2006 | |||
| MAN | SU 363 | 2004 | |||
| MAN | SU 363 | 2005 | |||
| MAN | SU 363 | 2006 | |||
| MAN | SU 383 | 2004 | |||
| MAN | SU 383 | 2005 | |||
| MAN | SU 383 | 2006 | |||
| MAN | TG 310A | 1999 | |||
| MAN | TG 310A | 2000 | |||
| MAN | TG 310A | 2001 | |||
| MAN | TG 310A | 2002 | |||
| MAN | TG 360A | 1999 | |||
| MAN | TG 360A | 2000 | |||
| MAN | TG 360A | 2001 | |||
| MAN | TG 360A | 2002 | |||
| MAN | TG 410A | 1999 | |||
| MAN | TG 410A | 2000 | |||
| MAN | TG 410A | 2001 | |||
| MAN | TG 410A | 2002 | |||
| MAN | TG 460A | 1999 | |||
| MAN | TG 460A | 2000 | |||
| MAN | TG 460A | 2001 | |||
| MAN | TG 460A | 2002 | |||
| MAN | TG 460A | 2003 | |||
| MAN | TG 460A | 2004 | |||
| MAN | TG 460A | 2005 | |||
| MAN | TG 460A | 2006 | |||
| MAN | TG 460A | 2007 | |||
| MAN | TG 510A | 1999 | |||
| MAN | TG 510A | 2000 | |||
| MAN | TG 510A | 2001 | |||
| MAN | TG 510A | 2002 | |||
| MAN | TGA 18.310 | 2002 | |||
| MAN | TGA 18.310 | 2003 | |||
| MAN | TGA 18.310 | 2004 | |||
| MAN | TGA 18.310 | 2005 | |||
| MAN | TGA 18.360 | 2002 | |||
| MAN | TGA 18.360 | 2003 | |||
| MAN | TGA 18.360 | 2004 | |||
| MAN | TGA 18.360 | 2005 | |||
| MAN | TGA 18.410 | 2002 | |||
| MAN | TGA 18.410 | 2003 | |||
| MAN | TGA 18.410 | 2004 | |||
| MAN | TGA 18.410 | 2005 | |||
| MAN | TGA 18.460 | 2002 | |||
| MAN | TGA 18.460 | 2003 | |||
| MAN | TGA 18.460 | 2004 | |||
| MAN | TGA 18.460 | 2005 | |||
| MAN | TGA 18.460 | 2006 | |||
| MAN | TGA 18.510 | 2002 | |||
| MAN | TGA 18.510 | 2003 | |||
| MAN | TGA 18.530 | 2002 | |||
| MAN | TGA 18.530 | 2003 | |||
| MAN | TGA 18.530 | 2004 | |||
| MAN | TGA 18.530 | 2005 | |||
| MAN | TGA 18.530 | 2006 | |||
| MAN | TGA 24.360 | 2002 | |||
| MAN | TGA 24.360 | 2003 | |||
| MAN | TGA 24.360 | 2004 | |||
| MAN | TGA 24.410 | 2002 | |||
| MAN | TGA 24.410 | 2003 | |||
| MAN | TGA 24.410 | 2004 | |||
| MAN | TGA 24.460 | 2002 | |||
| MAN | TGA 24.460 | 2003 | |||
| MAN | TGA 24.460 | 2004 | |||
| MAN | TGA 24.480 | 2003 | |||
| MAN | TGA 24.480 | 2004 | |||
| MAN | TGA 24.480 | 2005 | |||
| MAN | TGA 24.480 | 2006 | |||
| MAN | TGA 24.510 | 2002 | |||
| MAN | TGA 24.510 | 2003 | |||
| MAN | TGA 24.530 | 2002 | |||
| MAN | TGA 24.530 | 2003 | |||
| MAN | TGA 24.530 | 2004 | |||
| MAN | TGA 24.530 | 2005 | |||
| MAN | TGA 24.530 | 2006 | |||
| MAN | TGA 26.310 | 2002 | |||
| MAN | TGA 26.310 | 2003 | |||
| MAN | TGA 26.310 | 2004 | |||
| MAN | TGA 26.310 | 2005 | |||
| MAN | TGA 26.360 | 2002 | |||
| MAN | TGA 26.360 | 2003 | |||
| MAN | TGA 26.360 | 2004 | |||
| MAN | TGA 26.360 | 2005 | |||
| MAN | TGA 26.410 | 2002 | |||
| MAN | TGA 26.410 | 2003 | |||
| MAN | TGA 26.410 | 2004 | |||
| MAN | TGA 26.410 | 2005 | |||
| MAN | TGA 26.460 | 2002 | |||
| MAN | TGA 26.460 | 2003 | |||
| MAN | TGA 26.460 | 2004 | |||
| MAN | TGA 26.460 | 2005 | |||
| MAN | TGA 26.480 | 2002 | |||
| MAN | TGA 26.480 | 2003 | |||
| MAN | TGA 26.480 | 2004 | |||
| MAN | TGA 26.480 | 2005 | |||
| MAN | TGA 26.480 | 2006 | |||
| MAN | TGA 26.510 | 2002 | |||
| MAN | TGA 26.510 | 2003 | |||
| MAN | TGA 26.530 | 2002 | |||
| MAN | TGA 26.530 | 2003 | |||
| MAN | TGA 26.530 | 2004 | |||
| MAN | TGA 26.530 | 2005 | |||
| MAN | TGA 26.530 | 2006 | |||
| MAN | TGA 28.310 | 2002 | |||
| MAN | TGA 28.310 | 2003 | |||
| MAN | TGA 28.310 | 2004 | |||
| MAN | TGA 28.360 | 2002 | |||
| MAN | TGA 28.360 | 2003 | |||
| MAN | TGA 28.360 | 2004 | |||
| MAN | TGA 28.360 | 2005 | |||
| MAN | TGA 28.410 | 2002 | |||
| MAN | TGA 28.410 | 2003 | |||
| MAN | TGA 28.410 | 2004 | |||
| MAN | TGA 28.410 | 2005 | |||
| MAN | TGA 28.460 | 2002 | |||
| MAN | TGA 28.460 | 2003 | |||
| MAN | TGA 28.460 | 2004 | |||
| MAN | TGA 28.480 | 2003 | |||
| MAN | TGA 28.480 | 2004 | |||
| MAN | TGA 28.480 | 2005 | |||
| MAN | TGA 28.480 | 2006 | |||
| MAN | TGA 28.510 | 2002 | |||
| MAN | TGA 28.510 | 2003 | |||
| MAN | TGA 28.530 | 2002 | |||
| MAN | TGA 28.530 | 2003 | |||
| MAN | TGA 28.530 | 2004 | |||
| MAN | TGA 28.530 | 2005 | |||
| MAN | TGA 28.530 | 2006 | |||
| MAN | TGA 32.310 | 2002 | |||
| MAN | TGA 32.310 | 2003 | |||
| MAN | TGA 32.310 | 2004 | |||
| MAN | TGA 32.360 | 2002 | |||
| MAN | TGA 32.360 | 2003 | |||
| MAN | TGA 32.360 | 2004 | |||
| MAN | TGA 32.410 | 2002 | |||
| MAN | TGA 32.410 | 2003 | |||
| MAN | TGA 32.410 | 2004 | |||
| MAN | TGA 32.410 | 2005 | |||
| MAN | TGA 32.410 | 2006 | |||
| MAN | TGA 32.460 | 2002 | |||
| MAN | TGA 32.460 | 2003 | |||
| MAN | TGA 32.460 | 2004 | |||
| MAN | TGA 32.460 | 2005 | |||
| MAN | TGA 32.460 | 2006 | |||
| MAN | TGA 32.480 | 2004 | |||
| MAN | TGA 32.480 | 2005 | |||
