12V 1.8 kW z9
Got Questions?
€124 €98
Available in 1-2 workdays i Our supplier has this item in stock that we can get within the given time. Orders placed outside of working hours will be processed the next workday.
Shipping Cost Calculator
( + )
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
18369N WAI starter motor
Information
This 18369N WAI starter motor is a reliable spare part which is widely used on BCS, Belarus, Bukh, Ferrari, Goldoni, John Deere, Ruggerini, VM (Stabilimenti Meccanici), Wacker Roller engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
AS-PL | S0209 |
---|---|
Autoelectro | AES1192 |
Bosch | 0001109029, 0001109029, 0001110018, 0001110018, 0001110033, 0001110033, 0001115038, 0001115042, 0001115042, 0986018070 |
Cargo | 112034, 113307, CS397, CS90 |
Delco Remy | DRS1891, DRS3959, DRS3959N, DRS8070, DRS8070N |
DRI | 600039102, 681003092, 681008092, 681013092, 681019092 |
Ducati | 35530067A |
EDR | 918070 |
Elstock | 251024, 251024, 251418, 251418, 251473, 251485, 251485 |
Eurotec | 11018070 |
Femsa | MOC1210 |
Friesen | 8018070 |
Hatz | 50316400, 50316401, 50496700 |
Hoffer | H5010321 |
John Deere | FGL5840089 |
Letrika | 11131157, AZE2636, IS1045 |
Lombardini | 58400890, 58402230 |
Lucas | LRS01118, LRS01248, LRS01276, LRT00192 |
Magneti Marelli | 63221405, 63221435, MSN252 |
MAHLE | 11130928, 11131157, AZE1214, AZE2636, IS0586, IS1045, MS252, MS382 |
MeatDoria | 5010321 |
Powermax | 88213845 |
PSH | 750501092010, 750501092018, 750501092210, 750501092280, 750501092311 |
Quinton Hazell | QRS2176 |
Real | 20401471 |
Rollco | STM741 |
Ruggerini | 56329, 56342, 56363, 180315 |
Valeo | 101121, 184881, 432695, 594091, D6RA29, D9E50 |
Wood Auto | STR22118 |
Compatibility
Make | Model | Type | Engine | Power | Years |
---|---|---|---|---|---|
BCS | 303 | ADN45; 0.5 | 1995 | ||
BCS | 622 | ADN45; 0.5 | 1995 | ||
BCS | 745 | ADN54W; 0.5 | 1995 | ||
Belarus | 320.4 | LDW1603/B3; 3cyl; 36hp; 1.6 | 2013 | ||
Belarus | 320.5 | LDW1603/B3; 3cyl; 36hp; 1.6 | 2013 | ||
Bukh | DV8MF | 8HP - 1cyl - Diesel Engine | |||
Bukh | DV8SMF | 8HP - 1cyl - Diesel Engine | |||
Ferrari | T93 | Rugg.-RD200; 0.8 | 1995 | ||
Goldoni | 140 | 3LD510; 0.5 | 1995 | ||
Goldoni | 142 | Acme-ADN 54W; 0.5 | 1995 | ||
Goldoni | 49A | Acme-ADN37; 0.4 | 1995 | ||
Goldoni | 49L | 6LD360; 0.4 | 1995 | ||
Goldoni | Transcar | 12LD475; 1.0 | 1990 | ||
John Deere | 20A Nursery | Lombardini 21HP Dsl | 1997 | ||
John Deere | 20A Nursery | Lombardini 21HP Dsl | 1998 | ||
John Deere | 20A Nursery | Lombardini 21HP Dsl | 1999 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 1988 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 1989 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 1990 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 1991 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 1992 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 1993 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 1994 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 1995 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 1995 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 1996 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 1996 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 1997 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 1997 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 1998 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 1998 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 1999 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 1999 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 2000 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 2000 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 2001 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 2001 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 2002 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 2002 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 2003 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 2003 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 2004 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 2004 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 2005 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 2005 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 2006 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 2006 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 2007 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 2007 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 2008 | ||
Ruggerini | F10 | .5L - 477cc - 2cyl Dsl | 2008 | ||
Ruggerini | RD180 | 2cyl Diesel | 1995 | ||
Ruggerini | RD180 | 2cyl Diesel | 1995 | ||
Ruggerini | RD180 | 2cyl Diesel | 1996 | ||
Ruggerini | RD180 | 2cyl Diesel | 1996 | ||
Ruggerini | RD180 | 2cyl Diesel | 1997 | ||
Ruggerini | RD180 | 2cyl Diesel | 1998 | ||
Ruggerini | RD180 | 2cyl Diesel | 1999 | ||
Ruggerini | RD180 | Diesel Engines | |||
Ruggerini | RD181 | 2cyl Diesel | 1995 | ||
Ruggerini | RD181 | 2cyl Diesel | 1995 | ||
Ruggerini | RD181 | 2cyl Diesel | 1996 | ||
Ruggerini | RD181 | 2cyl Diesel | 1996 | ||
Ruggerini | RD181 | 2cyl Diesel | 1997 | ||
Ruggerini | RD181 | 2cyl Diesel | 1998 | ||
Ruggerini | RD181 | 2cyl Diesel | 1999 | ||
Ruggerini | RD181 | Diesel Engines | |||
Ruggerini | RD200 | 2cyl Diesel | 1995 | ||
Ruggerini | RD200 | 2cyl Diesel | 1995 | ||
Ruggerini | RD200 | 2cyl Diesel | 1996 | ||
Ruggerini | RD200 | 2cyl Diesel | 1996 | ||
Ruggerini | RD200 | 2cyl Diesel | 1997 | ||
Ruggerini | RD200 | 2cyl Diesel | 1998 | ||
Ruggerini | RD200 | 2cyl Diesel | 1999 | ||
Ruggerini | RD80 | 1cyl Diesel | 1973 | ||
Ruggerini | RD80 | 1cyl Diesel | 1973 | ||
Ruggerini | RD80 | 1cyl Diesel | 1974 | ||
Ruggerini | RD80 | 1cyl Diesel | 1974 | ||
Ruggerini | RD80 | 1cyl Diesel | 1975 | ||
Ruggerini | RD80 | 1cyl Diesel | 1975 | ||
Ruggerini | RD80 | 1cyl Diesel | 1976 | ||
Ruggerini | RD80 | 1cyl Diesel | 1976 | ||
Ruggerini | RD80 | 1cyl Diesel | 1977 | ||
Ruggerini | RD80 | 1cyl Diesel | 1977 | ||
Ruggerini | RD80 | 1cyl Diesel | 1978 | ||
Ruggerini | RD80 | 1cyl Diesel | 1978 | ||
Ruggerini | RD80 | 1cyl Diesel | 1979 | ||
Ruggerini | RD80 | 1cyl Diesel | 1979 | ||
Ruggerini | RD80 | 1cyl Diesel | 1980 | ||
Ruggerini | RD80 | 1cyl Diesel | 1980 | ||
Ruggerini | RD80 | 1cyl Diesel | 1981 | ||
Ruggerini | RD80 | 1cyl Diesel | 1981 | ||
Ruggerini | RD80 | Diesel Engines | |||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 1982 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 1983 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 1984 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 1985 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 1986 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 1987 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 1988 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 1989 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 1990 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 1991 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 1992 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 1993 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 1994 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 1995 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 1995 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 1996 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 1996 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 1997 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 1997 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 1998 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 1998 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 1999 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 1999 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 2000 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 2000 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 2001 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 2001 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 2002 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 2002 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 2003 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 2003 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 2004 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 2004 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 2005 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 2005 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 2006 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 2006 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 2007 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 2007 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 2008 | ||
Ruggerini | RDK80 | .4L - 385cc - 1cyl Dsl | 2008 | ||
Ruggerini | RDK901 | .5L - 541cc - 1cyl Dsl | 1995 | ||
Ruggerini | RDK901 | .5L - 541cc - 1cyl Dsl | 1996 | ||
Ruggerini | RDK901 | .5L - 541cc - 1cyl Dsl | 1997 | ||
Ruggerini | RDK901 | .5L - 541cc - 1cyl Dsl | 1998 | ||
Ruggerini | RDK901 | .5L - 541cc - 1cyl Dsl | 1999 | ||
Ruggerini | RDK901 | .5L - 541cc - 1cyl Dsl | 2000 | ||
Ruggerini | RDK901 | .5L - 541cc - 1cyl Dsl | 2001 | ||
Ruggerini | RDK901 | .5L - 541cc - 1cyl Dsl | 2002 | ||
Ruggerini | RDK901 | .5L - 541cc - 1cyl Dsl | 2003 | ||
Ruggerini | RDK901 | .5L - 541cc - 1cyl Dsl | 2004 | ||
Ruggerini | RDK901 | .5L - 541cc - 1cyl Dsl | 2005 | ||
Ruggerini | RDK901 | .5L - 541cc - 1cyl Dsl | 2006 | ||
Ruggerini | RDK901 | .5L - 541cc - 1cyl Dsl | 2007 | ||
Ruggerini | RDK901 | .5L - 541cc - 1cyl Dsl | 2008 | ||
Ruggerini | RDK901 | 2cyl Diesel | 1982 | ||
Ruggerini | RDK901 | 2cyl Diesel | 1983 | ||
Ruggerini | RDK901 | 2cyl Diesel | 1984 | ||
Ruggerini | RDK901 | 2cyl Diesel | 1985 | ||
Ruggerini | RDK901 | 2cyl Diesel | 1986 | ||
Ruggerini | RDK901 | 2cyl Diesel | 1987 | ||
Ruggerini | RDK901 | 2cyl Diesel | 1988 | ||
Ruggerini | RDK901 | 2cyl Diesel | 1989 | ||
Ruggerini | RDK901 | 2cyl Diesel | 1990 | ||
Ruggerini | RDK901 | 2cyl Diesel | 1991 | ||
Ruggerini | RDK901 | 2cyl Diesel | 1992 | ||
Ruggerini | RDK901 | 2cyl Diesel | 1993 | ||
Ruggerini | RDK901 | 2cyl Diesel | 1994 | ||
Ruggerini | RDK901 | 2cyl Diesel | 1995 | ||
Ruggerini | RDK901 | 2cyl Diesel | 1996 | ||
Ruggerini | RDK901 | 2cyl Diesel | 1997 | ||
Ruggerini | RDK901 | 2cyl Diesel | 1998 | ||
Ruggerini | RDK901 | 2cyl Diesel | 1999 | ||
Ruggerini | RDK901 | 2cyl Diesel | 2000 | ||
Ruggerini | RDK901 | 2cyl Diesel | 2001 | ||
Ruggerini | RDK901 | 2cyl Diesel | 2002 | ||
Ruggerini | RDK901 | 2cyl Diesel | 2003 | ||
Ruggerini | RDK901 | 2cyl Diesel | 2004 | ||
Ruggerini | RDK901 | 2cyl Diesel | 2005 | ||
Ruggerini | RDK901 | 2cyl Diesel | 2006 | ||
Ruggerini | RDK901 | 2cyl Diesel | 2007 | ||
Ruggerini | RDK901 | 2cyl Diesel | 2008 | ||
Ruggerini | RDM901 | .5L - 541cc - 1cyl Dsl | 1995 | ||
Ruggerini | RDM901 | .5L - 541cc - 1cyl Dsl | 1996 | ||
Ruggerini | RDM901 | .5L - 541cc - 1cyl Dsl | 1997 | ||
Ruggerini | RDM901 | .5L - 541cc - 1cyl Dsl | 1998 | ||
Ruggerini | RDM901 | .5L - 541cc - 1cyl Dsl | 1999 | ||
Ruggerini | RDM901 | .5L - 541cc - 1cyl Dsl | 2000 | ||
Ruggerini | RDM901 | .5L - 541cc - 1cyl Dsl | 2001 | ||
Ruggerini | RDM901 | .5L - 541cc - 1cyl Dsl | 2002 | ||
Ruggerini | RDM901 | .5L - 541cc - 1cyl Dsl | 2003 | ||
Ruggerini | RDM901 | .5L - 541cc - 1cyl Dsl | 2004 | ||
Ruggerini | RDM901 | .5L - 541cc - 1cyl Dsl | 2005 | ||
Ruggerini | RDM901 | .5L - 541cc - 1cyl Dsl | 2006 | ||
Ruggerini | RDM901 | .5L - 541cc - 1cyl Dsl | 2007 | ||
Ruggerini | RDM901 | .5L - 541cc - 1cyl Dsl | 2008 | ||
Ruggerini | RDM901 | 2cyl Diesel | 1982 | ||
Ruggerini | RDM901 | 2cyl Diesel | 1983 | ||
Ruggerini | RDM901 | 2cyl Diesel | 1984 | ||
Ruggerini | RDM901 | 2cyl Diesel | 1985 | ||
Ruggerini | RDM901 | 2cyl Diesel | 1986 | ||
Ruggerini | RDM901 | 2cyl Diesel | 1987 | ||
Ruggerini | RDM901 | 2cyl Diesel | 1988 | ||
Ruggerini | RDM901 | 2cyl Diesel | 1989 | ||
Ruggerini | RDM901 | 2cyl Diesel | 1990 | ||
Ruggerini | RDM901 | 2cyl Diesel | 1991 | ||
Ruggerini | RDM901 | 2cyl Diesel | 1992 | ||
Ruggerini | RDM901 | 2cyl Diesel | 1993 | ||
Ruggerini | RDM901 | 2cyl Diesel | 1994 | ||
Ruggerini | RDM901 | 2cyl Diesel | 1995 | ||
Ruggerini | RDM901 | 2cyl Diesel | 1996 | ||
Ruggerini | RDM901 | 2cyl Diesel | 1997 | ||
Ruggerini | RDM901 | 2cyl Diesel | 1998 | ||
Ruggerini | RDM901 | 2cyl Diesel | 1999 | ||
Ruggerini | RDM901 | 2cyl Diesel | 2000 | ||
Ruggerini | RDM901 | 2cyl Diesel | 2001 | ||
Ruggerini | RDM901 | 2cyl Diesel | 2002 | ||
Ruggerini | RDM901 | 2cyl Diesel | 2003 | ||
Ruggerini | RDM901 | 2cyl Diesel | 2004 | ||
Ruggerini | RDM901 | 2cyl Diesel | 2005 | ||
Ruggerini | RDM901 | 2cyl Diesel | 2006 | ||
Ruggerini | RDM901 | 2cyl Diesel | 2007 | ||
Ruggerini | RDM901 | 2cyl Diesel | 2008 | ||
Ruggerini | RF100 | 1cyl Diesel | 1981 | ||
Ruggerini | RF100 | 1cyl Diesel | 1982 | ||
Ruggerini | RF100 | 1cyl Diesel | 1983 | ||
Ruggerini | RF100 | 1cyl Diesel | 1984 | ||
Ruggerini | RF100 | 1cyl Diesel | 1985 | ||
Ruggerini | RF100 | 1cyl Diesel | 1986 | ||
Ruggerini | RF100 | 1cyl Diesel | 1987 | ||
Ruggerini | RF100 | 1cyl Diesel | 1988 | ||
Ruggerini | RF109 | 1cyl Diesel | 1983 | ||
Ruggerini | RF109 | 1cyl Diesel | 1984 | ||
Ruggerini | RF109 | 1cyl Diesel | 1985 | ||
Ruggerini | RF109 | 1cyl Diesel | 1986 | ||
Ruggerini | RF120 | 1cyl Diesel | 1995 | ||
Ruggerini | RF120 | 1cyl Diesel | 1995 | ||
Ruggerini | RF120 | 1cyl Diesel | 1996 | ||
Ruggerini | RF120 | 1cyl Diesel | 1996 | ||
Ruggerini | RF120 | 1cyl Diesel | 1997 | ||
Ruggerini | RF120 | 1cyl Diesel | 1998 | ||
Ruggerini | RF120 | 1cyl Diesel | 1999 | ||
Ruggerini | RF121 | 1cyl Diesel | 1995 | ||
Ruggerini | RF121 | 1cyl Diesel | 1995 | ||
Ruggerini | RF121 | 1cyl Diesel | 1996 | ||
Ruggerini | RF121 | 1cyl Diesel | 1996 | ||
Ruggerini | RF121 | 1cyl Diesel | 1997 | ||
Ruggerini | RF121 | 1cyl Diesel | 1998 | ||
Ruggerini | RF121 | 1cyl Diesel | 1999 | ||
Ruggerini | RF129 | 1cyl Diesel | 1983 | ||
Ruggerini | RF129 | 1cyl Diesel | 1984 | ||
Ruggerini | RF129 | 1cyl Diesel | 1985 | ||
Ruggerini | RF129 | 1cyl Diesel | 1986 | ||
Ruggerini | RF129 | 1cyl Diesel | 1987 | ||
Ruggerini | RF129 | 1cyl Diesel | 1988 | ||
Ruggerini | RF129 | 1cyl Diesel | 1989 | ||
Ruggerini | RF129 | 1cyl Diesel | 1990 | ||
Ruggerini | RF130 | 1cyl Diesel | 1995 | ||
Ruggerini | RF130 | 1cyl Diesel | 1995 | ||
Ruggerini | RF130 | 1cyl Diesel | 1996 | ||
Ruggerini | RF130 | 1cyl Diesel | 1996 | ||
Ruggerini | RF130 | 1cyl Diesel | 1997 | ||
Ruggerini | RF130 | 1cyl Diesel | 1998 | ||
Ruggerini | RF130 | 1cyl Diesel | 1999 | ||
Ruggerini | RF139 | 1cyl Diesel | 1983 | ||
Ruggerini | RF139 | 1cyl Diesel | 1984 | ||
Ruggerini | RF139 | 1cyl Diesel | 1985 | ||
Ruggerini | RF139 | 1cyl Diesel | 1986 | ||
Ruggerini | RF140 | 1cyl Diesel | 1995 | ||
Ruggerini | RF140 | 1cyl Diesel | 1995 | ||
Ruggerini | RF140 | 1cyl Diesel | 1996 | ||
Ruggerini | RF140 | 1cyl Diesel | 1996 | ||
Ruggerini | RF140 | 1cyl Diesel | 1997 | ||
Ruggerini | RF140 | 1cyl Diesel | 1998 | ||
Ruggerini | RF140 | 1cyl Diesel | 1999 | ||
Ruggerini | RF140 | Diesel Engines | |||
Ruggerini | RF148 | 1cyl Diesel | 1995 | ||
Ruggerini | RF148 | 1cyl Diesel | 1995 | ||
Ruggerini | RF148 | 1cyl Diesel | 1996 | ||
Ruggerini | RF148 | 1cyl Diesel | 1996 | ||
Ruggerini | RF148 | 1cyl Diesel | 1997 | ||
Ruggerini | RF148 | 1cyl Diesel | 1998 | ||
Ruggerini | RF148 | 1cyl Diesel | 1999 | ||
Ruggerini | RF149 | 1cyl Diesel | 1987 | ||
Ruggerini | RF149 | 1cyl Diesel | 1988 | ||
Ruggerini | RF149 | 1cyl Diesel | 1989 | ||
Ruggerini | RF149 | 1cyl Diesel | 1990 | ||
Ruggerini | RF80 | 1cyl Diesel | 1995 | ||
Ruggerini | RF80 | 1cyl Diesel | 1995 | ||
Ruggerini | RF80 | 1cyl Diesel | 1996 | ||
Ruggerini | RF80 | 1cyl Diesel | 1996 | ||
Ruggerini | RF80 | 1cyl Diesel | 1997 | ||
Ruggerini | RF80 | 1cyl Diesel | 1998 | ||
Ruggerini | RF80 | 1cyl Diesel | 1999 | ||
Ruggerini | RF81 | 1cyl Diesel | 1995 | ||
Ruggerini | RF81 | 1cyl Diesel | 1995 | ||
Ruggerini | RF81 | 1cyl Diesel | 1996 | ||
Ruggerini | RF81 | 1cyl Diesel | 1996 | ||
Ruggerini | RF81 | 1cyl Diesel | 1997 | ||
Ruggerini | RF81 | 1cyl Diesel | 1998 | ||
Ruggerini | RF81 | 1cyl Diesel | 1999 | ||
Ruggerini | RF88 | 1cyl Diesel | 1995 | ||
Ruggerini | RF88 | 1cyl Diesel | 1995 | ||
Ruggerini | RF88 | 1cyl Diesel | 1996 | ||
Ruggerini | RF88 | 1cyl Diesel | 1996 | ||
Ruggerini | RF88 | 1cyl Diesel | 1997 | ||
Ruggerini | RF88 | 1cyl Diesel | 1998 | ||
Ruggerini | RF88 | 1cyl Diesel | 1999 | ||
Ruggerini | RF89 | 1cyl Diesel | 1983 | ||
Ruggerini | RF89 | 1cyl Diesel | 1984 | ||
Ruggerini | RF89 | 1cyl Diesel | 1985 | ||
Ruggerini | RF89 | 1cyl Diesel | 1986 | ||
Ruggerini | RF89 | 1cyl Diesel | 1987 | ||
Ruggerini | RF89 | 1cyl Diesel | 1988 | ||
Ruggerini | RF89 | 1cyl Diesel | 1989 | ||
Ruggerini | RF89 | 1cyl Diesel | 1990 | ||
Ruggerini | RF90 | 1cyl Diesel | 1995 | ||
Ruggerini | RF90 | 1cyl Diesel | 1995 | ||
Ruggerini | RF90 | 1cyl Diesel | 1996 | ||
Ruggerini | RF90 | 1cyl Diesel | 1996 | ||
Ruggerini | RF90 | 1cyl Diesel | 1997 | ||
Ruggerini | RF90 | 1cyl Diesel | 1998 | ||
Ruggerini | RF90 | 1cyl Diesel | 1999 | ||
Ruggerini | RF91 | 1cyl Diesel | 1995 | ||
Ruggerini | RF91 | 1cyl Diesel | 1995 | ||
Ruggerini | RF91 | 1cyl Diesel | 1996 | ||
Ruggerini | RF91 | 1cyl Diesel | 1996 | ||
Ruggerini | RF91 | 1cyl Diesel | 1997 | ||
Ruggerini | RF91 | 1cyl Diesel | 1998 | ||
Ruggerini | RF91 | 1cyl Diesel | 1999 | ||
Ruggerini | RF96 | 1cyl Diesel | 1995 | ||
Ruggerini | RF96 | 1cyl Diesel | 1995 | ||
Ruggerini | RF96 | 1cyl Diesel | 1996 | ||
Ruggerini | RF96 | 1cyl Diesel | 1996 | ||
Ruggerini | RF96 | 1cyl Diesel | 1997 | ||
Ruggerini | RF96 | 1cyl Diesel | 1998 | ||
Ruggerini | RF96 | 1cyl Diesel | 1999 | ||
Ruggerini | RF99 | 1cyl Diesel | 1995 | ||
Ruggerini | RF99 | 1cyl Diesel | 1995 | ||
Ruggerini | RF99 | 1cyl Diesel | 1996 | ||
Ruggerini | RF99 | 1cyl Diesel | 1996 | ||
Ruggerini | RF99 | 1cyl Diesel | 1997 | ||
Ruggerini | RF99 | 1cyl Diesel | 1998 | ||
Ruggerini | RF99 | 1cyl Diesel | 1999 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 1984 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 1985 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 1986 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 1987 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 1988 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 1989 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 1990 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 1991 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 1992 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 1993 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 1994 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 1995 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 1995 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 1996 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 1996 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 1997 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 1997 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 1998 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 1998 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 1999 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 1999 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 2000 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 2000 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 2001 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 2001 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 2002 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 2002 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 2003 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 2003 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 2004 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 2004 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 2005 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 2005 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 2006 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 2006 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 2007 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 2007 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 2008 | ||
Ruggerini | RK180 | .8L - 754cc - 1cyl Dsl | 2008 | ||
Ruggerini | RM80 | .4L - 385cc - 1cyl Dsl | 1984 | ||
Ruggerini | RM80 | .4L - 385cc - 1cyl Dsl | 1985 | ||
Ruggerini | RM80 | .4L - 385cc - 1cyl Dsl | 1986 | ||
Ruggerini | RM80 | .4L - 385cc - 1cyl Dsl | 1987 | ||
Ruggerini | RM80 | .4L - 385cc - 1cyl Dsl | 1988 | ||
Ruggerini | RM80 | .4L - 385cc - 1cyl Dsl | 1989 | ||
