12V 1 kW z9
Got Questions?
This item is currently out of stock.
Please contact us for price and availability info.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
18417N WAI starter motor
Information
This 18417N WAI starter motor is a reliable spare part which is widely used on Aixam, Bobcat, Kubota engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
| AES | 20130138, 20130139 |
|---|---|
| ATK | AKS972, AKS997 |
| Bosch (USA) | SR5056X |
| Bosch Exchange | 0986UR1547 |
| Delco Remy | DRS0148 |
| Denso | 2280005910, 2280005911, 2280007480, 2280007481, 2280807481, 9722809591, DSN2075 |
| Dixie | 24312141, S8941, S8941R |
| HC-Cargo | 113211, 114194, F032113211 |
| Kubota | 1G02363010, 1G02363011, 1G02363012, 6798031150, 6798031151, 6798031152, K351181410, K351181411, K351181412 |
| Lucas | LRS02300, LRS2300 |
| Mitsubishi | M000T90883, M0T90883 |
| PSH | 690513092 |
| RNL | RNL2280005910 |
| WAI | 18417N, 18417R |
| Wilson | 91295554 |
| Wood Auto | DENDSN2075, DENDSN2076, STR30014, STR70293, STR70502, WOOSTR70502 |
Compatibility
| Make | Model | Type | Engine | Power | Years |
|---|---|---|---|---|---|
| Aixam | 400 Eng. 0.4 4kw | 2000 | |||
| Aixam | 400 Eng. 0.4 4kw | 2000 | |||
| Aixam | 400 Eng. 0.4 4kw | 2001 | |||
| Aixam | 400 Eng. 0.4 4kw | 2001 | |||
| Aixam | 400 Eng. 0.4 4kw | 2002 | |||
| Aixam | 400 Eng. 0.4 4kw | 2002 | |||
| Aixam | 500 Eng.Z 482 0.5 D 10kw | Z 482 | 1997 | ||
| Aixam | 500 Eng.Z 482 0.5 D 10kw | Z 482 | 1997 | ||
| Aixam | 500 Eng.Z 482 0.5 D 10kw | Z 482 | 1998 | ||
| Aixam | 500 Eng.Z 482 0.5 D 10kw | Z 482 | 1998 | ||
| Aixam | 500 Eng.Z 482 0.5 D 10kw | Z 482 | 1999 | ||
| Aixam | 500 Eng.Z 482 0.5 D 10kw | Z 482 | 1999 | ||
| Aixam | 500 Eng.Z 482 0.5 D 10kw | Z 482 | 2000 | ||
| Aixam | 500 Eng.Z 482 0.5 D 10kw | Z 482 | 2000 | ||
| Aixam | 500 Eng.Z 482 0.5 D 10kw | Z 482 | 2001 | ||
| Aixam | 500 Eng.Z 482 0.5 D 10kw | Z 482 | 2001 | ||
| Aixam | 500 Eng.Z 482 0.5 D 10kw | Z 482 | 2002 | ||
| Aixam | 500 Eng.Z 482 0.5 D 10kw | Z 482 | 2002 | ||
| Aixam | 500 Eng.Z 482 0.5 D 10kw | Z 482 | 2003 | ||
| Aixam | 500 Eng.Z 482 0.5 D 10kw | Z 482 | 2003 | ||
| Aixam | 500 Eng.Z 482 0.5 D 10kw | Z 482 | 2004 | ||
| Aixam | 500 Eng.Z 482 0.5 D 10kw | Z 482 | 2004 | ||
| Aixam | A.721 Eng. 0.4 D 4kw | 2005 | |||
| Aixam | A.721 Eng. 0.4 D 4kw | 2005 | |||
| Aixam | CITY Eng. 0.4 4kw | 2012 | |||
| Aixam | CITY Eng. 0.4 4kw | 2012 | |||
| Aixam | CROSSLINE Eng. 0.4 4kw | 2012 | |||
| Aixam | CROSSLINE Eng. 0.4 4kw | 2012 | |||
| Bobcat | 418 | Kubota D722 Dsl | 2008 | ||
| Bobcat | 418 | Kubota D722 Dsl | 2009 | ||
| Bobcat | 418 | Kubota D722 Dsl | 2010 | ||
| Bobcat | 418 | Kubota D722 Dsl | 2011 | ||
| Bobcat | 418 | Kubota D722 Dsl | 2012 | ||
| Bobcat | 418 | Kubota D722 Dsl | 2013 | ||
| Bobcat | MT52 | D722 (20HP) | Kubota Dsl. | ||
| Bobcat | MT52 | D722 (20HP) | Kubota Dsl. | ||
| Bobcat | MT52 | D722 (20HP) | Kubota Dsl. | ||
| Bobcat | MT52 | D722 (20HP) | Kubota Dsl. | ||
| Bobcat | MT52 | D722 (20HP) | Kubota Dsl. | ||
| Bobcat | MT52 | D722 (20HP) | Kubota Dsl. | ||
| Kubota | G2160 | Kubota D782 21HP Dsl | 1996 | ||
| Kubota | G2160 | Kubota D782 21HP Dsl | 1997 | ||
| Kubota | G2160 | Kubota D782 21HP Dsl | 1998 | ||
| Kubota | G2160 | Kubota D782 21HP Dsl | 1999 | ||
| Kubota | G2160 | Kubota D782 21HP Dsl | 2000 | ||
| Kubota | G2160 | Kubota D782 21HP Dsl | 2001 | ||
| Kubota | G2160 | Kubota D782 21HP Dsl | 2002 | ||
| Kubota | G2160 | Kubota D782 21HP Dsl | 2003 | ||
| Kubota | G2160 | Kubota D782 21HP Dsl | 2004 | ||
| Kubota | G2160 | Kubota D782 21HP Dsl | 2005 | ||
| Kubota | G2160-R48S | Kubota D782 21HP Dsl | 1996 | ||
| Kubota | G2160-R48S | Kubota D782 21HP Dsl | 1997 | ||
| Kubota | G2160-R48S | Kubota D782 21HP Dsl | 1998 | ||
| Kubota | G2160-R48S | Kubota D782 21HP Dsl | 1999 | ||
| Kubota | G2160-R48S | Kubota D782 21HP Dsl | 2000 | ||
| Kubota | G2160-R48S | Kubota D782 21HP Dsl | 2001 | ||
| Kubota | G2160-R48S | Kubota D782 21HP Dsl | 2002 | ||
| Kubota | G2160-R48S | Kubota D782 21HP Dsl | 2003 | ||
| Kubota | G2160-R48S | Kubota D782 21HP Dsl | 2004 | ||
| Kubota | G2160-R48S | Kubota D782 21HP Dsl | 2005 | ||
| Kubota | GR2100 | 3 Cyl. 0.78L 760cc 46cid | Kubota 21HP Diesel | 1996 | |
| Kubota | GR2100 | 3 Cyl. 0.78L 760cc 46cid | Kubota 21HP Diesel | 1997 | |
| Kubota | GR2100 | 3 Cyl. 0.78L 760cc 46cid | Kubota 21HP Diesel | 1998 | |
| Kubota | GR2100 | 3 Cyl. 0.78L 760cc 46cid | Kubota 21HP Diesel | 1999 | |
| Kubota | GR2100 | 3 Cyl. 0.78L 760cc 46cid | Kubota 21HP Diesel | 2000 | |
| Kubota | GR2100 | 3 Cyl. 0.78L 760cc 46cid | Kubota 21HP Diesel | 2001 | |
| Kubota | GR2100 | 3 Cyl. 0.78L 760cc 46cid | Kubota 21HP Diesel | 2002 | |
| Kubota | GR2100 | 3 Cyl. 0.78L 760cc 46cid | Kubota 21HP Diesel | 2003 | |
| Kubota | GR2100 | 3 Cyl. 0.78L 760cc 46cid | Kubota 21HP Diesel | 2004 | |
| Kubota | GR2100 | 3 Cyl. 0.78L 760cc 46cid | Kubota 21HP Diesel | 2005 | |
| Kubota | TG1860 | 3 Cyl. 0.72L 719cc 44cid | Kubota D722E-GX 18HP Dsl | 1997 | |
| Kubota | TG1860 | 3 Cyl. 0.72L 719cc 44cid | Kubota D722E-GX 18HP Dsl | 1998 | |
| Kubota | TG1860 | 3 Cyl. 0.72L 719cc 44cid | Kubota D722E-GX 18HP Dsl | 1999 | |
| Kubota | TG1860 | 3 Cyl. 0.72L 719cc 44cid | Kubota D722E-GX 18HP Dsl | 2000 | |
| Kubota | TG1860 | 3 Cyl. 0.72L 719cc 44cid | Kubota D722E-GX 18HP Dsl | 2001 | |
| Kubota | TG1860 | 3 Cyl. 0.72L 719cc 44cid | Kubota D722E-GX 18HP Dsl | 2002 | |
| Kubota | TG1860 | 3 Cyl. 0.72L 719cc 44cid | Kubota D722E-GX 18HP Dsl | 2003 | |
| Kubota | TG1860 | 3 Cyl. 0.72L 719cc 44cid | Kubota D722E-GX 18HP Dsl | 2004 | |
| Kubota | TG1860 | 3 Cyl. 0.72L 719cc 44cid | Kubota D722E-GX 18HP Dsl | 2005 | |
| Kubota | TG1860 | 3 Cyl. 0.72L 719cc 44cid | Kubota D722E-GX 18HP Dsl | 2006 | |
| Kubota | TG1860 | 3 Cyl. 0.72L 719cc 44cid | Kubota D722E-GX 18HP Dsl | 2007 | |
| Kubota | TG1860 | 3 Cyl. 0.72L 719cc 44cid | Kubota D722E-GX 18HP Dsl | 2008 | |
| Kubota | ZD18 | 3 Cyl. 0.72L 719cc 44cid | Kubota D722 18HP Dsl | 1996 | |
| Kubota | ZD18 | 3 Cyl. 0.72L 719cc 44cid | Kubota D722 18HP Dsl | 1997 | |
| Kubota | ZD18 | 3 Cyl. 0.72L 719cc 44cid | Kubota D722 18HP Dsl | 1998 | |
| Kubota | ZD18 | 3 Cyl. 0.72L 719cc 44cid | Kubota D722 18HP Dsl | 1999 | |
| Kubota | ZD18 | 3 Cyl. 0.72L 719cc 44cid | Kubota D722 18HP Dsl | 2000 | |
| Kubota | ZD18 | 3 Cyl. 0.72L 719cc 44cid | Kubota D722 18HP Dsl | 2001 | |
| Kubota | ZD18 | 3 Cyl. 0.72L 719cc 44cid | Kubota D722 18HP Dsl | 2002 | |
| Kubota | ZD18 | 3 Cyl. 0.72L 719cc 44cid | Kubota D722 18HP Dsl | 2003 | |
| Kubota | ZD18 | 3 Cyl. 0.72L 719cc 44cid | Kubota D722 18HP Dsl | 2004 | |
| Kubota | ZD18 | 3 Cyl. 0.72L 719cc 44cid | Kubota D722 18HP Dsl | 2005 | |
| Kubota | ZD21 | 3 Cyl. 0.9L 892cc 54cid | Kubota D782 21HP Dsl | 1996 | |
| Kubota | ZD21 | 3 Cyl. 0.9L 892cc 54cid | Kubota D782 21HP Dsl | 1997 | |
| Kubota | ZD21 | 3 Cyl. 0.9L 892cc 54cid | Kubota D782 21HP Dsl | 1998 | |
| Kubota | ZD21 | 3 Cyl. 0.9L 892cc 54cid | Kubota D782 21HP Dsl | 1999 | |
| Kubota | ZD21 | 3 Cyl. 0.9L 892cc 54cid | Kubota D782 21HP Dsl | 2000 | |
| Kubota | ZD21 | 3 Cyl. 0.9L 892cc 54cid | Kubota D782 21HP Dsl | 2001 | |
| Kubota | ZD21 | 3 Cyl. 0.9L 892cc 54cid | Kubota D782 21HP Dsl | 2002 | |
| Kubota | ZD21 | 3 Cyl. 0.9L 892cc 54cid | Kubota D782 21HP Dsl | 2003 | |
| Kubota | ZD21 | 3 Cyl. 0.9L 892cc 54cid | Kubota D782 21HP Dsl | 2004 | |
| Kubota | ZD21 | 3 Cyl. 0.9L 892cc 54cid | Kubota D782 21HP Dsl | 2005 |
More Information
| Weight (kg) | 2.000000 |
|---|---|
| Condition | New |
| Voltage | 12 V |
| Power | 1 kW |
| Pinion teeth | 9 |
| Rotation direction | CW |



