SKU
20110286
Condition
New
Prestolite
12V 100A

Got Questions?

This item is currently out of stock.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.

Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST

20110286 Prestolite alternator

Information

This 20110286 Prestolite alternator is a reliable spare part which is widely used on FORD engines.

For exact models and reference numbers please check the lists below.

In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!

We are here to help to keep your business moving.

Cross References

BOSCH0123320014, 0986038660, BX3866
DELCO REMYDRA3656, DRA8660
DRI2191291002, 219129902
EDR933656, 938660
FORD7081782, 95GB10300DA, 95GB10300EB, 95GB10300KA, 95VB10300BB, 95VB10300BC, 98VB10300BC
HELLA8EL737343001, CA1071IR, CA1230IR
LUCAS54022521, LRB286, LRB364
LUCAS ELECTRICAL54022521
MAGNETI MARELLI63320334, 63321345, 63321347, 63321421, 63341345, MAN828
PRESTOLITE20110286, PBNA1286, PBNA1364
QUINTON HAZELLFRA879, FRA952
UNIPOINTALT4227
VALEO63321345, 63321347, MAN828, VA576, VA662

Compatibility

MakeModelTypeEnginePowerYears
FORDMONDEO I (GBP)1.6 i 16V1.597 L / 66 kW1993.02-1996.08
FORDMONDEO I (GBP)1.8 i 16V 4x41.796 L / 85 kW1995.01-1996.08
FORDMONDEO I (GBP)1.8 i 16V1.796 L / 85 kW1993.02-1996.08
FORDMONDEO I (GBP)2.0 i 16V 4x41.988 L / 97 kW1995.01-1996.08
FORDMONDEO I (GBP)2.0 i 16V1.988 L / 100 kW1993.02-1996.08
FORDMONDEO I (GBP)2.0 i 16V1.988 L / 97 kW1994.12-1996.08
FORDMONDEO I Estate (BNP)1.6 i 16V1.597 L / 66 kW1993.04-1996.08
FORDMONDEO I Estate (BNP)1.8 i 16V 4x41.796 L / 85 kW1995.02-1996.08
FORDMONDEO I Estate (BNP)1.8 i 16V1.796 L / 85 kW1993.04-1996.08
FORDMONDEO I Estate (BNP)2.0 i 16V 4x41.988 L / 100 kW1995.02-1996.08
FORDMONDEO I Estate (BNP)2.0 i 16V1.988 L / 100 kW1993.04-1996.08
FORDMONDEO I Estate (BNP)2.0 i 16V1.988 L / 97 kW1993.01-1996.08
FORDMONDEO I Saloon (GBP)1.6 i 16V1.597 L / 66 kW1993.02-1996.08
FORDMONDEO I Saloon (GBP)1.8 i 16V1.796 L / 85 kW1993.02-1996.08
FORDMONDEO I Saloon (GBP)2.0 i 16V 4x41.988 L / 97 kW1995.01-1996.08
FORDMONDEO I Saloon (GBP)2.0 i 16V1.988 L / 100 kW1993.02-1996.08
FORDMONDEO II (BAP)1.6 i1.597 L / 66 kW1996.09-1998.05
FORDMONDEO II (BAP)1.8 i1.796 L / 85 kW1996.09-2000.08
FORDMONDEO II (BAP)2.0 i1.988 L / 96 kW1996.09-2000.08
FORDMONDEO II Estate (BNP)1.6 i1.597 L / 66 kW1996.09-1998.05
FORDMONDEO II Estate (BNP)1.8 i1.796 L / 85 kW1996.09-2000.08
FORDMONDEO II Estate (BNP)2.0 i1.988 L / 96 kW1996.09-2000.08
FORDMONDEO II Saloon (BFP)1.6 i1.597 L / 66 kW1996.09-1998.05
FORDMONDEO II Saloon (BFP)1.8 i1.796 L / 85 kW1996.09-2000.08
FORDMONDEO II Saloon (BFP)2.0 i1.988 L / 96 kW1996.09-2000.08
FORDSCORPIO II (GFR; GGR)2.0 i 16V1.998 L / 100 kW1995.01-1996.04
FORDSCORPIO II (GFR; GGR)2.0 i1.998 L / 85 kW1995.01-1998.08
FORDSCORPIO II (GFR; GGR)2.3 i 16V2.295 L / 108 kW1996.06-1998.08
FORDSCORPIO II Estate (GNR; GGR)2.0 i 16V1.998 L / 100 kW1995.01-1996.04
FORDSCORPIO II Estate (GNR; GGR)2.0 i1.998 L / 85 kW1995.01-1998.08
FORDSCORPIO II Estate (GNR; GGR)2.3 i 16V2.295 L / 108 kW1996.06-1998.08
FORDTRANSIT Box (E_ _)2.0 (EAL; EAS)1.998 L / 84 kW1994.11-2000.03
FORDTRANSIT Bus (E_ _)2.0 (EBL; EBS; ECL; EDS; EDL; EGL; ESS; ESL; EUS)1.998 L / 84 kW1995.09-2000.03
FORDTRANSIT Bus (E_ _)2.0 CNG1.998 L / 84 kW1994.06-2000.03
FORDTRANSIT Flatbed / Chassis (E_ _)2.0 (EME/L/S; ENE/L/S)1.998 L / 84 kW1994.11-2000.03

More Information

More Information
Weight (kg)5.000000
ConditionNew
Voltage12 V
Current100 A
Rotation directionCW
Notes0