24V 35A
Got Questions?
This item is currently out of stock.
Please contact us for price and availability info.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
20130134 Prestolite alternator
Similar products
We found other products you might like!
- 11.201.586 AAK4531 MAHLE (Letrika, Iskra) alternator MG66028V 35A (IA0586, MG660)
Information
This 20130134 Prestolite alternator is a reliable spare part which is widely used on IVECO engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
BOSCH | 0120400640, 0120400790, 0120400791, 0120488153, 0120488234, 0120488283, 0120489731, 0986031320, 0986035910, BX3132, BX3591 |
---|---|
CASE IH | M41595 |
DAF | 1170468 |
DELCO REMY | DRA1320, DRA5910 |
DEUTZ | 1172649, 1178136, 1179468, 3040125 |
DRI | 200114354 |
EDR | 935910 |
FARCOM | 118528, 118529, 118548 |
FAUN | 4791321 |
FIAT | 42522631, 42522737 |
FRIESEN | 9031320, 9033980, 9035910, 9930300, 9931260, 9931320, 9931600, 9935910 |
HELLA | 8EL725772001, 8EL730000001, CA368IR, CA702IR |
IVECO | 42522631, 42522737 |
KHD | 1162135, 1164049, 1170468, 1170731, 1171681, 1178689, 2404401, 3362189, E23RL28X35H761 |
LIEBHERR | 6201369, 9179429 |
LUCAS | A0924 |
MAGIRUS-DEUTZ | 29281266 |
MAGNETI MARELLI | 943357707010, 943357764, MAR898 |
MAHLE | 11201052, 11201069, 11201518, 11201586, 11201802, AAK4531, IA0518, IA0586, IA0802 |
MAN | 51261017085, 81261016025 |
MERCEDES-BENZ | A0031541702 |
MOTOROLA | 510426, 510427, 9AL6011G, 9AR6012G |
PRESTOLITE | 20130134, 860146, 860146Z, 860164, PBNA3134 |
SNVI | 0001118229, 0042522737 |
STEYR | 614S090001 |
TAM | 5378176, 5419867 |
TEREX | Q0641553 |
TORPEDO | 0212803, 0220850 |
VALEO | 436419, 510426, 510427, 9AL6011G, 9AR6012G |
WILSON | 90156229 |
Compatibility
Make | Model | Type | Engine | Power | Years |
---|---|---|---|---|---|
IVECO | - | BF4L 913 T | 4.086 L / 64-78 kW | ||
IVECO | - | BF6L 913 T | 6.128 L / 96-112 kW | 1986.03-1989.12 | |
IVECO | MK | 110-13 A | 6.128 L / 96-99 kW | 1983.01-1991.12 | |
IVECO | MK | 110-16 A | 6.128 L / 118-124 kW | 1986.03-1989.12 | |
IVECO | MK | 110-16 AH | 6.128 L / 118-124 kW | 1986.03-1989.12 | |
IVECO | MK | 130-13 A | 6.128 L / 96-99 kW | 1986.03-1989.05 | |
IVECO | MK | 130-13 AH | 6.128 L / 96-99 kW | 1986.03-1989.05 | |
IVECO | MK | 130-16 A | 6.128 L / 118-124 kW | 1986.03-1991.10 | |
IVECO | MK | 130-16 AH | 6.128 L / 118-124 kW | 1986.03-1989.12 | |
IVECO | MK | 75-9 A | 4.086 L / 64 kW | 1987.11-1989.05 | |
IVECO | MK | 80-13 A | 6.128 L / 96-99 kW | 1983.01-1991.12 | |
IVECO | MK | 80-13 A | 6.128 L / 96-99 kW | 1986.03-1989.12 | |
IVECO | MK | 80-13 AH | 6.128 L / 96-99 kW | 1983.01-1991.12 | |
IVECO | MK | 80-13 AT | 6.128 L / 96-99 kW | 1983.01-1991.12 | |
IVECO | MK | 80-13 AW | 6.128 L / 96-99 kW | 1983.01-1991.12 | |
IVECO | MK | 80-13 AW | 6.128 L / 96-99 kW | 1986.03-1989.12 | |
IVECO | MK | 80-16 A | 6.128 L / 118-124 kW | 1986.03-1989.12 | |
IVECO | MK | 80-16 A | 6.128 L / 118-124 kW | 1986.03-1989.12 | |
IVECO | MK | 80-16 AW | 6.128 L / 118-124 kW | 1986.03-1989.12 | |
IVECO | MK | 80-16 AW | 6.128 L / 118-124 kW | 1986.03-1989.12 | |
IVECO | MK | 90-13 A | 6.128 L / 96-99 kW | 1986.03-1991.12 | |
IVECO | MK | 90-13 AH | 6.128 L / 96-99 kW | 1986.03-1991.12 | |
IVECO | P/PA | 160-23 AH | 12.765 L / 168 kW | 1988.03-1989.05 | |
IVECO | P/PA | 160-23 AHW | 12.765 L / 168 kW | 1985.01-1985.12 | |
IVECO | P/PA | 160-23 AHW | 12.765 L / 168 kW | 1988.03-1989.05 | |
IVECO | P/PA | 160-30 AH | 12.763 L / 225 kW | 1988.03-1989.05 | |
IVECO | P/PA | 160-30 AH | 12.763 L / 225 kW | 1988.03-1989.05 | |
IVECO | P/PA | 170-23 AH | 13.383 L / 174 kW | 1988.04-1989.12 | |
IVECO | P/PA | 170-23 AHW | 13.383 L / 174 kW | 1988.04-1989.12 | |
IVECO | P/PA | 170-25 AH;180-25 AH | 13.383 L / 194 kW | 1991.07-1993.12 | |
IVECO | P/PA | 170-34 AH | 12.763 L / 250 kW | 1989.04-1989.12 | |
IVECO | P/PA | 170-34 AH | 12.763 L / 250 kW | 1989.04-1990.12 | |
IVECO | P/PA | 170-34 AH;180-34 AH | 12.763 L / 250 kW | 1991.01-1991.07 | |
IVECO | P/PA | 170-34 AHW | 12.763 L / 250 kW | 1989.04-1989.12 | |
IVECO | P/PA | 260-25 AH | 12.763 L / 188 kW | 1984.03-1986.06 | |
IVECO | P/PA | 260-25 AH | 12.763 L / 188 kW | 1984.03-1986.06 | |
IVECO | P/PA | 260-25 AH | 12.763 L / 188 kW | 1984.03-1986.06 | |
IVECO | P/PA | 260-25 AH | 13.382 L / 194 kW | 1989.04-1989.12 | |
IVECO | P/PA | 260-25 AH | 13.382 L / 194 kW | 1989.04-1989.12 | |
IVECO | P/PA | 260-25 AHB | 12.763 L / 188 kW | 1984.03-1985.10 | |
IVECO | P/PA | 260-25 AHB | 12.763 L / 188 kW | 1984.03-1985.10 | |
IVECO | P/PA | 260-25 AHB | 12.765 L / 162 kW | 1979.12-1985.10 | |
IVECO | P/PA | 260-25 AHB | 12.765 L / 162 kW | 1979.12-1985.10 | |
IVECO | P/PA | 260-25 AHW | 12.763 L / 188 kW | 1984.03-1986.06 | |
IVECO | P/PA | 260-25 AHW | 12.763 L / 188 kW | 1984.03-1986.06 | |
IVECO | P/PA | 260-30 AH | 12.763 L / 225 kW | 1988.03-1989.12 | |
IVECO | P/PA | 260-30 AH | 12.763 L / 225 kW | 1988.03-1989.12 | |
IVECO | P/PA | 260-30 AH | 12.763 L / 225 kW | 1988.03-1989.12 | |
IVECO | P/PA | 260-30 AHT | 12.763 L / 225 kW | 1988.03-1989.12 | |
IVECO | P/PA | 260-30 AHT | 12.763 L / 225 kW | 1988.03-1989.12 | |
IVECO | P/PA | 260-30 AHW | 12.763 L / 225 kW | 1988.03-1989.12 | |
IVECO | P/PA | 260-30 AHW | 12.763 L / 225 kW | 1988.03-1989.12 | |
IVECO | P/PA | 260-34 AH | 12.763 L / 250 kW | 1989.04-1989.12 | |
IVECO | P/PA | 260-34 AH | 12.763 L / 250 kW | 1989.04-1989.12 | |
IVECO | P/PA | 260-34 AH | 12.763 L / 250 kW | 1989.04-1989.12 | |
IVECO | P/PA | 260-34 AH | 12.763 L / 250 kW | 1991.01-1992.12 | |
IVECO | P/PA | 260-34 AH | 12.763 L / 250 kW | 1991.01-1992.12 | |
IVECO | P/PA | 260-34 AHT | 12.763 L / 250 kW | 1989.04-1989.12 | |
IVECO | P/PA | 260-34 AHT | 12.763 L / 250 kW | 1989.04-1989.12 | |
IVECO | P/PA | 260-34 AHT | 12.763 L / 250 kW | 1991.01-1992.12 | |
IVECO | P/PA | 260-34 AHW | 12.763 L / 250 kW | 1991.01-1992.12 | |
IVECO | P/PA | 340-34 AH | 12.763 L / 250 kW | 1989.03-1989.12 | |
IVECO | P/PA-Haubenfahrzeuge | 120-13 ANW | 6.128 L / 96-99 kW | 1988.03-1989.12 | |
IVECO | P/PA-Haubenfahrzeuge | 120-16 ANW;120-17 ANW | 6.128 L / 118 kW | 1988.03-1989.11 | |
IVECO | P/PA-Haubenfahrzeuge | 150-16 AN | 6.128 L / 118 kW | 1988.03-1989.12 | |
IVECO | P/PA-Haubenfahrzeuge | 150-16 ANW | 6.128 L / 118 kW | 1988.03-1989.12 | |
IVECO | P/PA-Haubenfahrzeuge | 160-17 AN | 6.128 L / 124 kW | 1989.07-1993.12 | |
IVECO | P/PA-Haubenfahrzeuge | 160-17 ANW | 6.128 L / 124 kW | 1989.07-1993.12 | |
IVECO | P/PA-Haubenfahrzeuge | 160-23 ANW | 12.765 L / 168 kW | 1988.03-1989.05 | |
IVECO | P/PA-Haubenfahrzeuge | 170-23 ANW | 13.383 L / 174 kW | 1993.08-1993.12 | |
IVECO | P/PA-Haubenfahrzeuge | 170-23 ANW | 13.383 L / 174 kW | 1993.08-1993.12 | |
IVECO | P/PA-Haubenfahrzeuge | 190-25 AN | 12.763 L / 188 kW | 1983.07-1986.12 | |
IVECO | P/PA-Haubenfahrzeuge | 190-25 AN | 12.763 L / 188 kW | 1983.07-1987.12 | |
IVECO | P/PA-Haubenfahrzeuge | 190-25 AN | 12.763 L / 188 kW | 1986.01-1990.09 | |
IVECO | P/PA-Haubenfahrzeuge | 190-25 ANT | 12.763 L / 188 kW | 1983.07-1986.06 | |
IVECO | P/PA-Haubenfahrzeuge | 190-25 ANT | 12.763 L / 188 kW | 1986.07-1987.12 | |
IVECO | P/PA-Haubenfahrzeuge | 190-25 ANW | 12.763 L / 188 kW | 1983.07-1986.12 | |
IVECO | P/PA-Haubenfahrzeuge | 190-25 ANW | 12.763 L / 188 kW | 1983.07-1987.12 | |
IVECO | P/PA-Haubenfahrzeuge | 190-25 ANW | 12.763 L / 188 kW | 1986.01-1990.09 | |
IVECO | P/PA-Haubenfahrzeuge | 330-30 AN | 12.763 L / 225 kW | 1988.03-1989.12 | |
IVECO | P/PA-Haubenfahrzeuge | 330-30 AN | 12.763 L / 225 kW | 1988.03-1989.12 | |
IVECO | P/PA-Haubenfahrzeuge | 330-30 AN | 12.763 L / 225 kW | 1988.03-1989.12 | |
IVECO | P/PA-Haubenfahrzeuge | 330-30 ANW | 12.763 L / 225 kW | 1988.03-1989.12 | |
IVECO | P/PA-Haubenfahrzeuge | 330-30 ANW | 12.763 L / 225 kW | 1988.03-1989.12 | |
IVECO | P/PA-Haubenfahrzeuge | 330-30 ANW | 12.763 L / 225 kW | 1988.03-1989.12 |
More Information
Weight (kg) | 4.340000 |
---|---|
Condition | New |
Voltage | 24 V |
Current | 35 A |
Rotation direction | CW |
Notes | 0 |