12V 45A
Got Questions?
This item is currently out of stock.
Please contact us for price and availability info.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
20130142 Prestolite alternator
Similar products
We found other products you might like!
- 11.201.067 AAG1111 MAHLE (Letrika, Iskra) alternator MG37214V 34A (IA0067, MG372)
Information
This 20130142 Prestolite alternator is a reliable spare part which is widely used on AUSTIN, FORD, MG, ROVER, VAUXHALL engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
BOSCH | 0986031381, 0986031651, 0986031661, 0986031701, 9120331502, 9124476002, 9124476034, 986031651, BX3165, BX3166, BX3170 |
---|---|
DELCO REMY | DRA1691, DRA3015, DRA3556 |
DRI | 200102362, 200102432 |
DUCELLIER | 516011 |
EDR | 931691, 933015, 933556 |
FEMSA | ALD1218, ALT12N1, ALT12N13, ALT12N2 |
FORD | 77FB10300FA |
FRIESEN | 9030790 |
HC CARGO | 110178, 111185 |
HELLA | 8EL725606001, 8EL725620001, 8EL725628001, 8EL725691001, CA15H, CA17H, CA18H, JAN1081 |
JAGUAR | 281742, C37221 |
JCB | 71405500R |
LEYLAND | A103 |
LUCAS | 15ACREDG, 16ACR, 17ACR, 18ACRHD, 18ACRSTD, 23544, 23548, 23554, 23562, 23565, 23566, 23570, 23573, 23575, 23581, 23584, 23590, 23593, 23595, 23597, 23598, 23602, 23603, 23605, 23606, 23607, 23610, 23612, 23614, 23615, 23617, 23620, 23621, 23622, 23623, 23625, 23627, 23630, 23634, 23635, 23636, 23637, 23640, 23642, 23643, 23647, 23648, 23649, 23650, 23651, 23652, 23658, 23660, 23661, 23662, 23664, 23666, 23668, 23674, 23676, 23677, 23678, 23679, 23684, 23685, 23691, 23693, 23694, 23695, 23697, 23699, 23700, 23703, 23706, 23708, 23709, 23711, 23713, 23714, 23715, 23716, 23717, 23718, 23719, 23721, 23724, 23726, 23728, 23730, 23731, 23734, 23735, 23737, 23740, 23741, 23742, 23743, 23745, 23746, 23747, 23748, 23749, 23750, 23751, 23753, 23755, 23756, 23759, 23761, 23762, 23765, 23766, 23767, 23769, 23771, 23772, 23774, 23777, 23778, 23779, 23782, 23795, 23796, 23797, 23799, 23802, 23804, 23805, 23806, 23808, 23811, 23816, 23821, 23823, 23825, 23827, 23830, 23831, 23837, 23839, 23840, 23842, 23843, 23844, 23845, 23847, 23848, 23850, 23851, 23853, 23855, 23873, 23874, 23878, 23879, 23890, 23903, 23904, 23909, 23911, 23914, 23915, 23918, 23919, 23920, 23924, 23925, 23944, 23945, 23946, 23962, 23983, 23985, 23989, 23990, 23991, 23994, 24024, 24026, 24028, 24051, 24052, 24054, 24061, 24063, 24065, 24072, 24079, 24082, 24094, 24095, 24099, 24134, 24167, 24168, 24179, 24181, 24185, 26021193, 26021235, 61920107, LRA100, LRA102, LRA103, LRA106, LRA176, LRA216, LRA221, LRA226, LRA356, LRA583 |
LUCAS ELECTRICAL | 23544, 23548, 23554, 23562, 23565, 23566, 23573, 23575, 23581, 23584, 23590, 23593, 23595, 23597, 23598, 23602, 23603, 23605, 23606, 23607, 23610, 23612, 23614, 23615, 23617, 23620, 23621, 23622, 23623, 23625, 23627, 23630, 23634, 23635, 23636, 23637, 23640, 23642, 23643, 23647, 23648, 23649, 23650, 23651, 23652, 23658, 23660, 23661, 23662, 23664, 23666, 23668, 23674, 23676, 23677, 23678, 23679, 23684, 23685, 23691, 23693, 23694, 23695, 23697, 23699, 23700, 23703, 23706, 23708, 23709, 23711, 23713, 23714, 23715, 23716, 23717, 23718, 23719, 23721, 23724, 23726, 23728, 23730, 23731, 23734, 23735, 23737, 23740, 23741, 23742, 23743, 23745, 23747, 23748, 23750, 23751, 23753, 23755, 23759, 23761, 23762, 23765, 23766, 23769, 23771, 23772, 23774, 23777, 23778, 23779, 23782, 23795, 23796, 23797, 23799, 23802, 23804, 23805, 23808, 23811, 23816, 23823, 23825, 23827, 23831, 23837, 23839, 23840, 23842, 23843, 23844, 23847, 23848, 23850, 23851, 23853, 23855, 23873, 23878, 23879, 23890, 23903, 23904, 23909, 23911, 23914, 23915, 23918, 23919, 23920, 23925, 23944, 23945, 23946, 23962, 23985, 23989, 23990, 23991, 23994, 24024, 24026, 24051, 24052, 24054, 24061, 24063, 24065, 24072, 24079, 24082, 24094, 24095, 24134, 24179, 24181 |
LUCAS TVS | 26021193, 26021235 |
MAGNETI MARELLI | 943356315 |
MAHLE | 11201067, 11201301, 11201531, 11201579, AAG1111, IA0067, IA0531 |
MASSEY FERGUSON | 3637261R91, 3638183M91, 3638511R91, 3638512R91, 36388131R1, 3638814M1 |
MOTOROLA | 2541194, 2940930, 9AR2602, 9AR2612, 9AR2613, 9AR2627, 9AR2916, 9AR2916F, 9AR2918G |
PERKINS | 2871609, 2871A102, 2871A102T, 2871A103, 2871A105T, 2871A107, 2871A116, 2871A118, 2871A120, 2871A132T, 2871A134, 2871A136T |
PRESTOLITE | 20130142, PBNA0100, PBNA0102, PBNA0103, PBNA0106, PBNA0176, PBNA0216, PBNA0221, PBNA0226, PBNA0231, PBNA0356, PBNA0583, PBNA3142 |
QUINTON HAZELL | FRA116, FRA117, FRA118, FRA36 |
ROVER | ADU1991, ADU5440, ADU5444, ADU7857, GEU206, GEU209, GEU216, PRC2667, PRC4285 |
UNIPART | GEU2206, GXE8206, GXE8211 |
VALEO | 2541194, 2929180, 2940930, 432863, 436144, 436165, 436167, 510104, 510105, 510180, 51054, 9AR2612G, 9AR2613F, 9AR2918, VA100, VA105, VA112, VA98 |
Compatibility
Make | Model | Type | Engine | Power | Years |
---|---|---|---|---|---|
AUSTIN | ALLEGRO (ADO 67) | 1.0 | 0.998 L / 33 kW | 1980.01-1983.10 | |
AUSTIN | ALLEGRO (ADO 67) | 1.1 | 1.098 L / 33 kW | 1973.05-1980.12 | |
AUSTIN | ALLEGRO (ADO 67) | 1.1 | 1.098 L / 33 kW | 1981.01-1981.10 | |
AUSTIN | ALLEGRO (ADO 67) | 1.3 | 1.275 L / 40 kW | 1973.05-1982.03 | |
AUSTIN | ALLEGRO (ADO 67) | 1.3 | 1.275 L / 40 kW | 1981.01-1982.03 | |
AUSTIN | ALLEGRO (ADO 67) | 1.3 | 1.275 L / 43 kW | 1975.01-1979.10 | |
AUSTIN | ALLEGRO (ADO 67) | 1.3 | 1.275 L / 46 kW | 1979.01-1983.07 | |
AUSTIN | ALLEGRO (ADO 67) | 1.3 | 1.275 L / 46 kW | 1981.01-1982.03 | |
AUSTIN | ALLEGRO (ADO 67) | 1.5 Super | 1.485 L / 50 kW | 1981.01-1982.03 | |
AUSTIN | ALLEGRO (ADO 67) | 1750 | 1.748 L / 67 kW | 1975.01-1979.10 | |
AUSTIN | METRO | 1.0 Surf HLE | 0.999 L / 35 kW | 1980.10-1990.04 | |
AUSTIN | METRO | 1.0 | 0.999 L / 30 kW | 1980.10-1990.04 | |
AUSTIN | METRO | 1.0 | 0.999 L / 33 kW | 1980.10-1990.04 | |
AUSTIN | METRO | 1.3 L;HLE;S | 1.275 L / 44 kW | 1980.10-1990.04 | |
AUSTIN | METRO | 1.3 Surf (XF) | 1.273 L / 44 kW | 1985.11-1990.04 | |
AUSTIN | METRO | 1.3 Turbo | 1.275 L / 66 kW | 1983.10-1990.04 | |
AUSTIN | METRO | 1.3 | 1.275 L / 46 kW | 1980.10-1983.12 | |
AUSTIN | METRO | 1.3 | 1.275 L / 51 kW | 1980.10-1990.04 | |
AUSTIN | METRO | 1.3 | 1.275 L / 52 kW | 1980.10-1985.12 | |
AUSTIN | MINI MK I | 1000 Mayfair | 0.998 L / 31 kW | 1982.08-1993.06 | |
AUSTIN | MINI MK I | 1000 Mayfair | 0.998 L / 31 kW | 1982.12-1993.06 | |
AUSTIN | MINI MK I | 1000 | 0.999 L / 26 kW | 1967.10-1984.09 | |
AUSTIN | MINI MK I | 1000 | 0.999 L / 26 kW | 1980.10-1984.09 | |
AUSTIN | MINI MK I | 1000 | 0.999 L / 29 kW | 1967.10-1984.09 | |
AUSTIN | MINI MK I | 1000 | 0.999 L / 29 kW | 1970.04-1984.09 | |
AUSTIN | MINI MK I | 1100 Special | 1.098 L / 33 kW | 1980.10-1981.08 | |
FORD | CAPRI (ECJ) | 1300 | 1.305 L / 37 kW | 1968.12-1972.12 | |
FORD | CAPRI (ECJ) | 1300 | 1.305 L / 39 kW | 1971.01-1972.12 | |
FORD | CORTINA Estate | 2000 | 1.997 L / 72 kW | 1970.10-1972.03 | |
FORD | ESCORT I (AFH; ATH) | 1100 | 1.098 L / 33 kW | 1968.06-1971.06 | |
FORD | ESCORT I (AFH; ATH) | 1300 | 1.298 L / 40 kW | 1973.09-1974.12 | |
FORD | ESCORT I (AFH; ATH) | 1300 | 1.298 L / 53 kW | 1970.06-1974.12 | |
FORD | ESCORT I Estate (ADH) | 1100 | 1.098 L / 32 kW | 1970.06-1974.12 | |
FORD | ESCORT I Estate (ADH) | 1300 | 1.298 L / 42 kW | 1970.06-1974.12 | |
FORD | TRANSIT Box (72E; 71E) | 1.7 FT 100 | 1.699 L / 48 kW | 1971.04-1978.03 | |
FORD | TRANSIT Box (81E) | 1.7 1300 (81E4SA) | 1.688 L / 48 kW | 1971.01-1973.07 | |
FORD | TRANSIT Bus (72E; 73E) | 1.5 1000 (72E2A) | 1.488 L / 44 kW | 1968.12-1973.05 | |
FORD | TRANSIT Bus (72E; 73E) | 1.7 (72E3C) | 1.688 L / 48 kW | 1971.04-1973.05 | |
FORD | TRANSIT Bus (72E; 73E) | 1.7 FT 100 (72E2A) | 1.699 L / 48 kW | 1971.04-1978.03 | |
FORD | TRANSIT Flatbed / Chassis (74E) | 1.7 FT 100 | 1.699 L / 48 kW | 1971.04-1978.03 | |
MG | METRO | 1300 | 1.275 L / 54 kW | 1983.01-1990.09 | |
MG | METRO | Turbo | 1.275 L / 69 kW | 1983.01-1990.09 | |
ROVER | 2200-3500 (P6) | 2200 (TC) | 2.160 L / 83 kW | 1972.01-1973.12 | |
VAUXHALL | CHEVETTE Hatchback | 1300 | 1.256 L / 39 kW | 1975.03-1985.12 | |
VAUXHALL | CHEVETTE Hatchback | 1300 | 1.256 L / 42 kW | 1975.03-1985.12 | |
VAUXHALL | VIVA | 1256 | 1.256 L / 43 kW | 1971.10-1975.10 |
More Information
Weight (kg) | 3.990000 |
---|---|
Condition | New |
Voltage | 12 V |
Current | 45 A |
Rotation direction | CW |
Notes | Sliding bush, Euro plug connector |