12V 0.8kW z10
Got Questions?
This item is currently out of stock.
Please contact us for price and availability info.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
20500100 Prestolite starter motor
Information
This 20500100 Prestolite starter motor is a reliable spare part which is widely used on AUSTIN, BEDFORD, MG, VAUXHALL engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
| BOSCH | 0986011611, 0986020011, 9000330937, 9000331001, 9004475001, 9044475001, BX1161 |
|---|---|
| DELCO REMY | DRS1611, DRS3065, DRS3455 |
| DRI | 300002092, 314006102, 320011102 |
| EDR | 911611, 913065, 913455 |
| FEMSA | MTJ121, MTU121 |
| FORD | 71AB11001BA |
| HELLA | 8EA726012001, CS18 |
| LUCAS | 25071, 25075, 25083, 25089, 25105, 25141, 25142, 25147, 25148, 25196, 25238, 25260, 25264, 25265, 25345, 26024066A, LRS100, LRS102, LRS343 |
| LUCAS ELECTRICAL | 25075, 25083, 25105, 25141, 25142, 25147, 25148, 25238, 25260, 25265, 25345 |
| LUCAS TVS | 26024066A |
| OPEL | 2681631, 6376421 |
| PRESTOLITE | 20500100, PBNS0100, PBNS0102, PBNS0343 |
| QUINTON HAZELL | FRS10, FRS13 |
| ROVER | 13H5799, ADU4417, GEU102, GEU404, GEU4404 |
| SOVEREIGN | SS104, SS138, SS337 |
| UNIPART | GXE9404, GXE9445 |
| VALEO | 433272, 433273, VS100, VS102, VS111 |
Compatibility
| Make | Model | Type | Engine | Power | Years |
|---|---|---|---|---|---|
| AUSTIN | 1000-Series MK II | - | 1100 | 1.083 L / 32 kW | 1970.01-1974.12 |
| AUSTIN | 1000-Series MK II | - | 1300 GT | 1.256 L / 50 kW | 1970.01-1974.12 |
| AUSTIN | 1000-Series MK II | - | 1300 | 1.256 L / 39 kW | 1970.01-1974.12 |
| AUSTIN | ALLEGRO (ADO 67) | - | 1.0 | 0.998 L / 33 kW | 1980.01-1983.10 |
| AUSTIN | ALLEGRO (ADO 67) | - | 1.1 | 1.098 L / 33 kW | 1973.05-1981.10 |
| AUSTIN | ALLEGRO (ADO 67) | - | 1.1 | 1.098 L / 36 kW | 1975.01-1979.10 |
| AUSTIN | ALLEGRO (ADO 67) | - | 1.3 | 1.275 L / 40 kW | 1973.05-1982.03 |
| AUSTIN | ALLEGRO (ADO 67) | - | 1.3 | 1.275 L / 43 kW | 1975.01-1979.10 |
| AUSTIN | ALLEGRO (ADO 67) | - | 1.3 | 1.275 L / 46 kW | 1979.01-1983.10 |
| AUSTIN | ALLEGRO (ADO 67) | - | 1.5 Super | 1.485 L / 50 kW | 1973.05-1982.03 |
| AUSTIN | ALLEGRO Estate (ADO 67) | - | 1.3 | 1.275 L / 43 kW | 1975.08- |
| AUSTIN | ALLEGRO Estate (ADO 67) | - | 1.5 | 1.485 L / 56 kW | 1975.08- |
| AUSTIN | MAXI | - | 1500 | 1.485 L / 50 kW | 1969.04-1980.07 |
| AUSTIN | MAXI | - | 1750 HL | 1.748 L / 66 kW | 1972.10-1980.10 |
| AUSTIN | MAXI | - | 1750 | 1.748 L / 53 kW | 1969.04-1980.10 |
| AUSTIN | METRO | - | 1.0 Surf HLE | 0.999 L / 35 kW | 1980.10-1986.12 |
| AUSTIN | METRO | - | 1.0 | 0.999 L / 30 kW | 1980.10-1990.04 |
| AUSTIN | METRO | - | 1.0 | 0.999 L / 33 kW | 1980.10-1986.12 |
| AUSTIN | METRO | - | 1.3 L | HLE | S |
| AUSTIN | METRO | - | 1.3 Surf (XF) | 1.273 L / 44 kW | 1985.11-1986.12 |
| AUSTIN | METRO | - | 1.3 Turbo | 1.275 L / 66 kW | 1983.10-1990.04 |
| AUSTIN | METRO | - | 1.3 | 1.275 L / 51 kW | 1980.10-1990.04 |
| AUSTIN | METRO | - | 1.3 | 1.275 L / 52 kW | 1980.10-1985.12 |
| AUSTIN | MINI MK I | - | 1000 Mayfair | 0.998 L / 31 kW | 1982.08-1985.10 |
| AUSTIN | MINI MK I | - | 1000 | 0.999 L / 26 kW | 1967.10-1984.09 |
| AUSTIN | MINI MK I | - | 1000 | 0.999 L / 29 kW | 1967.10-1984.09 |
| AUSTIN | MINI MK I | - | 1100 Special | 1.098 L / 33 kW | 1976.01-1981.08 |
| AUSTIN | MINI MK I | - | 1275 GT | 1.256 L / 39 kW | 1969.10-1980.08 |
| AUSTIN | MINI MK I | - | 850 | 0.848 L / 25 kW | 1967.01-1979.08 |
| BEDFORD | CHEVANNE | - | 1.3 | 1.256 L / 40 kW | 1980.09-1982.12 |
| MG | 1300 Mk.II | - | 1300 | 1.275 L / 52 kW | 1967.09-1970.09 |
| MG | METRO | - | 1300 | 1.275 L / 54 kW | 1982.05-1987.12 |
| VAUXHALL | CHEVETTE Estate | - | 1.2 | 1.256 L / 39 kW | 1976.09-1985.12 |
| VAUXHALL | CHEVETTE Estate | - | 1300 | 1.256 L / 42 kW | 1976.09-1985.12 |
| VAUXHALL | CHEVETTE Hatchback | - | 1300 | 1.256 L / 39 kW | 1975.03-1985.12 |
| VAUXHALL | CHEVETTE Hatchback | - | 1300 | 1.256 L / 42 kW | 1975.03-1985.12 |
| VAUXHALL | CHEVETTE | - | 1300 | 1.256 L / 39 kW | 1975.03-1985.12 |
| VAUXHALL | CHEVETTE | - | 1300 | 1.256 L / 42 kW | 1975.03-1985.12 |
| VAUXHALL | VIVA Coupe | - | 1256 E | 1.256 L / 43 kW | 1971.10-1975.10 |
| VAUXHALL | VIVA Estate | - | 1100 SL90 | 1.057 L / 44 kW | 1965.01-1970.10 |
| VAUXHALL | VIVA Estate | - | 1100 | 1.159 L / 35 kW | 1966.01-1970.09 |
| VAUXHALL | VIVA Estate | - | 1256 | 1.256 L / 43 kW | 1971.10-1975.10 |
| VAUXHALL | VIVA Estate | - | 1300 | 1.256 L / 43 kW | 1975.10-1979.10 |
| VAUXHALL | VIVA | - | 1100 SL90 | 1.057 L / 44 kW | 1965.01-1970.10 |
| VAUXHALL | VIVA | - | 1100 | 1.057 L / 33 kW | 1963.01-1966.10 |
| VAUXHALL | VIVA | - | 1100 | 1.159 L / 35 kW | 1966.01-1971.09 |
| VAUXHALL | VIVA | - | 1256 | 1.256 L / 43 kW | 1971.10-1975.10 |
| VAUXHALL | VIVA | - | 1300 | 1.256 L / 43 kW | 1975.10-1979.10 |
More Information
| Weight (kg) | 4.348000 |
|---|---|
| Condition | New |
| Voltage | 12 V |
| Power | 0.8 kW |
| Pinion teeth | 10 |
| Rotation direction | CW |
| Spigot diameter (mm) | 89 |
| Notes | 0 |





