12V 2.8kW z13
Got Questions?
This item is currently out of stock.
Please contact us for price and availability info.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
20500673 Prestolite starter motor
Similar products
We found other products you might like!
- 9142724 Magneton starter motor12V 2.7kW z13
Cross References
BOSCH | 0001358200, 0001358201, 0001358202, 0001362307, 0986010950, 0986010951, 9004475020, 9004475021, 9004475320, 9004475321, BX1095 |
---|---|
DELCO REMY | 19024259, DRS0950 |
DENNIS | AES5002 |
DRI | 320006132 |
EDR | 910950 |
FORD | 1653206, 5003643, 715F11000MA, 835FX11000BB |
HELLA | 8EA726085001, CS337 |
LEYLAND | S126, S139 |
LUCAS | 26025013, 26025107, 26355, 26388, 26407, 27403, 27443, 27501, 27577, 27577A, 47920149, LRS304, LRS673, LRT176, NSB521 |
LUCAS ELECTRICAL | 26355, 26388, 26407, 27501, 27577A, 47920149, NSB521 |
LUCAS TVS | 26025013, 26025107 |
MAGNETI MARELLI | 063227501, 26355, 27531, 27577, 943251221, MSR141, MSR207 |
PRESTOLITE | 20500673, PBNS0304, PBNS0673, PBNS1176 |
QUINTON HAZELL | FRS34, FRS565 |
VALEO | 433292, VS128 |
VISTEON | 2010001012 |
Compatibility
Make | Model | Type | Engine | Power | Years |
---|---|---|---|---|---|
FORD | - | 4BA | 2.496 L / 52 kW | ||
FORD | - | 4CA | 2.496 L / 52 kW | ||
FORD | TRANSIT Box (E_ _) | 2.5 DI (EAL; EAS) | 2.496 L / 51 kW | 1991.08-1994.06 | |
FORD | TRANSIT Box (E_ _) | 2.5 DI (EAL; EAS) | 2.496 L / 51 kW | 1994.08-1996.09 | |
FORD | TRANSIT Box (E_ _) | 2.5 DI (EAL; EAS) | 2.496 L / 56 kW | 1994.08-1996.09 | |
FORD | TRANSIT Box (E_ _) | 2.5 DI (EAL; EAS) | 2.496 L / 63 kW | 1992.10-1994.06 | |
FORD | TRANSIT Box (E_ _) | 2.5 DI (EAS; EAL) | 2.496 L / 59 kW | 1991.08-1994.06 | |
FORD | TRANSIT Box (E_ _) | 2.5 TD (EAL; EAS) | 2.496 L / 63 kW | 1994.08-1996.09 | |
FORD | TRANSIT Box (E_ _) | 2.5 TD (EAS; EAL) | 2.496 L / 74 kW | 1991.08-1994.06 | |
FORD | TRANSIT Box (E_ _) | 2.5 TDI (EAL; EAS) | 2.496 L / 74 kW | 1994.08-1996.09 | |
FORD | TRANSIT Box (T_ _) | 2.5 D (TAL; TAS; TGL; TWS) | 2.496 L / 50 kW | 1986.01-1991.07 | |
FORD | TRANSIT Box (T_ _) | 2.5 D (TAL; TAS; TGL; TWS) | 2.496 L / 52 kW | 1988.10-1991.07 | |
FORD | TRANSIT Box (V_ _) | 2.4 D (VVS) | 2.358 L / 46 kW | 1978.04-1984.05 | |
FORD | TRANSIT Box (V_ _) | 2.5 D (VVL) | 2.496 L / 50 kW | 1984.05-1986.02 | |
FORD | TRANSIT Bus (E_ _) | 2.5 DI (EBL; ECL; EDS; EDL) | 2.496 L / 56 kW | 1994.08-1996.09 | |
FORD | TRANSIT Bus (E_ _) | 2.5 DI (EBL; EDS; ESL; ESS; EUS) | 2.496 L / 51 kW | 1994.08-1996.09 | |
FORD | TRANSIT Bus (E_ _) | 2.5 DI (EBS; EDS; EDL; ESS; EUS) | 2.496 L / 51 kW | 1991.08-1994.07 | |
FORD | TRANSIT Bus (E_ _) | 2.5 DI (EBS; EDS; EGL; ESS; EUS) | 2.496 L / 59 kW | 1991.09-1994.07 | |
FORD | TRANSIT Bus (E_ _) | 2.5 TD (EBL; EDL; EDS; EGL; ESL; ESS; EUS) | 2.496 L / 63 kW | 1995.01-1996.09 | |
FORD | TRANSIT Bus (E_ _) | 2.5 TD (EBS; EBL; ECL; EDS; EDL; ESS; EUS) | 2.496 L / 63 kW | 1992.10-1994.07 | |
FORD | TRANSIT Bus (E_ _) | 2.5 TD (ECL; EDL; EDS; ESL; ESS; EUS) | 2.496 L / 74 kW | 1994.08-1996.09 | |
FORD | TRANSIT Bus (E_ _) | 2.5 TD (ECL; EDS; EDL; EGL; ESS; EUS) | 2.496 L / 74 kW | 1991.09-1994.07 | |
FORD | TRANSIT Bus (T_ _) | 2.5 D (TBS; TCL; TCS; TEL; TES) | 2.496 L / 50 kW | 1988.10-1989.01 | |
FORD | TRANSIT Bus (T_ _) | 2.5 D (TBS; TEL; TES) | 2.496 L / 52 kW | 1988.09-1991.07 | |
FORD | TRANSIT Bus (V_ _) | 2.4 D (VAS; VBL; VIL; VUL; VZS) | 2.358 L / 46 kW | 1978.04-1984.05 | |
FORD | TRANSIT Bus (V_ _) | 2.5 (VAS; VBL; VIL; VUL; VZS) | 2.496 L / 50 kW | 1984.05-1986.02 | |
FORD | TRANSIT Flatbed / Chassis (E_ _) | 2.5 DI (EME/L/S; ENE/L/S) | 2.496 L / 56 kW | 1994.08-1996.09 | |
FORD | TRANSIT Flatbed / Chassis (E_ _) | 2.5 DI (EME/L/S; ENE/L/S) | 2.496 L / 59 kW | 1991.09-1994.07 | |
FORD | TRANSIT Flatbed / Chassis (E_ _) | 2.5 DI (EML/S; ENL/S) | 2.496 L / 51 kW | 1991.09-1994.07 | |
FORD | TRANSIT Flatbed / Chassis (E_ _) | 2.5 DI (EML/S; ENL/S) | 2.496 L / 51 kW | 1994.08-1996.09 | |
FORD | TRANSIT Flatbed / Chassis (E_ _) | 2.5 TD (EME/L/S; ENE/L) | 2.496 L / 74 kW | 1991.09-1994.07 | |
FORD | TRANSIT Flatbed / Chassis (E_ _) | 2.5 TD (EME/L/S; ENE/L/S) | 2.496 L / 63 kW | 1992.11-1994.07 | |
FORD | TRANSIT Flatbed / Chassis (E_ _) | 2.5 TD (EME/L/S; ENE/L/S) | 2.496 L / 63 kW | 1994.08-1996.09 | |
FORD | TRANSIT Flatbed / Chassis (E_ _) | 2.5 TD (EME/L/S; ENE/L/S) | 2.496 L / 74 kW | 1994.08-1996.09 | |
FORD | TRANSIT Flatbed / Chassis (T_ _) | 2.5 D (TTL; TTS; TUL; TUS; TTE) CAT | 2.496 L / 50 kW | 1986.01-1989.01 | |
FORD | TRANSIT Flatbed / Chassis (T_ _) | 2.5 DI (TTE; TTL; TTS; TUL) | 2.496 L / 52 kW | 1988.09-1991.07 | |
FORD | TRANSIT Flatbed / Chassis (V_ _) | 2.4 D (VGL; VSL; VTL; VCS; VDS) | 2.358 L / 46 kW | 1978.04-1984.05 | |
FORD | TRANSIT Flatbed / Chassis (V_ _) | 2.5 D (VGL; VSL; VTL; VCS; VDS) | 2.496 L / 50 kW | 1984.05-1986.02 | |
FORD | Transit 120;130;160;175;190 | - | 2.4 L | 1980.01-1985.11 | |
FORD | Transit 2.4D | - | 2.360 L | 1980.00-1985.11 | |
FORD | Transit 2.4D; 2;5D | York | 1972.00-1986.00 | ||
FORD | Transit 2.5D;Turbo | - | 2.496 L | 1986.00-1994.10 | |
FORD | Transit FT 80 | - | 2.4 L | 1980.01-1985.11 | |
FORD | Transit FT 80 | 2.5Di Turbo | 2.5 L | 1989.00-1994.10 | |
FORD | Transit FT 80 | 2.5Di | 2.5 L | 1986.02-1994.10 | |
FORD | Transit FT100 | - | 2.4 L | 1980.01-1985.11 | |
FORD | Transit FT100 | 2.5Di Turbo | 2.5 L | 1989.00-1994.10 | |
FORD | Transit FT100 | 2.5Di | 2.5 L | 1986.00-1994.10 | |
FORD | Transit FT100 | LWB 2.5Di Turbo | 2.5 L | 1991.00-1994.10 | |
FORD | Transit FT100 | LWB 2.5Di | 2.5 L | 1986.00-1994.10 | |
FORD | Transit FT120 | - | 2.5 L | 1986.00-1994.10 | |
FORD | Transit FT120 | Di Turbo (100 bhp) | 2.5 L | 1991.00-1994.10 | |
FORD | Transit FT120 | Di Turbo (80 bhp) | 2.5 L | 1989.00-1991.00 | |
FORD | Transit FT130 | 2.5Di | 2.5 L | 1986.00-1994.10 | |
FORD | Transit FT130 | Di Turbo (100 bhp) | 2.5 L | 1991.00-1994.10 | |
FORD | Transit FT130 | Di Turbo (80 bhp) | 2.5 L | 1989.00-1991.00 | |
FORD | Transit FT150 | 2.5Di | 2.5 L | 1991.00-1994.10 | |
FORD | Transit FT150 | Di Turbo (Low Emission) | 2.5 L | 1992.00-1994.10 | |
FORD | Transit FT150 | LWB 2.5Di; Turbo (Low Emission) | 2.5 L | 1992.00-1994.10 | |
FORD | Transit FT150 | LWB 2.5Di; Turbo | 2.5 L | 1991.00-1994.10 | |
FORD | Transit FT160 | 2.5Di Turbo | 2.5 L | 1989.00-1991.00 | |
FORD | Transit FT160 | 2.5Di | 2.5 L | 1986.00-1991.00 | |
FORD | Transit FT190 | 2.5Di Turbo (100 bhp) | 2.5 L | 1991.00-1994.10 | |
FORD | Transit FT190 | 2.5Di Turbo (80 bhp) | 2.5 L | 1989.00-1991.00 | |
FORD | Transit FT190 | 2.5Di Turbo (Low Emission) | 2.5 L | 1992.00-1994.10 | |
FORD | Transit FT190 | 2.5Di | 2.5 L | 1986.00-1994.10 | |
FORD | Transit FT230 | 2.5Di (79 bhp) | 2.5 L | 1993.00-1994.10 |
More Information
Weight (kg) | 12.398000 |
---|---|
Condition | New |
Voltage | 12 V |
Power | 2.8 kW |
Pinion teeth | 13 |
Rotation direction | CW |
Notes | 0 |