SKU
20500750
Condition
New
Prestolite
12V 1.4kW z9

Got Questions?

This item is currently out of stock.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.

Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST

20500750 Prestolite starter motor

Information

This 20500750 Prestolite starter motor is a reliable spare part which is widely used on BMW engines.

For exact models and reference numbers please check the lists below.

In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!

We are here to help to keep your business moving.

Cross References

BMW12411714750, 12411715238, 12411726463, 12411735400, 12411739273, 12411740378, 12411740379
BOSCH0001108054, 0001108065, 0001108108, 0001108115, 0986014900, BX1490
DELCO REMYDRS4900
DENNISAES5033
DRI315109092
EDR914900
HELLA8EA726162001, CS516
LUCASLRS750
MAGNETI MARELLI063223435, 63223435, 943223435, MSR334, MSR642
PRESTOLITE20500750, PBNS0750
QUINTON HAZELLFRS584
VALEO455671, 63223435, D6RA28, VS249
WAI21269BO

Compatibility

MakeModelTypeEnginePowerYears
BMW 3 (E30) - 316 i 1.596 L / 73 kW 1988.09-1991.06
BMW 3 (E30) - 316 i 1.596 L / 75 kW 1988.09-1991.06
BMW 3 (E30) - 318 i 1.796 L / 83 kW 1987.09-1991.06
BMW 3 (E30) - 318 i 1.796 L / 85 kW 1987.09-1991.06
BMW 3 (E30) - 318 is 1.796 L / 100 kW 1989.09-1991.08
BMW 3 (E36) - 316 i 1.596 L / 73 kW 1990.09-1993.09
BMW 3 (E36) - 316 i 1.596 L / 75 kW 1990.09-1993.09
BMW 3 (E36) - 318 i 1.796 L / 83 kW 1990.12-1993.10
BMW 3 (E36) - 318 i 1.796 L / 85 kW 1993.10-1998.02
BMW 3 Compact (E36) - 316 i 1.596 L / 75 kW 1994.03-2000.08
BMW 3 Compact (E36) - 318 ti 1.796 L / 103 kW 1994.11-1995.08
BMW 3 Convertible (E30) - 318 i 1.796 L / 83 kW 1990.09-1993.10
BMW 3 Convertible (E36) - 325 i 2.494 L / 141 kW 1993.03-1995.03
BMW 3 Coupe (E36) - 316 i 1.596 L / 75 kW 1993.09-1999.04
BMW 3 Coupe (E36) - 318 is 1.796 L / 103 kW 1992.03-1995.10
BMW 3 Touring (E30) - 316 i 1.596 L / 73 kW 1991.09-1994.06
BMW 3 Touring (E30) - 316 i 1.596 L / 75 kW 1991.09-1993.12
BMW 3 Touring (E30) - 318 i 1.796 L / 83 kW 1989.04-1994.06
BMW 3 Touring (E30) - 318 i 1.796 L / 85 kW 1989.04-1991.06
BMW 5 (E34) - 518 i 1.796 L / 83 kW 1989.08-1995.09
BMW 5 (E34) - 518 i 1.796 L / 85 kW 1989.08-1995.09
BMW 5 (E34) - 520 i 24V 1.991 L / 110 kW 1989.09-1995.09
BMW 5 (E34) - 525 i 24V 2.494 L / 141 kW 1989.09-1995.09
BMW 5 (E34) - 525 i X 24V 2.494 L / 141 kW 1992.10-1995.09
BMW 5 Touring (E34) - 518 g 1.796 L / 85 kW 1995.11-1996.06
BMW 5 Touring (E34) - 518 i 1.796 L / 83 kW 1993.03-1994.09
BMW 5 Touring (E34) - 520 i 1.991 L / 110 kW 1991.11-1997.01
BMW 5 Touring (E34) - 525 i X 2.494 L / 141 kW 1992.02-1997.01
BMW 5 Touring (E34) - 525 i 2.494 L / 141 kW 1991.11-1997.01

More Information

More Information
Weight (kg)5.000000
ConditionNew
Voltage12 V
Power1.4 kW
Pinion teeth9
Rotation directionCW
NotesCold start terminal