12V 1.4kW z9
Got Questions?
This item is currently out of stock.
Please contact us for price and availability info.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
20513059 Prestolite starter motor
Similar products
We found other products you might like!
- 9141327 Magneton starter motor12V 1.0kW z9
- AKS984 ATK starter motor12V 1.4 kW z9
Cross References
ALANKO | 10440047, 10440366, 11440366 |
---|---|
ALLIS-CHALMERS | 1336643 |
ARROWHEAD | SND0474 |
AS-PL | S6072, S6338, UD810212S |
AUTOELECTRO | AET0908 |
AUTOTEAM | SDN133, SND133A |
BOBCAT | 3390105 |
BOSCH | 0986023460, 0986023710, 9442611560 |
BTS Turbo | S511804 |
CARRIER | 251519800, 251537000, 251538100, 251552000, 251552000RM, 2535458, 253545800, 253546500, 297013000, 297015800, 7103511, 7103571, 88192091, 88192093, 941113, 943595, 944190, 945634 |
CEVAM | 8001 |
CUMMINS | 3675206RX |
DELCO REMY | 10461640, DRS3714 |
DENSO | 0280004523, 0280008320, 0280008322, 0280008323, 1280000050, 1280000051, 1280000052, 1280000053, 1280000260, 1280000261, 1280000262, 1280000263, 1280003590, 1280003592, 1280003593, 1280005261, 1280005262, 1280005263, 1280009050, 1280009051, 1280009950, 1280009952, 1280009953, 2280000790, 2280000792, 2280000793, 2280000800, 2280000801, 2280000802, 2280000803, 2280000950, 2280000951, 2280000952, 2280000953, 2280000971, 2280000972, 2280000973, 2280000980, 2280000981, 2280000982, 2280000983, 2280000990, 2280000991, 2280000992, 2280000993, 2280001060, 2280001061, 2280001063, 2280001530, 2280001531, 2280001533, 2280002060, 2280002061, 2280002062, 2280002063, 2280003660, 2280003661, 2280007670, 2280007672, 2280007673, 2280007690, 2280009051, 2280009052, 2280009053, 2280801531, 4280004030, 9702809832, 9712809490, 9722809106, DSN2077, DSN2086 |
DIXIE | 24614119, S8524 |
DRI | 683002092, 683003092, 683010092, 683024092, 683128092 |
EDR | 913714 |
ELSTOCK | 251421 |
ERA | 220586A, 220596 |
FARCOM | 103754, 103762, 104214 |
FRIESEN | 8080236 |
GECO | M544900, M544900A |
HC CARGO | 110246, 110447, 111021 |
HELLA | 8EA730264001, 8EA730270001, 8EA732851001, HJS908, JS676, JS730, JS908 |
KRAUF | STN0908 |
KUBOTA | 1550436010, 1550463010, 1550463011, 1550463012, 1574163010, 1574163011, 1627163010, 1627163012, 1627163013, 1628563011, 1628563012, 1661163010, 1661163011, 1661163012, 1661163013, 1661263010, 1661263011, 1661263012, 1661463010, 1669563011, 1669563012, 16695663013, 1687163012, 1746963012, 1759463011, 1909015741, 1909017861, 1921263010, 1921263011, 1921563010, 1921563011, 1921563012, 1921563013, 1926963010, 1926963011, 1926963012, 1926963013, 1940063011, 1942063012, 1962663011, 2280007151, 3756063011, 3756063012, 6798031151, 7000065461 |
LESTER | 18019, 18148, 19882 |
LUCAS | LRS01169, LRS01251, LRS1169, LRS1251 |
LUCAS ELECTRICAL | LRS01251 |
MESSMER | 220596, 220596A |
PIC | 190583, 1906280 |
PowerMax | 88212471, 88213607 |
PRESTOLITE | 20513059, PBNS3059 |
QUINTON HAZELL | QRS1488 |
REAL | 20432331BN, 20432331OE, 20432341BN |
RE-EX | 50200626 |
SANDO | 60401330, 60401331, 60401430 |
THERMO KING | 451608, 945634 |
TWA | TRS003 |
WAI | 17098N, 18148N |
WESTLING | 7218019S |
WILSON | 91295102, 91295147, 91295147N, 91295193, 91295315, 91295374 |
More Information
Weight (kg) | 3.630000 |
---|---|
Condition | New |
Voltage | 12 V |
Power | 1.4 kW |
Pinion teeth | 9 |
Rotation direction | CW |
Notes | Noseless |