SKU
20513150
Condition
New
Prestolite
12V 0.9kW z10

Got Questions?

This item is currently out of stock.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.

Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST

20513150 Prestolite starter motor

Information

This 20513150 Prestolite starter motor is a reliable spare part which is widely used on FORD, VOLKSWAGEN engines.

For exact models and reference numbers please check the lists below.

In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!

We are here to help to keep your business moving.

Cross References

BOSCH0001113010, 0001113017, 0986017070, BX1707
DELCO REMYDRS3755, DRS7070
DENNISAES5049
DRI319045102
EDR913755, 917070
FORD1018882, 96FB11000LB, 96FB11000LC, 96FB11000LD, R96FB11000LC, YS4U11000AA
HELLA8EA737106001, CS960
LUCASLRS965, LRT162
MAZDA1E0518400, 1E1018400
PRESTOLITE20513150, PBNS0965, PBNS1162, PBNS3150
QUINTON HAZELLFRS174, FRS435
VALEO455673, VS451, VS454

Compatibility

MakeModelTypeEnginePowerYears
FORDFIESTA Box (J5_; J3_)1.4 i1.388 L / 66 kW1996.04-1999.10
FORDFIESTA IV (JA_; JB_)1.25 i 16V1.242 L / 55 kW1995.10-2002.01
FORDFIESTA IV (JA_; JB_)1.4 i 16V1.388 L / 66 kW1996.04-2002.01
FORDFOCUS (DAW; DBW)1.4 16V1.388 L / 55 kW1998.10-
FORDFOCUS (DAW; DBW)1.6 16V1.596 L / 74 kW1998.10-
FORDFOCUS Estate (DNW)1.4 16V1.388 L / 55 kW1999.02-
FORDFOCUS Estate (DNW)1.6 16V1.596 L / 74 kW1999.02-
FORDFOCUS Saloon (DFW)1.4 16V1.388 L / 55 kW1999.02-
FORDFOCUS Saloon (DFW)1.6 16V1.596 L / 74 kW1999.02-
FORDPUMA (EC_)1.4 16V1.388 L / 66 kW1998.02-2000.10
FORDPUMA (EC_)ST 1601.679 L / 118 kW1999.06-
VOLKSWAGENCORRADO (53I)1.8 16V1.781 L / 100 kW1989.04-1990.07
VOLKSWAGENCORRADO (53I)1.8 G601.781 L / 118 kW1988.09-1991.07
VOLKSWAGENGOLF II (19E; 1G1)1.61.595 L / 55 kW1988.08-1991.07
VOLKSWAGENGOLF II (19E; 1G1)1.8 GTI G60 Syncro1.781 L / 118 kW1988.08-1991.07
VOLKSWAGENGOLF II (19E; 1G1)1.8 GTI G601.781 L / 118 kW1990.04-1990.08
VOLKSWAGENPASSAT (3A2; 35I)1.61.595 L / 53 kW1988.08-1991.09
VOLKSWAGENPASSAT (3A2; 35I)1.61.595 L / 55 kW1988.04-1988.12
VOLKSWAGENPASSAT (3A2; 35I)1.8 G60 Syncro1.781 L / 118 kW1989.09-1990.07
VOLKSWAGENPASSAT (3A2; 35I)1.81.781 L / 55 kW1992.08-1993.10
VOLKSWAGENPASSAT (3A2; 35I)1.81.781 L / 66 kW1988.04-1991.09
VOLKSWAGENPASSAT (3A2; 35I)1.81.781 L / 79 kW1988.04-1990.07
VOLKSWAGENPASSAT (3A2; 35I)1.81.781 L / 82 kW1988.04-1990.07
VOLKSWAGENPASSAT (3A2; 35I)2.01.984 L / 85 kW1991.09-1993.10
VOLKSWAGENPASSAT Variant (3A5; 35I)1.61.595 L / 53 kW1988.04-1991.09
VOLKSWAGENPASSAT Variant (3A5; 35I)1.61.595 L / 55 kW1988.04-1988.12
VOLKSWAGENPASSAT Variant (3A5; 35I)1.8 G60 Syncro1.781 L / 118 kW1989.09-1990.07
VOLKSWAGENPASSAT Variant (3A5; 35I)1.81.781 L / 66 kW1988.04-1990.07
VOLKSWAGENPASSAT Variant (3A5; 35I)1.81.781 L / 79 kW1988.08-1990.07
VOLKSWAGENPASSAT Variant (3A5; 35I)1.81.781 L / 82 kW1988.08-1990.07
VOLKSWAGENPASSAT Variant (3A5; 35I)2.01.984 L / 85 kW1990.03-1992.07

More Information

More Information
Weight (kg)0.000000
ConditionNew
Voltage12 V
Power0.9 kW
Pinion teeth10
Rotation directionCW
Notes0