12V 65A
Got Questions?
€179 €141
Available in 2-3 workdays i Our supplier has this item in stock that we can get within the given time. Orders placed outside of working hours will be processed the next workday.
Shipping Cost Calculator
( + )
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
66021637 Prestolite alternator
Similar products
We found other products you might like!
-
11.201.305 AAK4139 MAHLE (Letrika, Iskra) alternator MG42714V 55A (IA0305, MG427) -
11.201.528 AAK3587 MAHLE (Letrika, Iskra) alternator MG19614V 55A (IA0528, MG196) -
11.201.706 AAK4567 MAHLE (Letrika, Iskra) alternator MG10114V 55A (IA0706, MG101) -
12073N WAI alternator12V 45A
Information
This 66021637 Prestolite alternator is a reliable spare part which is widely used on AUSTIN, DAF, FORD, LAND ROVER, ROVER, VAUXHALL engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
| BOSCH | 0120300545, 0120300546, 0120300547, 0120339504, 0120339505, 0120400758, 0120400759, 0120400808, 0120400809, 0120400860, 0120400861, 0120400872, 0120400873, 0120400900, 0120400901, 0120489049, 0120489050, 0120489052, 0120489054, 0120489096, 0120489097, 0120489098, 0120489099, 0120489100, 0120489101, 0120489104, 0120489105, 0120489172, 0120489213, 0120489244, 0120489245, 0120489251, 0120489252, 0120489287, 0120489292, 0120489426, 0120489510, 0120489511, 0120489567, 0120489568, 0120489587, 0120489588, 0120489592, 0120489593, 0120489602, 0120489664, 0120489670, 0120489671, 0120489691, 0120489692, 0120489700, 0120489701, 0120489802, 0120489846, 0120489847, 0120489848, 0120489849, 0120489850, 0120489851, 0120489937, 0120489938, 0986030770, 0986030780, 0986030788, 0986030800, 0986031680, 0986033830, 0986033850, 0986033860, 0986036561, 0986044570, 0986044571, 9120144289, 9120144290, 9120450018, BX3077, BX3078, BX3080, BX3168, BX3383, BX3385, BX3386, BX3656 |
|---|---|
| CUMMINS | 3907749 |
| DELCO REMY | 3472021, 3472073, 3472075, 7982575, 7982741, 7982743, 7982749, 7982751, 7982782, 7982783, 7982857, 7982880, DRA0780, DRA0800, DRA3286, DRA3287, DRA3293, DRA3427, DRA3574, DRA3654, DRA3830, DRA3860 |
| DENNIS | AEA1002 |
| DENSO | 9724145000, 9754022598, DAN013, DAR001, DAR043, DAR066 |
| DRI | 214105452, 214105552, 214105652, 214106652, 214107552, 214107652, 219102352, 219102452, 219102552, 219105552, 219105702, 237102452 |
| EDR | 930780, 930800, 933286, 933287, 933293, 933427, 933574, 933654, 933830, 933860 |
| ELSTOCK | 280724 |
| FEMSA | ALD1233 |
| FORD | 1485512, 1553520, 1553526, 5007074, 5021175, 5023528, 5023529, 6159272, 69EB10300DB, 71BB10300EA, 71BB10300EB, 71BT10346EA, 72GB10300MA, 72GB10300MB, 76BB10300KA, 76BB10300KD, 77FB10300KB, 78GB10300JA, 78GB10300JB, 7982575, 7982741, 7982743, 7982749, 7982751, 7982782, 7982783, 7982857, 7982880, 81AB10300CA, 81BB10300CA, 82BB10300GA, 82HF10300A2A, 84AB10300AA, 84AB10300MA, 84AB10300MB, 84AB10346MB, 84FB10300AA, 84FB10300AAB, 85BB10300GA, 86AB10300ADA, 86FB10300AA, 86FB10300BA, 86VB10300A2A, 870G10300AA, D85BB10300GA, V87VG10300AA, V87VG10300AB |
| FRIESEN | 9030770, 9030780, 9036060, 9066462 |
| HC CARGO | 110969, 111364, 111366, 111368, 111738, 112238 |
| HELLA | 8EL725674001, 8EL725694001, 8EL725707001, 8EL725708001, 8EL725855001, 8EL725866001, 8EL725881001, 8EL725911001, 8EL725957001, 8EL726546001, CA1460IR, CA259IR, CA293IR, CA306IR, CA32, CA34, CA582IR, CA60IR, CA627IR, CA629IR, CA650IR, CA66, CA79, CA94IR |
| JCB | 71411300 |
| LEYLAND | A106, A107 |
| LUCAS | 23864, 24017, 24023, 24045, 24047, 24062, 24068, 24136, 24145, 24149, 24156, 24161, 24169, 24177, 24178, 24198, 24200, 24219, 24223, 24228, 24231, 24240, 24241, 24276, 24290, 24297, 24380, 24409, 25ACR, 54021851, 54021955, 54022057, 54022090, 54022128, 54022148, 54022148A, 54022173, 54022178, 54022179, 54022186, 54022188, 54022196, 54022196A, 54022213, 54022217, 54022224, 54022227, 54022228, 54022234, 54022247, 54022247D, 54022265, 54022265B, 54022291, 54022342, 54022379, 54022389, 54022390, 54022392, 54022410, 54022414, 54022418, 54022445, 54022458, 54022510, 54022581, 54022586A, 54022590, 54022591, 54022628, 54022646, 54022663, 60021064, 60021080, LRA00229, LRA00247, LRA00845, LRA00850, LRA127, LRA130, LRA229, LRA247, LRA357, LRA358, LRA372, LRA373, LRA374, LRA382, LRA462, LRA463, LRA469, LRA586, LRA608, LRA653, LRA693, LRA845, LRA850, LRA967, NAB301, NAB315, NAB406 |
| LUCAS ELECTRICAL | 24047, 24145, 24156, 24161, 24177, 24178, 24198, 24200, 24223, 24231, 24240, 24380, 24409, 54022148A, 54022196, 54022196A, 54022228, 54022247D, 54022265, 54022265B, 54022379, 54022389, 54022390, 54022445, 54022510, 54022586A, 54022591, 54022628, 54022646, NAB301 |
| MAGNETI MARELLI | 063324161, 063324198, 063324200, 063324221, 063324240, 63324161, 63324198, 63324200, 63324221, 63324240, 943321016, 943356055, 943356170, 943356272, 943356282, 943356634, 943356635, 943356636, MAN818 |
| MAHLE | 11201143, 11201305, 11201528, 11201530, 11201576, 11201577, 11201587, 11201706, 11201811, AAK1148, AAK3587, AAK3589, AAK4139, AAK4521, AAK4522, AAK4567, AAK4599, IA0143, IA0305, IA0528, IA0530, IA0531, IA0576, IA0577, IA0587, IA0706, IA0811 |
| MASSEY FERGUSON | 1447706M91, 1447706R91, 1475923M91, 3519406M91 |
| MOTOROLA | 9AR2562, 9AR2569, 9AR2651D, 9AR2653, 9AR2706G |
| PERKINS | 2871A142, 2871A161, 2871D031 |
| PRESTOLITE | 20100693, 35213730, 66021115, 66021137, 66021409, 66021429, 66021438, 66021637, PBNA0130, PBNA0229, PBNA0247, PBNA0357, PBNA0358, PBNA0372, PBNA0373, PBNA0374, PBNA0462, PBNA0463, PBNA0469, PBNA0586, PBNA0608, PBNA0653, PBNA0693, PBNA0845, PBNA0850, PBNA0967 |
| QUINTON HAZELL | FRA236, FRA255, FRA256, FRA276, FRA44, FRA47, FRA54, FRA654, FRA688, FRA838 |
| ROVER | ADU1148, ADU7414, ADU8810, ADU8858, AJU1915, ASU1238, AUU1035, AUU1036, AUU1053, AUU1269, AUU1481, PRC6367, RTC5846, YLE10019, YLE10021, YLE10035, YLE10050, YLE10072, YLE10082, YLE101560, YLE101700 |
| UNIPOINT | ALT4032 |
| VALEO | 432819, 432833, 436166, 436170, 436173, 436223, 436754, 51055, 9AR2562K, MAN818, VA103, VA106, VA121, VA135, VA149, VA175, VA192, VA313 |
Compatibility
| Make | Model | Type | Engine | Power | Years |
|---|---|---|---|---|---|
| AUSTIN | - | - | 16 HC37 | 1.598 L / 61 kW | |
| AUSTIN | MONTEGO (XE) | - | 1.6 LS | HL | 1.598 L / 61 kW |
| DAF | 55 Coupe | - | 1.1 | 1.108 L / 33 kW | 1968.05-1972.09 |
| DAF | 55 Estate | - | 1.1 | 1.108 L / 33 kW | 1968.10-1972.09 |
| DAF | 55 | - | 1.1 | 1.108 L / 33 kW | 1967.10-1972.09 |
| FORD | - | - | LSF | 1.597 L / 53 kW | |
| FORD | - | - | N4A | 1.993 L / 85 kW | |
| FORD | - | - | N4B | 1.993 L / 74 kW | 1987.01-1993.02 |
| FORD | - | - | N4I | 1.993 L / 85 kW | |
| FORD | - | - | NE5 | 1.993 L / 74 kW | |
| FORD | - | - | NEL | 1.993 L / 77 kW | 1985.05 |
| FORD | - | - | NES | 1.993 L / 77 kW | 1987.10-1989.12 |
| FORD | - | - | NRA | 1.993 L / 85 kW | |
| FORD | - | - | NRI | 1.993 L / 85 kW | |
| FORD | - | - | R2A | 1.796 L / 66 kW | 1987.10 |
| FORD | - | - | RED | 1.796 L / 59-66 kW | 1987.10-1989.09 |
| FORD | - | - | RTE | 1.753 L / 44 kW | -1994.12 |
| FORD | CAPRI (ECJ) | - | 1300 | 1.294 L / 40 kW | 1972.10-1973.12 |
| FORD | CAPRI (ECJ) | - | 1300 | 1.294 L / 43 kW | 1973.01-1973.12 |
| FORD | CAPRI (ECJ) | - | 1300 | 1.305 L / 39 kW | 1972.09-1972.12 |
| FORD | CAPRI (ECJ) | - | 1600 | 1.593 L / 53 kW | 1972.08-1974.02 |
| FORD | CAPRI (ECJ) | - | 2300 | 2.293 L / 79 kW | 1972.09-1974.02 |
| FORD | CAPRI (ECJ) | - | 2300 | 2.293 L / 92 kW | 1972.09-1974.02 |
| FORD | CAPRI (ECJ) | - | 2600 | 2.550 L / 92 kW | 1972.09-1974.02 |
| FORD | CAPRI (ECJ) | - | 3000 | 2.945 L / 103 kW | 1972.08-1974.02 |
| FORD | CAPRI II (GECP) | - | 1.3 | 1.298 L / 40 kW | 1974.02-1977.08 |
| FORD | CAPRI II (GECP) | - | 1.6 | 1.593 L / 50 kW | 1974.09-1977.12 |
| FORD | CAPRI II (GECP) | - | 1.6 | 1.593 L / 53 kW | 1974.02-1977.12 |
| FORD | CAPRI II (GECP) | - | 1.6 | 1.593 L / 65 kW | 1974.02-1977.12 |
| FORD | CAPRI II (GECP) | - | 3.0 | 2.993 L / 101 kW | 1974.02-1977.12 |
| FORD | CAPRI II (GECP) | - | 3.0 | 2.994 L / 101 kW | 1974.02-1977.12 |
| FORD | CAPRI III (GECP) | - | 1.6 | 1.593 L / 54 kW | 1978.01-1987.04 |
| FORD | CAPRI III (GECP) | - | 2.0 | 1.994 L / 64 kW | 1981.11-1985.12 |
| FORD | CAPRI III (GECP) | - | 2.0 | 1.994 L / 74 kW | 1978.01-1985.12 |
| FORD | CAPRI III (GECP) | - | 2.3 Super | 2.294 L / 84 kW | 1979.06-1985.12 |
| FORD | CAPRI III (GECP) | - | 3.0 | 2.994 L / 101 kW | 1978.01-1978.12 |
| FORD | CONSUL (GGFL) | - | 2000 | 1.993 L / 73 kW | 1972.03-1975.02 |
| FORD | CONSUL (GGFL) | - | 2000 | 1.996 L / 60 kW | 1972.01-1974.12 |
| FORD | CONSUL (GGFL) | - | 3000 | 2.994 L / 101 kW | 1972.01-1974.12 |
| FORD | CONSUL Coupe (GGCL) | - | 2000 | 1.993 L / 73 kW | 1972.03-1975.02 |
| FORD | CONSUL Coupe (GGCL) | - | 3000 | 2.994 L / 101 kW | 1972.01-1974.12 |
| FORD | CONSUL Turnier (GGNL) | - | 2000 | 1.993 L / 73 kW | 1972.03-1975.02 |
| FORD | CONSUL Turnier (GGNL) | - | 3000 | 2.994 L / 101 kW | 1972.01-1975.12 |
| FORD | ESCORT '81 Express (AVA) | - | 1.6 D | 1.608 L / 40 kW | 1984.02-1985.12 |
| FORD | ESCORT '86 Express (AVF) | - | 1.6 D | 1.608 L / 40 kW | 1986.02-1988.12 |
| FORD | ESCORT '91 Express (AVL) | - | 1.8 D | 1.753 L / 44 kW | 1990.08-1994.12 |
| FORD | ESCORT II (ATH) | - | 2.0 RS (BATN) | 1.993 L / 73 kW | 1973.03-1977.02 |
| FORD | ESCORT II (ATH) | - | 2.0 RS Rear Wheel Drive | 1.993 L / 80 kW | 1975.08-1980.08 |
| FORD | ESCORT III (GAA) | - | 1.6 D | 1.608 L / 40 kW | 1984.02-1985.12 |
| FORD | ESCORT III Estate (AWA) | - | 1.6 D | 1.608 L / 40 kW | 1984.02-1985.12 |
| FORD | ESCORT IV (GAF | AWF | ABFT) | - | 1.6 D |
| FORD | ESCORT IV Estate (AWF | AVF) | - | 1.6 D | 1.608 L / 40 kW |
| FORD | ESCORT V (GAL) | - | 1.8 D | 1.753 L / 44 kW | 1990.08-1992.12 |
| FORD | ESCORT V Estate (GAL | AVL) | - | 1.8 D | 1.753 L / 44 kW |
| FORD | ESCORT VI Estate (GAL) | - | 1.8 D | 1.753 L / 44 kW | 1992.09-1994.12 |
| FORD | ESCORT VI Saloon (GAL) | - | 1.8 D | 1.753 L / 44 kW | 1993.08-1994.12 |
| FORD | FIESTA II (FBD) | - | 1.3 (FBD) | 1.296 L / 51 kW | 1983.09-1985.12 |
| FORD | FIESTA II (FBD) | - | 1.4 (FBD) | 1.392 L / 52 kW | 1986.10-1989.02 |
| FORD | FIESTA II (FBD) | - | 1.4 (FBD) | 1.392 L / 54 kW | 1987.02-1989.02 |
| FORD | FIESTA II (FBD) | - | 1.4 (FBD) | 1.392 L / 55 kW | 1986.01-1989.02 |
| FORD | FIESTA II (FBD) | - | 1.6 D (FBD) | 1.608 L / 40 kW | 1984.04-1989.02 |
| FORD | FIESTA II (FBD) | - | 1.6 XR2 (FBD) | 1.597 L / 70 kW | 1984.03-1989.02 |
| FORD | FIESTA II (FBD) | - | 1.6 XR2 (FBD) | 1.597 L / 71 kW | 1984.04-1989.02 |
| FORD | FIESTA III (GFJ) | - | 1.4 CAT | 1.391 L / 54 kW | 1994.01-1995.12 |
| FORD | FIESTA III (GFJ) | - | 1.4 | 1.391 L / 52 kW | 1989.03-1995.12 |
| FORD | FIESTA III (GFJ) | - | 1.4 | 1.391 L / 54 kW | 1989.03-1995.12 |
| FORD | FIESTA III (GFJ) | - | 1.6 Turbo (FBJT) | 1.598 L / 96 kW | 1990.07-1992.10 |
| FORD | FIESTA III (GFJ) | - | 1.6 XR2i | 1.597 L / 81 kW | 1989.03-1994.01 |
| FORD | FIESTA III (GFJ) | - | 1.6 XR2i | 1.598 L / 76 kW | 1989.03-1993.03 |
| FORD | FIESTA III (GFJ) | - | 1.6 | 1.597 L / 65 kW | 1989.03-1994.01 |
| FORD | GRANADA (GGTL | GGFL) | - | 2.0 | 1.994 L / 64 kW |
| FORD | GRANADA (GGTL | GGFL) | - | 2.0 | 1.994 L / 73 kW |
| FORD | GRANADA (GGTL | GGFL) | - | 2.0 | 1.998 L / 66 kW |
| FORD | GRANADA (GGTL | GGFL) | - | 3.0 | 2.993 L / 101 kW |
| FORD | GRANADA (GU) | - | 1.6 | 1.593 L / 55 kW | 1981.07-1985.08 |
| FORD | GRANADA (GU) | - | 2.0 | 1.993 L / 74 kW | 1981.08-1985.08 |
| FORD | GRANADA (GU) | - | 2.0 | 1.993 L / 77 kW | 1981.08-1985.08 |
| FORD | GRANADA (GU) | - | 2.0 | 1.994 L / 64 kW | 1977.08-1979.07 |
| FORD | GRANADA (GU) | - | 2.1 D | 2.112 L / 46 kW | 1977.08-1982.08 |
| FORD | GRANADA Coupe (GGCL) | - | 3.0 | 2.993 L / 101 kW | 1972.01-1976.02 |
| FORD | GRANADA Estate (GGNL) | - | 2.0 | 1.994 L / 70 kW | 1976.01-1977.07 |
| FORD | GRANADA Estate (GGNL) | - | 2.0 | 1.994 L / 73 kW | 1975.01-1975.12 |
| FORD | GRANADA Estate (GGNL) | - | 3.0 | 2.993 L / 101 kW | 1972.01-1976.02 |
| FORD | GRANADA Estate (GNU) | - | 2.0 | 1.993 L / 74 kW | 1979.08-1984.10 |
| FORD | GRANADA Estate (GNU) | - | 2.0 | 1.993 L / 74 kW | 1984.10-1985.08 |
| FORD | GRANADA Estate (GNU) | - | 2.0 | 1.993 L / 77 kW | 1981.08-1984.10 |
| FORD | GRANADA Estate (GNU) | - | 2.0 | 1.994 L / 64 kW | 1977.08-1979.07 |
| FORD | ORION I (AFD) | - | 1.6 D | 1.608 L / 40 kW | 1984.04-1985.12 |
| FORD | ORION II (AFF) | - | 1.6 D | 1.608 L / 40 kW | 1986.04-1989.01 |
| FORD | P 100 I | - | 1.6 | 1.598 L / 54 kW | 1982.04-1987.09 |
| FORD | P 100 II | - | 2.0 | 1.993 L / 57 kW | 1987.10-1992.12 |
| FORD | SCORPIO I (GAE | GGE) | - | 1.8 | 1.796 L / 66 kW |
| FORD | SCORPIO I (GAE | GGE) | - | 2.0 i | 1.993 L / 85 kW |
| FORD | SCORPIO I (GAE | GGE) | - | 2.0 | 1.993 L / 77 kW |
| FORD | SCORPIO I (GAE | GGE) | - | 2.5 TD | 2.500 L / 85 kW |
| FORD | SCORPIO I Estate (GGE) | - | 2.5 TD | 2.500 L / 85 kW | 1993.08-1994.09 |
| FORD | SCORPIO I Saloon (GGE) | - | 2.5 TD | 2.500 L / 85 kW | 1993.08-1994.09 |
| FORD | SIERRA (GBG | GB4) | - | 1.6 | 1.597 L / 53 kW |
| FORD | SIERRA (GBG | GB4) | - | 1.6 | 1.597 L / 55 kW |
| FORD | SIERRA (GBG | GB4) | - | 1.8 | 1.796 L / 59 kW |
| FORD | SIERRA (GBG | GB4) | - | 1.8 | 1.796 L / 59 kW |
| FORD | SIERRA (GBG | GB4) | - | 1.8 | 1.796 L / 66 kW |
| FORD | SIERRA (GBG | GB4) | - | 2.0 i CAT | 1.993 L / 74 kW |
| FORD | SIERRA (GBG | GB4) | - | 2.0 i | 1.993 L / 74 kW |
| FORD | SIERRA (GBG | GB4) | - | 2.0 i | 1.993 L / 74 kW |
| FORD | SIERRA (GBG | GB4) | - | 2.0 i | 1.993 L / 85 kW |
| FORD | SIERRA (GBG | GB4) | - | 2.0 i | 1.993 L / 85 kW |
| FORD | SIERRA (GBG | GB4) | - | 2.0 | 1.993 L / 77 kW |
| FORD | SIERRA (GBG | GB4) | - | 2.0 | 1.993 L / 77 kW |
| FORD | SIERRA Estate (BNC) | - | 1.6 | 1.593 L / 55 kW | 1982.08-1986.12 |
| FORD | SIERRA Estate (BNC) | - | 1.6 | 1.593 L / 55 kW | 1983.08-1983.08 |
| FORD | SIERRA Estate (BNC) | - | 1.6 | 1.593 L / 55 kW | 1984.10-1984.10 |
| FORD | SIERRA Estate (BNC) | - | 1.8 | 1.796 L / 66 kW | 1984.10-1986.12 |
| FORD | SIERRA Estate (BNC) | - | 2.0 | 1.993 L / 77 kW | 1982.08-1984.10 |
| FORD | SIERRA Estate (BNC) | - | 2.0 | 1.993 L / 77 kW | 1982.08-1986.12 |
| FORD | SIERRA Estate (BNC) | - | 2.0 | 1.993 L / 85 kW | 1985.03-1986.12 |
| FORD | SIERRA Estate (BNG) | - | 1.6 | 1.597 L / 53 kW | 1988.01-1993.02 |
| FORD | SIERRA Estate (BNG) | - | 1.6 | 1.597 L / 55 kW | 1987.01-1993.02 |
| FORD | SIERRA Estate (BNG) | - | 1.8 | 1.796 L / 59 kW | 1987.10-1988.05 |
| FORD | SIERRA Estate (BNG) | - | 1.8 | 1.796 L / 66 kW | 1987.01-1988.05 |
| FORD | SIERRA Estate (BNG) | - | 2.0 i CAT | 1.993 L / 74 kW | 1987.01-1993.02 |
| FORD | SIERRA Estate (BNG) | - | 2.0 i | 1.993 L / 74 kW | 1987.01-1993.02 |
| FORD | SIERRA Estate (BNG) | - | 2.0 i | 1.993 L / 74 kW | 1992.12-1992.12 |
| FORD | SIERRA Estate (BNG) | - | 2.0 i | 1.993 L / 85 kW | 1987.01-1989.10 |
| FORD | SIERRA Estate (BNG) | - | 2.0 i | 1.993 L / 85 kW | 1987.01-1993.02 |
| FORD | SIERRA Estate (BNG) | - | 2.0 | 1.993 L / 77 kW | 1987.01-1993.02 |
| FORD | SIERRA Hatchback (GBC) | - | 1.3 | 1.294 L / 44 kW | 1982.08-1983.08 |
| FORD | SIERRA Hatchback (GBC) | - | 1.3 | 1.294 L / 44 kW | 1982.08-1984.10 |
| FORD | SIERRA Hatchback (GBC) | - | 1.3 | 1.294 L / 44 kW | 1982.08-1986.12 |
| FORD | SIERRA Hatchback (GBC) | - | 1.6 | 1.593 L / 55 kW | 1982.08-1986.12 |
| FORD | SIERRA Hatchback (GBC) | - | 1.6 | 1.593 L / 55 kW | 1983.08-1983.08 |
| FORD | SIERRA Hatchback (GBC) | - | 1.6 | 1.593 L / 55 kW | 1984.10-1984.10 |
| FORD | SIERRA Hatchback (GBC) | - | 1.8 | 1.796 L / 66 kW | 1984.10-1986.12 |
| FORD | SIERRA Hatchback (GBC) | - | 2.0 i | 1.993 L / 85 kW | 1985.03-1986.12 |
| FORD | SIERRA Hatchback (GBC) | - | 2.0 | 1.993 L / 74 kW | 1985.10-1986.12 |
| FORD | SIERRA Hatchback (GBC) | - | 2.0 | 1.993 L / 77 kW | 1982.08-1984.10 |
| FORD | SIERRA Hatchback (GBC) | - | 2.0 | 1.993 L / 77 kW | 1982.08-1986.12 |
| FORD | SIERRA Hatchback (GBC | GBG) | - | 1.6 | 1.597 L / 53 kW |
| FORD | SIERRA Hatchback (GBC | GBG) | - | 1.6 | 1.597 L / 55 kW |
| FORD | SIERRA Hatchback (GBC | GBG) | - | 1.8 | 1.796 L / 59 kW |
| FORD | SIERRA Hatchback (GBC | GBG) | - | 1.8 | 1.796 L / 66 kW |
| FORD | SIERRA Hatchback (GBC | GBG) | - | 2.0 i CAT | 1.993 L / 74 kW |
| FORD | SIERRA Hatchback (GBC | GBG) | - | 2.0 i | 1.993 L / 74 kW |
| FORD | SIERRA Hatchback (GBC | GBG) | - | 2.0 i | 1.993 L / 74 kW |
| FORD | SIERRA Hatchback (GBC | GBG) | - | 2.0 i | 1.993 L / 85 kW |
| FORD | SIERRA Hatchback (GBC | GBG) | - | 2.0 i | 1.993 L / 85 kW |
| FORD | SIERRA Hatchback (GBC | GBG) | - | 2.0 | 1.993 L / 77 kW |
| FORD | TAUNUS '80 (GBS | GBNS) | - | 1.3 | 1.294 L / 43 kW |
| FORD | TAUNUS '80 (GBS | GBNS) | - | 1.6 | 1.593 L / 51 kW |
| FORD | TAUNUS '80 (GBS | GBNS) | - | 1.6 | 1.593 L / 54 kW |
| FORD | TAUNUS '80 (GBS | GBNS) | - | 2.0 | 1.993 L / 74 kW |
| FORD | TAUNUS (GBFK) | - | 1600 | 1.576 L / 65 kW | 1970.08-1976.02 |
| FORD | TAUNUS (GBFK) | - | 1600 | 1.593 L / 50 kW | 1974.01-1975.05 |
| FORD | TAUNUS (GBFK) | - | 1600 | 1.593 L / 53 kW | 1970.08-1976.02 |
| FORD | TAUNUS (GBTK) | - | 1300 | 1.297 L / 40 kW | 1970.01-1975.05 |
| FORD | TAUNUS (GBTK) | - | 1600 | 1.576 L / 65 kW | 1970.08-1976.02 |
| FORD | TAUNUS (GBTK) | - | 1600 | 1.593 L / 50 kW | 1974.01-1975.05 |
| FORD | TAUNUS (GBTK) | - | 1600 | 1.593 L / 53 kW | 1970.01-1975.05 |
| FORD | TAUNUS (GBTK) | - | 2000 | 1.993 L / 72 kW | 1973.08-1976.02 |
| FORD | TAUNUS (GBTS | GBFS | CBTS) | - | 1.3 (CBTS) |
| FORD | TAUNUS (GBTS | GBFS | CBTS) | - | 1.3 |
| FORD | TAUNUS (GBTS | GBFS | CBTS) | - | 1.6 |
| FORD | TAUNUS (GBTS | GBFS | CBTS) | - | 1.6 |
| FORD | TAUNUS (GBTS | GBFS | CBTS) | - | 2.0 |
| FORD | TAUNUS (GBTS | GBFS | CBTS) | - | 2.0 |
| FORD | TAUNUS Coupe (GBCK) | - | 1300 | 1.285 L / 40 kW | 1970.08-1976.02 |
| FORD | TAUNUS Coupe (GBCK) | - | 1600 | 1.576 L / 53 kW | 1970.08-1976.02 |
| FORD | TAUNUS Coupe (GBCK) | - | 1600 | 1.576 L / 65 kW | 1970.08-1976.02 |
| FORD | TAUNUS Coupe (GBCK) | - | 2000 | 1.993 L / 72 kW | 1973.08-1976.02 |
| FORD | TAUNUS Turnier (GBNK) | - | 1300 | 1.285 L / 40 kW | 1970.08-1976.02 |
| FORD | TAUNUS Turnier (GBNK) | - | 1600 | 1.576 L / 53 kW | 1970.08-1976.02 |
| FORD | TAUNUS Turnier (GBNK) | - | 1600 | 1.593 L / 50 kW | 1974.01-1975.05 |
| FORD | TAUNUS Turnier (GBNS) | - | 1.3 | 1.297 L / 40 kW | 1975.12-1979.05 |
| FORD | TAUNUS Turnier (GBNS) | - | 1.3 | 1.297 L / 43 kW | 1975.05-1979.05 |
| FORD | TAUNUS Turnier (GBNS) | - | 1.6 | 1.593 L / 50 kW | 1975.05-1979.05 |
| FORD | TAUNUS Turnier (GBNS) | - | 1.6 | 1.593 L / 53 kW | 1975.05-1979.05 |
| FORD | TAUNUS Turnier (GBNS) | - | 2.0 | 1.994 L / 64 kW | 1975.12-1976.07 |
| FORD | TAUNUS Turnier (GBNS) | - | 2.0 | 1.994 L / 70 kW | 1976.08-1979.07 |
| FORD | TAUNUS ´80 Turnier (GBNS) | - | 1.3 | 1.297 L / 46 kW | 1979.07-1982.07 |
| FORD | TAUNUS ´80 Turnier (GBNS) | - | 1.6 | 1.593 L / 51 kW | 1979.07-1982.07 |
| FORD | TAUNUS ´80 Turnier (GBNS) | - | 1.6 | 1.593 L / 54 kW | 1979.07-1982.07 |
| FORD | TAUNUS ´80 Turnier (GBNS) | - | 2.0 | 1.993 L / 74 kW | 1979.07-1982.07 |
| FORD | TRANSIT Box (T_ _) | - | 1.6 (TAS) | 1.593 L / 46 kW | 1986.01-1991.07 |
| FORD | TRANSIT Box (T_ _) | - | 2.0 (TAL | TAS | TGL |
| FORD | TRANSIT Box (V_ _) | - | 2.0 (VHL | VVS) | 1.993 L / 57 kW |
| FORD | TRANSIT Box (V_ _) | - | 2.0 (VVL) | 1.993 L / 55 kW | 1977.11-1986.10 |
| FORD | TRANSIT Box (V_ _) | - | 2.0 (VVL) | 1.993 L / 55 kW | 1978.04-1985.12 |
| FORD | TRANSIT Box (V_ _) | - | 2.0 (VVS) | 1.993 L / 43 kW | 1977.11-1982.07 |
| FORD | TRANSIT Bus (E_ _) | - | 2.0 i (EBL | EDL | EGL |
| FORD | TRANSIT Bus (T_ _) | - | 1.6 (TBL | TES) | 1.593 L / 46 kW |
| FORD | TRANSIT Bus (T_ _) | - | 2.0 (TBS | TCL | TCS) CAT |
| FORD | TRANSIT Bus (T_ _) | - | 2.0 (TBS | TCL | TCS |
| FORD | TRANSIT Bus (V_ _) | - | 1.6 (VAS | VLS | VZS) |
| FORD | TRANSIT Bus (V_ _) | - | 2.0 (VAS | VBLVIL | VLS |
| FORD | TRANSIT Bus (V_ _) | - | 2.0 (VAS | VIL | VLS |
| FORD | TRANSIT Bus (V_ _) | - | 2.0 (VAS | VLS | VZS) |
| FORD | TRANSIT Bus (V_ _) | - | 2.0 (VAS | VLS | VZS) |
| FORD | TRANSIT Flatbed / Chassis (T_ _) | - | 2.0 (TTE | TTL | TTS) |
| FORD | TRANSIT Flatbed / Chassis (T_ _) | - | 2.0 (TUL) CAT | 1.993 L / 57 kW | 1988.10-1991.07 |
| FORD | TRANSIT Flatbed / Chassis (V_ _) | - | 2.0 (VGL | VSL | VTL) |
| FORD | TRANSIT Flatbed / Chassis (V_ _) | - | 2.0 (VGL | VSL | VTL |
| LAND ROVER | 90/110 | - | 2.5 TD | 2.494 L / 63 kW | 1986.09-1990.07 |
| ROVER | 800 | - | 820 16 V I/SI (XS) | 1.994 L / 103 kW | 1986.10-1988.10 |
| ROVER | 800 | - | 820e | 1.994 L / 88 kW | 1986.10-1988.10 |
| VAUXHALL | FIRENZA Coupe | - | 1800 | 1.759 L / 57 kW | 1972.01-1973.10 |
| VAUXHALL | VICTOR Estate | - | 1800 | 1.759 L / 57 kW | 1972.10-1976.10 |
