24V 30A
Got Questions?
This item is currently out of stock.
Please contact us for price and availability info.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
860141 Prestolite alternator
Similar products
We found other products you might like!
Cross References
BOSCH | 0120488252, 0120488253, 0120489410, 0120489411, 0120489412, 0120489413, 0120489414, 0120489612, 0120489638, 0120489639, 0120489661, 0120489682, 0120489792, 0120489793, 0120489794, 0120489795, 0120489796, 0986031340, 0986032191, 0986041940, 0986121194, BX3134, BX3219, BX4194 |
---|---|
DELCO REMY | 19025044, 19025047, 19025057, 90010890, 90013720, 90211495, 91310890, 91313720, DRA1340, DRB1940 |
DENSO | DAR506 |
DRI | 218113304, 218144354 |
EDR | 931340 |
EFEL | 10890, 11495, 13720 |
ELSTOCK | 48272 |
FARCOM | 118555 |
FIAT | 42498163, 42498164, 42498165, 42498213, 42498271, 4376714, 4424962, 4424963, 4474592, 4474902, 4699242, 4702306, 4702308, 4715786, 4717509, 4717871, 4718088, 4721890, 4722724, 4738563, 4738569, 4738570, 4738571, 4738772, 4738773, 4738775, 4738778, 4786913, 4808268, 4808519, 4808526, 4808528, 63321115, 77050550, 88206020 |
FRIESEN | 8811160, 9031340, 9031951, 9032190, 9035770, 9931270, 9931340, 9932191, 9934420 |
HC CARGO | 111142, 112097 |
HELLA | 8EL012584031, 8EL725640001, 8EL737647001, CA1448IR, CA212IR |
IVECO | 2997074, 42498163, 42498164, 42498165, 42498213, 42498271, 42498594, 42498628, 4474592, 4474902, 4738563, 4738774, 4738775, 4808268, 4808269, 4808270, 4808519, 4808520, 98417133, 98417134, 98417201, 98417208, 98417209, 98417212 |
LAMBORGHINI | 294391800 |
LEYLAND | A309 |
LUCAS | A0828, LRA839, LRB00300, LRB300, VA01017 |
MAGNETI MARELLI | 63306000, 63306010, 63306020, 63306025, 63306030, 63306040, 63306050, 63306060, 63306070, 63306079, 63306080, 63306089, 63306090, 63306099, 63306300, 63306301, 63306310, 63306320, 63306330, 63306340, 63306350, 63306360, 63306369, 63306370, 63306379, 63306380, 63306389, 63306390, 63306399, 63308300, 63308310, 63308320, 63308330, 63308340, 63308350, 63308360, 63308370, 63308380, 63308389, 63308399, 63320025, 63320060, 63320114, 63321045, 63321046, 63321047, 63321048, 63321049, 63321050, 63321051, 63321052, 63321053, 63321054, 63321055, 63321063, 63321104, 63405206, 943308300, 943320025, 9763321045, MAN261, MAR729 |
MAHLE | 11201055, 11201219, 11201370, 11201444, 11201468, 11201499, 11201555, AAK1110, AAK1182, AAK1370, AAK3547, AAK3564, AAK4183, IA0055, IA0468 |
MOTOROLA | 9AL3955G, 9AR3952G |
PRESTOLITE | 860141, 860141Z, PBNA0839 |
TEREX | E0141523 |
VALEO | 432990, 436416, 436616, 510391, 63306000, 63306010, 63306020, 63306030, 63306040, 63306050, 63306060, 63306070, 63306079, 63306080, 63306089, 63306090, 63306099, 63306300, 63306301, 63306310, 63306320, 63306330, 63306340, 63306350, 63306360, 63306369, 63306370, 63306379, 63306380, 63306389, 63306390, 63306399, 63308300, 63308330, 63308350, 63308360, 63308370, 63308380, 63308389, 63308399, 63320025, 63320060, 63320114, 63321045, 63321046, 63321047, 63321048, 63321049, 63321050, 63321051, 63321052, 63321053, 63321054, 63321055, 63321063, 63321104, 943308300, 9763321045, 9AR3952G, MAR729, NA135, NA181, NA386 |
WILSON | 90156226 |
Compatibility
Make | Model | Type | Engine | Power | Years |
---|---|---|---|---|---|
FIAT | 10 B | CP 3 Var. 1 | |||
FIAT | 10 B | CP 3 Var. 1-2 | |||
FIAT | 10 B | CP 3 Var. 51-52 | |||
FIAT | 10 C | - | |||
FIAT | 10 C | - | |||
FIAT | 10 CTA | - | |||
FIAT | 10 CTA | - | |||
FIAT | 100 C | - | |||
FIAT | 100 C | - | |||
FIAT | 110 CB | - | |||
FIAT | 110 CB | - | |||
FIAT | 110 CT | - | |||
FIAT | 110 CT | - | |||
FIAT | 120 C | - | |||
FIAT | 120 C | - | |||
FIAT | 1255 C | - | |||
FIAT | 1355 C | - | |||
FIAT | 14 B | - | |||
FIAT | 14 B | - | |||
FIAT | 14 C | - | |||
FIAT | 14 C | - | |||
FIAT | 14 CTA | - | |||
FIAT | 14 CTA | - | |||
FIAT | 150 CB | - | |||
FIAT | 150 CB | - | |||
FIAT | 161 B | - | |||
FIAT | 161 B | - | |||
FIAT | 20 | - | |||
FIAT | 20 | - | |||
FIAT | 200 C | - | |||
FIAT | 200 C | - | |||
FIAT | 220 | - | |||
FIAT | 240 | - | |||
FIAT | 260 | - | |||
FIAT | 300 | - | |||
FIAT | 330 | - | |||
FIAT | 370/NC/NR/NT | - | |||
FIAT | 40/50/60/65/70/75/80/90/100/130/150/160/170/190/22 | - | 1976.01-1982.10 | ||
FIAT | 600 | - | 1976.03-1982.10 | ||
FIAT | 616 | - | 1976.03-1982.10 | ||
FIAT | 619 | - | 1976.03-1982.10 | ||
FIAT | 645 B | - | |||
FIAT | 645 B | - | |||
FIAT | 65 B | - | |||
FIAT | 65 B | - | |||
FIAT | 684 | - | 1976.03-1982.10 | ||
FIAT | 697 | - | 1976.03-1982.10 | ||
FIAT | 7 D | 8345 | |||
FIAT | 7 D | 8345 | |||
FIAT | 7 D | C 03 | |||
FIAT | 7 D | C 03 | |||
FIAT | 7 DP | - | |||
FIAT | 745 C | - | |||
FIAT | 745 C | - | |||
FIAT | 8 B | C 03 Var. 11-12 | |||
FIAT | 8 B | C 03 Var. 11-12 | |||
FIAT | 8 B | C 03 Var. 51-52 | |||
FIAT | 8 BTA | - | |||
FIAT | 8 BTA | - | |||
FIAT | 8 | - | |||
FIAT | 8 | - | |||
FIAT | 80 C | - | |||
FIAT | 80 C | - | |||
FIAT | 90 C | - | |||
FIAT | 90 C | - | |||
FIAT | AD 14 FL | - | |||
FIAT | AD 14 FL | - | |||
FIAT | FD 20 | - | |||
FIAT | FD 20 | - | |||
FIAT | FE 12 R | - | |||
FIAT | FE 12 R | - | |||
FIAT | FE 12 | - | |||
FIAT | FE 12 | - | |||
FIAT | FE 14 | - | |||
FIAT | FE 14 | - | |||
FIAT | FG 75 | - | |||
FIAT | FG 75 | - | |||
FIAT | FG 85 | - | |||
FIAT | FG 85 | - | |||
FIAT | FL 10 B | C 03 Var. 50 | |||
FIAT | FL 10 B | CP 3 | |||
FIAT | FL 10 B | CP 3 | |||
FIAT | FL 10 C | - | |||
FIAT | FL 10 C | - | |||
FIAT | FL 10 CS | - | |||
FIAT | FL 10 CS | - | |||
FIAT | FL 10 FB | - | |||
FIAT | FL 10 FB | - | |||
FIAT | FL 14 B | - | |||
FIAT | FL 14 B | - | |||
FIAT | FL 14 BF | - | |||
FIAT | FL 14 BF | - | |||
FIAT | FL 14 C | - | |||
FIAT | FL 14 C | - | |||
FIAT | FL 20 | - | |||
FIAT | FL 20 | - | |||
FIAT | FL 4 L | - | |||
FIAT | FL 4 L | - | |||
FIAT | FL 6 | - | |||
FIAT | FL 6 | - | |||
FIAT | FL 8 C;9;10B;14B;20 | - | 1975.01-1981.06 | ||
FIAT | FL 9 | C 03 Var. 1 | |||
FIAT | FL 9 | C 03 Var. 1 | |||
FIAT | FL 9 | C 03 Var. 50 | |||
FIAT | FR 12 C | - | |||
FIAT | FR 12 C | - | |||
FIAT | FR 20 | - | |||
FIAT | FR 20 | - | |||
FIAT | FR 7 | - | |||
FIAT | FR 7 | - | |||
FIAT | FR 9 | - | |||
FIAT | FR 9 | - | |||
FIAT | FS 11 | - | |||
FIAT | FS 11 | - | |||
FIAT | PC 14 B | - | |||
FIAT | PC 14 B | - | |||
FIAT | PC 20 | - | |||
FIAT | PC 20 | - | |||
FIAT | PL 40 C | - | |||
FIAT | PL 40 C | - | |||
FIAT | PL 40 | - | |||
FIAT | PL 60 | - | |||
FIAT | PL 60 | - | |||
FIAT | PR 40 | - | |||
FIAT | PR 40 | - | |||
FIAT | PT 14 B | - | |||
FIAT | PT 14 B | - | |||
FIAT | PT 20 F | - | |||
FIAT | PT 20 F | - | |||
FIAT | PT 20 | - | |||
FIAT | PT 20 | - | |||
FIAT | PW 14 B | - | |||
FIAT | PW 14 B | - | |||
FIAT | PW 14 C | - | |||
FIAT | PW 14 C | - | |||
FIAT | PW 7 C | - | |||
FIAT | PW 7 C | - | |||
FIAT | S 10 | - | |||
FIAT | S 105 B | - | |||
FIAT | S 105 B | - | |||
FIAT | S 11 HD | - | |||
FIAT | S 11 | - | |||
FIAT | S 15 B | - | |||
FIAT | S 15 B | - | |||
FIAT | S 15 BHD | - | |||
FIAT | S 15 BHD | - | |||
FIAT | S 15 BLC | - | |||
FIAT | S 15 BLC | - | |||
FIAT | S 15 HD | - | |||
FIAT | S 15 | - | |||
FIAT | S 15 | - | |||
FIAT | S 9 | - | |||
FIAT | S 90 | - | |||
FIAT | S 90 | - | |||
FIAT | SL 11 | - | |||
FIAT | SL 9 | - | |||
FIAT | SR 9 | - | |||
IVECO | - | 8060.45.4100 TCA | 5.861 L / 152 kW | ||
IVECO | - | 8060.45.4180 | 5.861 L / 152 kW | ||
IVECO | - | 8060.45.6090 | 5.861 L / 167 kW | ||
IVECO | - | 8060.45S.6000 | 5.861 L / 167 kW | -2000.07 | |
IVECO | - | 8060.45S.6800 | 5.861 L / 167 kW | ||
IVECO | - | 8340.04.300 | 4.570 L / 74 kW | ||
IVECO | 100.13 | - | |||
IVECO | 109.14 | - | |||
IVECO | 110.14 P (4x4) | - | |||
IVECO | 110.14 | - | |||
IVECO | 120.14 | - | |||
IVECO | 140.14 | - | |||
IVECO | 150.14 | - | |||
IVECO | 150.17 | - | |||
IVECO | 159.17 | - | |||
IVECO | 160.26 | - | |||
IVECO | 170.26 | - | |||
IVECO | 170.35 | - | |||
IVECO | 180-26 | 8210.02 | 1982.06-1986.10 | ||
IVECO | 180.26 | - | |||
IVECO | 18476 | - | |||
IVECO | 18507 | - | |||
IVECO | 190-26N | 8210.02.373... | 1983.01- | ||
IVECO | 190-30P... | 8210.22.175... | 1980.07- | ||
IVECO | 190-32P | 8210.22.869 | 1987.09-1989.01 | ||
IVECO | 190-35 | 8280.02.109 | 1983.01-1984.01 | ||
IVECO | 190-38/P | 8280.22.007 | 1980.07-1987.12 | ||
IVECO | 190.26 H | - | |||
IVECO | 190.26 | - | |||
IVECO | 190.30 | - | |||
IVECO | 190.35 H | - | |||
IVECO | 190.35 | - | |||
IVECO | 190.38 | - | |||
IVECO | 20363 | - | |||
IVECO | 220-38PT | 8280.22.007 | 1980.07-1986.07 | ||
IVECO | 220.38 | - | |||
IVECO | 22129 | - | |||
IVECO | 22190 | - | |||
IVECO | 240-30P/38P | - | 1980.07-1989.04 | ||
IVECO | 240-30P/38P | 8210.22.269 | 1980.07-1989.04 | ||
IVECO | 240.30 | - | |||
IVECO | 240.38 | - | |||
IVECO | 24016 | - | |||
IVECO | 25842 | - | |||
IVECO | 260-26H | 8210.02 | 1983.01-1986.02 | ||
IVECO | 260-30H/260-35H | 8210.22.269 | 1984.06-1991.10 | ||
IVECO | 260.35 H | - | |||
IVECO | 27668 | - | |||
IVECO | 29129 | - | |||
IVECO | 300 PC | - | |||
IVECO | 300 PT | - | |||
IVECO | 300PC/PT | 8210.02.032 | 1977.01-1988.07 | ||
IVECO | 330-26N/P | 8210.02.266 | 1979.01- | ||
IVECO | 330-30H/N | 8210.22.069 | 1984.06- | ||
IVECO | 330-35/P | 8280.02.289... | 1980.07-1992.01 | ||
IVECO | 330.26 H | - | |||
IVECO | 330.30 H | - | |||
IVECO | 330.35 H | - | |||
IVECO | 331 Bus | - | |||
IVECO | 55.8 | - | |||
IVECO | 55.9 | - | |||
IVECO | 619 N1P | - | |||
IVECO | 619 T1 | - | |||
IVECO | 619 T1P | - | |||
IVECO | 619N/T | 8210.02.032 | 1970.01-1988.07 | ||
IVECO | 684 N | - | |||
IVECO | 684 NP | - | |||
IVECO | 684 T | - | |||
IVECO | 684 TP | - | |||
IVECO | 690 N4 | - | |||
IVECO | 693 N1 | - | |||
IVECO | 693 T1 | - | |||
IVECO | 697 N | - | |||
IVECO | 697 T | - | |||
IVECO | 79.13 | - | |||
IVECO | 79.14 | - | |||
IVECO | 80.13 | - | |||
IVECO | 80.14 W (4x4) | - | |||
IVECO | 80.14 | - | |||
IVECO | 80.16 | - | |||
IVECO | 80.17 W (4x4) | - | |||
IVECO | 80.17 | - | |||
IVECO | 90.13 | - | |||
IVECO | 95.14 | - | |||
IVECO | A 55.10 | - | |||
IVECO | EuroCargo | 100 E 15 K | 5.861 L / 105 kW | 1991.01-2000.08 | |
IVECO | EuroCargo | 100 E 15 | 5.861 L / 105 kW | 1991.01-2000.08 | |
IVECO | EuroCargo | 100 E 18 K | 5.861 L / 130 kW | 1991.01-2000.11 | |
IVECO | EuroCargo | 100 E 18 | 5.861 L / 130 kW | 1991.01-2000.11 | |
IVECO | EuroCargo | 100 E 21 | 5.861 L / 152 kW | 1991.01-2000.11 | |
IVECO | EuroCargo | 120 E 15 K | 5.861 L / 105 kW | 1992.01-2000.07 | |
IVECO | EuroCargo | 120 E 15 | 5.861 L / 105 kW | 1991.12-2000.07 | |
IVECO | EuroCargo | 120 E 18 K | 5.861 L / 130 kW | 1992.01- | |
IVECO | EuroCargo | 120 E 18 K | 5.861 L / 130 kW | 1992.01-2000.07 | |
IVECO | EuroCargo | 120 E 18 | 5.861 L / 130 kW | 1992.01-2000.07 | |
IVECO | EuroCargo | 120 E 23 | 5.861 L / 167 kW | 1992.01-2000.08 | |
IVECO | EuroCargo | 130 E 15 K | 5.861 L / 105 kW | 1994.01-2000.07 | |
IVECO | EuroCargo | 130 E 15 | 5.861 L / 105 kW | 1994.01-2000.07 | |
IVECO | EuroCargo | 130 E 18 K | 5.861 L / 130 kW | 1992.01-2000.07 | |
IVECO | EuroCargo | 130 E 18 | 5.861 L / 130 kW | 1992.01-2000.07 | |
IVECO | EuroCargo | 130 E 23 | 5.861 L / 167 kW | 1992.01-2000.07 | |
IVECO | EuroCargo | 130 E 23 | 5.861 L / 167 kW | 1992.04-2000.07 | |
IVECO | EuroCargo | 135 E 18 W | 5.861 L / 130 kW | 1997.01-2000.07 | |
IVECO | EuroCargo | 135 E 18 WR | 5.861 L / 130 kW | 1994.01-1996.12 | |
IVECO | EuroCargo | 135 E 23 W | 5.861 L / 167 kW | 1997.01-2000.07 | |
IVECO | EuroCargo | 135 E 23 WR | 5.861 L / 167 kW | 1994.01-1996.12 | |
IVECO | EuroCargo | 150 E 15 K | 5.861 L / 105 kW | 1992.01-1996.12 | |
IVECO | EuroCargo | 150 E 15 | 5.861 L / 105 kW | 1992.01-1996.12 | |
IVECO | EuroCargo | 150 E 18 K | 5.861 L / 130 kW | 1992.01-2000.07 | |
IVECO | EuroCargo | 150 E 18 | 5.861 L / 130 kW | 1992.01-2000.07 | |
IVECO | EuroCargo | 150 E 23 | 5.861 L / 167 kW | 1992.01-2000.07 | |
IVECO | EuroCargo | 170 E 18 K;180 E 18 K | 5.861 L / 130 kW | 1994.01-2000.07 | |
IVECO | EuroCargo | 170 E 18;180 E 18 | 5.861 L / 130 kW | 1994.01-2000.07 | |
IVECO | EuroCargo | 170 E 23 K;180 E 23 K | 5.816 L / 167 kW | 1994.01-2000.07 | |
IVECO | EuroCargo | 170 E 23;180 E 23 | 5.816 L / 167 kW | 1994.01-2000.07 | |
IVECO | EuroCargo | 180 E 21 T | 5.861 L / 152 kW | 1992.04-2000.07 | |
IVECO | EuroCargo | 260 E 23 T | 5.861 L / 167 kW | 1992.01-2000.07 | |
IVECO | EuroCargo | 280 E 23 T | 5.861 L / 167 kW | 1992.01-2000.11 | |
IVECO | EuroCargo | 60 E 10 | 3.908 L / 75 kW | 1991.01-1996.05 | |
IVECO | EuroCargo | 60 E 12 | 3.908 L / 85 kW | 1991.01-1996.05 | |
IVECO | EuroCargo | 60 E 14 K | 3.908 L / 100 kW | 1991.01-1996.05 | |
IVECO | EuroCargo | 60 E 14 | 3.908 L / 100 kW | 1991.01-1996.05 | |
IVECO | EuroCargo | 65 E 10 K | 3.908 L / 75 kW | 1991.01-1996.05 | |
IVECO | EuroCargo | 65 E 10 | 3.908 L / 75 kW | 1991.01-1996.05 | |
IVECO | EuroCargo | 65 E 12 K | 3.908 L / 85 kW | 1991.01-1996.05 | |
IVECO | EuroCargo | 65 E 12 | 3.908 L / 85 kW | 1991.01-1996.05 | |
IVECO | EuroCargo | 65 E 14 K | 3.908 L / 100 kW | 1991.01-1996.06 | |
IVECO | EuroCargo | 65 E 14 | 3.908 L / 100 kW | 1991.01-1996.06 | |
IVECO | EuroCargo | 75 E 12 | 3.908 L / 85 kW | 1991.01-1996.05 | |
IVECO | EuroCargo | 75 E 14 | 3.908 L / 100 kW | 1991.01-1993.12 | |
IVECO | EuroCargo | 75 E 15 K | 5.861 L / 105 kW | 1991.01-1992.12 | |
IVECO | EuroCargo | 75 E 15;80 E 15 | 5.861 L / 105 kW | 1991.01-1992.12 | |
IVECO | EuroCargo | 80 E 15 K | 5.861 L / 105 kW | 1991.01-2000.08 | |
IVECO | EuroCargo | 80 E 15 K | 5.861 L / 105 kW | 1991.01-2000.08 | |
IVECO | EuroCargo | 80 E 15 | 5.861 L / 105 kW | 1991.01-2000.08 | |
IVECO | EuroCargo | 80 E 18 K | 5.861 L / 130 kW | 1991.01- | |
IVECO | EuroCargo | 80 E 18 K | 5.861 L / 130 kW | 1991.01-2000.08 | |
IVECO | EuroCargo | 80 E 18 K | 5.861 L / 130 kW | 1991.01-2000.08 | |
IVECO | EuroCargo | 80 E 18 | 5.861 L / 130 kW | 1991.01-2000.08 | |
IVECO | EuroCargo | 80 E 18 | 5.861 L / 130 kW | 1991.01-2000.08 | |
IVECO | EuroCargo | 80 E 21 | 5.861 L / 152 kW | 1991.01-2000.08 | |
IVECO | EuroCargo | 80 E 21 | 5.861 L / 152 kW | 1991.01-2000.08 | |
IVECO | EuroCargo | 95 E 15 W | 5.861 L / 105 kW | 1993.11-1994.12 | |
IVECO | EuroCargo | 95 E 21 W | 5.861 L / 152 kW | 1993.11-2000.12 | |
IVECO | EuroTech MP | MP 240 E 30 PS | 9.500 L / 221 kW | 1997.01-2002.12 | |
IVECO | EuroTech MT | MT 180 E 30 R | 9.500 L / 221 kW | 1992.07-1996.12 | |
IVECO | EuroTech MT | MT 190 E 30 K | 9.500 L / 221 kW | 1997.01-1998.08 | |
IVECO | EuroTech MT | MT 190 E 30 | 9.500 L / 221 kW | 1997.01-1998.08 | |
IVECO | EuroTech MT | MT 400 E 30 T | 9.500 L / 221 kW | 1992.04-1998.08 | |
IVECO | EuroTrakker | MP 190 E 30 H | 9.500 L / 221 kW | 1993.01-2000.07 | |
IVECO | EuroTrakker | MP 190 E 30 W | 9.500 L / 221 kW | 1993.01-2000.07 | |
IVECO | EuroTrakker | MP 260 E 30 H | 9.500 L / 221 kW | 1993.01-2000.07 | |
IVECO | M | 115-17 H | 5.861 L / 130 kW | 1986.01-1991.12 | |
IVECO | M | 115-17 | 5.500 L / 124 kW | 1985.12-1985.12 | |
IVECO | M | 115-17 | 5.861 L / 130 kW | 1986.01-1991.12 | |
IVECO | M | 135-17 H | 5.861 L / 130 kW | 1986.01-1992.08 | |
IVECO | M | 135-17 T | 5.500 L / 124 kW | 1983.09-1985.12 | |
IVECO | M | 135-17 T | 5.861 L / 130 kW | 1986.01-1991.12 | |
IVECO | M | 135-17 | 5.500 L / 124 kW | 1983.09-1985.12 | |
IVECO | M | 135-17 | 5.861 L / 130 kW | 1986.01-1991.12 | |
IVECO | M | 145-17 | 5.861 L / 130 kW | 1986.02-1991.12 | |
IVECO | M | 159-17 | 8.102 L / 124 kW | 1982.07-1986.09 | |
IVECO | M | 175-17 | 5.861 L / 130 kW | 1986.09-1992.12 | |
IVECO | M | 175-24 T | 9.500 L / 176 kW | 1986.09-1992.07 | |
IVECO | M | 175-24 | 9.500 L / 176 kW | 1986.09-1992.07 | |
IVECO | Nuove Gamme 1.5.17 | - | |||
IVECO | Nuove Gamme 100.13 | - | |||
IVECO | Nuove Gamme 109.14 | - | |||
IVECO | Nuove Gamme 110.14 P (4x4) | - | |||
IVECO | Nuove Gamme 110.14 | - | |||
IVECO | Nuove Gamme 115.17 | - | |||
IVECO | Nuove Gamme 120.14 | - | |||
IVECO | Nuove Gamme 135.14 | - | |||
IVECO | Nuove Gamme 140.14 | - | |||
IVECO | Nuove Gamme 150.14 | - | |||
IVECO | Nuove Gamme 150.17 | - | |||
IVECO | Nuove Gamme 159.17 | - | |||
IVECO | Nuove Gamme 160.26 | - | |||
IVECO | Nuove Gamme 170.26 | - | |||
IVECO | Nuove Gamme 170.35 | - | |||
IVECO | Nuove Gamme 190.26 H | - | |||
IVECO | Nuove Gamme 190.26 | - | |||
IVECO | Nuove Gamme 190.30 | - | |||
IVECO | Nuove Gamme 190.35 H | - | |||
IVECO | Nuove Gamme 190.35 | - | |||
IVECO | Nuove Gamme 190.38 | - | |||
IVECO | Nuove Gamme 220.35 | - | |||
IVECO | Nuove Gamme 220.38 | - | |||
IVECO | Nuove Gamme 240.30 | - | |||
IVECO | Nuove Gamme 240.38 | - | |||
IVECO | Nuove Gamme 260.35 H | - | |||
IVECO | Nuove Gamme 330.26 H | - | |||
IVECO | Nuove Gamme 330.30 H | - | |||
IVECO | Nuove Gamme 330.35 H | - | |||
IVECO | Nuove Gamme 50.10 | - | |||
IVECO | Nuove Gamme 50.8 | - | |||
IVECO | Nuove Gamme 50.9 | - | |||
IVECO | Nuove Gamme 55.10 | - | |||
IVECO | Nuove Gamme 55.8 | - | |||
IVECO | Nuove Gamme 55.9 | - | |||
IVECO | Nuove Gamme 60.10 | - | |||
IVECO | Nuove Gamme 60.8 | - | |||
IVECO | Nuove Gamme 65.10 | - | |||
IVECO | Nuove Gamme 70.10 | - | |||
IVECO | Nuove Gamme 75.10 | - | |||
IVECO | Nuove Gamme 79.10 | - | |||
IVECO | Nuove Gamme 79.13 | - | |||
IVECO | Nuove Gamme 79.14 | - | |||
IVECO | Nuove Gamme 80.13 | - | |||
IVECO | Nuove Gamme 80.14 | - | |||
IVECO | Nuove Gamme 80.16 | - | |||
IVECO | Nuove Gamme 90.13 | - | |||
IVECO | Nuove Gamme 95.14 | - | |||
IVECO | Nuove Gamme A 55.10 Bus | - | |||
IVECO | OM 160 NC | - | |||
IVECO | OM 160 | - | |||
IVECO | OM 170 NC | - | |||
IVECO | OM 170 NT | - | |||
IVECO | OM 170 | - | |||
IVECO | OM 190 NC | - | |||
IVECO | OM 190 NT | - | |||
IVECO | OM 190 | - | |||
IVECO | P/PA | 159-17 H | 8.102 L / 124 kW | 1982.07-1986.09 | |
IVECO | P/PA | 190-30 H | 13.798 L / 224 kW | 1987.09-1990.12 | |
IVECO | P/PA | 190-30 H | 13.798 L / 224 kW | 1987.09-1990.12 | |
IVECO | P/PA | 190-30 H | 13.798 L / 224 kW | 1991.01-1992.12 | |
IVECO | P/PA | 190-30 H | 13.798 L / 224 kW | 1991.01-1992.12 | |
IVECO | P/PA | 190-30 HT | 13.798 L / 224 kW | 1989.01-1990.12 | |
IVECO | P/PA | 190-30 HT | 13.798 L / 224 kW | 1990.01-1992.12 | |
IVECO | P/PA | 190-30 HW | 13.798 L / 224 kW | 1987.09-1990.12 | |
IVECO | P/PA | 190-30 HW | 13.798 L / 224 kW | 1991.01-1992.12 | |
IVECO | P/PA | 330-30 H | 13.798 L / 224 kW | 1985.12-1990.12 | |
IVECO | P/PA | 330-30 H | 13.798 L / 224 kW | 1985.12-1992.12 | |
IVECO | P/PA | 330-30 H | 13.798 L / 224 kW | 1988.01-1990.12 | |
IVECO | P/PA | 330-30 H | 13.798 L / 224 kW | 1991.01-1992.12 | |
IVECO | P/PA | 330-30 HT | 13.798 L / 224 kW | 1988.01-1990.12 | |
IVECO | P/PA | 330-30 HT | 13.798 L / 224 kW | 1988.01-1990.12 | |
IVECO | P/PA | 330-30 HT | 13.798 L / 224 kW | 1988.01-1992.12 | |
IVECO | P/PA | 330-30 HT | 13.798 L / 224 kW | 1991.01-1992.12 | |
IVECO | P/PA | 330-30 HW | 13.798 L / 224 kW | 1988.01-1990.12 | |
IVECO | P/PA | 330-30 HW | 13.798 L / 224 kW | 1988.01-1990.12 | |
IVECO | P/PA | 330-30 HW | 13.798 L / 224 kW | 1988.01-1992.12 | |
IVECO | P/PA | 330-30 HW | 13.798 L / 224 kW | 1991.01-1992.12 | |
IVECO | P/PA-Haubenfahrzeuge | 190-30 N | 13.798 L / 224 kW | 1987.04-1990.12 | |
IVECO | P/PA-Haubenfahrzeuge | 190-30 N | 13.798 L / 224 kW | 1991.01-1993.12 | |
IVECO | P/PA-Haubenfahrzeuge | 190-30 NT | 13.798 L / 224 kW | 1987.04-1990.12 | |
IVECO | P/PA-Haubenfahrzeuge | 190-30 NT | 13.798 L / 224 kW | 1991.01-1993.12 | |
IVECO | P/PA-Haubenfahrzeuge | 330-30 N | 13.798 L / 224 kW | 1987.10-1990.12 | |
IVECO | P/PA-Haubenfahrzeuge | 330-30 N | 13.798 L / 224 kW | 1987.10-1990.12 | |
IVECO | P/PA-Haubenfahrzeuge | 330-30 N | 13.798 L / 224 kW | 1987.10-1992.12 | |
IVECO | P/PA-Haubenfahrzeuge | 330-30 N | 13.798 L / 224 kW | 1991.01-1992.12 | |
IVECO | P/PA-Haubenfahrzeuge | 330-30 NW | 13.798 L / 224 kW | 1987.10-1990.12 | |
IVECO | P/PA-Haubenfahrzeuge | 330-30 NW | 13.798 L / 224 kW | 1987.10-1990.12 | |
IVECO | P/PA-Haubenfahrzeuge | 330-30 NW | 13.798 L / 224 kW | 1987.10-1992.12 | |
IVECO | P/PA-Haubenfahrzeuge | 330-30 NW | 13.798 L / 224 kW | 1991.01-1992.12 | |
IVECO | TurboTech | 190-26 T | 9.500 L / 191 kW | 1990.01-1992.12 | |
IVECO | TurboTech | 190-26 | 9.500 L / 191 kW | 1990.01-1992.12 | |
IVECO | TurboTech | 190-32 T | 9.500 L / 234 kW | 1990.01-1992.12 | |
IVECO | TurboTech | 190-32 | 9.500 L / 234 kW | 1990.01-1992.12 | |
IVECO | Vecchie Gamme 300 PC | - | |||
IVECO | Vecchie Gamme 300 PT | - | |||
IVECO | Vecchie Gamme 331 A Bus | - | |||
IVECO | Vecchie Gamme 619 N1P | - | |||
IVECO | Vecchie Gamme 619 T1 | - | |||
IVECO | Vecchie Gamme 619 T1P | - | |||
IVECO | Vecchie Gamme 684 N | - | |||
IVECO | Vecchie Gamme 684 NP | - | |||
IVECO | Vecchie Gamme 684 T | - | |||
IVECO | Vecchie Gamme 684 TP | - | |||
IVECO | Vecchie Gamme 690 N4 | - | |||
IVECO | Vecchie Gamme 693 N1 | - | |||
IVECO | Vecchie Gamme 693 T1 | - | |||
IVECO | Vecchie Gamme OM 160 NC | - | |||
IVECO | Vecchie Gamme OM 160 | - | |||
IVECO | Vecchie Gamme OM 170 NC | - | |||
IVECO | Vecchie Gamme OM 170 NT | - | |||
IVECO | Vecchie Gamme OM 170 | - | |||
