SKU
860816
Condition
New
Prestolite
24V 6.2kW z11

Got Questions?

This item is currently out of stock.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.

Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST

860816 Prestolite starter motor

Information

This 860816 Prestolite starter motor is a reliable spare part which is widely used on DAF, MERCEDES BENZ engines.

For exact models and reference numbers please check the lists below.

In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!

We are here to help to keep your business moving.

Cross References

BOSCH0001371010, 0001371015, 0001372002, 0001372007, 0986018780, BX1878
DAF1317220, 1318615, 1357210, 1357211, 1357220
DELCO REMY19024190, 19070031, DRS8780
DRI646015114
ELSTOCK453066
HC CARGO112581
HELLA8EA012586401, 8EA738069001, CS1274
LUCASLRS01938, LRS1938
PRESTOLITE860816, M90R3543SE
UNIPOINTSTR2372
VALEO458175, 568272, 600239

Compatibility

MakeModelTypeEnginePowerYears
DAF 95 XF - FA 95 XF 380 12.580 L / 280 kW 1997.01-2002.09
DAF 95 XF - FA 95 XF 430 12.580 L / 315 kW 1997.01-2002.09
DAF 95 XF - FA 95 XF 480 12.580 L / 355 kW 1997.01-2002.09
DAF 95 XF - FA 95 XF 530 14.000 L / 390 kW 1997.01-2002.09
DAF 95 XF - FAC 95 XF 380 12.580 L / 280 kW 1997.01-2002.09
DAF 95 XF - FAC 95 XF 430 12.580 L / 315 kW 1997.01-2002.09
DAF 95 XF - FAC 95 XF 480 12.580 L / 355 kW 1997.01-2002.09
DAF 95 XF - FAD 95 XF 380 12.580 L / 280 kW 1997.01-2002.09
DAF 95 XF - FAD 95 XF 430 12.580 L / 315 kW 1997.01-2002.09
DAF 95 XF - FAD 95 XF 480 12.580 L / 355 kW 1997.01-2002.09
DAF 95 XF - FAR 95 XF 380 12.580 L / 280 kW 1997.01-2002.09
DAF 95 XF - FAR 95 XF 430 12.580 L / 315 kW 1997.01-2002.09
DAF 95 XF - FAR 95 XF 480 12.580 L / 355 kW 1997.01-2002.09
DAF 95 XF - FAR 95 XF 530 14.000 L / 390 kW 1997.01-2002.09
DAF 95 XF - FAS 95 XF 380 12.580 L / 280 kW 1997.01-2002.09
DAF 95 XF - FAS 95 XF 430 12.580 L / 315 kW 1997.01-2002.09
DAF 95 XF - FAS 95 XF 480 12.580 L / 355 kW 1997.01-2002.09
DAF 95 XF - FAS 95 XF 530 14.000 L / 390 kW 1997.01-2002.09
DAF 95 XF - FAT 95 XF 380 12.580 L / 280 kW 1997.01-2002.09
DAF 95 XF - FAT 95 XF 430 12.580 L / 315 kW 1997.01-2002.09
DAF 95 XF - FAT 95 XF 480 12.580 L / 355 kW 1997.01-2002.09
DAF 95 XF - FT 95 XF 380 12.580 L / 280 kW 1997.01-2002.09
DAF 95 XF - FT 95 XF 430 12.580 L / 315 kW 1997.01-2002.09
DAF 95 XF - FT 95 XF 480 12.580 L / 355 kW 1997.01-2002.09
DAF 95 XF - FT 95 XF 530 14.000 L / 390 kW 1997.01-2002.09
DAF 95 XF - FTG 95 XF 380 12.580 L / 280 kW 1997.01-2002.09
DAF 95 XF - FTG 95 XF 430 12.580 L / 315 kW 1997.01-2002.09
DAF 95 XF - FTG 95 XF 480 12.580 L / 355 kW 1997.01-2002.09
DAF 95 XF - FTR 95 XF 380 12.580 L / 280 kW 1997.01-2002.09
DAF 95 XF - FTR 95 XF 430 12.580 L / 315 kW 1997.01-2002.09
DAF 95 XF - FTR 95 XF 480 12.580 L / 355 kW 1997.01-2002.09
DAF 95 XF - FTS 95 XF 380 12.580 L / 280 kW 1997.01-2002.09
DAF 95 XF - FTS 95 XF 430 12.580 L / 315 kW 1997.01-2002.09
DAF 95 XF - FTS 95 XF 480 12.580 L / 355 kW 1997.01-2002.09
DAF 95 XF - FTT 95 XF 430 12.580 L / 315 kW 1997.01-2002.09
DAF 95 XF - FTT 95 XF 480 12.580 L / 355 kW 1997.01-2002.09
DAF 95 XF - FTT 95 XF 530 14.000 L / 390 kW 1997.01-2002.09
DAF 95 XF - XF280M - 1997.01-
DAF 95 XF - XF315M - 1997.01-
DAF 95 XF - XF355M - 1997.01-
DAF 95 XF - XF390M - 1997.01-
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -
MERCEDES BENZ - - - -

More Information

More Information
Weight (kg)20.000000
ConditionNew
Voltage24 V
Power6.2 kW
Pinion teeth11
Rotation directionCW
Notes0