SKU
861001
Condition
New
Prestolite
24V 35A

Got Questions?

This item is currently out of stock.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.

Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST

861001 Prestolite alternator

Similar products

We found other products you might like!

Cross References

BOSCH0120400690, 0120400799, 0120488224, 0120488292, 0120489023, 0120489707, 0120489730, 0986031260, 0986033330, 0986033540, BX3126, BX3333
DELCO REMY933540, DRA1262, DRA3330
DEUTZ1162135, 1171681, 1171682, 2404401, 3362189
DRI200115274
EDR931320, 933540
FARCOM111298
FIAT42498157
HELLA8EL012584341, 8EL725744001, CA180, CA341IR
INTERNATIONAL3218884EX
INTERNATIONAL HARV.3218884EX
IVECO42498155
KHD01182155, 1172650, 1178669, 1182155, 1853162
LEYLANDA306
LIEBHERR6201369
LUCASLEA0577, LRA924
MAGNETI MARELLI943357715010, 943357765, MAR5169
MAHLE11201052, 11201069, 11201574, 11201637, AAK1109, AAK1115, AAK1167, AAK1352, IA0069, IA0186, IA0574
MAN51261017085
MERCEDES-BENZ0061541702, A0061541702
MOTOROLA510427
MWM605710100112, 605710100146
PRESTOLITE20100924, 860136Z, 860152, 860152Z, 861001, PBNA0924
SNVI0061541702
TEREXD0241595, G0041590
VALEO436420, 510427, 943357715010, 943357765, MAR5169
VOLVO6209191
WILSON90156217, 90156227

Compatibility

MakeModelTypeEnginePowerYears
IVECO-BF4L 913 T4.086 L / 64-78 kW1985.11-1987.10
IVECO-BF6L 913 T6.128 L / 96-112 kW1986.03-1989.05
IVECODaily I35-82.445 L / 53 kW1984.02-1986.02
IVECOMK130-13 A6.128 L / 96-99 kW1983.01-1991.12
IVECOMK130-13 AH6.128 L / 96-99 kW1986.03-1989.05
IVECOMK130-16 A6.128 L / 118-124 kW1986.03-1991.10
IVECOMK130-16 AH6.128 L / 118-124 kW1986.03-1991.12
IVECOMK75-9 A4.086 L / 64 kW1983.01-1989.05
IVECOMK75-9 A4.086 L / 64 kW1985.11-1987.10
IVECOP/PA160-23 AH12.765 L / 168 kW1984.04-1988.02
IVECOP/PA160-23 AHW12.765 L / 168 kW1984.04-1989.05
IVECOP/PA160-23 AHW12.765 L / 168 kW1985.01-1985.12
IVECOP/PA160-30 AH12.763 L / 225 kW1986.06-1988.02
IVECOP/PA160-30 AH12.763 L / 225 kW1986.06-1988.02
IVECOP/PA190-25 AH12.763 L / 188 kW1983.07-1986.06
IVECOP/PA190-25 AH12.763 L / 188 kW1983.07-1986.06
IVECOP/PA190-25 AH12.763 L / 188 kW1983.07-1986.06
IVECOP/PA190-25 AHW12.763 L / 188 kW1983.07-1986.06
IVECOP/PA190-25 AHW12.763 L / 188 kW1983.07-1986.06
IVECOP/PA190-32 AH15.953 L / 235 kW1983.01-1985.12
IVECOP/PA190-32 AH15.953 L / 235 kW1983.01-1985.12
IVECOP/PA190-32 AH15.953 L / 235 kW1983.01-1985.12
IVECOP/PA190-32 AHW15.953 L / 235 kW1983.01-1985.12
IVECOP/PA190-32 AHW15.953 L / 235 kW1983.01-1985.12
IVECOP/PA260-25 AH12.763 L / 188 kW1984.03-1986.06
IVECOP/PA260-25 AH12.763 L / 188 kW1984.03-1986.06
IVECOP/PA260-25 AH12.763 L / 188 kW1984.03-1986.06
IVECOP/PA260-25 AHW12.763 L / 188 kW1984.03-1986.06
IVECOP/PA260-25 AHW12.763 L / 188 kW1984.03-1986.06
IVECOP/PA260-30 AH12.763 L / 225 kW1986.06-1988.02
IVECOP/PA260-30 AH12.763 L / 225 kW1986.06-1988.02
IVECOP/PA260-30 AH12.763 L / 225 kW1986.06-1988.02
IVECOP/PA260-30 AHT12.763 L / 225 kW1986.06-1988.02
IVECOP/PA260-30 AHT12.763 L / 225 kW1986.06-1988.02
IVECOP/PA260-30 AHW12.763 L / 225 kW1986.06-1988.02
IVECOP/PA260-30 AHW12.763 L / 225 kW1986.06-1988.02
IVECOP/PA260-32 AH15.953 L / 235 kW1983.01-1985.12
IVECOP/PA260-32 AH15.953 L / 235 kW1983.01-1985.12
IVECOP/PA260-32 AH15.953 L / 235 kW1983.01-1985.12
IVECOP/PA260-32 AHT15.953 L / 235 kW1983.01-1985.12
IVECOP/PA260-32 AHT15.953 L / 235 kW1983.01-1985.12
IVECOP/PA260-32 AHW15.953 L / 235 kW1983.01-1985.12
IVECOP/PA260-32 AHW15.953 L / 235 kW1983.01-1985.12
IVECOP/PA-Haubenfahrzeuge120-13 ANW6.128 L / 96-99 kW1983.08-1988.02
IVECOP/PA-Haubenfahrzeuge120-16 ANW;120-17 ANW6.128 L / 118 kW1983.01-1988.02
IVECOP/PA-Haubenfahrzeuge150-16 AN6.128 L / 118 kW1983.01-1988.02
IVECOP/PA-Haubenfahrzeuge150-16 ANW6.128 L / 118 kW1983.01-1988.02
IVECOP/PA-Haubenfahrzeuge160-23 ANW12.765 L / 168 kW1984.04-1985.12
IVECOP/PA-Haubenfahrzeuge160-23 ANW12.765 L / 168 kW1984.04-1985.12
IVECOP/PA-Haubenfahrzeuge160-23 ANW12.765 L / 168 kW1985.04-1985.12
IVECOP/PA-Haubenfahrzeuge160-23 ANW12.765 L / 168 kW1986.01-1988.02
IVECOP/PA-Haubenfahrzeuge160-23 ANW12.765 L / 168 kW1988.01-1989.05
IVECOP/PA-Haubenfahrzeuge260-25 AN12.763 L / 188 kW1983.07-1986.06
IVECOP/PA-Haubenfahrzeuge260-25 AN12.763 L / 188 kW1983.07-1986.06
IVECOP/PA-Haubenfahrzeuge260-25 ANW12.763 L / 188 kW1983.07-1986.06
IVECOP/PA-Haubenfahrzeuge260-25 ANW12.763 L / 188 kW1983.07-1986.06
IVECOP/PA-Haubenfahrzeuge330-30 AN12.763 L / 225 kW1986.05-1988.02
IVECOP/PA-Haubenfahrzeuge330-30 AN12.763 L / 225 kW1986.05-1988.02
IVECOP/PA-Haubenfahrzeuge330-30 AN12.763 L / 225 kW1986.05-1988.02
IVECOP/PA-Haubenfahrzeuge330-30 ANW12.763 L / 225 kW1986.05-1988.02
IVECOP/PA-Haubenfahrzeuge330-30 ANW12.763 L / 225 kW1986.05-1988.02
IVECOP/PA-Haubenfahrzeuge330-30 ANW12.763 L / 225 kW1986.05-1988.02
MERCEDES BENZUNIMOGU 1150;U 1150L5.675 L / 81 kW1988.05-2001.02
MERCEDES BENZUNIMOGU 1150;U 1150L5.675 L / 81 kW1988.05-2001.02

More Information

More Information
Weight (kg)5.006000
ConditionNew
Voltage24 V
Current35 A
Rotation directionBi-direction
Notes0