SKU
9515220
Condition
New
Brand
Magneton
14V 55A

Got Questions?

This item is currently out of stock.
Please contact us for price and availability info.
Discontinued product i This product is no longer in production.

Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST

9515220 Magneton alternator

Similar products

We found other products you might like!

Information

This 9515220 Magneton alternator is a reliable spare part which is widely used on DEUTZ, DEUTZ-FAHR, FENDT, JW, KRAMER, LINDE, MARSHALL, STEYR (STEYR (STEYR-DAIMLER-PUCH AG) AG), VM MOTORI engines.

For exact models and reference numbers please check the lists below.

In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!

We are here to help to keep your business moving.

Cross References

BOSCH0120488185, 0120489309, 0986037890
DELCO REMYDRA7890
FENDTG205900010011
HC-PARTSCA238IR
HELLA8EL725662001
KHD1178299, 1178521
LETRIKA (ISKRA)11201226, AAK1189, IA0226
LUCASLRB00134
MAGNETON9515220
SCHMITZ CARGOBULL110881
STEYR31100090048

Compatibility

MakeModelTypeEnginePowerYears
DEUTZ - - F2L511 1.7 L 1963.01-1975.12
DEUTZ-FAHR D 2807 - F2L912 1.9 L 1988.09-
DEUTZ-FAHR D 3607 - F2L912 1.9 L 1988.09-
DEUTZ-FAHR D 6807 - F4L912 3.8 L 1988.09-
DEUTZ-FAHR D 7007 - F4L912 3.8 L 1988.09-
DEUTZ-FAHR DX 3.10 A - F 3 L 912 - 1986.06-
DEUTZ-FAHR DX 3.10 F/V - F 3 L 912 2.8 L / 34 KW 1986.06-
DEUTZ-FAHR DX 3.30 A - F 3 L 912 2.8 L / 40 KW 1986.06-
DEUTZ-FAHR DX 3.30 F/V - F 3 L 912 2.8 L / 40 KW 1986.06-
DEUTZ-FAHR DX 3.50 A - F 3 L 913 3.1 L / 40 KW 1986.06-
DEUTZ-FAHR DX 3.50 F/V - F 3 L 913 3.1 L / 40 KW 1986.06-
DEUTZ-FAHR DX 3.60 A - F 4 L 912 3.8 L / 48 KW 1986.06-
DEUTZ-FAHR DX 3.70 A - F 4 L 912 3.8 L / 48 KW 1986.06-
DEUTZ-FAHR DX 3.70 F/V - F 4 L 912 3.8 L / 51 KW 1986.06-
DEUTZ-FAHR DX 3.80 - F 4 L 913 4.1 L / 55 KW 1986.06-
DEUTZ-FAHR DX 3.90 A - F 4 L 913 4.1 L / 55 KW 1986.06-
DEUTZ-FAHR DX 3.90 F/V - F 4 L 913 4.1 L / 55 KW 1986.06-
DEUTZ-FAHR DX 4.10 - F 4 L 912 3.8 L / 51 KW 1986.06-
DEUTZ-FAHR DX 4.30 A - F 4 L 913 4.1 L / 55 KW 1986.06-
DEUTZ-FAHR DX 4.31 - F 4 L 913 4.1 L / 55 KW 1991.01-
DEUTZ-FAHR DX 4.50 A - BF 4 L 913T 4.1 L / 66 KW 1986.06-
DEUTZ-FAHR DX 4.51 - BF 4 L 913T 4.1 L / 60 KW 1990.01-
DEUTZ-FAHR DX 4.70 A - BF 4 L 913 4.1 L / 66 KW 1986.06-
DEUTZ-FAHR DX 6.05 A - F 6 L 912 5.7 L / 74 KW 1986.06-
DEUTZ-FAHR DX 6.10A - F6L912 - 1986.06-
DEUTZ-FAHR DX 6.30 A - F 6 L 913 6.1 L / 85 KW 1986.06-
DEUTZ-FAHR DX 6.31 A - BF 6 L 913T 6.0 L / 88 KW 1990.01-
DEUTZ-FAHR DX 6.50 A - BF 6 L 913 6.1 L / 101 KW 1986.06-
DEUTZ-FAHR DX 6.60 - BF 6 L 913 6.0 L / 110 KW 1988.10-
DEUTZ-FAHR DX 7.10 A - BF 6 L 913 6.1 L / 117 KW 1986.06-
DEUTZ-FAHR INTRAC 2004 - F4L912 3.8 L 1988.09-1988.12
DEUTZ-FAHR M 1080 - KHD-F 5 L 912 4.7 L / 64 KW 1981.01-
DEUTZ-FAHR M 1202 - KHD-F 6 L 912 5.7 L / 81 KW 1980.01-
DEUTZ-FAHR M 980 - KHD-F 4 L 912 3.8 L / 55 KW 1981.01-
FENDT FARMER 200 S - KHD-F 3 L 912 2.8 L / 26 KW 1974.10-
FENDT FARMER 200 S/FL 146 - KHD-F 3 L 912 2.8 L / 29 KW 1975.02-
FENDT FARMER 200 V/FL 145 - KHD-F 3 L 912 2.8 L / 28 KW 1974.02-
FENDT FARMER 203 P/FL 156 - KHD-F 3 L 912 2.8 L / 37 KW 1975.02-
FENDT FARMER 203 P/FL 166 - KHD-F 4 L 912 3.8 L / 48 KW 1979.02-
FENDT FARMER 203 V/FL 155 - KHD-F 3 L 912 2.8 L / 37 KW 1974.02-
JW JW 1000 - KHD-F 5 L 912 4.7 L / 68 KW 1983.01-
JW JW 370 - KHD-F 2 L 511 1.7 L / 25 KW 1983.08-
JW JW 550 - KHD-F 3 L 912 2.8 L / 38 KW 1983.04-
JW JW 750 - KHD-F 4 L 912 3.8 L / 54 KW 1981.08-
KRAMER 212 E - LHD-F2L912-K23L 1.9 L 1988.06-
KRAMER 516 - KHD-F4L912-K41B 3.8 L 1988.09-
LINDE H 20 / 25 / 30 - KHD-F3L 913G 3.1 L / 35 KW 1984.11-
LINDE H 35 / 40 - KHD-F4L 912 3.8 L / 49 KW 1981.06-
LINDE H 70 - KHD-F6L 912 5.7 L / 74 KW 1981.06-
MARSHALL D 110 - STEYR-WD 611.88 5.2 L / 81 KW 1990.01-
MARSHALL D 135 - STEYR-WD 612.87 6.6 L / 99 KW 1990.01-
MARSHALL D 150 - STEYR-WD 612.86 6.6 L / 110 KW 1990.01-
MARSHALL D 642 - STEYR-WD 411.44 3.5 L / 47 KW 1990.01-
MARSHALL D 644 - STEYR-WD 411.44 3.5 L / 47 KW 1990.01-
MARSHALL D 742 - STEYR-WD 411.90 3.5 L / 53 KW 1990.01-
MARSHALL D 744 - STEYR-WD 411.90 3.5 L / 53 KW 1990.01-
MARSHALL D 842 - STEYR-WD 411.88 3.5 L / 59 KW 1990.01-
MARSHALL D 844 - STEYR-WD 411.88 3.5 L / 59 KW 1990.01-
MARSHALL D 944 - STEYR-WD 611.43 5.2 L / 66 KW 1990.01-
STEYR (STEYR (STEYR-DAIMLER-PUCH AG) AG) 8055 A - WD311.46 2.6 L 1992.10-
STEYR (STEYR (STEYR-DAIMLER-PUCH AG) AG) 8060T - WD311.87 - 1987.02-
STEYR (STEYR (STEYR-DAIMLER-PUCH AG) AG) 8065 A - WD311.85 - 1986.09-
STEYR (STEYR (STEYR-DAIMLER-PUCH AG) AG) 8070 A - WD311.43 44 -
STEYR (STEYR (STEYR-DAIMLER-PUCH AG) AG) 8075 A - WD411.45 46 -
STEYR (STEYR (STEYR-DAIMLER-PUCH AG) AG) 8080 A - WD411.89 90 3.5 L
STEYR (STEYR (STEYR-DAIMLER-PUCH AG) AG) 8085 A - WD411.92 - 1992.10-
STEYR (STEYR (STEYR-DAIMLER-PUCH AG) AG) 8090 A - WD411.87 88 -
STEYR (STEYR (STEYR-DAIMLER-PUCH AG) AG) 8110 A - WD611.42 43 -
STEYR (STEYR (STEYR-DAIMLER-PUCH AG) AG) 8130 A - WD611.87 88 -
STEYR (STEYR (STEYR-DAIMLER-PUCH AG) AG) 8150 A - WD612.87 - 1992.10-
STEYR (STEYR (STEYR-DAIMLER-PUCH AG) AG) 8165 A - WD612.86 - 1992.10-
STEYR (STEYR (STEYR-DAIMLER-PUCH AG) AG) 8320 A - WD615.85 87 9.7 L
VM MOTORI HR 394HPT - - 2.1 L 1986.01-
VM MOTORI HR 492HT9 - - 2.4 L 1980.09-
VM MOTORI HR 494HP - - 2.8 L 1986.01-
VM MOTORI HR 494HT10 - - 2.8 L 1986.03-
VM MOTORI HR 694H HT - - 4.2 L

More Information

More Information
Weight (kg)4.400000
ConditionNew
Voltage14 V
Current55 A
Rotation directionN/A