12V 150A
Got Questions?
This item is currently out of stock.
Please contact us for price and availability info.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
MDA2932 Prestolite alternator
Similar products
We found other products you might like!
- 8073N WAI alternator12V 130A
Information
This MDA2932 Prestolite alternator is a reliable spare part which is widely used on CATERPILLAR, JOHN DEERE engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
CATERPILLAR | 0R3232, 3E8827, 9X6796, 9X9096 |
---|---|
CHAMPION | 5200, 5201, 5203, 5204, 5205 |
CUMMINS | 3604668RX, 3675222RX, 3679712, 3918558, 3920615, 3920616, 3935527, 3935528, 3935529, EE1193, EE1213, EE1254, EE1255, EE2037, EE2048, EE2049, EE3125, EE4061, EE4062, EE4065, EE6052, EE6053, EE6054, EE802901, EE8131, EE8132, EE9055, EE9056, EE9057, EE9067, EE9073, EE9074, EE9125, EE9129, EE9130, EE9131 |
DELCO REMY | 10459013, 10459017, 10459026, 10459035, 10459036, 10459037, 10459038, 10459039, 10459042, 10459043, 10459044, 10459046, 10459050, 10459051, 10459052, 10459055, 10459082, 10459104, 10459107, 10459109, 10459115, 10459134, 10459147, 10459154, 10459155, 10459157, 10459158, 10459174, 10459175, 10459176, 10459177, 10459178, 10459179, 10459185, 10459188, 10459189, 10459190, 10459191, 10459192, 10459193, 10459204, 10459205, 10459212, 10459216, 10459254, 10459255, 10459453, 10459462, 10459472, 1117880, 1117885, 1117886, 1117887, 1117889, 1117890, 1117891, 1117892, 1117893, 1117894, 1117896, 1117903, 1117904, 1117905, 1117906, 1117907, 1117908, 1117909, 1117910, 1117911, 1117913, 1117914, 1117916, 1117917, 1117919, 1117920, 1117921, 1117922, 1117924, 1117925, 1117927, 1117929, 1117930, 1117931, 1117932, 1117933, 1117934, 1117937, 1117942, 1117946, 1117947, 1117948, 1117949, 1117950, 1117951, 1117952, 1117953, 1117954, 1117955, 1117956, 1117957, 1117958, 1117959, 1117960, 1117962, 1117964, 13340001, 13340002, 13340006, 13340007, 19010100, 19010101, 19010102, 19010103, 19010110, 19010112, 19010113, 19010114, 19010115, 19010116, 19010127, 19010134, 19010136, 19010137, 19010138, 19010141, 19010146, 19010150, 19010153, 19010154, 19010155, 19010156, 19010157, 19010158, 19010159, 19010160, 19010161, 19010162, 19010163, 19010164, 19010165, 19010166, 19010168, 19010169, 19010170, 19010171, 19010172, 19010173, 19010174, 19010175, 19010176, 19010179, 19010180, 19010181, 19010186, 19010187, 19010188, 19010189, 19010190, 19010191, 19010192, 19010194, 19010202, 19010207, 19010209, 19010210, 19010212, 19010359, 19020300, 19020302, 19020303, 19020304, 19020305, 19020306, 19020309, 19020310, 19020355, 19020356, 19020357, 19020358, 19020359, 19020364, 19020365, 19020377, 19020380, 19020381, 19020801, 19020806, 3935529, 90014058 |
DETROIT DIESEL | R0459109, R0459134, R0461180 |
EDR | 990191 |
FORD | F3HT10300AA, F3HT10300BA, F3HT10300CA, F3HT10300DA, F3HT10300EA, F3HT10300FA, F3HT10300HB, F3HT10300JB, F3HZ10346E, F3HZ10346H, F3HZ10346J, F4HT10300DA, F4HT10300EA, F4HT10300FA, F4HT10300GA, F4HT10300HA, F4HT10300JA, F4HT10300KA, F4HT10300LA, F5HZ10346A, F5HZ10346B, F6HT10300BA, F6HT10300CA, F6HT10300EA, F6HT10300FA, F6HT10300HA, F6HT10300JA, F6HZ10346A, F6HZ10346B, F6HZ10346C |
MERITOR | ALT0060 |
MOTORCRAFT | GL332, GL333, GL336, GL358, GL359, GL364, GL365, GL366 |
MOTOROLA | 10250, 10255 |
PRESTOLITE | 110250, 110444, 110555, 2805J, MDA2932 |
UNIPOINT | ALT1005 |
VOLVO | 3915516, 3915528, 3915534, 3947577, V1091657, V1092959, V1092960, V1092961, V1092962, V1118199, V1119148 |
WILSON | 90014058, 90014072, 90014074, 90014093, 90014106, 90014106N, 90014107, 90014109, 90014118, 90014119, 90014149, 90014267, 90014269, 90014270, 90014295, 90014297 |
Compatibility
Make | Model | Type | Engine | Power | Years |
---|---|---|---|---|---|
CATERPILLAR | TRACTORS - FARM 35 Challenger | 3116 Engine | 1994.00- | ||
CATERPILLAR | TRACTORS - FARM 45 Challenger | 3116 Engine | 1994.00- | ||
CATERPILLAR | TRACTORS - FARM 55 Challenger | 3126 Engine | 1995.00- | ||
CATERPILLAR | TRACTORS - FARM 55 Challenger | Perkins 7258 | 1995.00- | ||
JOHN DEERE | SKIDDERS 540E | 4045 Diesel | 1993.00- | ||
JOHN DEERE | SKIDDERS 548E | All | 1993.00- | ||
JOHN DEERE | SKIDDERS 640E | 6068 Diesel | 1993.00- | ||
JOHN DEERE | SKIDDERS 648E | 6068 Engine | 1993.00- | ||
JOHN DEERE | SKIDDERS 740E | 6076 Engine | 1993.00- | ||
JOHN DEERE | SKIDDERS 748E | 6076 Engine | 1993.00- |
More Information
Weight (kg) | 7.000000 |
---|---|
Condition | New |
Voltage | 12 V |
Current | 150 A |
Rotation direction | CW |
Notes | D+ |