12V 3.2kW z9
Got Questions?
€144 €113
In stock i Available in our store from stock. Update frequency: 5 minutes
Shipping Cost Calculator
( + )
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
TS13092075 Primot starter motor
Similar products
We found other products you might like!
- 9142781 Magneton starter motor12V 2.7kW z9
- 11.130.548 AZJ3166 MAHLE (Letrika, Iskra) starter motor MS27412V 2.7kW z9 (IS0548, MS274)
- 11.130.671 AZJ3220 MAHLE (Letrika, Iskra) starter motor MS33212V 3.0kW z9 (IS0671, MS332)
- 11.130.709 AZJ3246 MAHLE (Letrika, Iskra) starter motor MS33612V 2.7kW z9 (IS0709, MS336)
Information
This TS13092075 Primot starter motor is a reliable spare part which is widely used on RENAULT AGRI, SLANZ, SLANZI, STEYR, STEYR (STEYR-DAIMLER-PUCH AG engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
ADI | DEM1547 |
---|---|
BOSCH | 0001362072, 0001362309, 0001367011 |
LESTER | 32399 |
MAGNETI MARELLI | 63217156, MT71RB, MT74BA |
MAGNETON | 9142781 |
MAHLE (Letrika, Iskra) | 11130548, 11130671, 11130709, AZJ3166, AZJ3220, AZJ3246, IS0548, IS0671, IS0709, MS336 |
PRIMOT | TS13092045, TS13092075 |
RENAULT AGRICULTURE | 5000589041, 7701019038 |
SPAREX | 36135 |
STEYR | 31100090017 |
Compatibility
Make | Model | Type | Engine | Power | Years |
---|---|---|---|---|---|
RENAULT AGRI | 321-4 | CARRARO-195 | - | ||
RENAULT AGRI | 451-4 | CARRARO-284 | - | ||
RENAULT AGRI | 481-4 | CARRARO-285 | - | ||
RENAULT AGRI | 571-4 | CARRARO-315 | - | ||
RENAULT AGRI | 581-4 | CARRARO-340 | - | ||
SLANZ | DS | 2000 | 2.0 | ||
SLANZI | DS | 3000 | 3.0 | ||
SLANZI | DS | 4000 | 4.0 | ||
SLANZI | DVA | 1800 | 1.8 | ||
SLANZI | DVA | 3600 | 3.6 | ||
STEYR | 188 | - | - | ||
STEYR | 190 | - | - | ||
STEYR | 30 | - | - | ||
STEYR | 430 | WD210.40 | - | ||
STEYR | 540 | WD210.40 | - | ||
STEYR | 545 | WD210.40 | - | ||
STEYR | 548 | WD210.40 | - | ||
STEYR | 650 | WD210.40 | 3.1 L | - | |
STEYR | 658 | WD408.42 | 3.1 L | - | |
STEYR | 760 | WD210.40 | 3.1 L | - | |
STEYR | 768 | WD408.43 | 3.1 L | - | |
STEYR | 86 | - | - | ||
STEYR | 8055 | WD311 | 2.6L | 02.82- | |
STEYR | 8060 | WD311 | 2.6L | 01.80-02.87 | |
STEYR | 8065 | WD311 | 2.6L | 09.86- | |
STEYR | 8070 | WD411 | - | ||
STEYR | 8075 | WD411 | - | ||
STEYR | 8080 | WD411 | - | ||
STEYR | 8080 | WD411.68 | 3.5L | 01.80-06.85 | |
STEYR | 8090 | WD411 | - | ||
STEYR | 950 | - | - | ||
STEYR | 960 | - | - | ||
STEYR | 970 | - | - | ||
STEYR (STEYR-DAIMLER-PUCH AG | ENGINES | WD411 | - |
More Information
Weight (kg) | 6.000000 |
---|---|
Condition | New |
Voltage | 12 V |
Power | 3.2 kW |
Pinion teeth | 9 |
Rotation direction | CW |