12V 3.2kW z10
Got Questions?
This item is currently out of stock.
Please contact us for price and availability info.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
TS13103091 Primot starter motor
Similar products
We found other products you might like!
Information
This TS13103091 Primot starter motor is a reliable spare part which is widely used on CASE, IH (INTERNATIONAL HARV.), IH engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
| BOSCH (USA) | SR9937X |
|---|---|
| BOSCH | 0001354107, 0001359045, 0001362310, 0001367003, 0001367042, 0986015040 |
| CARGO | 112660, 112668 |
| CASE | 403300R92, 529965R92, 537140R95 |
| CUMMINS | 3575730, 3675130 |
| DELCO REMY | 10461483, 10461607, 10461635, 10461638, 1107867, 1109270, 1113284, 12301335, 1998343, 323678, DRS5040 |
| HELLA | 8EA725963001, CS106 |
| KOMATSU | STR1027 |
| LESTER | 16984, 17077, 19652, 4275, 6600 |
| LUCAS | 26426, 26336, 26428, 26433, 27508, 27556, 27575, 27586, 27604, LRS00240, S5029 |
| MAGNETI MARELLI | 63227604, MSN799 |
| MAGNETON | 9142761 |
| MAHLE (Letrika, Iskra) | IS1315, 11132010, AZE4217, MS170, 11131038, AZJ3364, IS1018 |
| PRESTOLITE | 20500240 |
| PRIMOT | TS13103083, TS13103091 |
| WILSON | 91014067, 91014414, 91178877, 91178887 |
Compatibility
| Make | Model | Type | Engine | Power | Years |
|---|---|---|---|---|---|
| CASE | FARM | 3220 | 3-179 Diesel | 2.9 | 1994.01-1997.01 |
| CASE | FARM | 3230 | 4-206 Diesel | 3.4 | 1994.01-1997.01 |
| CASE | FARM | 380B | 3-cyl | - | - |
| CASE | FARM | 385 | 3-155 Case Diesel | - | 1985.01-1990.01 |
| CASE | FARM | 395 | 3-155 Case Diesel | - | 1991.01-1993.01 |
| CASE | FARM | 4210 | 4-239 Diesel | 3.4 | 1994.01-1997.01 |
| CASE | FARM | 4230 | 4-268 Diesel | 4.4 | 1994.01-1997.01 |
| CASE | FARM | 4240 | 4-268 Diesel | 4.4 | 1994.01-1997.01 |
| CASE | FARM | 485 | 3-179 Diesel | 2.9 | 1985.01-1990.01 |
| CASE | FARM | 495. 495XL | 3-179 Diesel | 2.9 | 1991.01-1994.01 |
| CASE | FARM | 553. 553V | 3-179 | 52HP | 2.9 |
| CASE | FARM | 585. 585L. 585XL | 4-206 | 3.4 | 1983.01-1990.12 |
| CASE | FARM | 595. 595XL | 4-206 Case Diesel | 3.4 | 1991.01-1994.01 |
| CASE | FARM | 685 | 4-239 Diesel | 3.9 | 1985.01-1990.01 |
| CASE | FARM | 695 | 4-239 Diesel | 3.9 | 1991.01-1994.01 |
| CASE | FARM | 785. 785XL | - | - | 1981.01-1986.12 |
| CASE | FARM | 795 | - | - | 1990.01-1994.12 |
| CASE | FARM | 885. 885N. 885XL | 4-268 Diesel | 4.4 | 1985.01-1990.01 |
| CASE | FARM | 895 | 4-268 Diesel | 4.4 | 1991.01-1994.01 |
| CASE | FARM | 995 | 4-268D | 4.4 | 1991.01-1994.01 |
| CASE | LOADERS | 380B | 3-cyl | - | 1987.01-1993.12 |
| IH (INTERNATIONAL HARV.) | 125 | B2 | D239 | 4.0 | 1973.06-1986.12 |
| IH (INTERNATIONAL HARV.) | 2400 | GD | D179 | - | -1985.12 |
| IH (INTERNATIONAL HARV.) | 2500 | GD | D239 | - | -1985.12 |
| IH (INTERNATIONAL HARV.) | 3400 | - | D179 | - | 1973.01-1975.12 |
| IH (INTERNATIONAL HARV.) | 3400 | - | D239 | - | 1973.01-1975.12 |
| IH (INTERNATIONAL HARV.) | 3400 | GD | D179 | - | 1969.07-1986.12 |
| IH (INTERNATIONAL HARV.) | 3500 | - | D239 | - | 1971.01-1980.12 |
| IH (INTERNATIONAL HARV.) | 3500 | GD | D239 | - | 1969.07-1986.12 |
| IH (INTERNATIONAL HARV.) | 3800 | - | D239 | - | 1973.01-1975.12 |
| IH (INTERNATIONAL HARV.) | 431 | - | D239 | 4.0 | 1973.02-1985.12 |
| IH (INTERNATIONAL HARV.) | 454 | - | D179 | - | 1973.01-1977.12 |
| IH (INTERNATIONAL HARV.) | 454 | GD | D179 | - | 1970.10-1975.12 |
| IH (INTERNATIONAL HARV.) | 474 | - | - | - | - |
| IH (INTERNATIONAL HARV.) | 523 | A | D179 | 3.0 | 1965.06-1971.12 |
| IH (INTERNATIONAL HARV.) | 544 | G.D. | D239 | 4.0 | 1969.04-1970.12 |
| IH (INTERNATIONAL HARV.) | 544 | H.S. | D239 | 4.0 | 1969.04-1970.12 |
| IH (INTERNATIONAL HARV.) | 544 | HS | D239 | - | 1972.01-1977.12 |
| IH (INTERNATIONAL HARV.) | 553 | A | D179 | 3.0 | 1972.03-1974.01 |
| IH (INTERNATIONAL HARV.) | 574 | - | D239 | - | 1973.01-1975.12 |
| IH (INTERNATIONAL HARV.) | 574 | G.D. | D239 | 4.0 | 1969.04- |
| IH (INTERNATIONAL HARV.) | 574 | GD | D239 | - | 1970.10-1985.12 |
| IH (INTERNATIONAL HARV.) | 574 | H.S. | D239 | 4.0 | 1969.04-1970.12 |
| IH (INTERNATIONAL HARV.) | 574 | HS | D239 | - | 1970.01-1985.12 |
| IH (INTERNATIONAL HARV.) | 633 | A.E.V | D179 | 3.0 | 1975.01-1985.12 |
| IH (INTERNATIONAL HARV.) | 664 | - | D239 | - | 1972.01-1977.12 |
| IH (INTERNATIONAL HARV.) | 674 | - | D239 | - | 1973.01-1975.12 |
| IH (INTERNATIONAL HARV.) | 743 | - | D239 | 4.0 | 1980.04-1985.12 |
| IH (INTERNATIONAL HARV.) | 743 | XL. XLA | D239 | 4.0 | 1981.07-1985.12 |
| IH (INTERNATIONAL HARV.) | 744 | - | D239 | 4.0 | 1974.02-1984.06 |
| IH (INTERNATIONAL HARV.) | 745 | S | D239 | 4.0 | 1980.04-1985.12 |
| IH (INTERNATIONAL HARV.) | 745 | XL.XLA | D239 | 4.0 | 1981.07-1985.12 |
| IH (INTERNATIONAL HARV.) | FARM | 744. 744A | D239 | 4.0 | 1974.02-1984.06 |
| IH (INTERNATIONAL HARV.) | ROW CROP/UTILITY | 384 | IHC D-155/179 | - | 1978.10-1982.01 |
| IH (INTERNATIONAL HARV.) | ROW CROP/UTILITY | 484 | IHC D-179 | - | 1978.01-1984.01 |
| IH (INTERNATIONAL HARV.) | ROW CROP/UTILITY | 584 | IHC D-206 | - | 1978.01-1984.01 |
| IH (INTERNATIONAL HARV.) | ROW CROP/UTILITY | 684 | IHC D-239 | - | 1978.01-1984.01 |
| IH (INTERNATIONAL HARV.) | ROW CROP/UTILITY | 784 | IHC D-246 | - | 1978.01-1984.01 |
| IH (INTERNATIONAL HARV.) | ROW CROP/UTILITY | 884 | IHC D-268 | - | 1979.01-1984.01 |
| IH (INTERNATIONAL HARV.) | TD | 7E | D239 | 4.0 | 1973.09-1986.12 |
| IH | 125 B2 | - | D239 | 4.0 L | 1973.06-1986.12 |
| IH | 2400 GD | - | D179 | - | - |
| IH | 2500 GD | - | D239 | - | - |
| IH | 3400 GD | - | D179 | - | 1969.07-1986.12 |
| IH | 3400 | - | D179 | - | 1973.01-1975.12 |
| IH | 3400 | - | D239 | - | 1973.01-1975.12 |
| IH | 3500 GD | - | D239 | - | 1969.07-1986.12 |
| IH | 3500 | - | D239 | - | 1971.01-1980.12 |
| IH | 3800 | - | D239 | - | 1973.01-1975.12 |
| IH | 431 | - | D239 | 4.0 L | 1973.02-1985.12 |
| IH | 454 GD | - | D179 | - | 1970.10-1975.12 |
| IH | 454 | - | D179 | - | 1973.01-1975.12 |
| IH | 454 | - | D179 | - | 1973.01-1977.12 |
| IH | 523 A | - | D179 | 3.0 L | 1965.06-1971.12 |
| IH | 544 G.D. | - | D239 | 4.0 L | 1969.04-1970.12 |
| IH | 544 H.S. | - | D239 | 4.0 L | 1969.04-1970.12 |
| IH | 544 HS | - | D239 | - | 1972.01-1977.12 |
| IH | 553 A | - | D179 | 3.0 L | 1972.03-1974.01 |
| IH | 574 G.D. | - | D239 | 4.0 L | 1969.04- |
| IH | 574 GD | - | D239 | - | 1970.10-1985.12 |
| IH | 574 H.S. | - | D239 | 4.0 L | 1969.04-1970.12 |
| IH | 574 HS | - | D239 | - | 1970.01-1985.12 |
| IH | 574 | - | D239 | - | 1973.01-1975.12 |
| IH | 633 A | E | V | - | D-179 |
| IH | 664 | - | D239 | - | 1972.01-1977.12 |
| IH | 674 | - | D239 | - | 1973.01-1975.12 |
| IH | 743 XL | XLA | - | D239 | 4.0 L |
| IH | 743 | - | D239 | 4.0 L | 1980.04-1985.12 |
| IH | 744 A | - | D239 | 4.0 L | 1974.02-1984.06 |
| IH | 744 | - | D239 | 4.0 L | 1974.02-1984.06 |
| IH | 745 S | - | D239 | 4.0 L | 1980.04-1985.12 |
| IH | 745 XL | XLA | - | D239 | 4.0 L |
| IH | H 30 B | - | D-239 | 4.0 L | 1976.01-1985.12 |
| IH | TD 7E | - | D239 | 4.0 L | 1973.09-1986.12 |
More Information
| Weight (kg) | 7.000000 |
|---|---|
| Condition | New |
| Voltage | 12 V |
| Power | 3.2 kW |
| Pinion teeth | 10 |
| Rotation direction | CW |


