12V 4.2kW z10
Got Questions?
€210 €165
In stock i Available in our store from stock. Update frequency: 5 minutes
Shipping Cost Calculator
( + )
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
TS14103108 Primot starter motor
Information
This TS14103108 Primot starter motor is a reliable spare part which is widely used on AVELING BARFORD, BARBER GREENE, BUHRER, CASE, COMPAIR, DAVID BROWN (CASE), DENNIS, FORD NEW HOLLAND, INGERSOLL-RAND, JCB, MATBRO, MUIRHILL, RELIANCE MERCURY, SANDERSON, WEATHERHILL engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
| BOSCH | 0001369020 |
|---|---|
| HC-CARGO | 115391, F032115391 |
| LUCAS | 26147, 26189, 26364, LRS00230, LRS01637 |
| MAHLE (Letrika, Iskra) | IS1158, 11131573, AZF4146, MS291, 72735919 |
| WAI | 33407N |
Compatibility
| Make | Model | Type | Engine | Power | Years |
|---|---|---|---|---|---|
| AVELING BARFORD | DC | Range | - | 1980.01- | |
| AVELING BARFORD | GC4.GD4 | Road Roller | - | 1972.01-1976.01 | |
| AVELING BARFORD | GN | Road Roller | - | 1965.01-1979.01 | |
| AVELING BARFORD | PM20 | Road Roller | - | 1977.01-1978.01 | |
| AVELING BARFORD | PR15 | Road Roller | - | 1977.01-1978.01 | |
| AVELING BARFORD | PTR | Road Roller | - | 1972.01-1976.01 | |
| AVELING BARFORD | TD | Range | - | 1980.01- | |
| AVELING BARFORD | TR | Road Roller | - | 1965.01-1979.01 | |
| AVELING BARFORD | VP VIBRATORY | Road Roller | - | 1969.01-1973.01 | |
| AVELING BARFORD | VS | Road Roller | - | 1969.01-1973.01 | |
| AVELING BARFORD | VSA.VXC011 | Road Roller | - | 1977.01- | |
| BARBER GREENE | SA141 | Asphalt Finisher | - | 1976.01- | |
| BARBER GREENE | SB131 | Hydrostatic Finisher | - | 1976.01- | |
| BARBER GREENE | SB140 | Hydrostatic Finisher | - | 1976.01- | |
| BARBER GREENE | SB30 | Asphalt Finisher | - | 1976.01- | |
| BUHRER | 20 | - | 1972.01-1973.01 | ||
| CASE | FARM | 1394 2WD | - | 1984.01-1988.01 | |
| CASE | FARM | 1494 2WD | - | 1984.01-1987.01 | |
| COMPAIR | HYDROVANE | 152GT Compressor | - | 1976.01- | |
| COMPAIR | HYDROVANE | 180GT Compressor | - | 1976.01- | |
| DAVID BROWN (CASE) | 1410.1412 | 455011 | - | ||
| DAVID BROWN (CASE) | 1594 | 330002 | - | ||
| DAVID BROWN (CASE) | 1690.1694 | 330001/330102 | - | ||
| DENNIS | BULKMASTER | 50 Municipal | - | 1972.01-1979.01 | |
| DENNIS | BULKMASTER | 70 Municipal | - | 1972.01-1979.01 | |
| DENNIS | DOMINANT | - | 1972.01-1979.01 | ||
| FORD NEW HOLLAND | 2000.3000 | 158.175.201.256.401C.I. | 1965.01-1975.12 | ||
| FORD NEW HOLLAND | 2310 | - | - | ||
| FORD NEW HOLLAND | 2514 | E | 256C.I. | - | |
| FORD NEW HOLLAND | 2610 | - | 3.1 | -1983.12 | |
| FORD NEW HOLLAND | 2810 | - | - | ||
| FORD NEW HOLLAND | 2910.3910 | - | 1982.01-1989.12 | ||
| FORD NEW HOLLAND | 3230 | - | - | ||
| FORD NEW HOLLAND | 3310 | - | 1982.01- | ||
| FORD NEW HOLLAND | 3310X4 | - | 1982.01- | ||
| FORD NEW HOLLAND | 3430 | - | 3.1 | 1990.01-1995.12 | |
| FORD NEW HOLLAND | 3610 | - | - | ||
| FORD NEW HOLLAND | 3900 | - | - | ||
| FORD NEW HOLLAND | 3910.H | - | - | ||
| FORD NEW HOLLAND | 3930.H | - | - | ||
| FORD NEW HOLLAND | 4000.5000 | 158.175.201.256.401C.I | 1965.01-1975.12 | ||
| FORD NEW HOLLAND | 4100.4600 | 201.256.401C.I | 1979.01- | ||
| FORD NEW HOLLAND | 4110 | - | 3.3 | 1981.01-1985.12 | |
| FORD NEW HOLLAND | 4130.H | - | 3.3 | 1990.01-1995.12 | |
| FORD NEW HOLLAND | 4610 | - | 3.3 | 1981.01-1995.12 | |
| FORD NEW HOLLAND | 4630 | - | 3.3 | 1990.01-1995.12 | |
| FORD NEW HOLLAND | 550 | - | - | ||
| FORD NEW HOLLAND | 5600.6600 | 201.256.401C.I. | 1979.01- | ||
| FORD NEW HOLLAND | 5610 | - | 4.2 | 1979.01-1991.12 | |
| FORD NEW HOLLAND | 5700 | - | - | ||
| FORD NEW HOLLAND | 5900 | - | - | ||
| FORD NEW HOLLAND | 620 | Combine | - | - | |
| FORD NEW HOLLAND | 622 | Combine | - | - | |
| FORD NEW HOLLAND | 6410 | - | - | ||
| FORD NEW HOLLAND | 654 | County | - | - | |
| FORD NEW HOLLAND | 655.A.E | 4-304 D | 1996.01-1997.01 | ||
| FORD NEW HOLLAND | 6610 | - | 4.3 | 1979.01-1988.12 | |
| FORD NEW HOLLAND | 6710 | - | 1979.01-1988.12 | ||
| FORD NEW HOLLAND | 6810 | - | 4.4 | 1988.01-1991.12 | |
| FORD NEW HOLLAND | 7000.8000 | 158.175.201.256.401C.I. | 1965.01-1972.12 | ||
| FORD NEW HOLLAND | 7410 | - | - | ||
| FORD NEW HOLLAND | 754 | County | - | - | |
| FORD NEW HOLLAND | 7600.8600 | 201.256.401C.I. | 1975.01-1980.12 | ||
| FORD NEW HOLLAND | 7610.7710 | - | 4.4 | 1981.01-1991.12 | |
| FORD NEW HOLLAND | 764 | County | - | - | |
| FORD NEW HOLLAND | 7700.8700 | 201.256.401C.I. | 1979.01- | ||
| FORD NEW HOLLAND | 774 | County | - | - | |
| FORD NEW HOLLAND | 7810 | - | 6.5 | 1988.01-1991.12 | |
| FORD NEW HOLLAND | 7910 | - | 6.5 | 1982.01-1987.12 | |
| FORD NEW HOLLAND | 8200 | - | - | ||
| FORD NEW HOLLAND | 8210 | - | 6.5 | 1982.01-1991.12 | |
| FORD NEW HOLLAND | 8401 | - | - | ||
| FORD NEW HOLLAND | 8530 | - | - | ||
| FORD NEW HOLLAND | 8630 | - | - | ||
| FORD NEW HOLLAND | 8730 | 6 cyl | 6.5 | 1989.01-1993.12 | |
| FORD NEW HOLLAND | 8830 | 6 cyl | 6.5 | 1989.01-1993.12 | |
| FORD NEW HOLLAND | 9000 | 401 | 6.5 | 1969.01-1972.12 | |
| FORD NEW HOLLAND | 910.912 | Speed Power | - | - | |
| FORD NEW HOLLAND | 944 | County | - | - | |
| FORD NEW HOLLAND | 9600.6700 | 201.256.401C.I. | 1979.01- | ||
| FORD NEW HOLLAND | 964 | County | - | - | |
| FORD NEW HOLLAND | 9700 | 201.256.401C.I. | 1979.01- | ||
| FORD NEW HOLLAND | 974 | County | - | - | |
| FORD NEW HOLLAND | TRENCH | Digger | 201C.I. | - | |
| FORD NEW HOLLAND | TW 10 | 401 | 6.5 | 1979.01-1982.12 | |
| FORD NEW HOLLAND | TW 1164 | County | - | - | |
| FORD NEW HOLLAND | TW 1184 | County | - | - | |
| FORD NEW HOLLAND | TW 15 | - | 6.5 | 1983.01-1989.12 | |
| FORD NEW HOLLAND | TW 20 | 401 | 6.5 | 1979.01-1982.12 | |
| FORD NEW HOLLAND | TW 25 | - | 6.5 | 1983.01-1989.12 | |
| FORD NEW HOLLAND | TW 30 | 401 | 6.5 | 1979.01-1982.12 | |
| FORD NEW HOLLAND | TW 35 | - | 6.5 | 1983.01-1989.12 | |
| FORD NEW HOLLAND | TW 5 | - | 6.5 | 1985.01-1989.12 | |
| INGERSOLL-RAND | COMPRESSORS | 140SL | - | 1976.01- | |
| INGERSOLL-RAND | COMPRESSORS | 175SL | - | 1976.01- | |
| INGERSOLL-RAND | COMPRESSORS | 250LS | - | 1976.01- | |
| INGERSOLL-RAND | COMPRESSORS | DR140S | - | 1976.01- | |
| INGERSOLL-RAND | COMPRESSORS | DR175S | - | 1976.01- | |
| INGERSOLL-RAND | COMPRESSORS | DR250S | - | 1976.01- | |
| JCB | EXCAVATORS | 805 | Perkins 4.236 | 1976.01-1978.01 | |
| JCB | EXCAVATORS | 806.806B | Perkins 4-248 | 1973.01-1985.01 | |
| JCB | EXCAVATORS | 807.807B | Perkins 6-354 | 1973.01-1985.12 | |
| MATBRO | 120 | Yard Fork Lift | - | - | |
| MATBRO | 150 | Yard Fork Lift | - | - | |
| MATBRO | 200 | Swing Lift | - | - | |
| MATBRO | 220 | Swing Lift | - | - | |
| MATBRO | 240 | Swing Lift | - | - | |
| MATBRO | 260 | Swing Lift | - | - | |
| MATBRO | 80 | Yard Fork Lift | - | - | |
| MATBRO | S80 | Swing Lift | - | - | |
| MATBRO | WT | Dwing Lift Container | - | - | |
| MATBRO | Y300 | Heavy Duty Fork | Lift | - | |
| MATBRO | Y60 | Yard Fork Lift | - | - | |
| MUIRHILL | M-H121 | Tractor WD | - | - | |
| RELIANCE MERCURY | RM40 | Shunt Tug | - | - | |
| RELIANCE MERCURY | RM50 | Shunt Tug | - | - | |
| RELIANCE MERCURY | RM60 | Shunt Tug | - | - | |
| RELIANCE MERCURY | RM70 | Shunt Tug | - | - | |
| SANDERSON | SB | 55.65.75 Forklift | - | - | |
| SANDERSON | SB | 554TC Forklift | - | - | |
| SANDERSON | SB | 754 Forklift | - | - | |
| WEATHERHILL | 22HB | 2 Hydraulic | - | - | |
| WEATHERHILL | S3/1.S3/2.S3/3 | Loader | - | - |
More Information
| Weight (kg) | 11.200000 |
|---|---|
| Condition | New |
| Voltage | 12 V |
| Power | 4.2 kW |
| Pinion teeth | 10 |
| Rotation direction | CW |
| Notes | MAHLE type |



