24V 5.4kW z11 (IS9016, MS672)
Got Questions?
€491 €387
In stock i Available in our store from stock. Update frequency: 5 minutes
Shipping Cost Calculator
( + )
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
11.139.512 AZK5550 MAHLE (Letrika, Iskra) starter motor MS672
Similar products
We found other products you might like!
-
11.139.016 AZK5175 MAHLE (Letrika, Iskra) starter motor MS50724V 5.4kW z11 (IS9016, MS507) -
860504GB Prestolite starter motor24V 5.4kW z11 -
860519 Prestolite starter motor24V 6.6kW z10 -
11.139.128 AZK5477 MAHLE (Letrika, Iskra) starter motor MS54524V 5.4kW z11 (IS9115, MS545)
Information
This 11.139.512 AZK5550 MAHLE (Letrika, Iskra) starter motor MS672 is a reliable spare part which is widely used on AIFO, FIAT, HANOMAG (RHEINSTAHL), MAN, OM (BRESCIA), SAVIEM, STEYR (STEYR-DAIMLER-PUCH AG), UNIC, VOLVO, VOLVO (BM) engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
| AVF (REMY) | IM325, IM350, IM509, IM521 |
|---|---|
| BOSCH | 0001402040, 0001410044, 0001411016, 0001414008, 0001415016, 0001416009, 0001416021, 0986012740, 0986013260 |
| DAF | 636306 |
| DELCO REMY | 19024110, DRS0316, DRS3260 |
| DEUTZ AG (KHD) | 01161280, D2R24X6H7622 |
| EFEL | 08790, 22606 |
| ELMOT | 6110000, R2311 |
| FIAT | 61227993 |
| HELLA | 8EA726154001, 8EA730226001, CS506, CS710 |
| LESTER | 18253 |
| LIEBHERR | 6000733 |
| LUCAS | LRS00860, LRS02178 |
| MAGNETI MARELLI | 943252190, MSR690 |
| MAHLE (Letrika, Iskra) | IS9016, 11139512, AZK5550, MS672, 11139075, AZK5429, 11139016, AZK5175, MS507, 11130601, AZL3653 |
| MAN | 51262017034, 51262017048, 51262017100, 51262019034 |
| MERCEDES-BENZ | 0011512901 |
| PRESTOLITE | 860504GB, 860519, 860519GB |
| REAL | 20401241, 20401251 |
| RENAULT | 5000270909 |
| SAVIEM | 5000270909 |
| STEYR | 81500090049 |
| UNIC | 000227993, 061227993, 061662550 |
| VALEO | 458340 |
| VOLVO | 11030906, 11129121, 11139128, 240504, 465929, 5001683, 5003027 |
Compatibility
| Make | Model | Type | Engine | Power | Years |
|---|---|---|---|---|---|
| AIFO | M | 32S | - | 5.4 | 1980.07-1983.05 |
| AIFO | M | 32SD | - | 4.5 | 1980.07-1983.05 |
| AIFO | M | 42S | - | 8.1 | 1980.07-1983.05 |
| AIFO | M | 52S | - | 6.7 | 1980.07-1983.05 |
| AIFO | M | 62S | - | 10.8 | 1980.07-1983.05 |
| AIFO | MZ | 42S-OM | - | 8.1 | 1980.07-1983.05 |
| FIAT | 190 | - | Unic-V85S | 15.0 | 1972.02-1982.10 |
| FIAT | 190 | - | UnicV85S | 15.0 | 1972.02-1982.10 |
| FIAT | 260 | - | UnicV85S | 14.9 | 1972.02-1982.10 |
| HANOMAG (RHEINSTAHL) | K | 12C | D562 | 8.2 | 1972.07-1973.05 |
| MAN | 20 t | 22.304FVS.FN | D2858MX-090 | 15.4 | 1971.05-1973.12 |
| MAN | 22 t | 22.304FVS.FN | D2858MX-090 | 15.4 | 1971.05-1973.12 |
| MAN | 26 t | 26.304DF.DFK.DFKA.DFS | D2858MX-090 | 15.4 | 1971.05-1973.12 |
| MAN | 30 t | 30.304DFSA | D2858MX-090 | 15.4 | 1971.05-1973.12 |
| MAN | D2148 | M | - | 12.9 | 1965.01-1974.12 |
| MAN | D2148 | MT | - | 12.9 | 1965.01-1974.12 |
| OM (BRESCIA) | 150 | -3AC.N.L | Unic-L63S/24 | 8.9 | 1971.01-1981.12 |
| OM (BRESCIA) | 150 | 3AC.N.L.T | Unic-L63S/24 | 8.9 | 1971.01-1981.12 |
| OM (BRESCIA) | 150 | C.N.L.T | Unic-L63S/24 | 8.9 | 1971.01-1981.12 |
| OM (BRESCIA) | 190 | C.L.N.T | Unic-V85S/4 | 14.8 | 1973.01-1981.12 |
| OM (BRESCIA) | 260 | -4AN.L | Unic-V85S/4 | 14.8 | 1973.01-1981.12 |
| OM (BRESCIA) | 260 | -4AN.L.C.N.T | Unic-V85S/4 | 14.8 | 1973.01-1981.12 |
| OM (BRESCIA) | 260 | C.N.T | Unic-V85S/4 | 14.8 | 1973.01-1981.12 |
| SAVIEM | SM | 280TU | MAN-D2658M4 | 15.0 | 1971.01-1976.12 |
| SAVIEM | SM | 280TU | MAN-D2658M4 | 15.0 | 1971.01-1976.12 |
| SAVIEM | SM | 300.T | MAN-D2658M41 | 15.0 | 1971.01-1976.12 |
| SAVIEM | SM | 300.T | MAN-D2658M41 | 15.0 | 1971.01-1976.12 |
| SAVIEM | SM | 320 | MAN-D2858M4 | 16.0 | 1972.01-1974.12 |
| SAVIEM | SM | 340V | MAN-D2858M4 | 15.0 | 1971.01-1980.06 |
| SAVIEM | SM | 340V | MAN-D2858M4 | 16.0 | 1974.01-1980.06 |
| STEYR (STEYR-DAIMLER-PUCH AG) | 1291 | 320 | WD815.61/71 | 12.0 | 1982.02-1982.11 |
| STEYR (STEYR-DAIMLER-PUCH AG) | 1291 | 320 | WD815.61/71 | 12.0 | 1982.02-1982.11 |
| STEYR (STEYR-DAIMLER-PUCH AG) | 1291 | 330 | WD815.64/67/74 | 12.0 | 1982.09-1987.09 |
| STEYR (STEYR-DAIMLER-PUCH AG) | 1491 | 320 | WD815.61/71 | 12.0 | 1982.08-1982.11 |
| STEYR (STEYR-DAIMLER-PUCH AG) | 1491 | 330 | WD815.64/67/74 | 12.0 | 1982.09-1987.09 |
| STEYR (STEYR-DAIMLER-PUCH AG) | 1891 | 320 | WD815.61/71 | 12.0 | 1982.05-1982.06 |
| STEYR (STEYR-DAIMLER-PUCH AG) | 1891 | 330 | WD815.62/72/68 | 12.0 | 1972.09-1987.09 |
| STEYR (STEYR-DAIMLER-PUCH AG) | 19 S | 34 | WD815.64.79 | .67.69 | 12.0 |
| STEYR (STEYR-DAIMLER-PUCH AG) | 19 S | 37 | WD815.66.76 | 12.0 | 1987.10-1996.06 |
| STEYR (STEYR-DAIMLER-PUCH AG) | 19 S | 39 | WD815.66 | 12.0 | 1990.05-1996.12 |
| STEYR (STEYR-DAIMLER-PUCH AG) | 22 S | 34 | WD815.64.67.69 | 12.0 | 1987.10-1996.06 |
| STEYR (STEYR-DAIMLER-PUCH AG) | 22 S | 37 | WD815.66 | 12.0 | 1987.10-1996.06 |
| STEYR (STEYR-DAIMLER-PUCH AG) | 26 S | 34 | WD815.64.67.69 | 12.0 | 1987.10-1996.06 |
| STEYR (STEYR-DAIMLER-PUCH AG) | 26 S | 37 | WD815.66.76 | 12.0 | 1987.10-1996.06 |
| STEYR (STEYR-DAIMLER-PUCH AG) | 2891 | 330 | WD815.97 | 12.0 | 1983.10-1987.12 |
| STEYR (STEYR-DAIMLER-PUCH AG) | 32 S | 34 | WD815.64/67/69/79 | 12.0 | 1987.10-1996.06 |
| STEYR (STEYR-DAIMLER-PUCH AG) | 32 S | 37 | WD815.66/76 | 12.0 | 1987.10-1996.06 |
| STEYR (STEYR-DAIMLER-PUCH AG) | 33 S | 34 | WD815.67 | 12.0 | 1987.10-1996.06 |
| STEYR (STEYR-DAIMLER-PUCH AG) | 40 S | 37 | WD815.66 | 12.0 | 1988.01-1996.06 |
| UNIC | M | 32S | - | 5.4 | 1967.10-1980.06 |
| UNIC | M | 32SD | - | 4.5 | 1967.10-1980.06 |
| UNIC | M | 42S | - | 8.0 | 1967.10-1980.06 |
| UNIC | M | 52S | - | 7.0 | 1967.10-1980.06 |
| UNIC | M | 62S | - | 11.0 | 1967.10-1980.06 |
| UNIC | MZ | 42S-OM | - | 8.0 | 1967.04-1980.06 |
| UNIC | P | 270A | M62S | 11.0 | 1974.01-1981.12 |
| UNIC | P | 270A | M62S | 11.0 | 1974.01-1981.12 |
| UNIC | P | 9A | M32S | 5.4 | 1972.01-1981.12 |
| UNIC | T | 340A | V85S | 15.0 | 1972.01-1981.12 |
| UNIC | T | 340A | V85S | 15.0 | 1972.01-1981.12 |
| VOLVO | B | 10M | THD100DA | 9.6 | 1984.01-1985.01 |
| VOLVO | B | 10M | THD100DA | 9.6 | 1979.10-1983.12 |
| VOLVO | B | 10M | THD100DA/DC/DD/EA/EB/EC | 9.6 | 1979.10-1983.12 |
| VOLVO | B | 10M | THD100DC | 9.6 | 1984.01-1985.01 |
| VOLVO | B | 10M | THD100DC | 9.6 | 1979.10-1983.12 |
| VOLVO | B | 10M | THD100DD | 9.6 | 1984.01-1985.01 |
| VOLVO | B | 10M | THD100DD | 9.6 | 1979.10-1983.12 |
| VOLVO | B | 10M | THD100EA | 9.6 | 1984.01-1986.10 |
| VOLVO | B | 10M | THD100EA | 9.6 | 1980.10-1983.12 |
| VOLVO | B | 10M | THD100EB | 9.6 | 1984.01-1986.10 |
| VOLVO | B | 10M | THD100EB | 9.6 | 1980.10-1983.12 |
| VOLVO | B | 10M | THD100EC | 9.6 | 1984.01-1986.10 |
| VOLVO | B | 10M | THD100EC | 9.6 | 1980.10-1983.12 |
| VOLVO | B | 10M | THD100ED | 9.6 | 1984.01-1986.10 |
| VOLVO | B | 10M | THD100ED | 9.6 | 1980.10-1983.12 |
| VOLVO | B | 10M | THD100ED/EE/EK | 9.6 | 1979.10-1983.12 |
| VOLVO | B | 10M | THD100EE | 9.6 | 1984.01-1986.10 |
| VOLVO | B | 10M | THD100EE | 9.6 | 1980.10-1983.12 |
| VOLVO | B | 10M | THD100EK | 9.6 | 1984.01-1986.10 |
| VOLVO | B | 10M | THD100EK | 9.6 | 1980.10-1983.12 |
| VOLVO | B | 10M | THD101GB | 9.6 | 1986.06- |
| VOLVO | B | 10M | THD101GB/GC/GD/KB/KC | 9.6 | 1986.06- |
| VOLVO | B | 10M | THD101GC | 9.6 | 1986.06- |
| VOLVO | B | 10M | THD101GD | 9.6 | 1986.06-2003.12 |
| VOLVO | B | 10M | THD101KB | 9.6 | 1988.05- |
| VOLVO | B | 10M | THD101KC | 9.6 | 1988.05-2003.12 |
| VOLVO | B | 10R | THD100D | 9.6 | 1984.01-1985.01 |
| VOLVO | B | 10R | THD100D | 9.6 | 1978.06-1983.12 |
| VOLVO | B | 10R | THD100D/DA/DB/EB/EC | 9.6 | 1986.06- |
| VOLVO | B | 10R | THD100DA | 9.6 | 1984.01-1985.01 |
| VOLVO | B | 10R | THD100DA | 9.6 | 1978.06-1983.12 |
| VOLVO | B | 10R | THD100DB | 9.6 | 1984.01-1985.01 |
| VOLVO | B | 10R | THD100DB | 9.6 | 1978.06-1983.12 |
| VOLVO | B | 10R | THD100EB | 9.6 | 1986.06- |
| VOLVO | B | 10R | THD100EB | 9.6 | 1983.11-1983.12 |
| VOLVO | B | 10R | THD100EC | 9.6 | 1986.06- |
| VOLVO | B | 58 | HD100D | 9.6 | 1972.08-1980.03 |
| VOLVO | B | 58T | THD100D | 9.6 | 1972.01-1980.03 |
| VOLVO | B | 59T | THD100D | 9.6 | 1972.10-1979.01 |
| VOLVO | C | 10M | THD100GD/KC | 9.6 | 1984.10-1987.12 |
| VOLVO | C | 10M | THD101GD | 9.6 | 1984.10-1987.12 |
| VOLVO | C | 10M | THD101KC | 9.6 | 1984.10-1985.12 |
| VOLVO (BM) | WHEEL LOADERS | L150E | D12D LD E3 | 200kW | 9.6 |
More Information
| Weight (kg) | 16.980000 |
|---|---|
| Condition | New |
| Voltage | 24 V |
| Power | 5.4 kW |
| Pinion teeth | 11 |
| Rotation direction | N/A |
| Notes | Mass terminal 31 |



