24V 5.4kW z11 (IS9013, MS701)
Got Questions?
€447
Available in 2-3 workdays i Our supplier has this item in stock that we can get within the given time. Orders placed outside of working hours will be processed the next workday.
from external warehouse
from external warehouse
Shipping Cost Calculator
( + )
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
Note: only Business (B2B) customers are served via this website.
11.139.520 AZK5559 MAHLE (Letrika, Iskra) starter motor MS701
Similar products
We found other products you might like!
-
11.139.013 AZK5173 MAHLE (Letrika, Iskra) starter motor MS56624V 5.4kW z11 (IS9013, MS566)
Information
This 11.139.520 AZK5559 MAHLE (Letrika, Iskra) starter motor MS701 is a reliable spare part which is widely used on IVECO, MAGIRUS-DEUTZ engines.
For exact models and reference numbers please check the lists below.
In case you have questions about this product or you need help to find the correct spare part, please feel free to contact us!
We are here to help to keep your business moving.
Cross References
| ATLAS COPCO | 2913103700, 2913121300 |
|---|---|
| AVF (REMY) | IM328, IM536 |
| BOSCH | 0001410111, 0001416036, 0986012730, 9000084015 |
| DEUTZ AG (KHD) | 01171955, 01174645, 03040680 |
| EFEL | 22620 |
| ELMOT | 6210000, R2321 |
| HELLA | 8EA726132001, CS384 |
| IVECO | 42498250, 42522680 |
| LESTER | 18379 |
| LUCAS | LRS00748 |
| MAGIRUS-DEUTZ | 8121335 |
| MAGNETI MARELLI | 943252220, MSR708 |
| MAHLE (Letrika, Iskra) | IS9013, 11139520, AZK5559, MS701, 11139013, AZK5173, MS566, 11130429, AZL3640 |
| VALEO | 455616 |
Compatibility
| Make | Model | Type | Engine | Power | Years |
|---|---|---|---|---|---|
| IVECO | 160 | 30AH | KHD-BF8L513 | 12.8 | 1986.06-1988.02 |
| IVECO | 170 | -23AH | KHD-F8L513 | 6.1 | 1983.06-1991.07 |
| IVECO | 170 | -23AHW | KHD-F8L513 | 13.4 | 1988.04-1991.07 |
| IVECO | 170 | -25AH | KHD-F8L513 | 13.4 | 1989.03-1991.07 |
| IVECO | 170 | -25AHW | KHD-F8L513 | 13.4 | 1989.03-1991.07 |
| IVECO | 170 | 23AH | KHD-F8L513 | 13.4 | 1988.04-1991.07 |
| IVECO | 170 | 34AH | KHD-BF8L513 | 12.8 | 1989.04- |
| IVECO | 170 | 34AHW | KHD-BF8L513 | 12.8 | 1989.04-1991.07 |
| IVECO | 180 | -23AH | KHD-F8L513 | 13.4 | 1991.07- |
| IVECO | 180 | -23AHW | KHD-F8L513 | 13.4 | 1991.07- |
| IVECO | 180 | -25AH | KHD-F8L513 | 13.4 | 1991.07- |
| IVECO | 180 | -25AHW | KHD-F8L513 | 13.4 | 1991.07- |
| IVECO | 180 | -34AH | KHD-BF8L513 | 12.8 | 1991.07- |
| IVECO | 180 | -34AHW | KHD-BF8L513 | 12.8 | 1991.07- |
| IVECO | 190 | -25AH | KHD-F8L413F | 12.8 | 1983.07-1986.06 |
| IVECO | 190 | -25AN | KHD-F8L413F | 12.8 | 1983.07-1990.09 |
| IVECO | 190 | -29A | KHD-BF8L413F | 12.8 | 1983.01-1983.12 |
| IVECO | 190 | -30AHW | KHD-BF8L513 | 12.8 | 1987.09- |
| IVECO | 190 | 25AH | KHD-F8L413F | 12.8 | 1983.07-1986.06 |
| IVECO | 190 | 30AHW | KHD-BF8L513 | 12.8 | 1987.09- |
| IVECO | 240 | 29AP | KHD-BF8L413F | 12.8 | 1983.01-1983.12 |
| IVECO | 260 | -25AH | KHD-F8L513 | 13.4 | 1989.04- |
| IVECO | 260 | -25AN | KHD-F8L413F | 12.8 | 1983.07-1986.06 |
| IVECO | 260 | -30AH | KHD-BF8L513 | 12.8 | 1986.06-1990.05 |
| IVECO | 260 | 23AH | KHD-F8L513 | 13.4 | 1989.04- |
| IVECO | 260 | 25AH | KHD-F8L513 | 13.4 | 1989.04- |
| IVECO | 260 | 30AH | KHD-BF8L513 | 12.8 | 1986.06-1990.05 |
| IVECO | 260 | 34AH | KHD-BF8L513 | 12.8 | 1989.04- |
| IVECO | 260 | 34AHW | KHD-BF8L513 | 12.8 | 1989.04- |
| IVECO | 300 | -25AH | KHD-F8L513 | 13.4 | 1986.01-1986.02 |
| IVECO | 300 | 30AH | KHD-BF8L513 | 12.8 | 1987.04-1989.05 |
| IVECO | 300 | 32AH | KHD-BF8L513 | 12.8 | 1989.04- |
| IVECO | 300 | 34AH | KHD-BF8L513 | 12.8 | 1989.04-1992.04 |
| IVECO | 320 | 32AH.. | KHD-BF8L513 | 12.8 | 1989.04- |
| IVECO | 330 | -25AH | KHD-F8L413F | 12.8 | 1983.07-1985.02 |
| IVECO | 330 | -30AH | KHD-BF8L513 | 12.8 | 1986.05-1991.10 |
| IVECO | 330 | -30AN | KHD-BF8L513 | 12.8 | 1986.05-1990.09 |
| IVECO | 330 | -36AH | KHD-BF10L413F | 16.0 | 1983.07-1985.06 |
| IVECO | 330 | 30AH | KHD-BF8L513 | 12.8 | 1986.05-1991.10 |
| IVECO | 330 | 32ANW | KHD-F10L413F | 16.0 | 1983.07-1987.06 |
| IVECO | 330 | 32ANW | KHD-F10L413F | 16.0 | 1983.07-1987.06 |
| IVECO | 330 | 36AH | KHD-BF10L413F | 16.6 | 1983.07-1985.06 |
| IVECO | 340 | -34AH | KHD-BF8L513 | 12.8 | 1989.03- |
| IVECO | M | 2000 | KHD-F8L413F | 12.8 | 1982.01-1984.12 |
| MAGIRUS-DEUTZ | 192M | 14FL | F6L413F | 9.6 | 1979.01-1982.12 |
| MAGIRUS-DEUTZ | 192M | 14FS | F6L413F | 9.6 | 1979.01-1982.12 |
| MAGIRUS-DEUTZ | 192M | 16FL | F6L413F | 9.6 | 1979.01-1982.12 |
| MAGIRUS-DEUTZ | 192M | 16FS | F6L413F | 9.6 | 1979.01-1982.12 |
| MAGIRUS-DEUTZ | 230SH | 110 | F6L413F | 9.6 | 1977.10-1980.04 |
| MAGIRUS-DEUTZ | 230SH | 110 | F8L413F | 12.8 | 1977.10-1980.04 |
| MAGIRUS-DEUTZ | 256M | 19FL | F8L413F | 12.8 | 1978.05-1983.07 |
| MAGIRUS-DEUTZ | 256M | 19FLL | F8L413F | 12.8 | 1978.05-1983.07 |
| MAGIRUS-DEUTZ | 256M | 19FS | F8L413F | 12.8 | 1978.05-1983.07 |
| MAGIRUS-DEUTZ | 256M | 19FSL | F8L413F | 12.8 | 1978.05-1983.07 |
| MAGIRUS-DEUTZ | 256M | 22FLL | F8L413F | 12.8 | 1978.05-1983.07 |
| MAGIRUS-DEUTZ | 256M | 22FSL | F8L413F | 12.8 | 1978.05-1983.07 |
| MAGIRUS-DEUTZ | 320M | 19FL | F10L413F | 16.0 | 1978.05-1982.07 |
| MAGIRUS-DEUTZ | 320M | 19FL | F10L413F | 16.0 | 1978.05-1982.07 |
| MAGIRUS-DEUTZ | 320M | 19FLL | F10L413F | 16.0 | 1978.05-1982.07 |
| MAGIRUS-DEUTZ | 320M | 19FLL | F10L413F | 16.0 | 1978.05-1982.07 |
| MAGIRUS-DEUTZ | 320M | 19FS | F10L413F | 16.0 | 1978.05-1982.07 |
| MAGIRUS-DEUTZ | 320M | 19FS | F10L413F | 16.0 | 1978.05-1982.07 |
| MAGIRUS-DEUTZ | 320M | 19FSL | F10L413F | 16.0 | 1978.05-1982.07 |
| MAGIRUS-DEUTZ | 320M | 19FSL | F10L413F | 16.0 | 1978.05-1982.07 |
| MAGIRUS-DEUTZ | 320M | 22FLL | F10L413F | 16.0 | 1978.05-1982.07 |
| MAGIRUS-DEUTZ | 320M | 22FLL | F10L413F | 16.0 | 1978.05-1982.07 |
| MAGIRUS-DEUTZ | 320M | 22FSL | F10L413F | 16.0 | 1978.05-1982.07 |
| MAGIRUS-DEUTZ | 320M | 22FSL | F10L413F | 16.0 | 1978.05-1982.07 |
| MAGIRUS-DEUTZ | M270 | D16/22FL | F10L413 | 14.1 | 1975.01-1978.06 |
| MAGIRUS-DEUTZ | M270 | D16/22FL.FLL | F10L413 | 14.1 | 1975.01-1978.06 |
| MAGIRUS-DEUTZ | M270 | D16/22FLL | F10L413 | 14.1 | 1975.01-1978.06 |
| MAGIRUS-DEUTZ | M270 | D16/22FSL | F10L413 | 14.1 | 1976.04-1978.06 |
| MAGIRUS-DEUTZ | M270 | D16/22S | F10L413 | 14.1 | 1975.01-1978.06 |
| MAGIRUS-DEUTZ | M270 | D16/26K.AK | F10L413 | 14.1 | 1975.01-1978.06 |
| MAGIRUS-DEUTZ | M270 | D16FK.22/26FAK | F10L413 | 14.1 | 1976.04-1978.06 |
| MAGIRUS-DEUTZ | M270 | D16S | F10L413 | 14.1 | 1975.01-1978.06 |
| MAGIRUS-DEUTZ | M310 | D16/19/22/26FK.FAK | F10L413 | 14.1 | 1975.01-1982.10 |
| MAGIRUS-DEUTZ | M310 | D16/19/22/26K.AK | F10L413 | 14.1 | 1975.01-1981.12 |
| MAGIRUS-DEUTZ | M310 | D16/19/22FL | F10L413 | 14.1 | 1975.01-1982.10 |
| MAGIRUS-DEUTZ | M310 | D16/19/22FL.FS | F10L413 | 14.1 | 1975.01-1982.10 |
| MAGIRUS-DEUTZ | M310 | D16/19/22FS | F10L413 | 14.1 | 1975.01-1982.10 |
| MAGIRUS-DEUTZ | M310 | D16/19S | F10L413 | 14.1 | 1975.01-1981.12 |
| MAGIRUS-DEUTZ | M310 | D16/22FLL | F10L413 | 14.1 | 1975.01-1982.10 |
| MAGIRUS-DEUTZ | M310 | D16/22FSL | F10L413 | 14.1 | 1975.01-1982.10 |
More Information
| Weight (kg) | 17.050000 |
|---|---|
| Condition | New |
| Voltage | 24 V |
| Power | 5.4 kW |
| Pinion teeth | 11 |
| Rotation direction | N/A |
| Notes | Mass terminal 31 |



