12V 4.0kW z12
Got Questions?
This item is currently out of stock.
Please contact us for price and availability info.
Please contact us for price and availability info.
Out of stock i Please contact us for price and availability info.
Order Cut-Off Time:
UPS: 12:30, GLS: 15:00 CET/CEST
M100R2017SE Prestolite starter motor
Similar products
We found other products you might like!
- 11.131.789 AZE4655 MAHLE (Letrika, Iskra) starter motor MS29312V 3.2kW z10 (IS1027, MS293)
- 11.130.533 AZJ3157 MAHLE (Letrika, Iskra) starter motor MS33412V 2.7kW z10 (IS0533, MS334)
- 11.130.534 AZJ3158 MAHLE (Letrika, Iskra) starter motor MS312€417 €32812V 3.0kW z10 (IS0534, MS312)
- 11.130.819 AZJ3283 MAHLE (Letrika, Iskra) starter motor MS264€427 €33612V 3.1kW z10 (IS0569, MS264)
Cross References
ACDelco | 323672, 323695, 323826 |
---|---|
AES | 3838AN, 6570N |
AIMCO | SN0010BR |
Andre Niermann | 01362312 |
ARROWHEAD | 3663WS |
AS-PL | S0298, S0299 |
BECK/ARNLEY | 1876015 |
BOBCAT | 6632415 |
BOSCH | 0001223502, 0001230003, 0001230005, 0001358041, 0001359016, 0001359090, 0001362312, 0001362316, 0001367037, 0001367075, 0001367078, 0001369001, 0001369005, 0001369022, 0986012420, 0986014730, 0986014740, 0986022520, BX1242, BX1473, BX1474, F002G20658, SR526X, SR901X, SR9988X |
BV PSH | 630504112010 |
CLARK | 2355695 |
DELCO REMY | 10461443, 10461471, 10461678, 10479628, 10496870, 10496885, 1107119, 1107120, 1107340, 1107352, 1107385, 1107577, 1107599, 1107863, 1107871, 1108320, 1108326, 1108327, 1108331, 1108351, 1108354, 1108371, 1108392, 1108420, 1108433, 1108490, 1108497, 1108499, 1108504, 1108507, 1108521, 1108743, 1108760, 1108763, 1108768, 1108789, 1108791, 1109024, 1109038, 1109041, 1109062, 1109063, 1109208, 1109251, 1109265, 1113271, 1113283, 1988602, 1988711, 1998227, 1998346, 1998364, 1998367, 820089, DRS0152, DRS2420, DRS4740 |
DENSO | 0280008400, 0280008401, 0280008402, 0280008403 |
DOYEN | DST5654183 |
DRI | 686001102, 686002102 |
DYNAMIC | DS00054 |
EDR | 910152, 912420 |
ELSTOCK | 254139 |
FARCOM | 103463, 106259 |
FRIESEN | 8812420, 8814730, 8814740 |
GENERAL MOTORS | 508438 |
HC CARGO | 111221, 111755, 113478 |
HELLA | 8EA726143001, 8EA730222001, CS395, CS706 |
HOLGER CRISTIANSEN | 111221HC |
JOHN DEERE | AJ59341, AJ59342, AL101597, AL101598, AL110503, AL110504, AL110597, AL110598, AL39700, AL41247, AL62690, AL62772, AL70436, AL70850, AL78760, AR25619, AR66424, AR70436, AT18150, AT23401, AT25619, RE19187, RE19275, RE42730, RE49033, RE500733, RE500819, RE50095, RE501002, RE501347, RE501680, RE501689, RE501693, RE501713, RE502156, RE502196, RE505745, RE506589, RE507670, RE508736, RE509658, RE51447, RE516455, RE519568, RE529594, RE54092, RE549296, RE551444, RE60384, RE60641, RE60854, RE62916, RE63010, SE501851, SE501869, TY1458, TY6614, TY6615, TY6620, TY6688, TY6702, TY6719, TY6720 |
LESTER | 17086, 18476, 18526, 18529 |
LEYLAND | S328 |
LUCAS | LRS01484, LRS02467, LRS565, S2723 |
MAGNETI MARELLI | 943252256, 943252295, MSR733, MSR746 |
MAHLE | 11130533, 11130534, 11130569, 11130762, 11130819, 11131374, 11131833, 72735717, AZE4185, AZF4596, AZJ3157, AZJ3158, AZJ3181, AZJ3274, AZJ3283, IS0533, IS0534, IS0569, IS0762, IS0793, IS1059, MS430, MS89 |
MOTEURS BAUDOUIN.S.A | 16010392A |
NIKKO | 0230002060 |
PARIS-RHONE | D7R14 |
PowerMax | 8213654, 88213654 |
PRESTOLITE | 35258810, 35259580, 3538810, M100R2017SE, MS35134, PBNS0565 |
PROPARTS | 601787 |
RAYLOC | 444105, 446790, 460790, 464785, 464791, 465080 |
REAL | 20401922BN, 20401922OE |
RE-EX | 50201652 |
RENAULT | 6005012976, 7700044184, 770218570 |
SUNCOAST AUTOMOTIVE PARTS | 3631 |
UNIPART | 333950 |
UNIPOINT | STR2521, STR7072 |
VALEO | 436070, 438012, 455735, 943252256, MSR733 |
VAPORMATIC | VPF7059, VPF7070, VPF7166, VPF7261 |
WAI | 17086N, 18359N, 21590DR, 21590DR1, 508422, 5084221, 508438 |
WILSON | 91013802, 91014037, 91014215, 91014263, 91014365, 91014367, 91014919, 91047835, 91156872, 91157168 |
WORLDWIDE | 25365, 61203 |
Compatibility
Make | Model | Type | Engine | Power | Years |
---|---|---|---|---|---|
JOHN DEERE | 1020 | 3.164 DL-04 | 3.0KW | 1971-1975 | |
JOHN DEERE | 1030 | 3.164 DL-04 | 3.0KW | 1975-1979 | |
JOHN DEERE | 1032 Combine | 48KW | 3.0KW | 1992- | |
JOHN DEERE | 1040 | 3.179 DL-06 | 3.0KW | 1979-1986 | |
JOHN DEERE | 1042 Combine | 55KW | 3.0KW | 1992- | |
JOHN DEERE | 1052 Combine | 63KW | 3.0KW | 1992- | |
JOHN DEERE | 1055 Combine | 77KW | 3.0KW | 1992- | |
JOHN DEERE | 1065 Combine | 6.359 TZ-03 | 3.0KW | 1981-1987 | |
JOHN DEERE | 1068 Hydro Combine | 92KW | 3.0KW | 1981-1992 | |
JOHN DEERE | 1075 Hydro Combine | 6.359 TZ-02 | 3.0KW | 1981-1987 | |
JOHN DEERE | 1085 Hydro Combine | 6.466 AZ-01 | 3.0KW | 1982- | |
JOHN DEERE | 1120 | 3.164 DL-01 | 3.0KW | 1971-1975 | |
JOHN DEERE | 1130 | 3.164 DL-13 | 3.0KW | 1975-1979 | |
JOHN DEERE | 1140 | 3.179 DL-01 | 3.0KW | 1979-1986 | |
JOHN DEERE | 1630 | 3.179 DL-01 | 3.0KW | 1975-1979 | |
JOHN DEERE | 1640 | 4.239 DL-03 | 3.0KW | 1979-1986 | |
JOHN DEERE | 1830 | 4.219 DL-03 | 3.0KW | 1972-1979 | |
JOHN DEERE | 1840 | 4.239 DL-04 | 3.0KW | 1979-1986 | |
JOHN DEERE | 2030 | 4.219 DL-03 | 3.0KW | 1972-1979 | |
JOHN DEERE | 2040 | 4.239 DL-04 | 3.0KW | 1979-1986 | |
JOHN DEERE | 2130 | 4.239 DL-01 | 3.0KW | 1971-1979 | |
JOHN DEERE | 2140 | 4.239 TL-02 | 3.0KW | 1979-1986 | |
JOHN DEERE | 2250 | 4.239 DL | 3.0KW | 1985-1988 | |
JOHN DEERE | 2650 | 4.239 TL-006 | 3.0KW | 1985-1992 | |
JOHN DEERE | 2850 | 4.239 TL-007 | 3.0KW | 1985-1992 | |
JOHN DEERE | 3040 | 6.359 DL-01 | 3.0KW | 1979-1982 | |
JOHN DEERE | 3040 | 6.359 DL-06 | 3.0KW | 1982-1986 | |
JOHN DEERE | 3050 | 6.359 DL-008 | 3.0KW | 1985-1992 | |
JOHN DEERE | 3130 | 6.329 DL-11 | 3.0KW | 1972-1979 | |
JOHN DEERE | 3140 | 6.359 DL-03 | 3.0KW | 1979-1982 | |
JOHN DEERE | 3140 | 6.359 DL-04 | 3.0KW | 1982-1986 | |
JOHN DEERE | 3350 | 6.359 DL-008 | 3.0KW | 1985-1992 | |
JOHN DEERE | 3640 | 6.359D | 3.0KW | 1984-1985 | |
JOHN DEERE | 3650 | 6.359 TL-007 | 3.0KW | 1985-1992 | |
JOHN DEERE | 5510 | 4500ccm 4045HF.. | 3.0KW | 1997-2006 | |
JOHN DEERE | 5520 | 4500ccm 4045HF | 3.0KW | 1997-2006 | |
JOHN DEERE | 5720 | 4500ccm 4045HF.. | 3.0KW | 2005-2006 | |
JOHN DEERE | 6020 | 4500ccm 4045HF.. | 3.0KW | 1997-2006 | |
JOHN DEERE | 6120 | 4500ccm 4045HF.. | 3.0KW | 2001-2006 | |
JOHN DEERE | 6215 | 4500ccm 4045HF.. | 3.0KW | 2001-2006 | |
JOHN DEERE | 6220 | 4500ccm 4045HF.. | 3.0KW | 2001-2006 | |
JOHN DEERE | 6320 | 4500ccm 4045HF.. | 3.0KW | 2001-2006 | |
JOHN DEERE | 6420 | 4500ccm 4045HF.. | 3.0KW | 2001-2006 | |
JOHN DEERE | 925 Combine | 3.164 DZ-02 | 3.0KW | 1974-1978 | |
JOHN DEERE | 930 | 3.164 DL-15 | 3.0KW | 1975-1979 | |
JOHN DEERE | 932 Combine | 4.239 DZ-04 | 3.0KW | 1979-1983 | |
JOHN DEERE | 935 Combine | 4.219 DZ-05 | 3.0KW | 1974-1979 | |
JOHN DEERE | 940 | 3.179 DL-05 | 3.0KW | 1979-1986 | |
JOHN DEERE | 942 Combine | 4.239 DZ-03 | 3.0KW | 1979-1983 | |
JOHN DEERE | 952 Combine | 4.239 TZ-01 | 3.0KW | 1977-1983 | |
JOHN DEERE | 955 Combine | 6.329 DZ-02 | 3.0KW | 1975-1983 | |
JOHN DEERE | 965 Combine | 6.359 TZ-03 | 3.0KW | 1975-1983 | |
JOHN DEERE | 975 Combine | 6.359 TZ-02 | 3.0KW | 1975-1981 | |
JOHN DEERE | 1032 Combine | 48KW | 2.7KW | 1983-1992 | |
JOHN DEERE | 1042 Combine | 55KW | 2.7KW | 1983-1992 | |
JOHN DEERE | 1052 Combine | 63KW | 2.7KW | 1983-1992 | |
JOHN DEERE | 1055 Combine | 77KW | 2.7KW | 1983-1992 | |
JOHN DEERE | 1068 Hydro Combine | 92KW | 2.7KW | 1981-1992 | |
JOHN DEERE | 1072 Combine | 92KW | 2.7KW | 1981-1992 | |
JOHN DEERE | 2450 | 4.239 DLO-10 | 2.7KW | 1985-1992 |
More Information
Weight (kg) | 9.758000 |
---|---|
Condition | New |
Voltage | 12 V |
Power | 4.0 kW |
Pinion teeth | 12 |
Rotation direction | CW |